NCAA Men's Football 2024-25


Rankings | Bowls | CFP Playoffs | Conf. Realignment


| American Athletic Conference

AACAAC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL StreakStreak
ArmyArmy 3 0 4 0 W4
UABUAB 0 1 1 3 L3
Florida AtlanticFL Atlantic 0 1 2 3 W1
North TexasNorth Texas 1 0 4 1 W2
CharlotteCharlotte 1 0 2 3 W1
UTSAUTSA 0 1 2 3 L1
RiceRice 0 2 1 4 L3
TempleTemple 0 2 1 4 L1
South FloridaSo. Florida 0 0 2 2 L1
East CarolinaEast Car. 1 0 3 2 W1
TulaneTulane 1 0 3 2 W2
MemphisMemphis 0 1 4 1 W1
TulsaTulsa 0 1 2 3 L1


| Atlantic Coast Conference

ACCACC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL StreakStreak
ClemsonClemson 2 0 3 1 W3
Wake ForestWake Forest 0 1 1 3 L3
Boston CollegeBoston College 1 0 4 1 W2
CaliforniaCalifornia 0 1 3 1 L1
LouisvilleLouisville 1 0 3 1 L1
SMUSMU 1 0 4 1 W2
NC StateNC State 0 1 3 2 W1
SyracuseSyracuse 1 1 3 1 W1
Virginia TechVirginia Tech 0 1 2 3 L2
StanfordStanford 1 1 2 2 L1
VirginiaVirginia 1 0 3 1 W1
PittsburghPittsburgh 0 0 4 0 W4
DukeDuke 1 0 5 0 W5
North CarolinaUNC 0 1 3 2 L2
Georgia TechGeorgia Tech 1 2 3 2 L1
MiamiMiami 1 0 5 0 W5
Florida StateFlorida St. 1 3 1 4 L1


| Big 10 Conference

Big 10 Big 10 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL StreakStreak
IndianaIndiana 2 0 5 0 W5
MarylandMaryland 0 2 3 2 L1
MichiganMichigan 2 0 4 1 W3
Michigan StateMichigan State 1 1 3 2 L2
Ohio StateOhio State 1 0 4 0 W4
UCLAUCLA 0 2 1 3 L3
Southern CaliforniaUSC 1 1 3 1 W1
Penn StatePenn State 1 0 4 0 W4
RutgersRutgers 1 0 4 0 W4
PurduePurdue 0 1 1 3 L3
WashingtonWashington 1 1 3 2 L1
OregonOregon 1 0 4 0 W4
IllinoisIllinois 1 1 4 1 L1
IowaIowa 1 0 3 1 W2
MinnesotaMinnesota 0 2 2 3 L2
NebraskaNebraska 1 1 4 1 W1
NorthwesternNorthwestern 0 1 2 2 L1
WisconsinWisconsin 0 1 2 2 L2


| Big 12 Conference

Big 12Big 12 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL StreakStreak
CincinnatiCincinnati 1 0 3 1 W2
BaylorBaylor 0 2 2 3 L2
Arizona StateArizona State 0 1 3 1 L1
UtahUtah 1 1 4 1 L1
Iowa StateIowa St. 1 0 4 0 W4
ColoradoColorado 2 0 4 1 W3
ArizonaArizona 1 1 3 1 W1
UCFUCF 1 1 3 1 L1
Kansas StateKansas St. 1 1 4 1 W1
TCUTCU 1 1 3 2 W1
BYUBYU 2 0 5 0 W5
Oklahoma StateOklahoma St. 0 2 3 2 L2
HoustonHouston 0 2 1 4 L2
Texas TechTexas Tech 1 0 3 1 W2
West VirginiaWest Virginia 1 0 2 2 W1
KansasKansas 0 2 1 4 L4


| Conference USA

Conference-USA C-USA Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL StreakStreak
Western KentuckyWestern KY 1 0 3 2 L1
FIUFIU 1 0 2 3 W1
Jacksonville StateJSU 1 0 2 3 W2
New Mexico StateNew Mexico St. 0 2 1 4 L4
Kennesaw StateKennesaw St. 0 1 0 5 L5
LibertyLiberty 2 0 4 0 W4
Middle TennesseeMiddle Tenn. 0 1 1 4 L4
Sam HoustonSam Houston 2 0 5 1 W4
Louisiana TechLA Tech 0 1 1 3 L3
UTEPUTEP 0 2 0 5 L5


| Mid-American Conference

Mid-AmericanMid-American Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL StreakStreak
Ball StateBall State 0 1 1 3 L3
AkronAkron 0 1 1 4 L2
Bowling GreenBowling Green 0 0 1 3 L3
BuffaloBuffalo 1 0 3 2 L1
Kent StateKent State 0 1 0 5 L5
Miami OhioMiami Ohio 0 0 1 3 W1
OhioOhio 1 0 3 2 W1
Central MichiganCentral Michigan 1 0 3 2 W2
Eastern MichiganEastern Michigan 1 0 4 1 W3
Northern IllinoisNorthern Illinois 0 1 2 2 L2
ToledoToledo 0 0 3 1 L1
Western MichiganWestern Michigan 0 0 1 3 L1


| Mountain West Conference

Mountain WestMountain West Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL StreakStreak
Boise StateBoise State 0 0 3 1 W1
Air ForceAir Force 0 2 1 3 L3
Colorado StateColorado State 0 0 2 2 W1
New MexicoNew Mexico 0 1 1 4 W1
Utah StateUtah State 0 0 1 3 L3
WyomingWyoming 1 0 1 4 W1
Fresno StateFresno State 1 1 3 2 L1
San Diego StateSan Diego State 0 0 1 3 L3
San Jose StateSan Jose State 1 0 3 1 L1
UNLVUNLV 1 0 4 0 W4
HawaiiHawaii 0 0 2 2 W1
NevadaNevada 0 0 2 3 W1


| Pac-12 Conference

Pac-12 Pac-12 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL StreakStreak
Oregon StateOregon State 0 0 3 1 W1
Washington StateWashington State 0 0 4 1 L1


| Independents

IndependentsIndependents Overall WinsW Overall LossesL StreakStreak
Notre DameNotre Dame 4 1 W3
ConnecticutConnecticut 3 2 W2
MassachusettsUMass 1 4 L1


| Southeastern Conference

SoutheasternSEC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL StreakStreak
FloridaFlorida 1 1 2 2 W1
GeorgiaGeorgia 1 1 3 1 L1
MissouriMissouri 1 0 4 0 W4
South CarolinaSouth Carolina 1 1 3 1 W1
TennesseeTennessee 1 0 4 0 W4
TexasTexas 1 0 5 0 W5
VanderbiltVanderbilt 0 1 2 2 L2
KentuckyKentucky 1 2 3 2 W2
OklahomaOklahoma 1 1 4 1 W1
LSULSU 1 0 4 1 W4
AlabamaAlabama 1 0 4 0 W4
AuburnAuburn 0 2 2 3 L2
Texas A&M Texas A&M 2 0 4 1 W4
MississippiOle Miss 0 1 4 1 L1
Mississippi StateMississippi St. 0 2 1 4 L4
ArkansasArkansas 1 1 3 2 L1


| Sun Belt Conference

Sun Belt Sun Belt Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL StreakStreak
Appalachian StateApp. State 0 1 2 2 L1
Georgia SouthernGeorgia So. 1 0 3 2 W1
Georgia StateGeorgia St. 0 1 2 2 L1
James MadisonJames Madison 0 0 4 0 W4
MarshallMarshall 0 0 2 2 W1
Old DominionOld Dominion 0 0 1 3 W1
Coastal CarolinaCoastal Carolina 0 0 3 1 L1
Louisiana MonroeLA-Monroe 1 0 3 1 W1
TroyTroy 0 2 1 5 L2
South AlabamaSouth Alabama 1 0 2 3 L1
Louisiana LafayetteLA-Lafayette 0 0 3 1 W1
Texas StateTexas St. 1 0 3 2 W1
Arkansas StateArkansas St. 0 0 2 2 L2
Southern MississippiSouth. Miss. 0 0 1 3 L2


NCAA CFP Playoffs 2024-25 (Predictions)

Updated: 9/21/24

  •  
  • 8. Clemson
  •  
  • 9. Ole Miss
  •  
  •  
  •  
  •  
  •  
  •  
  • 5. Tennessee
  •  
  • 12. UNLV
  •  
  • 6. Alabama
  •  
  • 11. Penn State
  •  
  •  
  •  
  •  
  •  
  •  
  • 7. Notre Dame
  •  
  • 10. Texas
  •  
  •  
  • 8. Clemson
  •  
  • 1. Georgia
  •  
  • 4. Utah
  •  
  • 5. Tennessee
  •  

  • 6. Alabama
  •  
  • 3. Miami
  •  
  • 2. Ohio State
  •  
  • 10. Texas
  •  
  •  
  • 1. Georgia
  •  
  • 4. Utah
  •  
  • 6. Alabama
  •  
  • 10. Texas
  •  
  •  
  • 1. Georgia
  •  
  • 10. Texas
  •  
  • 10. Texas


CW - Conference Wins | W - Overall Wins

CL - Conference Losses | L - Overall Losses

Strk - Streak