- 8. Ohio State 0
- 9. Tennessee 0
- 5. Texas 0
- 12. Clemson 0
- 6. Penn State 0
- 11. SMU 0
- 7. Notre Dame 27
- 10. Indiana 17
- 1. Oregon
- 4. Arizona State
- 3. Boise State
- 2. Georgia 0
- 7. Notre Dame 0
NCAA Men's Football 2024-25
AACAAC | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL | StreakStreak |
---|---|---|---|---|---|
ArmyArmy | 8 | 1 | 11 | 2 | L1 |
UABUAB | 1 | 7 | 3 | 9 | L4 |
NavyNavy | 7 | 2 | 9 | 3 | W2 |
Florida AtlanticFL Atlantic | 1 | 7 | 3 | 9 | W1 |
North TexasNorth Texas | 3 | 5 | 6 | 6 | W1 |
CharlotteCharlotte | 3 | 5 | 5 | 7 | W2 |
UTSAUTSA | 4 | 4 | 6 | 6 | L1 |
RiceRice | 3 | 5 | 4 | 8 | W1 |
TempleTemple | 2 | 6 | 3 | 9 | L2 |
South FloridaSo. Florida | 4 | 4 | 6 | 6 | L1 |
East CarolinaEast Car. | 4 | 3 | 6 | 5 | L1 |
TulaneTulane | 7 | 1 | 9 | 5 | L3 |
MemphisMemphis | 6 | 2 | 11 | 2 | W4 |
TulsaTulsa | 1 | 7 | 3 | 9 | L4 |
ACCACC | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL | StreakStreak |
---|---|---|---|---|---|
ClemsonClemson | 7 | 1 | 10 | 3 | L1 |
Wake ForestWake Forest | 2 | 6 | 4 | 8 | L4 |
Boston CollegeBoston College | 4 | 4 | 7 | 5 | W2 |
CaliforniaCalifornia | 2 | 6 | 6 | 7 | L2 |
LouisvilleLouisville | 5 | 3 | 8 | 4 | W2 |
SMUSMU | 8 | 0 | 11 | 2 | L1 |
NC StateNC State | 3 | 5 | 6 | 6 | W1 |
SyracuseSyracuse | 5 | 3 | 9 | 3 | W3 |
Virginia TechVirginia Tech | 4 | 4 | 6 | 6 | W1 |
StanfordStanford | 2 | 6 | 3 | 9 | L2 |
VirginiaVirginia | 3 | 5 | 5 | 7 | L3 |
PittsburghPittsburgh | 3 | 5 | 7 | 5 | L5 |
DukeDuke | 5 | 3 | 9 | 3 | W3 |
North CarolinaUNC | 3 | 5 | 6 | 6 | L2 |
Georgia TechGeorgia Tech | 5 | 3 | 7 | 5 | L1 |
MiamiMiami | 6 | 2 | 10 | 2 | L1 |
Florida StateFlorida St. | 2 | 7 | 2 | 10 | L1 |
Big 10 Big 10 | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL | StreakStreak |
---|---|---|---|---|---|
Penn StatePenn State | 8 | 1 | 11 | 2 | L1 |
IndianaIndiana | 8 | 1 | 11 | 2 | L1 |
MarylandMaryland | 1 | 8 | 4 | 8 | L5 |
MichiganMichigan | 5 | 4 | 7 | 5 | W2 |
Michigan StateMichigan State | 3 | 6 | 5 | 7 | L1 |
Ohio StateOhio State | 7 | 2 | 10 | 2 | L1 |
UCLAUCLA | 3 | 6 | 5 | 7 | W1 |
Southern CaliforniaUSC | 4 | 5 | 6 | 6 | L1 |
RutgersRutgers | 4 | 5 | 7 | 5 | W1 |
Purdue` | 0 | 9 | 1 | 11 | L11 |
WashingtonWashington | 4 | 5 | 6 | 6 | L1 |
OregonOregon | 9 | 0 | 13 | 0 | W13 |
IllinoisIllinois | 6 | 3 | 9 | 3 | W3 |
IowaIowa | 6 | 3 | 8 | 4 | W2 |
MinnesotaMinnesota | 5 | 4 | 7 | 5 | W1 |
NebraskaNebraska | 3 | 6 | 6 | 6 | L1 |
NorthwesternNorthwestern | 2 | 7 | 4 | 8 | L3 |
WisconsinWisconsin | 3 | 6 | 5 | 7 | L5 |
Big 12Big 12 | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL | StreakStreak |
---|---|---|---|---|---|
CincinnatiCincinnati | 3 | 6 | 5 | 7 | L5 |
BaylorBaylor | 6 | 3 | 8 | 4 | W6 |
Arizona StateArizona State | 7 | 2 | 11 | 2 | W6 |
UtahUtah | 2 | 7 | 5 | 7 | W1 |
Iowa StateIowa St. | 7 | 2 | 10 | 3 | L1 |
ColoradoColorado | 7 | 2 | 9 | 3 | W1 |
ArizonaArizona | 2 | 7 | 4 | 8 | L2 |
UCFUCF | 2 | 7 | 4 | 8 | L3 |
Kansas StateKansas St. | 5 | 4 | 8 | 4 | L1 |
TCUTCU | 6 | 3 | 8 | 4 | W3 |
BYU | 7 | 2 | 10 | 2 | W1 |
Oklahoma StateOklahoma St. | 0 | 9 | 3 | 9 | L9 |
HoustonHouston | 3 | 5 | 4 | 7 | L3 |
Texas TechTexas Tech | 6 | 3 | 8 | 4 | W2 |
West VirginiaWest Virginia | 5 | 4 | 6 | 7 | L2 |
KansasKansas | 4 | 5 | 5 | 7 | L1 |
Conference-USA C-USA | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL | StreakStreak |
---|---|---|---|---|---|
Western KentuckyWestern KY | 6 | 2 | 8 | 6 | L2 |
FIUFIU | 2 | 6 | 3 | 9 | L3 |
Jacksonville StateJSU | 7 | 1 | 9 | 5 | L1 |
New Mexico StateNew Mexico St. | 2 | 6 | 3 | 9 | L1 |
Kennesaw StateKennesaw St. | 2 | 6 | 2 | 10 | L1 |
LibertyLiberty | 5 | 3 | 8 | 3 | L1 |
Middle TennesseeMiddle Tenn. | 2 | 6 | 3 | 9 | L3 |
Sam HoustonSam Houston | 6 | 2 | 10 | 3 | W2 |
Louisiana TechLA Tech | 4 | 4 | 5 | 7 | W1 |
UTEPUTEP | 3 | 5 | 3 | 9 | W1 |
Mid-AmericanMid-American | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL | StreakStreak |
---|---|---|---|---|---|
Ball StateBall State | 2 | 6 | 3 | 9 | L4 |
AkronAkron | 3 | 5 | 4 | 8 | W2 |
Bowling GreenBowling Green | 6 | 2 | 7 | 5 | L1 |
BuffaloBuffalo | 6 | 2 | 8 | 4 | W4 |
Kent StateKent State | 0 | 7 | 0 | 11 | L11 |
Miami OhioMiami Ohio | 7 | 1 | 8 | 5 | L1 |
OhioOhio | 6 | 1 | 10 | 3 | W6 |
Central MichiganCentral Michigan | 2 | 6 | 4 | 8 | L1 |
Eastern MichiganEastern Michigan | 2 | 6 | 5 | 7 | L5 |
Northern IllinoisNorthern Illinois | 4 | 4 | 7 | 5 | W1 |
ToledoToledo | 4 | 4 | 7 | 5 | L2 |
Western MichiganWestern Michigan | 5 | 3 | 6 | 7 | L1 |
Mountain WestMountain West | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL | StreakStreak |
---|---|---|---|---|---|
Boise StateBoise State | 7 | 0 | 12 | 1 | W10 |
Air ForceAir Force | 3 | 4 | 5 | 7 | W4 |
Colorado StateColorado State | 6 | 1 | 8 | 4 | W1 |
New MexicoNew Mexico | 3 | 4 | 5 | 7 | L1 |
Utah StateUtah State | 3 | 4 | 4 | 8 | L1 |
WyomingWyoming | 2 | 5 | 3 | 9 | W1 |
Fresno StateFresno State | 4 | 3 | 6 | 6 | L1 |
San Diego StateSan Diego State | 2 | 5 | 3 | 9 | L6 |
San Jose StateSan Jose State | 3 | 4 | 7 | 5 | W1 |
UNLVUNLV | 6 | 1 | 11 | 3 | W1 |
HawaiiHawaii | 3 | 4 | 5 | 7 | W1 |
NevadaNevada | 0 | 7 | 3 | 10 | L6 |
Pac-12 Pac-12 | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL | StreakStreak |
---|---|---|---|---|---|
Oregon StateOregon State | 1 | 0 | 5 | 7 | L1 |
Washington StateWashington St. | 0 | 1 | 8 | 4 | L3 |
IndependentsIndependents | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL | StreakStreak |
---|---|---|---|---|---|
Notre DameNotre Dame | 0 | 0 | 12 | 1 | W12 |
ConnecticutConnecticut | 0 | 0 | 7 | 4 | L1 |
MassachusettsUMass | 0 | 0 | 2 | 9 | L3 |
SoutheasternSEC | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL | StreakStreak |
---|---|---|---|---|---|
FloridaFlorida | 5 | 4 | 8 | 5 | W4 |
GeorgiaGeorgia | 6 | 2 | 11 | 2 | W4 |
South CarolinaSouth Carolina | 5 | 3 | 9 | 3 | W6 |
TennesseeTennessee | 6 | 2 | 10 | 2 | W2 |
TexasTexas | 7 | 1 | 11 | 2 | L1 |
VanderbiltVanderbilt | 3 | 5 | 6 | 6 | L3 |
KentuckyKentucky | 1 | 7 | 4 | 8 | L2 |
OklahomaOklahoma | 2 | 6 | 6 | 6 | L1 |
LSULSU | 5 | 3 | 8 | 4 | W2 |
AlabamaAlabama | 5 | 3 | 9 | 3 | W1 |
AuburnAuburn | 2 | 6 | 5 | 7 | L1 |
Texas A&M Texas A&M | 5 | 3 | 8 | 4 | L2 |
Ole MissOle Miss | 5 | 3 | 9 | 3 | W1 |
MissouriMissouri | 5 | 3 | 9 | 3 | W2 |
Mississippi StateMississippi St. | 0 | 8 | 2 | 10 | L3 |
ArkansasArkansas | 3 | 5 | 6 | 6 | L1 |
Sun Belt Sun Belt | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL | StreakStreak |
---|---|---|---|---|---|
Appalachian StateApp. State | 3 | 5 | 5 | 6 | L1 |
Georgia SouthernGeorgia So. | 6 | 2 | 8 | 5 | L1 |
Georgia StateGeorgia St. | 1 | 7 | 3 | 9 | L1 |
James MadisonJames Madison | 4 | 4 | 9 | 4 | W1 |
MarshallMarshall | 7 | 1 | 10 | 3 | W7 |
Old DominionOld Dominion | 4 | 4 | 5 | 7 | W1 |
Coastal CarolinaCoastal Carolina | 3 | 5 | 6 | 6 | W1 |
Louisiana MonroeLA-Monroe | 3 | 5 | 5 | 7 | L6 |
TroyTroy | 3 | 5 | 4 | 8 | W1 |
South AlabamaSouth Alabama | 5 | 3 | 7 | 6 | W1 |
Louisiana LafayetteLA-Lafayette | 7 | 1 | 10 | 3 | L1 |
Texas StateTexas St. | 5 | 3 | 7 | 5 | W1 |
Arkansas StateArkansas St. | 5 | 3 | 7 | 5 | L1 |
Southern MississippiSouth. Miss. | 0 | 8 | 1 | 11 | L10 |
CW - Conference Wins | W - Overall Wins
CL - Conference Losses | L - Overall Losses
Strk - Streak