College Football 2025-26


Rankings | Bowls | CFP Playoffs


| American Athletic Conference

AACAAC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
ArmyArmy 4 5 7 6
UABUAB 2 6 4 8
Florida AtlanticFL Atlantic 3 5 4 8
TulaneTulane 7 1 11 3
North TexasNorth Texas 7 1 12 2
CharlotteCharlotte 0 10 1 11
UTSAUTSA 4 4 7 6
RiceRice 2 6 5 8
TempleTemple 3 5 5 7
South FloridaSo. Florida 6 2 9 4
East CarolinaEast Car. 6 2 9 4
MemphisMemphis 4 4 9 4
TulsaTulsa 1 7 4 8


| Atlantic Coast Conference

ACCACC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
CaliforniaCalifornia 4 4 7 6
DukeDuke 6 2 9 5
ClemsonClemson 4 4 7 6
Wake ForestWake Forest 4 4 9 4
Boston CollegeBoston College 1 7 2 10
LouisvilleLouisville 4 4 9 4
SMUSMU 6 2 9 4
NC StateNC State 4 4 7 6
SyracuseSyracuse 1 7 3 9
Virginia TechVirginia Tech 2 6 3 9
StanfordStanford 3 5 4 8
VirginiaVirginia 7 1 11 3
PittsburghPittsburgh 6 2 9 4
Florida StateFlorida St. 2 6 5 7
North CarolinaUNC 2 6 4 8
Georgia TechGeorgia Tech 6 2 9 4
MiamiMiami 6 2 11 2


| Big 10 Conference

Big 10 Big 10 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Penn StatePenn State 3 6 7 6
IndianaIndiana 9 0 14 0
MarylandMaryland 1 8 4 8
MichiganMichigan 7 2 9 4
Michigan StateMichigan State 1 8 4 8
Ohio StateOhio State 9 0 12 2
UCLAUCLA 3 6 3 9
Southern CaliforniaUSC 7 2 9 4
RutgersRutgers 2 7 5 7
PurduePurdue 0 9 2 10
WashingtonWashington 5 4 9 4
OregonOregon 8 1 13 1
IllinoisIllinois 5 4 9 4
IowaIowa 6 3 9 4
MinnesotaMinnesota 5 4 8 5
NebraskaNebraska 4 6 7 7
NorthwesternNorthwestern 4 5 7 6
WisconsinWisconsin 2 7 4 8


| Big 12 Conference

Big 12Big 12 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
CincinnatiCincinnati 5 4 7 6
BaylorBaylor 3 6 5 7
Arizona StateArizona State 6 3 8 5
UtahUtah 7 2 10 3
Iowa StateIowa St. 4 4 8 4
ColoradoColorado 1 8 3 9
ArizonaArizona 6 3 10 3
UCFUCF 2 7 5 7
TCUTCU 5 4 9 4
BYUBYU 8 1 12 2
Oklahoma StateOklahoma St. 0 9 1 12
HoustonHouston 6 3 10 3
Texas TechTexas Tech 8 1 12 2
West VirginiaWest Virginia 2 7 4 8
KansasKansas 3 6 5 7
Kansas StateKansas St. 5 4 6 6


| Conference USA

Conference-USA C-USA Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Western KentuckyWestern KY 6 2 9 4
FIUFIU 5 3 7 6
Kennesaw StateKennesaw St. 7 1 10 4
Jacksonville StateJSU 7 1 8 6
New Mexico StateNew Mexico St. 2 6 4 8
LibertyLiberty 3 5 4 8
Missouri StateMissouri State 5 3 7 6
Middle TennesseeMiddle Tenn. 2 6 3 9
Sam HoustonSam Houston 1 7 2 10
Louisiana TechLA Tech 5 3 8 5
UTEPUTEP 1 7 2 10
DelawareDelaware 4 4 7 6


| Mid-American Conference

Mid-AmericanMid-American Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Ball StateBall State 3 5 4 8
AkronAkron 4 4 5 7
Bowling GreenBowling Green 2 6 4 8
BuffaloBuffalo 4 4 5 7
Kent StateKent State 4 4 5 7
MassachusettsUMass 0 8 0 12
OhioOhio 6 2 9 4
Miami OhioMiami Ohio 6 2 7 7
Central MichiganCentral Michigan 5 3 7 6
Eastern MichiganEastern Michigan 3 5 4 8
Northern IllinoisNorthern Illinois 2 6 3 9
ToledoToledo 6 2 8 5
Western MichiganWestern Michigan 7 1 10 4


| Mountain West Conference

Mountain WestMountain West Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Air ForceAir Force 3 5 4 8
Colorado StateColorado State 1 7 2 10
New MexicoNew Mexico 6 2 9 4
Utah StateUtah State 4 4 6 7
WyomingWyoming 2 6 4 8
Fresno StateFresno State 5 3 9 4
San Diego StateSan Diego State 6 2 9 4
San Jose StateSan Jose State 2 6 3 9
UNLVUNLV 6 2 10 4
HawaiiHawaii 5 3 9 4
NevadaNevada 2 6 3 9
Boise StateBoise State 6 2 9 5


| Pac-12 Conference

Pac-12 Pac-12 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Oregon StateOregon State 1 1 2 10
Washington StateWashington St. 1 1 7 6


| Independents

IndependentsIndependents Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Notre DameNotre Dame N/A N/A 10 2
ConnecticutConnecticut N/A N/A 9 4


| Southeastern Conference

SoutheasternSEC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
FloridaFlorida 2 6 4 8
GeorgiaGeorgia 7 1 12 2
South CarolinaSouth Carolina 1 7 4 8
TennesseeTennessee 4 4 8 5
TexasTexas 6 2 10 3
VanderbiltVanderbilt 6 2 10 3
KentuckyKentucky 2 6 5 7
OklahomaOklahoma 6 2 10 3
LSULSU 3 5 7 6
AlabamaAlabama 7 1 11 4
AuburnAuburn 1 7 5 7
Texas A&M Texas A&M 7 1 11 2
Ole MissOle Miss 7 1 13 1
MissouriMissouri 4 4 8 5
Mississippi StateMississippi St. 1 7 5 8
ArkansasArkansas 0 8 2 10


| Sun Belt Conference

Sun Belt Sun Belt Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Appalachian StateApp. State 2 6 5 8
Georgia SouthernGeorgia So. 4 4 7 6
Georgia StateGeorgia St. 0 8 1 11
James MadisonJames Madison 8 0 12 2
MarshallMarshall 3 5 5 7
Old DominionOld Dominion 6 2 10 3
Coastal CarolinaCoastal Carolina 5 3 6 7
Louisiana MonroeLA-Monroe 1 7 3 9
TroyTroy 6 2 9 5
South AlabamaSouth Alabama 3 5 4 8
Louisiana LafayetteLA-Lafayette 5 3 6 7
Texas StateTexas St. 3 5 7 6
Arkansas StateArkansas St. 5 3 7 6
Southern MississippiSouth. Miss. 5 3 7 6

NCAA CFP Playoffs

Updated: 1/1/26

  •  
  • First Round

  • 8. Oklahoma 24
  •  
  • 9. Alabama 34
  •  
  •  
  •  
  •  
  •  
  •  
  • 5. Oregon 51
  •  
  • 12. James Madison 34
  •  
  • 6. Ole Miss 41
  •  
  • 11. Tulane 10
  •  
  •  
  •  
  •  
  •  
  •  
  • 7. Texas A&M 3
  •  
  • 10. Miami 10
  •  
  •  
  • Second Round

  • 9. Alabama 3
  •  
  • 1. Indiana 38
  •  
  • 4. Texas Tech 0
  •  
  • 5. Oregon 23
  •  

  • 6. Ole Miss 39
  •  
  • 3. Georgia 34
  •  
  • 2. Ohio State 14
  •  
  • 10. Miami 24
  •  
  •  
  • Semifinals

  • 1. Indiana 0
  •  
  • 5. Oregon 0
  •  
  • 6. Ole Miss 0
  •  
  • 10. Miami 0
  •  
  •  
  • National Championship

  •  
  •  

| American Athletic Conference

AACAAC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL StreakStreak
ArmyArmy 8 1 12 2 W1
UABUAB 1 7 3 9 L4
Florida AtlanticFL Atlantic 1 7 3 9 W1
North TexasNorth Texas 3 5 6 7 L1
CharlotteCharlotte 3 5 5 7 W2
UTSAUTSA 4 4 7 6 W1
RiceRice 3 5 4 8 W1
TempleTemple 2 6 3 9 L2
South FloridaSo. Florida 4 4 7 6 W1
East CarolinaEast Car. 4 3 7 5 W1
TulaneTulane 7 1 9 5 L3
MemphisMemphis 6 2 11 2 W4
TulsaTulsa 1 7 3 9 L4


| Atlantic Coast Conference

ACCACC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL StreakStreak
ClemsonClemson 7 1 10 4 L2
Wake ForestWake Forest 2 6 4 8 L4
Boston CollegeBoston College 4 4 7 6 L1
CaliforniaCalifornia 2 6 6 7 L2
LouisvilleLouisville 5 3 9 4 W3
SMUSMU 8 0 11 3 L2
NC StateNC State 3 5 6 7 L1
SyracuseSyracuse 5 3 10 3 W4
Virginia TechVirginia Tech 4 4 6 7 L1
StanfordStanford 2 6 3 9 L2
VirginiaVirginia 3 5 5 7 L3
PittsburghPittsburgh 3 5 7 6 L6
DukeDuke 5 3 9 4 L1
North CarolinaUNC 3 5 6 7 L3
Georgia TechGeorgia Tech 5 3 7 6 L2
MiamiMiami 6 2 10 3 L2
Florida StateFlorida St. 2 7 2 10 L1


| Big 10 Conference

Big 10 Big 10 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL StreakStreak
Penn StatePenn State 8 1 13 3 L1
IndianaIndiana 8 1 11 2 L1
MarylandMaryland 1 8 4 8 L5
MichiganMichigan 5 4 8 5 W3
Michigan StateMichigan State 3 6 5 7 L1
Ohio StateOhio State 7 2 14 2 W3
UCLAUCLA 3 6 5 7 W1
Southern CaliforniaUSC 4 5 7 6 W1
RutgersRutgers 4 5 7 6 L1
Purdue` 0 9 1 11 L11
WashingtonWashington 4 5 6 7 L2
OregonOregon 9 0 13 1 L1
IllinoisIllinois 6 3 10 3 W4
IowaIowa 6 3 8 5 L1
MinnesotaMinnesota 5 4 8 5 W2
NebraskaNebraska 3 6 7 6 W1
NorthwesternNorthwestern 2 7 4 8 L3
WisconsinWisconsin 3 6 5 7 L5


| Big 12 Conference

Big 12Big 12 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL StreakStreak
CincinnatiCincinnati 3 6 5 7 L5
BaylorBaylor 6 3 8 5 L1
Arizona StateArizona State 7 2 11 3 L1
UtahUtah 2 7 5 7 W1
Iowa StateIowa St. 7 2 11 3 W1
ColoradoColorado 7 2 9 4 L1
ArizonaArizona 2 7 4 8 L2
UCFUCF 2 7 4 8 L3
Kansas StateKansas St. 5 4 9 4 W1
TCUTCU 6 3 9 4 W4
BYU 7 2 11 2 W2
Oklahoma StateOklahoma St. 0 9 3 9 L9
HoustonHouston 3 5 4 7 L3
Texas TechTexas Tech 6 3 8 5 L1
West VirginiaWest Virginia 5 4 6 7 L2
KansasKansas 4 5 5 7 L1


| Conference USA

Conference-USA C-USA Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL StreakStreak
Western KentuckyWestern KY 6 2 8 6 L2
FIUFIU 2 6 3 9 L3
Jacksonville StateJSU 7 1 9 5 L1
New Mexico StateNew Mexico St. 2 6 3 9 L1
Kennesaw StateKennesaw St. 2 6 2 10 L1
LibertyLiberty 5 3 8 4 L2
Middle TennesseeMiddle Tenn. 2 6 3 9 L3
Sam HoustonSam Houston 6 2 10 3 W2
Louisiana TechLA Tech 4 4 5 8 L1
UTEPUTEP 3 5 3 9 W1


| Mid-American Conference

Mid-AmericanMid-American Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL StreakStreak
Ball StateBall State 2 6 3 9 L4
AkronAkron 3 5 4 8 W2
Bowling GreenBowling Green 6 2 7 6 L2
BuffaloBuffalo 6 2 9 4 W5
Kent StateKent State 0 7 0 11 L11
Miami OhioMiami Ohio 7 1 9 5 W1
OhioOhio 6 1 10 3 W6
Central MichiganCentral Michigan 2 6 4 8 L1
Eastern MichiganEastern Michigan 2 6 5 7 L5
Northern IllinoisNorthern Illinois 4 4 8 5 W2
ToledoToledo 4 4 8 5 W1
Western MichiganWestern Michigan 5 3 6 7 L1


| Mountain West Conference

Mountain WestMountain West Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL StreakStreak
Boise StateBoise State 7 0 12 2 L1
Air ForceAir Force 3 4 5 7 W4
Colorado StateColorado State 6 1 8 5 L1
New MexicoNew Mexico 3 4 5 7 L1
Utah StateUtah State 3 4 4 8 L1
WyomingWyoming 2 5 3 9 W1
Fresno StateFresno State 4 3 6 7 L2
San Diego StateSan Diego State 2 5 3 9 L6
San Jose StateSan Jose State 3 4 7 6 L1
UNLVUNLV 6 1 11 3 W1
HawaiiHawaii 3 4 5 7 W1
NevadaNevada 0 7 3 10 L6


| Pac-12 Conference

Pac-12 Pac-12 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL StreakStreak
Oregon StateOregon State 1 0 5 7 L1
Washington StateWashington St. 0 1 8 5 L4


| Independents

IndependentsIndependents Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL StreakStreak
Notre DameNotre Dame 0 0 14 2 L1
ConnecticutConnecticut 0 0 8 4 W1
MassachusettsUMass 0 0 2 9 L3


| Southeastern Conference

SoutheasternSEC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL StreakStreak
FloridaFlorida 5 4 8 5 W4
GeorgiaGeorgia 6 2 11 3 L1
South CarolinaSouth Carolina 5 3 9 4 L1
TennesseeTennessee 6 2 10 3 L1
TexasTexas 7 1 13 3 L1
VanderbiltVanderbilt 3 5 7 6 W1
KentuckyKentucky 1 7 4 8 L2
OklahomaOklahoma 2 6 6 7 L2
LSULSU 5 3 9 4 W3
AlabamaAlabama 5 3 9 4 L1
AuburnAuburn 2 6 5 7 L1
Texas A&M Texas A&M 5 3 8 5 L3
Ole MissOle Miss 5 3 10 3 W2
MissouriMissouri 5 3 10 3 W3
Mississippi StateMississippi St. 0 8 2 10 L3
ArkansasArkansas 3 5 7 6 W1


| Sun Belt Conference

Sun Belt Sun Belt Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL StreakStreak
Appalachian StateApp. State 3 5 5 6 L1
Georgia SouthernGeorgia So. 6 2 8 5 L1
Georgia StateGeorgia St. 1 7 3 9 L1
James MadisonJames Madison 4 4 9 4 W1
MarshallMarshall 7 1 10 3 W7
Old DominionOld Dominion 4 4 5 7 W1
Coastal CarolinaCoastal Carolina 3 5 6 7 L1
Louisiana MonroeLA-Monroe 3 5 5 7 L6
TroyTroy 3 5 4 8 W1
South AlabamaSouth Alabama 5 3 7 6 W1
Louisiana LafayetteLA-Lafayette 7 1 10 4 L2
Texas StateTexas St. 5 3 8 5 W2
Arkansas StateArkansas St. 5 3 8 5 W1
Southern MississippiSouth. Miss. 0 8 1 11 L10


NCAA CFP Playoffs 2024-25

Updated: 1/20/25

  •  
  • 8. Ohio State 42
  •  
  • 9. Tennessee 17
  •  
  •  
  •  
  •  
  •  
  •  
  • 5. Texas 38
  •  
  • 12. Clemson 24
  •  
  • 6. Penn State 38
  •  
  • 11. SMU 10
  •  
  •  
  •  
  •  
  •  
  •  
  • 7. Notre Dame 27
  •  
  • 10. Indiana 17
  •  
  •  
  • 8. Ohio State 41
  •  
  • 1. Oregon 21
  •  
  • 4. Arizona State 24
  •  
  • 5. Texas 31
  •  

  • 6. Penn State 31
  •  
  • 3. Boise State 14
  •  
  • 2. Georgia 10
  •  
  • 7. Notre Dame 23
  •  
  •  
  • 8. Ohio State 28
  •  
  • 5. Texas 14
  •  
  • 6. Penn State 24
  •  
  • 7. Notre Dame 27
  •  
  •  
  • 8. Ohio State 34
  •  
  • 7. Notre Dame 23
  •  
  • 8. Ohio State


CW - Conference Wins | W - Overall Wins

CL - Conference Losses | L - Overall Losses

Strk - Streak





Top 25
Week 16