FCS Standings 2026-27


Rankings | Bowls | CFP Playoffs



Standings last updated: November 01, 2026 | 10:41 AM EST

| Big Sky Conference

Big SkyBig Sky Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Montana StateMontana State 5 1 8 1
Northern ArizonaNorthern Arizona 5 1 7 2
Weber StateWeber State 5 2 6 4
IdahoIdaho 4 2 4 5
MontanaMontana 4 2 6 3
Idaho StateIdaho State 3 3 6 3
UC DavisUC Davis 3 3 5 4
Cal PolyCal Poly 3 4 4 6
Northern ColoradoNorthern Colorado 2 4 3 6
Southern UtahSouthern Utah 2 4 3 6
Portland StatePortland State 2 4 2 7
Eastern WashingtonEastern Washington 1 5 2 7
Utah TechUtah Tech 1 5 1 8


| Coastal Athletic Association

CAACAA Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
MonmouthMonmouth 6 0 7 2
UAlbanyUAlbany 4 1 6 3
CampbellCampbell 4 1 7 2
Sacred HeartSacred Heart 4 2 4 4
Stony BrookStony Brook 3 2 5 4
BryantBryant 3 2 5 4
North Carolina A&TN.C. A&T 3 2 4 5
Rhode IslandRhode Island 2 3 5 4
ElonElon 2 3 4 5
New HampshireNew Hampshire 1 4 2 7
TowsonTowson 1 4 1 8
MaineMaine 1 5 1 8
HamptonHampton 0 5 1 8


| FCS Independents

IndependentsIndependents Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
MerrimackMerrimack 0 0 4 5
Chicago StateChicago State 0 0 2 7


| Ivy League

Ivy LeagueIvy Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
DartmouthDartmouth 3 1 4 3
HarvardHarvard 3 1 6 1
PrincetonPrinceton 3 1 5 2
BrownBrown 2 2 4 3
YaleYale 2 2 4 3
ColumbiaColumbia 1 3 4 3
CornellCornell 1 3 3 4
PennsylvaniaPenn 1 3 3 4


| Mid-Eastern Athletic Conference

MEACMEAC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
South Carolina StateS.C. State 2 0 7 2
North Carolina CentralN.C. Central 2 0 4 5
Delaware StateDelaware State 1 1 5 4
HowardHoward 1 1 4 5
Morgan StateMorgan State 0 2 5 4
Norfolk StateNorfolk State 0 2 4 5


| Missouri Valley Football Conference

MVFCMVFC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Youngstown StateYoungstown St. 5 1 7 2
South Dakota StateSouth Dakota St. 4 1 7 2
South DakotaSouth Dakota 4 2 7 3
Northern IowaNorthern Iowa 3 2 4 4
Illinois StateIllinois State 3 2 7 2
North DakotaNorth Dakota 3 3 6 4
Southern IllinoisSouthern Illinois 2 3 4 5
Indiana StateIndiana State 0 5 2 7
Murray StateMurray State 0 5 1 8


| Northeast Conference

NECNEC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Central ConnecticutCentral Conn. 4 0 5 3
DuquesneDuquesne 3 1 4 4
StonehillStonehill 3 1 4 5
Long IslandLIU 3 1 3 6
Robert MorrisRobert Morris 2 2 4 5
New HavenNew Haven 1 3 2 7
MercyhurstMercyhurst 0 4 1 8
WagnerWagner 0 4 1 8


| Ohio Valley Conference

OVCOVC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Southeast Missouri StateSE Missouri 3 1 5 4
Western IllinoisWestern Illinois 3 1 5 4
LindenwoodLindenwood 3 1 4 4
Eastern IllinoisEastern Illinois 2 2 3 6
UT MartinUT Martin 2 2 3 6
Gardner-WebbGardner-Webb 2 2 3 6
Charleston SouthernCharleston So. 1 3 4 5
Tennessee StateTennessee State 0 4 2 7


| Patriot League

Patriot LeaguePatriot Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
LehighLehigh 5 1 7 2
ColgateColgate 4 2 5 4
Holy CrossHoly Cross 4 2 4 5
RichmondRichmond 4 2 6 3
VillanovaVillanova 4 2 5 4
GeorgetownGeorgetown 3 2 3 4
LafayetteLafayette 2 3 3 5
FordhamFordham 2 4 2 7
William & MaryWilliam & Mary 1 5 3 6
BucknellBucknell 0 6 1 8


| Pioneer Football League

PioneerPioneer Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
DaytonDayton 4 1 7 1
ButlerButler 4 1 7 2
St. ThomasSt. Thomas 4 1 7 2
ValparaisoValparaiso 3 2 4 4
MaristMarist 3 2 4 5
PresbyterianPresbyterian 3 3 4 5
San DiegoSan Diego 3 3 4 5
DrakeDrake 3 3 3 6
DavidsonDavidson 1 4 3 6
Morehead StateMorehead State 1 4 2 7
StetsonStetson 0 5 1 8


| Southern Conference

SouthernSoCon Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Tennessee TechTennessee Tech 5 1 8 1
ChattanoogaChattanooga 5 1 6 3
MercerMercer 4 1 7 2
East Tennessee StateETSU 4 1 6 3
SamfordSamford 3 3 3 6
WoffordWofford 3 3 5 4
Western CarolinaWestern Carolina 2 3 4 5
FurmanFurman 1 4 2 7
The CitadelThe Citadel 0 5 2 7
VMIVMI 0 5 0 9


| Southland Conference

SouthlandSouthland Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Stephen F. AustinStephen F. Austin 6 0 9 0
LamarLamar 5 1 7 2
Incarnate WordIncarnate Word 4 2 5 4
Houston ChristianHouston Christian 3 3 4 5
McNeeseMcNeese 3 3 4 5
East Texas A&MEast Texas A&M 3 3 3 6
NichollsNicholls 2 4 3 6
UT Rio Grande ValleyUTRGV 2 4 4 5
SE LouisianaSE Louisiana 2 4 4 5
Northwestern StateNorthwestern St. 0 6 0 9


| Southwestern Athletic Conference

SWACSWAC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Alabama A&MAlabama A&M 4 1 7 2
Bethune-CookmanBethune-Cookman 3 2 5 4
Jackson StateJackson State 3 2 6 2
Alabama StateAlabama State 2 3 4 4
Mississippi Valley StateMississippi Valley 2 3 3 6
Florida A&MFlorida A&M 1 4 2 7
Prairie View A&MPrairie View 3 2 4 5
Alcorn StateAlcorn State 3 2 5 4
Arkansas-Pine BluffArk.-Pine Bluff 3 2 5 3
Texas SouthernTexas Southern 2 3 3 5
GramblingGrambling 2 3 4 4
SouthernSouthern 2 3 4 5


| United Athletic Conference

United AthleticUAC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Tarleton StateTarleton State 4 0 9 0
Abilene ChristianAbilene Christian 4 0 5 4
Austin PeayAustin Peay 3 1 7 2
North AlabamaNorth Alabama 2 2 5 4
Eastern KentuckyEastern Kentucky 2 2 3 6
West FloridaWest Florida 1 3 4 3
Central ArkansasCentral Arkansas 0 4 2 7
West GeorgiaWest Georgia 0 4 1 8



CW - Conference Wins | W - Overall Wins

CL - Conference Losses | L - Overall Losses

Strk - Streak