-
Ohio State 0 -
Marshall 1 -
Denver 1(3) -
Vermont 1(4)
-
Marshall 1 -
Vermont 2
-
Vermont
| Sun Belt Sun Belt | Overall WinsW | Overall LossesL | Overall DrawsD | PointsPts |
|---|
| America EastAEAST | Overall WinsW | Overall LossesL | Overall DrawsD | PointsPts |
|---|---|---|---|---|
| 7 | 7 | 4 | ||
| 14 | 0 | 5 | ||
| 6 | 6 | 5 | ||
| 5 | 6 | 6 | ||
| 16 | 2 | 2 | ||
| 3 | 9 | 5 | ||
| 4 | 13 | 0 | ||
| 5 | 8 | 5 |
| ACCACC | Overall WinsW | Overall LossesL | Overall DrawsD | PointsPts |
|---|---|---|---|---|
| 8 | 5 | 3 | ||
| 7 | 4 | 6 | ||
| 7 | 9 | 1 | ||
| 8 | 8 | 2 | ||
| 5 | 7 | 5 | ||
| 11 | 4 | 4 | ||
| 12 | 2 | 4 | ||
| 9 | 7 | 3 | ||
| 7 | 4 | 5 | ||
| 8 | 6 | 4 | ||
| 9 | 5 | 4 | ||
| 13 | 3 | 2 | ||
| 12 | 2 | 4 | ||
| 6 | 7 | 5 | ||
| 8 | 3 | 6 |
| Big 10 Big 10 | Overall WinsW | Overall LossesL | Overall DrawsD | PointsPts |
|---|---|---|---|---|
| 12 | 5 | 1 | ||
| 12 | 1 | 3 | ||
| 12 | 3 | 4 | ||
| 5 | 8 | 3 | ||
| 6 | 10 | 0 | ||
| 8 | 6 | 4 | ||
| 5 | 8 | 4 | ||
| 8 | 6 | 3 | ||
| 10 | 6 | 2 | ||
| 8 | 6 | 3 | ||
| 8 | 8 | 0 |
| Big EastBig East | Overall WinsW | Overall LossesL | Overall DrawsD | PointsPts |
|---|---|---|---|---|
| 11 | 4 | 4 | ||
| 5 | 10 | 2 | ||
| 7 | 7 | 2 | ||
| 7 | 6 | 5 | ||
| 6 | 7 | 3 | ||
| 11 | 4 | 3 | ||
| 5 | 6 | 4 | ||
| 7 | 3 | 7 | ||
| 12 | 3 | 4 | ||
| 2 | 8 | 7 | ||
| 9 | 5 | 4 | ||
| 8 | 4 | 4 |
| Big West Big West | Overall WinsW | Overall LossesL | Overall DrawsD | PointsPts |
|---|---|---|---|---|
| 7 | 5 | 8 | ||
| 2 | 9 | 7 | ||
| 2 | 12 | 4 | ||
| 9 | 6 | 5 | ||
| 3 | 11 | 3 | ||
| 8 | 6 | 6 | ||
| 11 | 3 | 6 | ||
| 4 | 9 | 4 | ||
| 4 | 9 | 6 | ||
| 6 | 6 | 6 |
| Ivy League Ivy League | Overall WinsW | Overall LossesL | Overall DrawsD | PointsPts |
|---|---|---|---|---|
| 15 | 1 | 2 | ||
| 15 | 3 | 2 | ||
| 8 | 5 | 4 | ||
| 3 | 8 | 3 | ||
| 6 | 6 | 5 | ||
| 6 | 7 | 2 | ||
| 3 | 8 | 4 | ||
| 3 | 9 | 3 |
| Missouri ValleyMiss. Valley | Overall WinsW | Overall LossesL | Overall DrawsD | PointsPts |
|---|---|---|---|---|
| 8 | 2 | 7 | ||
| 5 | 8 | 4 | ||
| 6 | 9 | 4 | ||
| 7 | 4 | 8 | ||
| 10 | 3 | 5 | ||
| 8 | 3 | 6 | ||
| 2 | 9 | 6 | ||
| 8 | 5 | 4 |
| Sun Belt Sun Belt | Overall WinsW | Overall LossesL | Overall DrawsD | PointsPts |
|---|---|---|---|---|
| 12 | 4 | 3 | ||
| 13 | 4 | 1 | ||
| 4 | 8 | 6 | ||
| 1 | 10 | 5 | ||
| 11 | 3 | 5 | ||
| 9 | 4 | 5 | ||
| 5 | 5 | 8 | ||
| 3 | 9 | 2 | ||
| 10 | 5 | 3 | ||
| 7 | 9 | 2 |
| West CoastWest Coast | Overall WinsW | Overall LossesL | Overall DrawsD | PointsPts |
|---|---|---|---|---|
| 10 | 4 | 2 | ||
| 13 | 2 | 3 | ||
| 5 | 6 | 7 | ||
| 10 | 6 | 1 | ||
| 13 | 1 | 3 | ||
| 6 | 5 | 7 | ||
| 4 | 14 | 0 | ||
| 5 | 8 | 3 | ||
| 2 | 8 | 6 |
| ACCACC | Conference WinsW | Conference LossesL | Conference DrawsD | PointsPts |
|---|---|---|---|---|
| 5 | 2 | 1 | ||
| 4 | 2 | 2 | ||
| 1 | 4 | 3 | ||
| 2 | 4 | 2 | ||
| 0 | 5 | 3 | ||
| 4 | 2 | 2 | ||
| 3 | 3 | 2 | ||
| 2 | 4 | 2 | ||
| 1 | 5 | 2 | ||
| 3 | 3 | 2 | ||
| 3 | 2 | 3 | ||
| 3 | 3 | 2 | ||
| 6 | 2 | 0 | ||
| 4 | 1 | 3 | ||
| 4 | 3 | 1 |
| Big 10 Big 10 | Conference WinsW | Conference LossesL | Conference DrawsD | PointsPts |
|---|---|---|---|---|
| 7 | 1 | 2 | ||
| 5 | 3 | 2 | ||
| 2 | 3 | 5 | ||
| 4 | 4 | 2 | ||
| 7 | 1 | 2 | ||
| 3 | 4 | 3 | ||
| 2 | 6 | 2 | ||
| 3 | 6 | 1 | ||
| 4 | 3 | 3 | ||
| 3 | 6 | 1 | ||
| 2 | 5 | 3 |
| Big EastBig East | Conference WinsW | Conference LossesL | Conference DrawsD | PointsPts |
|---|---|---|---|---|
| 3 | 2 | 3 | ||
| 1 | 7 | 0 | ||
| 2 | 4 | 2 | ||
| 0 | 7 | 1 | ||
| 5 | 1 | 2 | ||
| 7 | 0 | 1 | ||
| 1 | 5 | 2 | ||
| 4 | 3 | 1 | ||
| 5 | 2 | 1 | ||
| 2 | 4 | 2 | ||
| 5 | 1 | 2 | ||
| 4 | 3 | 1 |
| Big West Big West | Conference WinsW | Conference LossesL | Conference DrawsD | PointsPts |
|---|---|---|---|---|
| 4 | 2 | 3 | ||
| 3 | 5 | 1 | ||
| 3 | 6 | 0 | ||
| 4 | 1 | 4 | ||
| 4 | 3 | 2 | ||
| 3 | 2 | 4 | ||
| 4 | 3 | 2 | ||
| 3 | 2 | 4 | ||
| 4 | 3 | 2 | ||
| 0 | 5 | 4 |
| Missouri ValleyMiss. Valley | Conference WinsW | Conference LossesL | Conference DrawsD | PointsPts |
|---|---|---|---|---|
| 6 | 0 | 1 | ||
| 5 | 1 | 2 | ||
| 3 | 2 | 2 | ||
| 3 | 1 | 4 | ||
| 4 | 3 | 1 | ||
| 3 | 5 | 0 | ||
| 1 | 5 | 2 | ||
| 1 | 4 | 3 | ||
| 1 | 6 | 1 |
| Sun Belt Sun Belt | Conference WinsW | Conference LossesL | Conference DrawsD | PointsPts |
|---|---|---|---|---|
| 5 | 0 | 4 | ||
| 2 | 5 | 2 | ||
| 1 | 5 | 3 | ||
| 3 | 3 | 3 | ||
| 4 | 0 | 5 | ||
| 4 | 2 | 3 | ||
| 3 | 5 | 1 | ||
| 1 | 5 | 3 | ||
| 5 | 4 | 0 | ||
| 5 | 4 | 0 |
| West CoastWest Coast | Conference WinsW | Conference LossesL | Conference DrawsD | PointsPts |
|---|---|---|---|---|
| 5 | 1 | 1 | ||
| 6 | 0 | 0 | ||
| 2 | 3 | 1 | ||
| 3 | 1 | 2 | ||
| 2 | 0 | 4 | ||
| 2 | 2 | 2 | ||
| 0 | 5 | 1 | ||
| 0 | 7 | 0 | ||
| 1 | 2 | 3 |
Ohio State 0
Marshall 1
Denver 1(3)
Vermont 1(4)
Marshall 1
Vermont 2
Vermont
West. Michigan 5
SIUE 1
UCLA 0
Santa Barbara 1
Providence 2
Bucknell 1
Maryland 5
LIU 2
Ohio State 2
West. Michigan 1
Santa Barbara 2(5)
Stanford 2(6)
Clemson 2
Providence 0
Maryland 1
Wake Forest 2
Ohio State 0(4)
Stanford 0(2)
Clemson 1
Wake Forest 2
Ohio State 3
Wake Forest 0
Ohio State
Michigan 2
Robert Morris 0
Washington 0(3)
Seattle 0(0)
North Carolina 0(3)
Furman 0(5)
NC State 2
Charlotte 1
Dayton 2
Michigan 0
Washington 1
SMU 2
Marshall 4
Furman 0
NC State 2
Georgetown 0
Dayton 1
SMU 3
Marshall 2
NC State 1
SMU 2
Marshall 3
Marshall
Oregon State 0
Gardner-Webb 1
Akron 1
Princeton 0
West Virginia 2
North Florida 1
UMass 2
Evansville 1
Denver 3
Gardner-Webb 0
Akron 1
Indiana 2
Virginia 2
West Virginia 1
UMass 1
Penn 0
Denver 1
Indiana 0
Virginia 0
UMass 1
Denver 3
UMass 0
Denver
Vermont 5
Iona 0
San Diego 1
UC Davis 0
Saint Louis 0
Kansas City 2
Cornell 4
Fordham 2
Hofstra 1
Vermont 2
San Diego 1
Duke 0
Missouri State 1
Kansas City 2
Cornell 0
Pittsburgh 1
Vermont 1
San Diego 0
Kansas City 2
Pittsburgh 3
Vermont 2
Pittsburgh 0
Vermont CW - Conference Wins | W - Overall Wins
CL - Conference Losses | L - Overall Losses
Strk - Streak