- Ohio State 0
- Marshall 1
- Denver 1(3)
- Vermont 1(4)
- Marshall 1
- Vermont 2
- Vermont
Sun Belt Sun Belt | Conference WinsW | Conference LossesL | Conference DrawsD | PointsPts |
---|
ACCACC | Conference WinsW | Conference LossesL | Conference DrawsD | PointsPts |
---|---|---|---|---|
ClemsonClemson | 5 | 2 | 1 | |
Wake ForestWake Forest | 4 | 2 | 2 | |
Boston CollegeBoston College | 1 | 4 | 3 | |
CaliforniaCalifornia | 2 | 4 | 2 | |
LouisvilleLouisville | 0 | 5 | 3 | |
SMUSMU | 4 | 2 | 2 | |
NC StateNC State | 3 | 3 | 2 | |
SyracuseSyracuse | 2 | 4 | 2 | |
Virginia TechVirginia Tech | 1 | 5 | 2 | |
Notre DameNotre Dame | 3 | 3 | 2 | |
StanfordStanford | 3 | 2 | 3 | |
VirginiaVirginia | 3 | 3 | 2 | |
PittsburghPittsburgh | 6 | 2 | 0 | |
DukeDuke | 4 | 1 | 3 | |
North CarolinaUNC | 4 | 3 | 1 |
Big 10 Big 10 | Conference WinsW | Conference LossesL | Conference DrawsD | PointsPts |
---|---|---|---|---|
IndianaIndiana | 7 | 1 | 2 | |
MarylandMaryland | 5 | 3 | 2 | |
MichiganMichigan | 2 | 3 | 5 | |
Michigan StateMichigan State | 4 | 4 | 2 | |
Ohio StateOhio State | 7 | 1 | 2 | |
UCLAUCLA | 3 | 4 | 3 | |
Penn StatePenn State | 2 | 6 | 2 | |
RutgersRutgers | 3 | 6 | 1 | |
WashingtonWashington | 4 | 3 | 3 | |
NorthwesternNorthwestern | 3 | 6 | 1 | |
WisconsinWisconsin | 2 | 5 | 3 |
Big EastBig East | Conference WinsW | Conference LossesL | Conference DrawsD | PointsPts |
---|---|---|---|---|
UConnUConn | 3 | 2 | 3 | |
ButlerButler | 1 | 7 | 0 | |
MarquetteMarquette | 2 | 4 | 2 | |
VillanovaVillanova | 0 | 7 | 1 | |
ProvidenceProvidence | 5 | 1 | 2 | |
AkronAkron | 7 | 0 | 1 | |
XavierXavier | 1 | 5 | 2 | |
Seton HallSeton Hall | 4 | 3 | 1 | |
GeorgetownGeorgetown | 5 | 2 | 1 | |
DePaulDePaul | 2 | 4 | 2 | |
St. John'sSt. John's | 5 | 1 | 2 | |
CreightonCreighton | 4 | 3 | 1 |
Big West Big West | Conference WinsW | Conference LossesL | Conference DrawsD | PointsPts |
---|---|---|---|---|
UCSBUCSB | 4 | 2 | 3 | |
UC San DiegoSan Diego | 3 | 5 | 1 | |
Sacramento StateSac. State | 3 | 6 | 0 | |
Cal PolyCal Poly | 4 | 1 | 4 | |
CSU BakersfieldCSU Bakersfield | 4 | 3 | 2 | |
CSU FullertonCSU Fullerton | 3 | 2 | 4 | |
UC IrvineUC Irvine | 4 | 3 | 2 | |
UC RiversideRiverside | 3 | 2 | 4 | |
UC DavisUC Davis | 4 | 3 | 2 | |
Cal State NorthridgeCSUN | 0 | 5 | 4 |
Missouri ValleyMiss. Valley | Conference WinsW | Conference LossesL | Conference DrawsD | PointsPts |
---|---|---|---|---|
Missouri StateMissouri State | 6 | 0 | 1 | |
DrakeDrake | 5 | 1 | 2 | |
Bowling GreenBowling Green | 3 | 2 | 2 | |
Western MichiganWestern Michigan | 3 | 1 | 4 | |
EvansvilleEvansville | 4 | 3 | 1 | |
UICUIC | 3 | 5 | 0 | |
BelmontBelmont | 1 | 5 | 2 | |
BradleyBradley | 1 | 4 | 3 | |
Northern IllinoisNIU | 1 | 6 | 1 |
Sun Belt Sun Belt | Conference WinsW | Conference LossesL | Conference DrawsD | PointsPts |
---|---|---|---|---|
West VirginiaWest Virginia | 5 | 0 | 4 | |
Georgia SouthernGeorgia So. | 2 | 5 | 2 | |
Georgia StateGeorgia St. | 1 | 5 | 3 | |
James MadisonJames Madison | 3 | 3 | 3 | |
MarshallMarshall | 4 | 0 | 5 | |
KentuckyKentucky | 4 | 2 | 3 | |
Old DominionOld Dominion | 3 | 5 | 1 | |
Coastal CarolinaCoastal Carolina | 1 | 5 | 3 | |
UCFUCF | 5 | 4 | 0 | |
South CarolinaSouth Carolina | 5 | 4 | 0 |
West CoastWest Coast | Conference WinsW | Conference LossesL | Conference DrawsD | PointsPts |
---|---|---|---|---|
Oregon StateOregon State | 5 | 1 | 1 | |
San DiegoSan Diego | 6 | 0 | 0 | |
Loyola MarymountLoyola Marymount | 2 | 3 | 1 | |
San FranciscoSan Francisco | 3 | 1 | 2 | |
PortlandPortland | 2 | 0 | 4 | |
Santa ClaraSanta Clara | 2 | 2 | 2 | |
PacificPacific | 0 | 5 | 1 | |
GonzagaGonzaga | 0 | 7 | 0 | |
Saint Mary'sSaint Mary's | 1 | 2 | 3 |
CW - Conference Wins | W - Overall Wins
CL - Conference Losses | L - Overall Losses
Strk - Streak