2025 NCAA Women's Volleyball Standings

Latest NCAA Women's Volleyball Standings



Rankings

| American Athletic Conference

AACAAC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
UABUAB 6 10 13 15
Florida AtlanticFL Atlantic 10 6 19 11
North TexasNorth Texas 11 5 21 9
CharlotteCharlotte 8 8 17 12
UTSAUTSA 6 10 13 15
RiceRice 15 1 21 9
TempleTemple 5 11 16 14
South FloridaSo. Florida 12 4 17 12
East CarolinaEast Car. 4 12 12 15
Wichita StateWichita State 10 6 19 11
TulaneTulane 3 13 11 16
MemphisMemphis 2 14 11 20
TulsaTulsa 12 4 25 6


| Atlantic 10 Conference

Atlantic 10A10 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Loyola ChicagoLoyola IL 12 6 17 15
DaytonDayton 18 0 23 7
VCUVCU 12 6 16 12
DuquesneDuquesne 9 9 18 12
George MasonGeorge Mason 10 8 17 13
FordhamFordham 3 15 9 19
Rhode IslandRhode Island 2 16 5 25
DavidsonDavidson 7 11 12 16
Saint LouisSaint Louis 5 13 13 16
George WashingtonGeorge Washington 12 6 19 12


| Atlantic Coast Conference

ACCACC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
ClemsonClemson 6 14 18 14
Wake ForestWake Forest 9 11 15 16
Boston CollegeBoston College 5 15 16 16
CaliforniaCalifornia 6 14 9 21
LouisvilleLouisville 16 4 24 6
SMUSMU 17 3 25 5
NC StateNC State 8 12 15 15
SyracuseSyracuse 5 15 13 17
Virginia TechVirginia Tech 4 16 12 19
StanfordStanford 18 2 27 4
VirginiaVirginia 6 14 13 17
DukeDuke 2 18 5 26
North CarolinaUNC 14 6 21 8
Georgia TechGeorgia Tech 11 9 16 13
MiamiMiami 16 4 26 5
Florida StateFlorida St. 10 10 16 13
PittsburghPittsburgh 18 2 26 4


| Big 10 Conference

Big 10 Big 10 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
IndianaIndiana 14 6 23 7
MarylandMaryland 1 19 8 22
MichiganMichigan 11 9 21 10
Michigan StateMichigan State 8 12 18 12
Ohio StateOhio State 3 17 6 22
UCLAUCLA 12 8 18 12
Southern CaliforniaUSC 15 5 24 6
Penn StatePenn State 12 8 18 12
RutgersRutgers 3 17 12 20
PurduePurdue 15 5 24 6
WashingtonWashington 8 12 13 17
OregonOregon 8 12 17 13
IllinoisIllinois 8 12 13 16
IowaIowa 6 14 15 17
MinnesotaMinnesota 12 8 22 9
NebraskaNebraska 20 0 30 0
NorthwesternNorthwestern 7 13 17 15
WisconsinWisconsin 17 3 24 4


| Big 12 Conference

Big 12Big 12 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
ArizonaArizona 10 8 16 12
CincinnatiCincinnati 7 11 15 13
BaylorBaylor 12 6 17 9
Arizona StateArizona State 17 1 26 3
UtahUtah 7 11 15 14
Iowa StateIowa St. 12 6 22 7
ColoradoColorado 12 6 22 8
UCFUCF 8 10 17 12
Kansas StateKansas St. 10 8 17 9
TCUTCU 10 8 20 10
BYUBYU 10 8 22 8
HoustonHouston 2 16 9 20
Texas TechTexas Tech 2 16 10 20
West VirginiaWest Virginia 3 15 15 15
KansasKansas 13 5 22 10


| Big East

Big East Big East Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
CreightonCreighton 16 0 25 5
DePaulDePaul 7 9 14 13
MarquetteMarquette 11 5 17 10
St. John'sSt. John's 6 10 10 19
UConnUConn 8 8 19 9
ProvidenceProvidence 3 13 12 17
GeorgetownGeorgetown 7 9 14 15
VillanovaVillanova 11 5 20 8
ButlerButler 5 11 12 17
Seton HallSeton Hall 0 16 6 21
XavierXavier 14 2 26 4


| Mid-American Conference

Mid-AmericanMid-American Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Ball StateBall State 17 1 21 10
AkronAkron 9 9 16 13
Bowling GreenBowling Green 10 8 17 15
BuffaloBuffalo 6 12 9 18
Kent StateKent State 3 15 8 21
Miami OhioMiami Ohio 10 8 16 15
OhioOhio 12 6 14 17
Central MichiganCentral Michigan 6 12 9 21
Eastern MichiganEastern Michigan 5 13 13 18
Northern IllinoisNorthern Illinois 6 12 13 14
ToledoToledo 11 7 23 10
Western MichiganWestern Michigan 13 5 17 16


| Southeastern Conference

SoutheasternSEC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
FloridaFlorida 9 6 15 11
GeorgiaGeorgia 8 7 16 10
MissouriMissouri 8 7 17 11
South CarolinaSouth Carolina 4 11 10 16
TennesseeTennessee 10 5 20 7
TexasTexas 13 2 23 3
KentuckyKentucky 15 0 25 2
OklahomaOklahoma 7 8 16 11
LSULSU 6 9 13 14
AlabamaAlabama 5 10 14 13
AuburnAuburn 7 8 17 11
Texas A&M Texas A&M 14 1 23 4
Ole MissOle Miss 4 11 14 15
Mississippi StateMississippi St. 6 9 16 10
ArkansasArkansas 1 14 5 22
VanderbiltVanderbilt 3 12 9 18

| American Athletic Conference

AACAAC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
UABUAB 6 10 11 17
Florida AtlanticFL Atlantic 8 8 18 13
North TexasNorth Texas 7 9 10 18
CharlotteCharlotte 2 24 5 24
UTSAUTSA 5 11 11 18
RiceRice 13 3 19 8
TempleTemple 6 10 14 16
South FloridaSo. Florida 14 2 19 10
East CarolinaEast Car. 11 5 19 10
Wichita StateWichita State 10 6 18 14
TulaneTulane 6 10 14 14
MemphisMemphis 6 10 12 16
TulsaTulsa 10 6 18 11


| Atlantic 10 Conference

Atlantic 10A10 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Loyola ChicagoLoyola IL 13 5 21 11
DaytonDayton 18 0 29 2
VCUVCU 16 2 18 9
DuquesneDuquesne 4 14 13 17
George MasonGeorge Mason 6 12 11 19
FordhamFordham 3 15 7 20
Rhode IslandRhode Island 4 14 9 22
DavidsonDavidson 11 7 16 15
Saint LouisSaint Louis 6 12 11 20
George WashingtonGeorge Washington 9 9 19 13


| Atlantic Coast Conference

ACCACC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
ClemsonClemson 3 17 11 20
Wake ForestWake Forest 5 15 13 18
Boston CollegeBoston College 8 12 15 17
CaliforniaCalifornia 7 13 15 17
LouisvilleLouisville 17 3 30 6
SMUSMU 16 4 25 8
NC StateNC State 11 9 16 13
SyracuseSyracuse 3 17 15 17
Virginia TechVirginia Tech 1 19 7 23
StanfordStanford 17 3 28 5
VirginiaVirginia 11 9 21 11
PittsburghPittsburgh 19 1 33 2
DukeDuke 6 14 10 21
North CarolinaUNC 14 6 23 8
Georgia TechGeorgia Tech 12 8 21 10
MiamiMiami 12 8 22 11
Florida StateFlorida St. 13 7 21 10


| Big 10 Conference

Big 10 Big 10 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
IndianaIndiana 8 12 15 15
MarylandMaryland 5 15 14 17
MichiganMichigan 8 12 18 13
Michigan StateMichigan State 6 14 13 18
Ohio StateOhio State 7 13 14 16
UCLAUCLA 8 12 14 15
Southern CaliforniaUSC 13 7 22 10
Penn StatePenn State 19 1 35 2
RutgersRutgers 1 19 6 25
PurduePurdue 16 4 27 7
WashingtonWashington 9 11 19 12
OregonOregon 14 6 24 8
IllinoisIllinois 10 10 18 13
IowaIowa 4 16 10 22
MinnesotaMinnesota 13 7 21 11
NebraskaNebraska 19 1 33 3
NorthwesternNorthwestern 3 17 5 23
WisconsinWisconsin 17 3 26 7


| Big 12 Conference

Big 12Big 12 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
ArizonaArizona 9 9 24 9
CincinnatiCincinnati 5 13 14 15
BaylorBaylor 14 4 423 8
Arizona StateArizona State 17 1 30 3
UtahUtah 14 4 25 6
Iowa StateIowa St. 4 13 10 18
ColoradoColorado 6 12 13 17
UCFUCF 2 15 9 18
Kansas StateKansas St. 8 10 10 17
TCUTCU 13 5 22 8
BYUBYU 12 6 19 10
HoustonHouston 7 11 12 16
Texas TechTexas Tech 6 12 14 16
West VirginiaWest Virginia 2 16 8 21
KansasKansas 15 3 25 5


| Big East

Big East Big East Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
CreightonCreighton 18 0 32 3
DePaulDePaul 10 8 21 14
MarquetteMarquette 16 2 25 9
St. John'sSt. John's 10 8 23 13
UConnUConn 12 6 26 8
ProvidenceProvidence 1 17 8 21
GeorgetownGeorgetown 4 14 11 19
VillanovaVillanova 9 9 17 14
ButlerButler 5 13 7 23
Seton HallSeton Hall 6 12 12 17
XavierXavier 8 10 10 18


| Mid-American Conference

Mid-AmericanMid-American Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Ball StateBall State 13 5 22 10
AkronAkron 7 11 11 19
Bowling GreenBowling Green 16 2 25 10
BuffaloBuffalo 12 6 16 16
Kent StateKent State 1 17 2 26
Miami OhioMiami Ohio 2 16 8 21
OhioOhio 10 8 14 15
Central MichiganCentral Michigan 15 3 24 7
Eastern MichiganEastern Michigan 7 11 13 19
Northern IllinoisNorthern Illinois 2 16 4 24
ToledoToledo 10 8 17 15
Western MichiganWestern Michigan 13 5 20 13


| Southeastern Conference

SoutheasternSEC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
FloridaFlorida 11 5 23 8
GeorgiaGeorgia 6 10 12 14
MissouriMissouri 11 5 22 9
South CarolinaSouth Carolina 7 9 16 12
TennesseeTennessee 8 8 15 12
TexasTexas 13 3 20 7
KentuckyKentucky 14 2 23 8
OklahomaOklahoma 8 8 15 11
LSULSU 7 9 15 12
AlabamaAlabama 3 13 11 16
AuburnAuburn 4 12 14 13
Texas A&M Texas A&M 10 6 21 8
Ole MissOle Miss 7 9 18 12
Mississippi StateMississippi St. 5 11 11 14
ArkansasArkansas 6 10 16 12

2024 NCAA Women's Tournament

Updated: 12/22/24

Final 4

  •  
  • 1. Pitt 1
  •  
  • 1. Louisville 3
  •  
  •  
  •  
  • 1. Nebraska 2
  •  
  • 1. Penn State 3
  •  
  •  
  • 1. Louisville 1
  •  
  • 1. Penn State 3
  •  
  • 1. Penn State

Top Left Regional

  •  
  • 1. Pitt 3
  •  
  • Morehead 0
  •  
  • UTEP 2
  •  
  • 8. Oklahoma 3
  •  
  • 5. TCU 3
  •  
  • Hawaii 0
  •  
  • High Point 2
  •  
  • 4. Oregon 3
  •  
  • 3. Kentucky 3
  •  
  • Cleveland State 0
  •  
  • Western Kentucky 1
  •  
  • 6. Minnesota 3
  •  
  • 7. Missouri 3
  •  
  • Texas State 0
  •  
  • Wichita State 0
  •  
  • 2. SMU 3
  •  
  •  
  • 1. Pitt 3
  •  
  • 8. Oklahoma 0
  •  
  • 5. TCU 1
  •  
  • 4. Oregon 3
  •  
  • 3. Kentucky 3
  •  
  • 6. Minnesota 1
  •  
  • 7. Missouri 3
  •  
  • 2. SMU 1
  •  
  •  
  • 1. Pitt 3
  •  
  • 4. Oregon 2
  •  
  • 3. Kentucky 3
  •  
  • 7. Missouri 1
  •  
  •  
  • 1. Pitt 3
  •  
  • 3. Kentucky 0
  •  
  • 1. Pitt

Bottom Left Regional

  •  
  • 2. Stanford 3
  •  
  • Sacramento State 0
  •  
  • Washington 2
  •  
  • 7. LMU 3
  •  
  • 6. Florida 3
  •  
  • NC State 0
  •  
  • Colgate 0
  •  
  • 3. Kansas 3
  •  
  • 4. Purdue 3
  •  
  • Western Michigan 0
  •  
  • Loyola Chicago 3
  •  
  • 5. BYU 0
  •  
  • 8. Northern Iowa 3
  •  
  • Illinois 1
  •  
  • Chicago State 0
  •  
  • 1. Louisville 3
  •  
  •  
  • 2. Stanford 3
  •  
  • 7. LMU 0
  •  
  • 6. Florida 3
  •  
  • 3. Kansas 2
  •  
  • 4. Purdue 3
  •  
  • Loyola Chicago 0
  •  
  • 8. Northern Iowa 2
  •  
  • 1. Louisville 3
  •  
  •  
  • 2. Stanford 3
  •  
  • 6. Florida 1
  •  
  • 4. Purdue 0
  •  
  • 1. Louisville 3
  •  
  •  
  • 2. Stanford 1
  •  
  • 1. Louisville 3
  •  
  • 1. Louisville

Top Right Regional

  •  
  • 1. Penn State 3
  •  
  • Delaware State 0
  •  
  • Yale 1
  •  
  • 8. North Carolina 3
  •  
  • 5. Marquette 3
  •  
  • FGCU 0
  •  
  • Charleston 0
  •  
  • 4. Utah 3
  •  
  • 3. Texas 3
  •  
  • Texas A&M CC 0
  •  
  • UT Arlington 0
  •  
  • 6. USC 3
  •  
  • 7. Florida State 2
  •  
  • Ole Miss 3
  •  
  • South Dakota 0
  •  
  • 2. Creighton 3
  •  
  •  
  • 1. Penn State 3
  •  
  • 8. North Carolina 1
  •  
  • 5. Marquette 3
  •  
  • 4. Utah 2
  •  
  • 3. Texas 3
  •  
  • 6. USC 0
  •  
  • Ole Miss 0
  •  
  • 2. Creighton 3
  •  
  •  
  • 1. Penn State 3
  •  
  • 5. Marquette 1
  •  
  • 3. Texas 1
  •  
  • 2. Creighton 3
  •  
  •  
  • 1. Penn State 3
  •  
  • 2. Creighton 2
  •  
  • 1. Penn State

Bottom Right Regional

  •  
  • 2. Wisconsin 3
  •  
  • Fairfield 0
  •  
  • Tennessee 2
  •  
  • 7. Georgia Tech 3
  •  
  • 6. Texas A&M 3
  •  
  • Colorado State 1
  •  
  • New Hampshire 0
  •  
  • 3. Arizona State 3
  •  
  • 4. Baylor 3
  •  
  • Wofford 0
  •  
  • South Carolina 1
  •  
  • 5. Dayton 3
  •  
  • 8. Miami 3
  •  
  • South Dakota State 0
  •  
  • Florida A&M 0
  •  
  • 1. Nebraska 3
  •  
  •  
  • 2. Wisconsin 3
  •  
  • 7. Georgia Tech 1
  •  
  • 6. Texas A&M 3
  •  
  • 3. Arizona State 1
  •  
  • 4. Baylor 2
  •  
  • 5. Dayton 3
  •  
  • 8. Miami 0
  •  
  • 1. Nebraska 3
  •  
  •  
  • 2. Wisconsin 3
  •  
  • 6. Texas A&M 2
  •  
  • 5. Dayton 1
  •  
  • 1. Nebraska 3
  •  
  •  
  • 2. Wisconsin 0
  •  
  • 1. Nebraska 3
  •  
  • 1. Nebraska

Top 25
As of Nov. 4th