- 1.
Pitt 1 - 1.
Louisville 3 - 1.
Nebraska 2 - 1.
Penn State 3
- 1.
Louisville 1 - 1.
Penn State 3
- 1.
Penn State
| AACAAC | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL |
|---|---|---|---|---|
| 6 | 10 | 13 | 15 | |
| 10 | 6 | 19 | 11 | |
| 11 | 5 | 21 | 9 | |
| 8 | 8 | 17 | 12 | |
| 6 | 10 | 13 | 15 | |
| 15 | 1 | 21 | 9 | |
| 5 | 11 | 16 | 14 | |
| 12 | 4 | 17 | 12 | |
| 4 | 12 | 12 | 15 | |
| 10 | 6 | 19 | 11 | |
| 3 | 13 | 11 | 16 | |
| 2 | 14 | 11 | 20 | |
| 12 | 4 | 25 | 6 |
| Atlantic 10A10 | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL |
|---|---|---|---|---|
| 12 | 6 | 17 | 15 | |
| 18 | 0 | 23 | 7 | |
| 12 | 6 | 16 | 12 | |
| 9 | 9 | 18 | 12 | |
| 10 | 8 | 17 | 13 | |
| 3 | 15 | 9 | 19 | |
| 2 | 16 | 5 | 25 | |
| 7 | 11 | 12 | 16 | |
| 5 | 13 | 13 | 16 | |
| 12 | 6 | 19 | 12 |
| ACCACC | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL |
|---|---|---|---|---|
| 6 | 14 | 18 | 14 | |
| 9 | 11 | 15 | 16 | |
| 5 | 15 | 16 | 16 | |
| 6 | 14 | 9 | 21 | |
| 16 | 4 | 24 | 6 | |
| 17 | 3 | 25 | 5 | |
| 8 | 12 | 15 | 15 | |
| 5 | 15 | 13 | 17 | |
| 4 | 16 | 12 | 19 | |
| 18 | 2 | 27 | 4 | |
| 6 | 14 | 13 | 17 | |
| 2 | 18 | 5 | 26 | |
| 14 | 6 | 21 | 8 | |
| 11 | 9 | 16 | 13 | |
| 16 | 4 | 26 | 5 | |
| 10 | 10 | 16 | 13 | |
| 18 | 2 | 26 | 4 |
| Big 10 Big 10 | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL |
|---|---|---|---|---|
| 14 | 6 | 23 | 7 | |
| 1 | 19 | 8 | 22 | |
| 11 | 9 | 21 | 10 | |
| 8 | 12 | 18 | 12 | |
| 3 | 17 | 6 | 22 | |
| 12 | 8 | 18 | 12 | |
| 15 | 5 | 24 | 6 | |
| 12 | 8 | 18 | 12 | |
| 3 | 17 | 12 | 20 | |
| 15 | 5 | 24 | 6 | |
| 8 | 12 | 13 | 17 | |
| 8 | 12 | 17 | 13 | |
| 8 | 12 | 13 | 16 | |
| 6 | 14 | 15 | 17 | |
| 12 | 8 | 22 | 9 | |
| 20 | 0 | 30 | 0 | |
| 7 | 13 | 17 | 15 | |
| 17 | 3 | 24 | 4 |
| Big 12Big 12 | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL |
|---|---|---|---|---|
| 10 | 8 | 16 | 12 | |
| 7 | 11 | 15 | 13 | |
| 12 | 6 | 17 | 9 | |
| 17 | 1 | 26 | 3 | |
| 7 | 11 | 15 | 14 | |
| 12 | 6 | 22 | 7 | |
| 12 | 6 | 22 | 8 | |
| 8 | 10 | 17 | 12 | |
| 10 | 8 | 17 | 9 | |
| 10 | 8 | 20 | 10 | |
| 10 | 8 | 22 | 8 | |
| 2 | 16 | 9 | 20 | |
| 2 | 16 | 10 | 20 | |
| 3 | 15 | 15 | 15 | |
| 13 | 5 | 22 | 10 |
| Big East Big East | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL |
|---|---|---|---|---|
| 16 | 0 | 25 | 5 | |
| 7 | 9 | 14 | 13 | |
| 11 | 5 | 17 | 10 | |
| 6 | 10 | 10 | 19 | |
| 8 | 8 | 19 | 9 | |
| 3 | 13 | 12 | 17 | |
| 7 | 9 | 14 | 15 | |
| 11 | 5 | 20 | 8 | |
| 5 | 11 | 12 | 17 | |
| 0 | 16 | 6 | 21 | |
| 14 | 2 | 26 | 4 |
| Mid-AmericanMid-American | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL |
|---|---|---|---|---|
| 17 | 1 | 21 | 10 | |
| 9 | 9 | 16 | 13 | |
| 10 | 8 | 17 | 15 | |
| 6 | 12 | 9 | 18 | |
| 3 | 15 | 8 | 21 | |
| 10 | 8 | 16 | 15 | |
| 12 | 6 | 14 | 17 | |
| 6 | 12 | 9 | 21 | |
| 5 | 13 | 13 | 18 | |
| 6 | 12 | 13 | 14 | |
| 11 | 7 | 23 | 10 | |
| 13 | 5 | 17 | 16 |
| SoutheasternSEC | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL |
|---|---|---|---|---|
| 9 | 6 | 15 | 11 | |
| 8 | 7 | 16 | 10 | |
| 8 | 7 | 17 | 11 | |
| 4 | 11 | 10 | 16 | |
| 10 | 5 | 20 | 7 | |
| 13 | 2 | 23 | 3 | |
| 15 | 0 | 25 | 2 | |
| 7 | 8 | 16 | 11 | |
| 6 | 9 | 13 | 14 | |
| 5 | 10 | 14 | 13 | |
| 7 | 8 | 17 | 11 | |
| 14 | 1 | 23 | 4 | |
| 4 | 11 | 14 | 15 | |
| 6 | 9 | 16 | 10 | |
| 1 | 14 | 5 | 22 | |
| 3 | 12 | 9 | 18 |
| AACAAC | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL |
|---|---|---|---|---|
| 6 | 10 | 11 | 17 | |
| 8 | 8 | 18 | 13 | |
| 7 | 9 | 10 | 18 | |
| 2 | 24 | 5 | 24 | |
| 5 | 11 | 11 | 18 | |
| 13 | 3 | 19 | 8 | |
| 6 | 10 | 14 | 16 | |
| 14 | 2 | 19 | 10 | |
| 11 | 5 | 19 | 10 | |
| 10 | 6 | 18 | 14 | |
| 6 | 10 | 14 | 14 | |
| 6 | 10 | 12 | 16 | |
| 10 | 6 | 18 | 11 |
| Atlantic 10A10 | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL |
|---|---|---|---|---|
| 13 | 5 | 21 | 11 | |
| 18 | 0 | 29 | 2 | |
| 16 | 2 | 18 | 9 | |
| 4 | 14 | 13 | 17 | |
| 6 | 12 | 11 | 19 | |
| 3 | 15 | 7 | 20 | |
| 4 | 14 | 9 | 22 | |
| 11 | 7 | 16 | 15 | |
| 6 | 12 | 11 | 20 | |
| 9 | 9 | 19 | 13 |
| ACCACC | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL |
|---|---|---|---|---|
| 3 | 17 | 11 | 20 | |
| 5 | 15 | 13 | 18 | |
| 8 | 12 | 15 | 17 | |
| 7 | 13 | 15 | 17 | |
| 17 | 3 | 30 | 6 | |
| 16 | 4 | 25 | 8 | |
| 11 | 9 | 16 | 13 | |
| 3 | 17 | 15 | 17 | |
| 1 | 19 | 7 | 23 | |
| 17 | 3 | 28 | 5 | |
| 11 | 9 | 21 | 11 | |
| 19 | 1 | 33 | 2 | |
| 6 | 14 | 10 | 21 | |
| 14 | 6 | 23 | 8 | |
| 12 | 8 | 21 | 10 | |
| 12 | 8 | 22 | 11 | |
| 13 | 7 | 21 | 10 |
| Big 10 Big 10 | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL |
|---|---|---|---|---|
| 8 | 12 | 15 | 15 | |
| 5 | 15 | 14 | 17 | |
| 8 | 12 | 18 | 13 | |
| 6 | 14 | 13 | 18 | |
| 7 | 13 | 14 | 16 | |
| 8 | 12 | 14 | 15 | |
| 13 | 7 | 22 | 10 | |
| 19 | 1 | 35 | 2 | |
| 1 | 19 | 6 | 25 | |
| 16 | 4 | 27 | 7 | |
| 9 | 11 | 19 | 12 | |
| 14 | 6 | 24 | 8 | |
| 10 | 10 | 18 | 13 | |
| 4 | 16 | 10 | 22 | |
| 13 | 7 | 21 | 11 | |
| 19 | 1 | 33 | 3 | |
| 3 | 17 | 5 | 23 | |
| 17 | 3 | 26 | 7 |
| Big 12Big 12 | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL |
|---|---|---|---|---|
| 9 | 9 | 24 | 9 | |
| 5 | 13 | 14 | 15 | |
| 14 | 4 | 423 | 8 | |
| 17 | 1 | 30 | 3 | |
| 14 | 4 | 25 | 6 | |
| 4 | 13 | 10 | 18 | |
| 6 | 12 | 13 | 17 | |
| 2 | 15 | 9 | 18 | |
| 8 | 10 | 10 | 17 | |
| 13 | 5 | 22 | 8 | |
| 12 | 6 | 19 | 10 | |
| 7 | 11 | 12 | 16 | |
| 6 | 12 | 14 | 16 | |
| 2 | 16 | 8 | 21 | |
| 15 | 3 | 25 | 5 |
| Big East Big East | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL |
|---|---|---|---|---|
| 18 | 0 | 32 | 3 | |
| 10 | 8 | 21 | 14 | |
| 16 | 2 | 25 | 9 | |
| 10 | 8 | 23 | 13 | |
| 12 | 6 | 26 | 8 | |
| 1 | 17 | 8 | 21 | |
| 4 | 14 | 11 | 19 | |
| 9 | 9 | 17 | 14 | |
| 5 | 13 | 7 | 23 | |
| 6 | 12 | 12 | 17 | |
| 8 | 10 | 10 | 18 |
| Mid-AmericanMid-American | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL |
|---|---|---|---|---|
| 13 | 5 | 22 | 10 | |
| 7 | 11 | 11 | 19 | |
| 16 | 2 | 25 | 10 | |
| 12 | 6 | 16 | 16 | |
| 1 | 17 | 2 | 26 | |
| 2 | 16 | 8 | 21 | |
| 10 | 8 | 14 | 15 | |
| 15 | 3 | 24 | 7 | |
| 7 | 11 | 13 | 19 | |
| 2 | 16 | 4 | 24 | |
| 10 | 8 | 17 | 15 | |
| 13 | 5 | 20 | 13 |
| SoutheasternSEC | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL |
|---|---|---|---|---|
| 11 | 5 | 23 | 8 | |
| 6 | 10 | 12 | 14 | |
| 11 | 5 | 22 | 9 | |
| 7 | 9 | 16 | 12 | |
| 8 | 8 | 15 | 12 | |
| 13 | 3 | 20 | 7 | |
| 14 | 2 | 23 | 8 | |
| 8 | 8 | 15 | 11 | |
| 7 | 9 | 15 | 12 | |
| 3 | 13 | 11 | 16 | |
| 4 | 12 | 14 | 13 | |
| 10 | 6 | 21 | 8 | |
| 7 | 9 | 18 | 12 | |
| 5 | 11 | 11 | 14 | |
| 6 | 10 | 16 | 12 |
Pitt 1
Louisville 3
Nebraska 2
Penn State 3
Louisville 1
Penn State 3
Penn State
Pitt 3
Morehead 0
UTEP 2
Oklahoma 3
TCU 3
Hawaii 0
High Point 2
Oregon 3
Kentucky 3
Cleveland State 0
Western Kentucky 1
Minnesota 3
Missouri 3
Texas State 0
Wichita State 0
SMU 3
Pitt 3
Oklahoma 0
TCU 1
Oregon 3
Kentucky 3
Minnesota 1
Missouri 3
SMU 1
Pitt 3
Oregon 2
Kentucky 3
Missouri 1
Pitt 3
Kentucky 0
Pitt
Stanford 3
Sacramento State 0
Washington 2
LMU 3
Florida 3
NC State 0
Colgate 0
Kansas 3
Purdue 3
Western Michigan 0
Loyola Chicago 3
BYU 0
Northern Iowa 3
Illinois 1
Chicago State 0
Louisville 3
Stanford 3
LMU 0
Florida 3
Kansas 2
Purdue 3
Loyola Chicago 0
Northern Iowa 2
Louisville 3
Stanford 3
Florida 1
Purdue 0
Louisville 3
Stanford 1
Louisville 3
Louisville
Penn State 3
Delaware State 0
Yale 1
North Carolina 3
Marquette 3
FGCU 0
Charleston 0
Utah 3
Texas 3
Texas A&M CC 0
UT Arlington 0
USC 3
Florida State 2
Ole Miss 3
South Dakota 0
Creighton 3
Penn State 3
North Carolina 1
Marquette 3
Utah 2
Texas 3
USC 0
Ole Miss 0
Creighton 3
Penn State 3
Marquette 1
Texas 1
Creighton 3
Penn State 3
Creighton 2
Penn State
Wisconsin 3
Fairfield 0
Tennessee 2
Georgia Tech 3
Texas A&M 3
Colorado State 1
New Hampshire 0
Arizona State 3
Baylor 3
Wofford 0
South Carolina 1
Dayton 3
Miami 3
South Dakota State 0
Florida A&M 0
Nebraska 3
Wisconsin 3
Georgia Tech 1
Texas A&M 3
Arizona State 1
Baylor 2
Dayton 3
Miami 0
Nebraska 3
Wisconsin 3
Texas A&M 2
Dayton 1
Nebraska 3
Wisconsin 0
Nebraska 3
Nebraska