2026 MLP Standings


Schedule


MLP Standings

Rank MLP Teams Total PointsPts Event 1E1 Event 2E2 Event 3E3 Event 4E4 Event 5E5 Event 6E6 Event 7E7 Event 8E8 Event 9E9
1 St. Louis ShockShock 58 19 21 18
2 Los Angeles Mad DropsMad Drops 43 21 5 17
3 New Jersey 5s5s 37 18.5 12 6.5
4 Columbus SlidersSliders 33 16.5 1 15.5
5 Palm Beach RoyalsRoyals 22 11 0 11
6 Las Vegas Night OwlsNight Owls 18 9 0 9
7 Orlando SqueezeSqueeze 18 9 0 9
8 Brooklyn Pickleball TeamBrooklyn 15 15 0 0
9 Atlanta BouncersBouncers 12 6 0 6
10 Dallas FlashFlash 10 10 0 0
11 Utah Black DiamondsBlack Diamonds 10 5 0 5
12 Texas RanchersRanchers 8 8 0 0
13 Chicago SliceSlice 6 6 0 0
14 Florida SmashSmash 4 4 0 0
15 Bay Area BreakersBreakers 2 1 0 1
16 California Black BearsBlack Bears 1 1 0 0
17 Carolina HogsHogs 1 0.5 0 0.5
18 Phoenix FlamesFlames 1 0.5 0.5 0
19 SoCal Hard EightsHard Eights 1 1 0 0
20 Miami Pickleball ClubMiami 0 0 0 0


Schedule

Round Date Location
1. May 22–25 Dallas, TX
2. May 28–31 Columbus, OH
3. June 4–7 St. Louis, MO
4. June 11–14 Austin, TX
5. June 18–21 St. Petersburg, FL
6. June 25–28 New York, NY
7. July 8–12 Grand Rapids, MI
8. July 16–19 San Diego, CA
9. July 23–26 Chicago, IL
10. July 30 – August 2 Orlando, FL
11. August 6–9 (Playoffs) | Dallas, TX
12. August 13–16 (Playoffs) | Newport Beach, CA
13. August 28–30 (Playoffs) | New York, NY