Serie A 2024-25
2024-25 Serie ASerie A | Games PlayedGP | WinsW | DrawsD | LossesL | PointsP |
---|
2024-25 Serie ASerie A | Games PlayedGP | WinsW | DrawsD | LossesL | PointsP | |
---|---|---|---|---|---|---|
Inter Inter | 10 | 4 | 1 | |||
Juventus Juventus | 6 | 10 | 0 | |||
Milan Milan | 6 | 5 | 4 | |||
Napoli Napoli | 11 | 2 | 3 | |||
Atalanta Atalanta | 12 | 1 | 3 | |||
Bologna Bologna | 6 | 7 | 2 | |||
Roma Roma | 4 | 4 | 8 | |||
Fiorentina Fiorentina | 9 | 4 | 2 | |||
Monza Monza | 1 | 7 | 8 | |||
Lazio Lazio | 10 | 1 | 5 | |||
Lecce Lecce | 4 | 4 | 8 | |||
Parma Parma | 3 | 6 | 7 | |||
Torino Torino | 5 | 4 | 7 | |||
Como Como | 3 | 6 | 7 | |||
Genoa Genoa | 3 | 7 | 6 | |||
Udinese Udinese | 6 | 2 | 8 | |||
Cagliari Cagliari | 3 | 5 | 8 | |||
Verona Verona | 5 | 0 | 11 | |||
Empoli Empoli | 4 | 7 | 5 | |||
Venezia Venezia | 2 | 4 | 10 |
Legend
GP - Games Played | P - Points
W - Wins | L - Losses | D - Draws
Positions
1,2,3,4 - Champions League | 5 - Europa | 18,19,20 - Relegation