Serie A 2024-25
2024-25 Serie ASerie A | Games PlayedGP | WinsW | DrawsD | LossesL | PointsP |
---|
2024-25 Serie ASerie A | Games PlayedGP | WinsW | DrawsD | LossesL | PointsP | |
---|---|---|---|---|---|---|
Inter Inter | 3 | 2 | 1 | |||
Juventus Juventus | 3 | 3 | 0 | |||
Milan Milan | 3 | 2 | 1 | |||
Napoli Napoli | 5 | 1 | 1 | |||
Atalanta Atalanta | 2 | 1 | 3 | |||
Bologna Bologna | 1 | 4 | 1 | |||
Roma Roma | 2 | 3 | 1 | |||
Fiorentina Fiorentina | 1 | 4 | 1 | |||
Monza Monza | 0 | 3 | 3 | |||
Lazio Lazio | 3 | 1 | 2 | |||
Lecce Lecce | 1 | 2 | 3 | |||
Parma Parma | 1 | 2 | 3 | |||
Torino Torino | 3 | 2 | 1 | |||
Como Como | 2 | 2 | 3 | |||
Genoa Genoa | 1 | 2 | 3 | |||
Udinese Udinese | 3 | 1 | 2 | |||
Cagliari Cagliari | 1 | 2 | 3 | |||
Verona Verona | 2 | 0 | 4 | |||
Empoli Empoli | 2 | 4 | 0 | |||
Venezia Venezia | 1 | 1 | 4 |
Legend
GP - Games Played | P - Points
W - Wins | L - Losses | D - Draws
Positions
1,2,3,4 - Champions League | 5 - Europa | 18,19,20 - Relegation