La Liga 2024-25
2024-25 La LigaLa Liga | Games PlayedGP | WinsW | DrawsD | LossesL | PointsP |
---|
2024-25 La LigaLa Liga | Games PlayedGP | WinsW | DrawsD | LossesL | PointsP | |
---|---|---|---|---|---|---|
Real Madrid Real Madrid | 8 | 3 | 1 | |||
Girona Girona | 5 | 3 | 5 | |||
Barcelona Barcelona | 11 | 0 | 2 | |||
Atletico Atletico | 7 | 5 | 1 | |||
Athletic Club Athletic Club | 5 | 5 | 3 | |||
Real Betis Real Betis | 5 | 5 | 3 | |||
Real Sociedad Real Sociedad | 5 | 3 | 5 | |||
Vallecano Vallecano | 4 | 4 | 4 | |||
Las Palmas Las Palmas | 3 | 3 | 7 | |||
Getafe Getafe | 1 | 7 | 5 | |||
Osasuna Osasuna | 6 | 3 | 4 | |||
Villarreal Villarreal | 7 | 3 | 2 | |||
Alaves Alaves | 4 | 1 | 8 | |||
Sevilla Sevilla | 4 | 3 | 6 | |||
Espanyol Espanyol | 3 | 1 | 8 | |||
Mallorca Mallorca | 5 | 3 | 5 | |||
Celta Vigo Celta Vigo | 5 | 2 | 6 | |||
Valladolid Valladolid | 2 | 3 | 8 | |||
Leganés Leganés | 3 | 5 | 5 | |||
Valencia Valencia | 1 | 4 | 6 |
Legend
GP - Games Played | P - Points
W - Wins | L - Losses | D - Draws
Positions
1,2,3,4 - Champions League | 5 - Europa | 18,19,20 - Relegation