Six NationsSix Nations | Matches PlayedMP | PointsPts | WinsW | LossesL | DrawsD |
---|
Six NationsSix Nations | Matches PlayedMP | PointsPts | WinsW | LossesL | DrawsD | |
---|---|---|---|---|---|---|
IrelandIreland | 0 | 0 | 0 | |||
EnglandEngland | 0 | 0 | 0 | |||
ScotlandScotland | 0 | 0 | 0 | |||
FranceFrance | 0 | 0 | 0 | |||
WalesWales | 0 | 0 | 0 | |||
ItalyItaly | 0 | 0 | 0 |
Six NationsSix Nations | Games PlayedP | WinsW | LossesL | DrawsD | PointsPts |
---|
Six NationsSix Nations | Games PlayedP | WinsW | LossesL | DrawsD | PointsPts | |
---|---|---|---|---|---|---|
IrelandIreland | 5 | 4 | 0 | 1 | 20 | |
EnglandEngland | 5 | 3 | 0 | 2 | 14 | |
ScotlandScotland | 5 | 2 | 0 | 3 | 12 | |
FranceFrance | 5 | 3 | 1 | 1 | 15 | |
WalesWales | 5 | 0 | 0 | 5 | 4 | |
ItalyItaly | 5 | 2 | 1 | 2 | 11 |
Legend
GP - Games Played | P - Points
W - Wins | D - Draws | L - Losses
Positions
Q - Qualified for Finals Series | X - Cannot Qualify