
| Team | TeamTeam | Total PointsPTS |
|---|
| Team | TeamTeam | Total PointsPTS |
|---|---|---|
| |
New York KnightsKnights | 8725 |
| |
New Jersey DegensDegens | 6450 |
| |
Miami ThunderboltsThunderbolts | 5075 |
| |
St. Louis NelliesNellies | 4750 |
| |
Nashville DreamsDreams | 4625 |
| |
San Francisco UnicornsUnicorns | 4600 |
| |
California ShamrocksShamrocks | 4550 |
| |
Phoenix MustangsMustangs | 4500 |
| |
Maryland ColtsColts | 4050 |
| |
Philadelphia StallionsStallions | 3325 |
| DateDate | EventEvent | LocationLocation |
|---|---|---|
| a May 9-10 |
NTL Pimlico Cup | Baltimore, Maryland |
| b Jun. 15 |
NTL Ultimate Sports Weekend | Parx Racins, Pennsylvania |
| c Jul. 19 |
NTL Nelly Cup | Collinsville, Illinois |
| d Aug. 31 |
NTL VIP Championship Weekend | Franklin, Kentucky |
Legend
C - Champions | R - Runners-up
E - Eliminated | PCT - Win Percentage