2024-25 Premier League Table


Rankings | Champions League

Premier League 2024-25

2024-25 Premier LeaguePremier Games PlayedGP WinsW DrawsD LossesL PointsP
Arsenal Arsenal 15 8 3
Liverpool Liverpool 18 7 1
Manchester City Man. City 13 5 7
Tottenham Hotspur Tottenham 10 3 13
Chelsea Chelsea 12 7 6
Newcastle United Newcastle 12 5 8
Manchester United Man. United 8 5 13
Leicester City Leicester City 4 5 17
Bournemouth Bournemouth 12 7 7
Brighton & Hove Albion Brighton 10 10 6
Aston Villa Aston Villa 10 8 7
Nottingham Forest Nottingham 14 5 6
Brentford Brentford 11 4 11
Wolverhampton Wanderers Wolverhampton 6 4 16
Southampton Southampton 2 3 21
Everton Everton 7 10 9
Crystal Palace Crystal 8 9 9
Fulham Fulham 10 9 7
Ipswich Town Ipswich Town 3 8 15
West Ham United West Ham 8 6 12

Legend

GP - Games Played | P - Points

W - Wins | L - Losses | D - Draws

Positions

1,2,3,4 - Champions League | 5 - Europa | 18,19,20 - Relegation