2024-25 Premier League Table
Premier League 2024-25
2024-25 Premier LeaguePremier | Games PlayedGP | WinsW | DrawsD | LossesL | PointsP |
---|
2024-25 Premier LeaguePremier | Games PlayedGP | WinsW | DrawsD | LossesL | PointsP | |
---|---|---|---|---|---|---|
Arsenal Arsenal | 8 | 6 | 2 | |||
Liverpool Liverpool | 11 | 3 | 1 | |||
Manchester City Man. City | 8 | 3 | 5 | |||
Tottenham Hotspur Tottenham | 7 | 2 | 7 | |||
Chelsea Chelsea | 10 | 4 | 2 | |||
Newcastle United Newcastle | 6 | 5 | 5 | |||
Manchester United Man. United | 6 | 4 | 6 | |||
Leicester City Leicester City | 3 | 5 | 8 | |||
Bournemouth Bournemouth | 7 | 4 | 5 | |||
Brighton & Hove Albion Brighton | 6 | 6 | 4 | |||
Aston Villa Aston Villa | 7 | 4 | 5 | |||
Nottingham Forest Nottingham | 8 | 4 | 4 | |||
Brentford Brentford | 7 | 2 | 7 | |||
Wolverhampton Wanderers Wolverhampton | 2 | 3 | 11 | |||
Southampton Southampton | 1 | 2 | 13 | |||
Everton Everton | 3 | 6 | 6 | |||
Crystal Palace Crystal | 3 | 7 | 6 | |||
Fulham Fulham | 6 | 6 | 4 | |||
Ipswich Town Ipswich Town | 2 | 6 | 8 | |||
West Ham United West Ham | 5 | 4 | 7 |
Legend
GP - Games Played | P - Points
W - Wins | L - Losses | D - Draws
Positions
1,2,3,4 - Champions League | 5 - Europa | 18,19,20 - Relegation