2024-25 Premier League Table
Premier League 2024-25
2024-25 Premier LeaguePremier | Games PlayedGP | WinsW | DrawsD | LossesL | PointsP |
---|
2024-25 Premier LeaguePremier | Games PlayedGP | WinsW | DrawsD | LossesL | PointsP | |
---|---|---|---|---|---|---|
Arsenal Arsenal | 4 | 2 | 0 | |||
Liverpool Liverpool | 5 | 0 | 1 | |||
Manchester City Man. City | 4 | 2 | 0 | |||
Tottenham Hotspur Tottenham | 3 | 1 | 2 | |||
Chelsea Chelsea | 4 | 1 | 1 | |||
Newcastle United Newcastle | 3 | 2 | 1 | |||
Manchester United Man. United | 2 | 1 | 3 | |||
Leicester City Leicester City | 0 | 3 | 3 | |||
Bournemouth Bournemouth | 2 | 2 | 2 | |||
Brighton & Hove Albion Brighton | 2 | 3 | 1 | |||
Aston Villa Aston Villa | 4 | 1 | 1 | |||
Nottingham Forest Nottingham | 2 | 3 | 1 | |||
Brentford Brentford | 2 | 1 | 3 | |||
Wolverhampton Wanderers Wolverhampton | 0 | 1 | 5 | |||
Southampton Southampton | 0 | 1 | 5 | |||
Everton Everton | 1 | 1 | 4 | |||
Crystal Palace Crystal | 0 | 3 | 3 | |||
Fulham Fulham | 3 | 2 | 1 | |||
Ipswich Town Ipswich Town | 0 | 4 | 2 | |||
West Ham United West Ham | 1 | 2 | 3 |
Legend
GP - Games Played | P - Points
W - Wins | L - Losses | D - Draws
Positions
1,2,3,4 - Champions League | 5 - Europa | 18,19,20 - Relegation