2024-25 Premier League Table
Premier League 2024-25
2024-25 Premier LeaguePremier | Games PlayedGP | WinsW | DrawsD | LossesL | PointsP |
---|
2024-25 Premier LeaguePremier | Games PlayedGP | WinsW | DrawsD | LossesL | PointsP | |
---|---|---|---|---|---|---|
Arsenal Arsenal | 13 | 8 | 2 | |||
Liverpool Liverpool | 16 | 5 | 1 | |||
Manchester City Man. City | 12 | 5 | 6 | |||
Tottenham Hotspur Tottenham | 7 | 3 | 12 | |||
Chelsea Chelsea | 11 | 7 | 5 | |||
Newcastle United Newcastle | 12 | 5 | 6 | |||
Manchester United Man. United | 7 | 5 | 10 | |||
Leicester City Leicester City | 3 | 5 | 14 | |||
Bournemouth Bournemouth | 11 | 7 | 5 | |||
Brighton & Hove Albion Brighton | 8 | 10 | 5 | |||
Aston Villa Aston Villa | 10 | 6 | 6 | |||
Nottingham Forest Nottingham | 13 | 5 | 5 | |||
Brentford Brentford | 8 | 4 | 10 | |||
Wolverhampton Wanderers Wolverhampton | 4 | 4 | 15 | |||
Southampton Southampton | 1 | 3 | 19 | |||
Everton Everton | 5 | 8 | 9 | |||
Crystal Palace Crystal | 6 | 9 | 7 | |||
Fulham Fulham | 8 | 9 | 5 | |||
Ipswich Town Ipswich Town | 3 | 7 | 13 | |||
West Ham United West Ham | 7 | 5 | 10 |
Legend
GP - Games Played | P - Points
W - Wins | L - Losses | D - Draws
Positions
1,2,3,4 - Champions League | 5 - Europa | 18,19,20 - Relegation