2026-27 Premier League Table


Rankings | Champions League

Table last updated: November 09, 2026 | 10:14 AM EST


Premier League 2026-27

2025-26 Premier LeaguePremier Games PlayedGP WinsW DrawsD LossesL PointsP
Arsenal Arsenal 9 0 1
Manchester City Man. City 7 0 3
Manchester United Man United 1 5 4
Liverpool Liverpool 5 3 2
Aston Villa Aston Villa 3 4 3
Brighton Brighton 7 1 2
Bournemouth Bournemouth 4 3 3
Chelsea Chelsea 5 1 4
Brentford Brentford 3 5 2
Fulham Fulham 2 4 4
Everton Everton 4 4 2
Sunderland Sunderland 2 2 6
Crystal Palace Crystal Palace 2 1 7
Newcastle United Newcastle 3 3 4
Leeds United Leeds 3 5 2
Nottingham Forest Nottm Forest 2 3 5
Coventry City Coventry City 3 0 7
Tottenham Hotspur Tottenham 3 3 4
Ipswich Town Ipswich Town 3 2 5
Hull City Hull City 2 5 3

Premier League 2025-26

2025-26 Premier LeaguePremier Games PlayedGP WinsW DrawsD LossesL PointsP
Arsenal Arsenal 26 7 5
Manchester City Man. City 23 9 6
Manchester United Man United 20 11 7
Liverpool Liverpool 17 9 12
Aston Villa Aston Villa 19 8 11
Brighton Brighton 14 11 13
Bournemouth Bournemouth 13 18 7
Chelsea Chelsea 14 10 14
Brentford Brentford 14 11 13
Fulham Fulham 15 7 16
Everton Everton 13 10 15
Sunderland Sunderland 14 12 12
Crystal Palace Crystal Palace 11 12 15
Newcastle United Newcastle 14 7 17
Leeds United Leeds 11 14 13
Nottingham Forest Nottm Forest 11 11 16
West Ham United West Ham 10 9 19
Tottenham Hotspur Tottenham 10 11 17
Burnley Burnley 4 10 24
Wolverhampton Wanderers Wolves 3 11 24

Legend

GP - Games Played | P - Points

W - Wins | L - Losses | D - Draws

Positions

1,2,3,4 - Champions League | 5 - Europa | 18,19,20 - Relegation