- 4. Maryland 11
- 5. Denver 10
- 3. Boston 8
- 6. Carolina 4
- 1. New York 11
- 4. Maryland 12
- 2. Utah 10
- 3. Boston 1
- 4. Maryland 8
- 2. Utah 12
- 4. Maryland
WesternWest | Games PlayedP | WinsW | LossesL | Win Percentage% |
---|
WesternWest | Games PlayedP | WinsW | LossesL | Win Percentage% |
---|---|---|---|---|
z - Utah ArchersArchers | 6 | 4 | ||
x - Denver OutlawsOutlaws | 5 | 5 | ||
x - Carolina ChaosChaos | 4 | 6 | ||
California RedwoodsRedwoods | 3 | 7 |
EasternEast | Games PlayedP | WinsW | LossesL | Win Percentage% |
---|---|---|---|---|
z - New York AtlasAtlas | 7 | 3 | ||
x - Boston CannonsCannons | 7 | 3 | ||
x - Maryland WhipsnakesWhipsnakes | 6 | 4 | ||
Philadelphia WaterdogsWaterdogs | 2 | 8 |
Updated: 9/15/24
Legend
X - Clinched Playoffs | W - Wins
Z - Clinched First Round Bye | L - Losses