PGA Tour


Standings | Rankings | Schedule


2025 PGA Tour

Schedule

DateDate TournamentTourney WinnerWinner NotesNotes
Jan 2-5 The Sentry Hideki Matsuyama Signature Event
Jan 9-12 Sony Open in Hawaii Nick Taylor -
Jan 16-19 The American Express Sepp Straka -
Jan 22-25 Farmers Insurance Open Harris English -
Jan 30-Feb 2 AT&T Pebble Beach Pro-Am Rory McIlroy Signature Event
Feb 6-9 WM Phoenix Open Thomas Detry -
Feb 13-16 Genesis Invitational Ludvig Aberg Signature Event
Feb 20-23 Mexico Open Brian Campbell -
Feb 27-Mar 2 Cognizant Classic Joe Highsmith -
Mar 6-9 Arnold Palmer Invitational Russell Henley Signature Event
Mar 6-9 Puerto Rico Open Karl Vilips Additional Event
Mar 13-16 The PLAYERS Championship Rory McIlroy Flagship Event
Mar 20-23 Valspar Championship Viktor Hovland -
Mar 27-30 Texas Children's Houston Open Min Woo Lee -
Apr 3-6 Valero Texas Open Brian Harman -
Apr 10-13 Masters Tournament Rory McIlroy Major Championship
Apr 17-20 Corales Puntacana Championship Garrick Higgo Signature Event
Apr 17-20 RBC Heritage Justin Thomas Additional Event
Apr 24-27 Zurich Classic Ben Griffin & Andrew Novak Team Event
May 1-4 The CJ Cup Byron Nelson Scottie Scheffler -
May 8-11 Truist Championship Jepp Straka Signature Event
May 8-11 Myrtle Beach Classic Ryan Fox Additional Event
May 15-18 PGA Championship Scottie Scheffler Major Championship
May 22-25 Charles Schwab Challenge Benjamin Griffin Signature Event
May 29-Jun 1 Memorial Tournament Scottie Scheffler Signature Event
Jun 5-8 RBC Canadian Open Ryan Fox -
Jun 12-15 U.S. Open J.J. Spaun Major Championship
Jun 19-22 Travelers Championship Keegan Bradley Signature Event
Jun 26-29 Rocket Mortgage Classic - -
Jul 3-6 John Deere Classic - -
Jul 10-13 Genesis Scottish Open - -
Jul 10-13 ISCO Championship - -
Jul 17-20 Barracuda Championship - Additional Event
Jul 17-20 The Open Championship - Major Championship
Jul 24-27 3M Open - -
Jul 31-Aug 3 Wyndham Championship - -
Aug 7-10 FedEx St. Jude Championship - Playoff Event
Aug 14-17 BMW Championship - Playoff Event
Aug 21-24 Tour Championship - Playoff Event

FedEX Standings

Rank Last Week Player Points Pts Behind Events Wins Avg Finish Top 5s Top 10s Winnings
199 199 Player Flag Scott Piercy 25 -3476 4 0 80.2 0 0 $46,355
198 198 Player Flag Chesson Hadley 26 -3475 6 0 92.2 0 0 $45,480
197 197 Player Flag Ryan Palmer 26 -3475 13 0 101.3 0 0 $71,207
196 196 Player Flag Austin Cook 27 -3474 3 0 84.7 0 0 $55,240
195 195 Player Flag James Hahn 28 -3473 5 0 78.6 0 0 $58,308
194 194 Player Flag Francesco Molinari 28 -3473 8 0 79.4 0 0 $85,170
193 193 Player Flag Peter Malnati 29 -3472 15 0 88.2 0 0 $129,541
192 192 Player Flag Philip Knowles 31 -3470 10 0 104.7 0 0 $75,665
191 191 Player Flag Wesley Bryan 31 -3470 3 0 88 0 0 $74,068
190 190 Player Flag Matt NeSmith 31 -3470 6 0 81.2 0 0 $77,000
189 189 Player Flag Kaito Onishi 39 -3462 12 0 76.2 0 0 $82,888
188 188 Player Flag Mason Andersen 41 -3460 13 0 81.2 0 0 $109,249
187 187 Player Flag Matthew Riedel 42 -3459 12 0 82.8 0 0 $122,681
186 186 Player Flag Zac Blair 48 -3453 8 0 81.8 0 0 $103,213
185 185 Player Flag David Skinns 50 -3451 14 0 81.4 0 0 $127,548
184 184 Player Flag Taylor Montgomery 53 -3448 12 0 79.2 0 0 $154,529
183 183 Player Flag Braden Thornberry 54 -3447 13 0 90.6 0 1 $148,694
182 182 Player Flag Rikuya Hoshino 54 -3447 13 0 68.6 0 0 $129,576
181 181 Player Flag Thomas Rosenmueller 54 -3446 13 0 74.5 0 0 $164,424
180 180 Player Flag Kevin Streelman 55 -3446 4 0 70.2 0 0 $171,703
179 179 Player Flag C.T. Pan 55 -3446 7 0 69 0 0 $186,829
178 178 Player Flag Cristobal Del Solar 56 -3445 13 0 82.7 0 0 $141,344
177 177 Player Flag Patton Kizzire 57 -3444 16 0 84.1 0 0 $172,509
176 176 Player Flag Rafael Campos 58 -3443 18 0 83.2 0 0 $193,376
175 175 Player Flag Aaron Baddeley 62 -3439 11 0 87.9 0 0 $150,447
174 174 Player Flag Noah Goodwin 62 -3439 12 0 71.3 0 0 $181,921
173 173 Player Flag Vincent Norrman 63 -3438 7 0 71 0 0 $168,514
172 172 Player Flag Kevin Velo 66 -3435 13 0 87.7 0 1 $190,449
171 171 Player Flag Norman Xiong 69 -3432 5 0 44 0 0 $164,185
170 170 Player Flag K.H. Lee 71 -3430 10 0 94.1 0 1 $244,845
169 169 Player Flag Cameron Champ 73 -3428 5 0 56.8 0 0 $191,959
168 168 Player Flag Nick Hardy 75 -3426 15 0 81.7 0 0 $245,463
167 167 Player Flag Ben Silverman 81 -3420 14 0 85.1 0 0 $223,074
166 166 Player Flag Ben Martin 83 -3418 10 0 68.5 0 1 $228,396
165 163 Player Flag Trace Crowe 93 -3408 4 0 43.5 1 1 $279,315
164 162 Player Flag Webb Simpson 94 -3407 6 0 54 0 0 $246,850
163 161 Player Flag John Pak 94 -3407 13 0 66.5 0 0 $272,555
162 160 Player Flag Hayden Buckley 96 -3405 12 0 88.8 0 2 $249,813
161 159 Player Flag Adam Svensson 96 -3405 16 0 65.8 0 0 $247,161
160 158 Player Flag Paul Peterson 101 -3400 13 0 80.1 0 1 $304,725
159 164 Player Flag Alex Noren 104 -3397 3 0 35.7 0 0 $419,925
158 157 Player Flag David Lipsky 105 -3396 16 0 85.5 1 1 $330,965
157 156 Player Flag Ben Kohles 105 -3396 15 0 70 0 0 $234,410
156 155 Player Flag Matteo Manassero 107 -3394 11 0 53.7 0 0 $273,398
155 154 Player Flag Pierceson Coody 110 -3391 8 0 47.9 0 0 $281,882
154 153 Player Flag Danny Willett 113 -3388 9 0 64.8 0 1 $356,168
153 152 Player Flag Matthieu Pavon 115 -3386 15 0 60.7 0 0 $459,438
151 150 Player Flag Camilo Villegas 119 -3382 14 0 73.6 0 1 $434,193
150 149 Player Flag Luke List 120 -3381 15 0 72.3 1 1 $391,287
149 148 Player Flag Jackson Suber 120 -3381 14 0 83.6 0 1 $391,818
148 147 Player Flag William Mouw 123 -3378 14 0 75.9 0 1 $315,512
147 146 Player Flag Antoine Rozner 125 -3376 11 0 55.8 0 0 $401,756
146 145 Player Flag Taylor Dickson 130 -3371 14 0 80.1 1 1 $400,126
145 144 Player Flag Carson Young 131 -3370 14 0 68.6 0 1 $379,039
144 143 Player Flag Lanto Griffin 132 -3369 15 0 79.5 0 1 $372,533
143 142 Player Flag Nate Lashley 139 -3362 14 0 73.1 0 0 $394,703
142 141 Player Flag Takumi Kanaya 142 -3359 14 0 67.9 1 1 $424,964
141 140 Player Flag Mac Meissner 143 -3358 15 0 60.9 0 0 $409,812
140 139 Player Flag Niklas Norgaard 143 -3358 11 0 63.5 1 1 $337,063
139 138 Player Flag Will Chandler 143 -3358 15 0 85 0 1 $460,518
138 136 Player Flag Greyson Sigg 149 -3352 15 0 68.5 0 1 $430,696
137 135 Player Flag Joseph Bramlett 160 -3341 8 0 51.5 1 1 $403,866
136 134 Player Flag Trey Mullinax 161 -3340 12 0 58 0 0 $430,505
135 132 Player Flag Will Gordon 179 -3322 12 0 77.7 1 2 $645,829
134 131 Player Flag Victor Perez 179 -3322 13 0 57.4 0 0 $474,239
133 130 Player Flag Jesper Svensson 180 -3321 14 0 53.4 0 1 $540,062
132 129 Player Flag Emiliano Grillo 182 -3319 14 0 62.8 0 0 $504,964
131 128 Player Flag Quade Cummins 183 -3318 14 0 52.8 0 0 $401,982
130 127 Player Flag Chris Kirk 184 -3317 15 0 61.1 0 0 $758,086
129 126 Player Flag Frankie Capan III 184 -3317 15 0 87.7 1 1 $605,126
128 137 Player Flag Matt Kuchar 186 -3315 10 0 46.9 0 0 $636,427
127 133 Player Flag Nick Dunlap 189 -3312 14 0 64.8 0 1 $755,274
126 125 Player Flag Kurt Kitayama 190 -3311 14 0 65.6 1 1 $646,735
125 124 Player Flag Doug Ghim 193 -3308 14 0 56.4 0 0 $564,466
124 123 Player Flag Brice Garnett 193 -3307 13 0 48.8 0 0 $530,031
123 121 Player Flag Chandler Phillips 201 -3300 15 0 62.6 0 1 $582,695
122 120 Player Flag Matt Wallace 201 -3300 13 0 63.1 0 0 $587,294
121 119 Player Flag Jeremy Paul 207 -3294 14 0 65.5 1 1 $503,574
120 122 Player Flag Adam Hadwin 207 -3294 15 0 62 0 1 $755,181
119 117 Player Flag Sahith Theegala 209 -3292 15 0 47.3 0 0 $832,659
118 116 Player Flag Steven Fisk 209 -3291 14 0 56 1 1 $537,081
117 115 Player Flag Patrick Fishburn 213 -3288 16 0 74.3 1 2 $676,901
116 118 Player Flag Harry Higgs 221 -3280 15 0 76.7 1 1 $594,886
115 113 Player Flag Thorbjorn Olesen 221 -3280 10 0 41.6 1 2 $657,835
114 112 Player Flag Hayden Springer 221 -3280 11 0 51.8 0 1 $707,555
113 111 Player Flag Andrew Putnam 222 -3279 14 0 49.9 0 0 $585,266
112 110 Player Flag Chad Ramey 225 -3276 16 0 65 1 2 $636,922
111 109 Player Flag Charley Hoffman 228 -3273 14 0 68.5 1 2 $694,228
110 114 Player Flag Max Homa 229 -3272 13 0 70.9 0 0 $907,722
109 108 Player Flag Rico Hoey 235 -3266 17 0 59.4 0 1 $723,365
108 107 Player Flag Beau Hossler 235 -3266 15 0 57.1 0 0 $781,141
107 106 Player Flag Seamus Power 237 -3264 14 0 66.1 0 1 $817,557
106 104 Player Flag Kevin Roy 239 -3262 15 0 62.3 0 1 $624,765
105 103 Player Flag Kristoffer Ventura 240 -3261 15 0 65.3 1 1 $741,680
104 102 Player Flag Adam Schenk 241 -3260 15 0 75.3 1 2 $744,615
103 100 Player Flag Lee Hodges 248 -3253 12 0 54.4 0 2 $816,071
102 99 Player Flag Will Zalatoris 249 -3252 11 0 46 0 0 $1,001,002
100 97 Player Flag Vince Whaley 252 -3249 16 0 55.2 0 1 $706,027
99 96 Player Flag Ricky Castillo 254 -3247 15 0 47.8 1 1 $786,086
98 101 Player Flag Austin Eckroat 255 -3246 17 0 63 0 0 $1,078,389
97 95 Player Flag Matt McCarty 255 -3246 15 0 57.4 0 0 $972,893
96 165 Player Flag Brandt Snedeker 260 -3241 12 0 60 0 2 $867,536
95 94 Player Flag Chan Kim 263 -3238 16 0 65.4 1 2 $732,534
94 105 Player Flag Adam Scott 265 -3236 11 0 42.1 0 0 $1,114,632
93 93 Player Flag Chris Gotterup 273 -3228 17 0 54.2 0 0 $687,787
92 92 Player Flag Justin Lower 282 -3218 16 0 67.2 1 2 $909,689
91 91 Player Flag Zach Johnson 287 -3214 10 0 59.4 0 1 $840,200
90 89 Player Flag Sam Ryder 291 -3210 14 0 38.4 0 0 $959,581
89 88 Player Flag Mark Hubbard 294 -3207 16 0 58.9 1 2 $883,562
88 87 Player Flag Max McGreevy 296 -3205 17 0 64.6 1 1 $1,015,879
87 86 Player Flag Henrik Norlander 300 -3201 16 0 54.6 1 1 $847,246
86 85 Player Flag Tom Kim 312 -3189 14 0 58.2 0 1 $989,866
85 84 Player Flag Joel Dahmen 331 -3170 15 0 61.9 1 3 $933,798
84 83 Player Flag Nicolai Hojgaard 332 -3169 10 0 54.3 1 2 $1,003,599
83 82 Player Flag Alejandro Tosti 333 -3168 15 0 60.1 2 3 $1,010,143
82 81 Player Flag Taylor Moore 334 -3167 14 0 51.1 0 2 $1,148,703
81 79 Player Flag Christiaan Bezuidenhout 341 -3160 16 0 53.8 1 1 $1,261,229
80 77 Player Flag Kevin Yu 360 -3141 16 0 50 1 1 $1,131,504
77 80 Player Flag Matt Fitzpatrick 362 -3139 13 0 49.8 0 1 $1,387,941
76 78 Player Flag Wyndham Clark 363 -3138 14 0 50 1 1 $1,436,933
75 74 Player Flag Rasmus Hojgaard 386 -3115 12 0 52.2 1 1 $1,324,868
74 73 Player Flag Sami Valimaki 395 -3106 15 0 53.5 1 2 $1,311,581
73 72 Player Flag Billy Horschel 399 -3102 12 0 44.8 1 2 $1,333,553
72 71 Player Flag Byeong-Hun An 407 -3094 15 0 51.1 0 1 $1,521,031
71 70 Player Flag Danny Walker 411 -3090 14 0 60.3 0 1 $1,217,157
70 67 Player Flag Aldrich Potgieter 441 -3060 13 0 75.5 1 2 $1,222,266
69 68 Player Flag Davis Thompson 448 -3053 16 0 51.5 0 1 $1,728,976
68 69 Player Flag Max Greyserman 460 -3041 17 0 43.9 0 1 $1,703,367
67 90 Player Flag Rickie Fowler 464 -3037 13 0 47.2 0 1 $1,593,486
66 65 Player Flag Erik Van Rooyen 467 -3034 15 0 59.9 1 2 $1,631,958
65 64 Player Flag Karl Vilips 471 -3030 11 1 66.5 2 2 $1,291,999
64 63 Player Flag Alex Smalley 471 -3030 16 0 43.9 1 2 $1,487,316
63 62 Player Flag Ryo Hisatsune 480 -3021 16 0 50.9 2 4 $1,575,505
62 60 Player Flag Gary Woodland 485 -3016 13 0 50.3 1 1 $1,638,290
61 59 Player Flag Nico Echavarria 502 -2999 15 0 51.1 1 1 $1,621,763
60 66 Player Flag Ryan Fox 510 -2991 13 1 50.5 1 1 $1,565,214
59 57 Player Flag Jake Knapp 518 -2983 16 0 50.1 1 2 $1,889,817
58 61 Player Flag Cameron Young 521 -2980 15 0 57.6 0 2 $1,802,240
57 55 Player Flag Matti Schmid 537 -2964 16 0 63.6 1 4 $1,647,600
56 56 Player Flag Eric Cole 541 -2960 20 0 48.4 2 2 $1,884,559
55 58 Player Flag Xander Schauffele 543 -2958 9 0 27.1 0 1 $1,972,975
54 54 Player Flag Keith Mitchell 546 -2955 14 0 33.1 1 2 $1,576,711
53 53 Player Flag Harry Hall 549 -2952 16 0 36.6 0 3 $1,706,194
52 51 Player Flag Aaron Rai 593 -2908 15 0 39 1 1 $2,284,014
51 50 Player Flag Cam Davis 600 -2901 16 0 57.8 1 1 $1,933,798
49 46 Player Flag Patrick Rodgers 616 -2885 17 0 53.3 1 1 $2,128,958
48 43 Player Flag Davis Riley 635 -2866 16 0 58.8 1 3 $2,272,319
47 47 Player Flag Tony Finau 641 -2860 14 0 45.3 1 1 $2,312,249
46 44 Player Flag Mackenzie Hughes 651 -2850 16 0 57.4 2 3 $2,052,597
45 52 Player Flag Sam Burns 657 -2844 15 0 37.3 1 2 $2,474,323
44 45 Player Flag Robert MacIntyre 679 -2822 14 0 33.9 0 3 $2,625,383
43 42 Player Flag Stephan Jaeger 700 -2801 16 0 36.7 1 3 $2,369,150
42 40 Player Flag Jason Day 716 -2785 10 0 33.7 1 3 $2,376,871
41 41 Player Flag Jhonattan Vegas 717 -2784 14 0 61.9 2 2 $2,109,845
40 38 Player Flag J.T. Poston 744 -2757 17 0 33.7 1 1 $2,331,524
39 36 Player Flag Bud Cauley 768 -2733 12 0 33.5 3 4 $2,578,482
38 49 Player Flag Jordan Spieth 777 -2724 14 0 30.7 2 4 $2,791,619
37 35 Player Flag Si Woo Kim 784 -2717 18 0 40.1 0 2 $2,857,587
36 34 Player Flag Sam Stevens 784 -2716 19 0 44.3 2 2 $2,809,129
35 37 Player Flag Viktor Hovland 785 -2716 11 1 38.5 1 1 $2,715,592
34 32 Player Flag Denny McCarthy 787 -2714 14 0 30.4 1 2 $2,721,511
33 29 Player Flag Joe Highsmith 788 -2713 17 1 57.6 1 2 $2,626,387
32 31 Player Flag Minwoo Lee 790 -2711 12 1 39.3 1 1 $2,854,835
31 39 Player Flag Akshay Bhatia 800 -2701 15 0 36.5 1 3 $3,017,401
30 33 Player Flag Ryan Gerard 819 -2682 17 0 35.8 1 3 $2,739,454
29 30 Player Flag Taylor Pendrith 888 -2613 15 0 38.3 2 4 $2,986,566
28 26 Player Flag Lucas Glover 902 -2599 15 0 47.6 2 3 $3,278,951
27 24 Player Flag Jacob Bridgeman 961 -2540 17 0 52.7 3 4 $3,050,352
26 23 Player Flag Thomas Detry 968 -2533 16 1 44.7 2 2 $3,093,365
25 28 Player Flag Keegan Bradley 974 -2527 13 0 24.9 1 4 $3,330,039
24 22 Player Flag Michael Kim 996 -2505 17 0 40.7 2 3 $3,223,335
23 27 Player Flag Tom Hoge 1012 -2489 17 0 40.5 2 4 $3,903,246
22 18 Player Flag Brian Harman 1051 -2450 16 1 46.2 2 2 $3,519,693
21 20 Player Flag Justin Rose 1054 -2447 11 0 51.8 2 3 $4,182,017
20 16 Player Flag Daniel Berger 1093 -2408 15 0 36 2 2 $3,798,008
19 17 Player Flag Hideki Matsuyama 1095 -2406 14 1 37.1 1 1 $5,081,747
18 19 Player Flag Sung-jae Im 1112 -2389 16 0 40.2 3 3 $4,060,442
17 21 Player Flag Patrick Cantlay 1136 -2365 12 0 25.5 3 3 $3,907,045
16 25 Player Flag Nick Taylor 1254 -2247 15 1 39.1 2 3 $4,119,055
15 12 Player Flag J.J. Spaun 1257 -2244 16 0 35 3 4 $5,344,181
14 14 Player Flag Collin Morikawa 1292 -2209 11 0 22.7 2 3 $6,501,304
13 13 Player Flag Tommy Fleetwood 1324 -2177 12 0 18.6 3 4 $4,428,029
12 9 Player Flag Shane Lowry 1348 -2153 13 0 26.1 2 4 $5,951,757
11 10 Player Flag Ludvig Aberg 1355 -2146 12 1 45.5 2 3 $6,065,723
10 11 Player Flag Harris English 1379 -2122 14 1 37.1 2 2 $4,969,881
9 8 Player Flag Corey Conners 1439 -2062 14 0 29.1 2 5 $4,994,073
8 6 Player Flag Andrew Novak 1512 -1989 18 1 50.2 4 4 $6,111,380
7 15 Player Flag Maverick McNealy 1514 -1987 16 0 39.5 4 6 $5,739,742
6 7 Player Flag Russell Henley 1706 -1795 12 1 30.5 3 6 $7,077,375
5 5 Player Flag Ben Griffin 1903 -1598 19 2 37.1 5 7 $7,116,470
4 4 Player Flag Justin Thomas 2071 -1430 13 1 24.3 4 6 $8,795,519
3 3 Player Flag Sepp Straka 2479 -1022 16 2 22.9 4 5 $9,628,707
2 2 Player Flag Rory McIlroy 2666 -835 9 3 11.8 4 5 $13,978,339
1 1 Player Flag Scottie Scheffler 3501 Leader 12 3 7.4 7 9 $14,558,697

Stats retrieved from: Google Sheets

2024 PGA Tour

Schedule

DateDate TournamentTourney WinnerWinner NotesNotes
Jan 4-7 The Sentry Chris Kirk Signature Event
Jan 11-14 Sony Open in Hawaii Grayson Murray -
Jan 18-21 The American Express Nicholas Dunlap -
Jan 24-27 Farmers Insurance Open Matthieu Pavon -
Feb 1-4 AT&T Pebble Beach Pro-Am Wyndham Clark Signature Event
Feb 8-11 WM Phoenix Open Nick Taylor -
Feb 15-18 Genesis Invitational Hideki Matsuyama Signature Event
Feb 22-25 Mexico Open Jake Knapp -
Feb 29 - Mar 3 Cognizant Classic Austin Eckroat -
Mar 7-10 Arnold Palmer Invitational Scottie Scheffler Signature Event
Mar 7-10 Puerto Rico Open Brice Garnett Additional Event
Mar 14-17 The PLAYERS Championship Scottie Scheffler Flagship Event
Mar 21-24 Valspar Championship Peter Malnati -
Mar 28-31 Texas Children's Houston Open Stephan Jaeger -
Apr 4-7 Valero Texas Open Arkshay Bhatia -
Apr 11-14 Masters Tournament Scottie Scheffler Major Championship
Apr 18-21 Corales Puntacana Championship Billy Horschel Signature Event
Apr 18-21 RBC Heritage Scottie Scheffler Additional Event
Apr 25-28 Zurich Classic Rory McIlroy & Shane Lowry Team Event
May 2-5 The CJ Cup Byron Nelson Taylor Pendrith -
May 9-12 Myrtle Beach Classic Chris Gottercup Additional Event
May 9-12 Wells Fargo Championship Rory McIlroy Signature Event
May 16-19 PGA Championship Xander Schauffele Major Championship
May 23-26 Charles Schwab Challenge Davis Riley Signature Event
May 30 - Jun 2 RBC Canadian Open Robert MacIntyre -
Jun 6-9 Memorial Tournament Scottie Scheffler Signature Event
Jun 13-16 U.S. Open Bryson DeChambeau Major Championship
Jun 20-23 Travelers Championship Scottie Scheffler Signature Event
Jun 27-30 Rocket Mortgage Classic Cameron Davis -
Jul 4-7 John Deere Classic Davis Thompson -
Jul 11-14 Genesis Scottish Open Robert MacIntyre -
Jul 18-21 Barracuda Championship Nick Dunlap Additional Event
Jul 18-21 The Open Championship Xander Schauffele Major Championship
Jul 25-28 3M Open Max Greyserman -
Aug 1-4 PARIS MEN's OLYMPICS Scottie Scheffler 2024 Paris Olympics
Aug 8-11 Wyndham Championship Aaron Rai -
Aug 15-18 FedEx St. Jude Championship Hideki Matsuyama Playoff Event
Aug 22-25 BMW Championship Keegan Bradley Playoff Event
Aug 29 - Sep 1 Tour Championship Scottie Scheffler Playoff Event