| Men'sMen's | WinsW | LossesL |
|---|
Speed Skating
| GoldGold | SilverSilver | BronzeBronze | ||
|---|---|---|---|---|
| 500 metres | ||||
- |
- |
- |
||
| 1000 metres | ||||
- |
- |
- |
||
| 1500 metres | ||||
- |
- |
- |
||
| 5000 metres | ||||
- |
- |
- |
||
| 10,000 metres | ||||
- |
- |
- |
||
| Mass start | ||||
- |
- |
- |
||
| Team pursuit | ||||
- |
- |
- |
||
| GoldGold | SilverSilver | BronzeBronze | ||
|---|---|---|---|---|
| 500 metres | ||||
- |
- |
- |
||
| 1000 metres | ||||
- |
- |
- |
||
| 1500 metres | ||||
- |
- |
- |
||
| 3000 metres | ||||
Francesca Lollobrigida |
Ragne Wiklund |
Valérie Maltais |
||
| 5,000 metres | ||||
- |
- |
- |
||
| Mass start | ||||
- |
- |
- |
||
| Team pursuit | ||||
- |
- |
- |
||
Short-Track Speed Skating
| GoldGold | SilverSilver | BronzeBronze | ||
|---|---|---|---|---|
| 500 metres | ||||
- |
- |
- |
||
| 1000 metres | ||||
- |
- |
- |
||
| 1500 metres | ||||
- |
- |
- |
||
| 5000 metres relay | ||||
- |
- |
- |
||
| GoldGold | SilverSilver | BronzeBronze | ||
|---|---|---|---|---|
| 500 metres | ||||
- |
- |
- |
||
| 1000 metres | ||||
- |
- |
- |
||
| 1500 metres | ||||
- |
- |
- |
||
| 3000 metres relay | ||||
- |
- |
- |
||
Legend
GP - Games Played | P - Points
W - Regulation Wins (3 pts) | OTW - Overtime/Shootout Wins (2 pts)
OTL - Overtime/Shootout Losses (1 pt) | L - Regulation Losses (0 pts)
GB - Games Behind