| Men'sMen's | WinsW | LossesL |
|---|
Alpine Skiing
| GoldGold | SilverSilver | BronzeBronze | ||
|---|---|---|---|---|
| Downhill | ||||
Franjo von Allmen |
Giovanni Franzoni |
Dominik Paris |
||
| Super-G | ||||
- |
- |
- |
||
| Giant Slalom | ||||
- |
- |
- |
||
| Slalom | ||||
- |
- |
- |
||
| Combined | ||||
- |
- |
- |
||
| GoldGold | SilverSilver | BronzeBronze | ||
|---|---|---|---|---|
| Downhill | ||||
- |
- |
- |
||
| Super-G | ||||
- |
- |
- |
||
| Giant Slalom | ||||
- |
- |
- |
||
| Slalom | ||||
- |
- |
- |
||
| Combined | ||||
- |
- |
- |
||
Freestyle Skiing
| GoldGold | SilverSilver | BronzeBronze | ||
|---|---|---|---|---|
| Aerials | ||||
- |
- |
- |
||
| Big Air | ||||
- |
- |
- |
||
| Halfpipe | ||||
- |
- |
- |
||
| Slopestyle | ||||
- |
- |
- |
||
| Moguls | ||||
- |
- |
- |
||
| Dual Moguls | ||||
- |
- |
- |
||
| Ski Cross | ||||
- |
- |
- |
||
| GoldGold | SilverSilver | BronzeBronze | ||
|---|---|---|---|---|
| Aerials | ||||
- |
- |
- |
||
| Big Air | ||||
- |
- |
- |
||
| Halfpipe | ||||
- |
- |
- |
||
| Slopestyle | ||||
- |
- |
- |
||
| Moguls | ||||
- |
- |
- |
||
| Dual Moguls | ||||
- |
- |
- |
||
| Ski Cross | ||||
- |
- |
- |
||
Legend
GP - Games Played | P - Points
W - Regulation Wins (3 pts) | OTW - Overtime/Shootout Wins (2 pts)
OTL - Overtime/Shootout Losses (1 pt) | L - Regulation Losses (0 pts)
GB - Games Behind