Winter Olympics Skiing
| Men'sMen's | WinsW | LossesL |
|---|
| GoldGold | SilverSilver | BronzeBronze | ||
|---|---|---|---|---|
| Downhill | ||||
- |
- |
- |
||
| Super-G | ||||
- |
- |
- |
||
| Giant Slalom | ||||
- |
- |
- |
||
| Slalom | ||||
- |
- |
- |
||
| Combined | ||||
- |
- |
- |
||
| GoldGold | SilverSilver | BronzeBronze | ||
|---|---|---|---|---|
| Downhill | ||||
- |
- |
- |
||
| Super-G | ||||
- |
- |
- |
||
| Giant Slalom | ||||
- |
- |
- |
||
| Slalom | ||||
- |
- |
- |
||
| Combined | ||||
- |
- |
- |
||
Legend
GP - Games Played | P - Points
W - Regulation Wins (3 pts) | OTW - Overtime/Shootout Wins (2 pts)
OTL - Overtime/Shootout Losses (1 pt) | L - Regulation Losses (0 pts)
GB - Games Behind