2026 Winter Olympics Luge Men & Women

Winter Olympics Luge

Events

GoldGold SilverSilver BronzeBronze
Men's Singles
Max Langenhan Jonas Müller Dominik Fischnaller
Women's Singles
Julia Taubitz Elīna Ieva Bota Ashley Farquharson
Men's Doubles
Italy Austria Germany
Women's Doubles
Italy Germany Austria
Team Relay
Germany Austria Italy


Men's Results

Athlete Country R1 Rk1 R2 Rk2 R3 Rk3 R4 Rk4
Max Langenhan Germany 52.924 1 52.902 1 52.705 1 52.660 1
Jonas Müller Austria 52.959 2 53.029 2 52.837 2 52.962 2
Dominik Fischnaller Italy 53.085 3 53.039 3 52.949 3 53.052 3
Kristers Aparjods Latvia 53.221 4 53.113 4 53.208 7 53.070 4
Leon Felderer Italy 53.224 5 53.367 7 53.221 8 53.305 8
Nico Gleirscher Austria 53.273 6 53.412 8 53.053 4 53.235 7
Wolfgang Kindl Austria 53.385 7 53.321 5 53.171 6 53.388 9
Felix Loch Germany 53.418 9 53.327 6 53.160 5 53.146 5
Timon Grancagnolo Germany 53.406 8 53.438 10 53.501 10 53.147 6
Gints Bērziņš Latvia 53.462 10 53.424 9 53.415 9 53.742 17
Jonathan Gustafson United States 53.500 11 53.801 14 53.553 12 53.578 12
Anton Dukach Ukraine 53.748 13 53.712 11 54.188 22 53.556 10
Valentin Creţu Romania 53.702 12 53.780 13 53.526 11 53.978 -
Andriy Mandziy Ukraine 53.815 16 53.725 12 53.633 14 53.601 13
Svante Kohala Sweden 53.752 14 53.875 17 53.584 13 53.676 14
Pavel Repilov INA 53.861 17 53.847 15 53.692 16 53.563 11
Matthew Greiner United States 53.814 15 53.946 18 53.936 19 54.176 20
Alex Gufler Italy 53.903 18 53.866 16 53.690 15 53.748 18
Alexander Ferlazzo Australia 54.013 20 53.999 18 53.800 17 53.734 16
Jozef Ninis Slovakia 53.986 19 54.097 19 53.824 18 53.693 15
Ondřej Hyman Czech Republic 54.299 21 54.318 20 54.821 24 DNF 24
Mateusz Sochowicz Poland 54.676 23 54.332 22 54.015 20 DNF 20
Seiya Kobayashi Japan 54.679 24 54.645 23 55.106 25 DNF 25
Bao Zhenyu China 54.648 22 54.896 25 54.683 23 DNF 23
Eduard Crăciun Romania 54.784 25 54.809 24 54.177 21 DNF 21

Legend

GP - Games Played   |   P - Points

W - Regulation Wins (3 pts)   |   OTW - Overtime/Shootout Wins (2 pts)

OTL - Overtime/Shootout Losses (1 pt)   |   L - Regulation Losses (0 pts)

GB - Games Behind