Winter Olympics Cross-country Skiing
| Men'sMen's | WinsW | LossesL |
|---|
| GoldGold | SilverSilver | BronzeBronze | ||
|---|---|---|---|---|
| 10 kilometre freestyle | ||||
- |
- |
- |
||
| 20 kilometre skiathlon | ||||
- |
- |
- |
||
| 50 kilometre classical | ||||
- |
- |
- |
||
| 4 × 7.5 kilometre relay | ||||
- |
- |
- |
||
| Sprint classical | ||||
- |
- |
- |
||
| Team sprint freestyle | ||||
- |
- |
- |
||
| GoldGold | SilverSilver | BronzeBronze | ||
|---|---|---|---|---|
| 10 kilometre freestyle | ||||
- |
- |
- |
||
| 20 kilometre skiathlon | ||||
Frida Karlsson |
Ebba Andersson |
Heidi Weng |
||
| 50 kilometre classical | ||||
- |
- |
- |
||
| 4 × 7.5 kilometre relay | ||||
- |
- |
- |
||
| Sprint classical | ||||
- |
- |
- |
||
| Team sprint freestyle | ||||
- |
- |
- |
||
Legend
GP - Games Played | P - Points
W - Regulation Wins (3 pts) | OTW - Overtime/Shootout Wins (2 pts)
OTL - Overtime/Shootout Losses (1 pt) | L - Regulation Losses (0 pts)
GB - Games Behind