Winter Olympics Biathlon
| Men'sMen's | WinsW | LossesL |
|---|
| GoldGold | SilverSilver | BronzeBronze | ||
|---|---|---|---|---|
| Individual | ||||
- |
- |
- |
||
| Sprint | ||||
- |
- |
- |
||
| Pursuit | ||||
- |
- |
- |
||
| Mass Start | ||||
- |
- |
- |
||
| Relay | ||||
- |
- |
- |
||
| GoldGold | SilverSilver | BronzeBronze | ||
|---|---|---|---|---|
| Individual | ||||
- |
- |
- |
||
| Sprint | ||||
- |
- |
- |
||
| Pursuit | ||||
- |
- |
- |
||
| Mass Start | ||||
- |
- |
- |
||
| Relay | ||||
- |
- |
- |
||
Legend
GP - Games Played | P - Points
W - Regulation Wins (3 pts) | OTW - Overtime/Shootout Wins (2 pts)
OTL - Overtime/Shootout Losses (1 pt) | L - Regulation Losses (0 pts)
GB - Games Behind