- New Zealand 7
- South Africa 14
- Argentina 14
- France 26
- Fiji 19
- Ireland 15
- Australia 18
- United States 0
- South Africa 5
- France 19
- Fiji 31
- Australia 7
- France 28
- Fiji 7
- France
2024 Paris Summer Olympics rugby
BBL | Games PlayedGP | WinsW | LossesL | PointsPts | QualificationQual. |
---|
Group A | Games PlayedGP | WinsW | LossesL | DrawsD | PointsPts | QualificationQual. |
---|---|---|---|---|---|---|
x - New ZealandNew Zealand | 3 | 0 | 0 | - | ||
x - IrelandIreland | 2 | 0 | 1 | - | ||
x - South AfricaSouth Africa | 1 | 0 | 2 | - | ||
JapanJapan | 0 | 0 | 3 | - |
Group B | Games PlayedGP | WinsW | LossesL | DrawsD | PointsPts | QualificationQual. |
---|---|---|---|---|---|---|
x - ArgentinaArgentina | 2 | 0 | 1 | - | ||
x - AustraliaAustralia | 3 | 0 | 0 | - | ||
SamoaSamoa | 1 | 0 | 2 | - | ||
KenyaKenya | 0 | 0 | 3 | - |
Group C | Games PlayedGP | WinsW | LossesL | DrawsD | PointsPts | QualificationQual. |
---|---|---|---|---|---|---|
x - FijiFiji | 3 | 0 | 0 | - | ||
x - France (H)France (H) | 1 | 1 | 1 | - | ||
x - United StatesUnited States | 1 | 1 | 1 | - | ||
UruguayUruguay | 0 | 0 | 3 | - |
Group A | Games PlayedGP | WinsW | LossesL | DrawsD | PointsPts | QualificationQual. |
---|---|---|---|---|---|---|
x - New ZealandNew Zealand | 3 | 0 | 0 | - | ||
FijiFiji | 0 | 0 | 3 | - | ||
x - CanadaCanada | 1 | 0 | 2 | - | ||
x - ChinaChina | 1 | 0 | 2 | - |
Group B | Games PlayedGP | WinsW | LossesL | DrawsD | PointsPts | QualificationQual. |
---|---|---|---|---|---|---|
x - AustraliaAustralia | 3 | 0 | 0 | - | ||
x - IrelandIreland | 1 | 0 | 2 | - | ||
x - Great BritainGreat Britain | 2 | 0 | 1 | - | ||
South AfricaSouth Africa | 0 | 0 | 3 | - |
Group C | Games PlayedGP | WinsW | LossesL | DrawsD | PointsPts | QualificationQual. |
---|---|---|---|---|---|---|
France (H)France (H) | 3 | 0 | 0 | - | ||
x - United StatesUnited States | 2 | 0 | 1 | - | ||
JapanJapan | 1 | 0 | 2 | - | ||
BrazilBrazil | 0 | 0 | 3 | - |
Updated: 7/27/24
Updated: 7/29/24