2024 Paris Summer Olympics Golf

The Latest 2024 Paris Summer Olympics Golf

by Jordan McAnulty

Schedule

Men's Golf

1st Round
RankRank PlayerPlayer To ParTo Par ScoreScore
1. Hideki Matsuyama -8 63
2. Xander Schauffele -6 65
T3. Emiliano Grillo -5 66
T3. Tom Kim -5 66
T3. Joaquín Niemann -5 66
T6. Tommy Fleetwood -4 67
T6. Ryan Fox -4 67
T6. Alex Norén -4 67
T6. Jon Rahm -4 67
T6. Scottie Scheffler -4 67
T6. Sepp Straka -4 67
T6. Sami Välimäki -4 67
T6. Erik van Rooyen -4 67

2nd Round
RankRank PlayerPlayer To ParTo Par ScoreScore
T1. Tommy Fleetwood -11 64
T1. Hideki Matsuyama -11 68
T1. Xander Schauffele -11 66
4. Jon Rahm -9 66
T5. Thomas Detry -8 63
T5. Tom Kim -8 68
T5. Pan Cheng-tsung -8 65
T8. Stephan Jäger -7 64
T8. Guido Migliozzi -7 67
T10. Joaquín Niemann -6 70
T10. Scottie Scheffler -6 69
T10. Erik van Rooyen -6 69

3rd Round
RankRank PlayerPlayer To ParTo Par ScoreScore
T1. Jon Rahm -14 68
T1. Xander Schauffele -14 68
3. Tommy Fleetwood -13 69
T4. Nicolai Højgaard -11 62
T4. Hideki Matsuyama -11 71
T6. Thomas Detry -10 69
T6. Tom Kim -10 69
T6. Rory McIlroy -10 66
T6. Scottie Scheffler -10 67
T10. Ludvig Åberg -9 66
T10. Jason Day -9 67
T10. Joaquín Niemann -9 68

Final Round
RankRank PlayerPlayer To ParTo Par ScoreScore
1. Scottie Scheffler -19 62
2. Tommy Fleetwood -18 66
3. Hideki Matsuyama -17 65
4. Victor Perez -16 63
T5. Rory McIlroy -15 66
T5. Jon Rahm -15 70
7. Nicolai Højgaard -14 68
8. Tom Kim -13 68
T9. Corey Conners -12 66
T9. Jason Day -12 68
T9. Joaquín Niemann -12 68
T9. Thomas Detry -12 69
T9. Xander Schauffele -12 73
T14. Wyndham Clark -11 65
T14. Thorbjørn Olesen -11 68
16. Christiaan Bezuidenhout -10 69