- France 1
- Argentina 0
- Egypt 1(5)
- Paraguay 1(4)
- Morocco 4
- United States 0
- Japan 0
- Spain 3
- France 3
- Egypt 1
- Morocco 1
- Spain 2
- France 3
- Spain 5
- Spain
2024 Paris Summer Olympics Football
Group A | Games PlayedGP | WinsW | DrawsD | LossesL | PointsPts | QualificationQual. |
---|
Group A | Games PlayedGP | WinsW | DrawsD | LossesL | PointsPts | QualificationQual. |
---|---|---|---|---|---|---|
France (H)France (H) | 3 | 0 | 0 | - | ||
United StatesUnited States | 2 | 0 | 1 | - | ||
GuineaGuinea | 0 | 0 | 3 | - | ||
New ZealandNew Zealand | 1 | 0 | 2 | - |
Group B | Games PlayedGP | WinsW | DrawsD | LossesL | PointsPts | QualificationQual. |
---|---|---|---|---|---|---|
ArgentinaArgentina | 2 | 0 | 1 | - | ||
MoroccoMorocco | 2 | 0 | 1 | - | ||
IraqIraq | 1 | 0 | 2 | - | ||
UkraineUkraine | 1 | 0 | 2 | - |
Group C | Games PlayedGP | WinsW | DrawsD | LossesL | PointsPts | QualificationQual. |
---|---|---|---|---|---|---|
UzbekistanUzbekistan | 0 | 1 | 2 | - | ||
SpainSpain | 2 | 0 | 1 | - | ||
EgyptEgypt | 2 | 1 | 0 | - | ||
Dominican RepublicDominican Republic | 0 | 2 | 1 | - |
Group D | Games PlayedGP | WinsW | DrawsD | LossesL | PointsPts | QualificationQual. |
---|---|---|---|---|---|---|
JapanJapan | 3 | 0 | 0 | - | ||
ParaguayParaguay | 2 | 0 | 1 | - | ||
MaliMali | 0 | 1 | 2 | - | ||
IsraelIsrael | 0 | 1 | 2 | - |
Group A | Games PlayedGP | WinsW | DrawsD | LossesL | PointsPts | QualificationQual. |
---|---|---|---|---|---|---|
x - France (H)France (H) | 2 | 0 | 1 | - | ||
x - ColombiaColombia | 1 | 0 | 2 | - | ||
x - CanadaCanada | 3 | 0 | 0 | 0 | - | |
New ZealandNew Zealand | 0 | 0 | 3 | - |
Group B | Games PlayedGP | WinsW | DrawsD | LossesL | PointsPts | QualificationQual. |
---|---|---|---|---|---|---|
x - United StatesUnited States | 3 | 0 | 0 | - | ||
ZambiaZambia | 1 | 0 | 2 | - | ||
x - GermanyGermany | 2 | 0 | 1 | - | ||
AustraliaAustralia | 1 | 0 | 2 | - |
Group C | Games PlayedGP | WinsW | DrawsD | LossesL | PointsPts | QualificationQual. |
---|---|---|---|---|---|---|
x - SpainSpain | 3 | 0 | 0 | - | ||
x - JapanJapan | 2 | 0 | 1 | - | ||
NigeriaNigeria | 0 | 0 | 3 | - | ||
BrazilBrazil | 1 | 0 | 12 | - |
Updated: 8/9/24
Updated: 8/10/24