- Germany 3
- Argentina 2
- India 1(4)
- Great Britain 1(2)
- Netherlands 2
- Australia 0
- Belgium 2
- Spain 3
- Germany 3
- India 2
- Netherlands 4
- Spain 0
- Germany 1(1)
- Netherlands 1(3)
- Netherlands
2024 Paris Summer Olympics Field Hockey
BBL | Games PlayedGP | WinsW | LossesL | PointsPts | QualificationQual. |
---|
Group A | Games PlayedGP | WinsW | DrawsD | LossesL | PointsPts | QualificationQual. |
---|---|---|---|---|---|---|
x - NetherlandsNetherlands | 3 | 1 | 1 | Quarterfinals | ||
x - GermanyGermany | 4 | 0 | 1 | Quarterfinals | ||
x - Great BritainGreat Britain | 2 | 2 | 1 | Quarterfinals | ||
x - SpainSpain | 2 | 1 | 2 | Quarterfinals | ||
France (H)France (H) | 0 | 1 | 4 | - | ||
South AfricaSouth Africa | 1 | 1 | 3 | - |
Group B | Games PlayedGP | WinsW | DrawsD | LossesL | PointsPts | QualificationQual. |
---|---|---|---|---|---|---|
x - BelgiumBelgium | 4 | 1 | 0 | Quarterfinals | ||
x - IndiaIndia | 3 | 1 | 1 | Quarterfinals | ||
x - AustraliaAustralia | 3 | 0 | 2 | Quarterfinals | ||
New ZealandNew Zealand | 0 | 0 | 5 | - | ||
x - ArgentinaArgentina | 2 | 2 | 1 | Quarterfinals | ||
IrelandIreland | 1 | 0 | 4 | - |
Group A | Games PlayedGP | WinsW | DrawsD | LossesL | PointsPts | QualificationQual. |
---|---|---|---|---|---|---|
x - BelgiumBelgium | 4 | 0 | 1 | Quarterfinals | ||
x - NetherlandsNetherlands | 5 | 0 | 0 | Quarterfinals | ||
x - GermanyGermany | 3 | 0 | 2 | Quarterfinals | ||
JapanJapan | 1 | 0 | 4 | - | ||
x - ChinaChina | 2 | 0 | 3 | Quarterfinals | ||
France (H)France (H) | 0 | 0 | 5 | - |
Group B | Games PlayedGP | WinsW | DrawsD | LossesL | PointsPts | QualificationQual. |
---|---|---|---|---|---|---|
x - ArgentinaArgentina | 4 | 1 | 0 | Quarterfinals | ||
x - AustraliaAustralia | 4 | 1 | 0 | Quarterfinals | ||
x - Great BritainGreat Britain | 2 | 0 | 3 | Quarterfinals | ||
x - SpainSpain | 2 | 1 | 2 | Quarterfinals | ||
South AfricaSouth Africa | 0 | 0 | 5 | - | ||
United StatesUnited States | 1 | 1 | 3 | - |
Updated: 8/8/24
Updated: 8/9/24