- Germany 76
- Greece 63
- France 82
- Canada 73
- Serbia 95
- Australia 90
- Brazil 87
- United States 122
- Germany 69
- France 73
- Serbia 91
- United States 95
- France 87
- United States 98
- United States
2024 Paris Summer Olympics Basketball
BBL | Games PlayedGP | WinsW | LossesL | PointsPts | QualificationQual. |
---|
Group A | Games PlayedGP | WinsW | LossesL | PointsPts | QualificationQual. |
---|---|---|---|---|---|
x - AustraliaAustralia | 1 | 2 | Quarterfinals | ||
x - GreeceGreece | 1 | 2 | Quarterfinals | ||
x - CanadaCanada | 3 | 0 | Quarterfinals | ||
SpainSpain | 1 | 2 | - |
Group B | Games PlayedGP | WinsW | LossesL | PointsPts | QualificationQual. |
---|---|---|---|---|---|
x - France (H)France (H) | 2 | 1 | Quarterfinals | ||
x - GermanyGermany | 3 | 0 | Quarterfinals | ||
JapanJapan | 0 | 3 | - | ||
x - BrazilBrazil | 1 | 2 | Quarterfinals |
Group C | Games PlayedGP | WinsW | LossesL | PointsPts | QualificationQual. |
---|---|---|---|---|---|
x - SerbiaSerbia | 2 | 1 | Quarterfinals | ||
South SudanSouth Sudan | 1 | 2 | - | ||
Puerto RicoPuerto Rico | 0 | 3 | - | ||
x - United StatesUnited States | 3 | 0 | Quarterfinals |
Group A | Games PlayedGP | WinsW | LossesL | PointsPts | QualificationQual. |
---|---|---|---|---|---|
x - SerbiaSerbia | 2 | 1 | Quarterfinals | ||
x - SpainSpain | 3 | 0 | Quarterfinals | ||
ChinaChina | 1 | 2 | - | ||
Puerto RicoPuerto Rico | 0 | 3 | - |
Group B | Games PlayedGP | WinsW | LossesL | PointsPts | QualificationQual. |
---|---|---|---|---|---|
CanadaCanada | 0 | 3 | - | ||
x - NigeriaNigeria | 2 | 1 | Quarterfinals | ||
x - AustraliaAustralia | 2 | 1 | Quarterfinals | ||
x - France (H)France (H) | 2 | 1 | Quarterfinals |
Group C | Games PlayedGP | WinsW | LossesL | PointsPts | QualificationQual. |
---|---|---|---|---|---|
x - GermanyGermany | 2 | 1 | Quarterfinals | ||
x - United StatesUnited States | 3 | 0 | Quarterfinals | ||
e - JapanJapan | 0 | 3 | - | ||
x - BelgiumBelgium | 1 | 2 | Quarterfinals |
Updated: 8/10/24
Updated: 8/11/24