- 1. Pride 4
- 8. Red Stars 1
- 4. Current 1
- 5. Courage 0
- 2. Spirit 2
- 7. Bay FC 1
- 3. Gotham FC 2
- 6. Thorns FC 1
- 1. Pride 3
- 4. Current 2
- 2. Spirit 1(3)
- 3. Gotham FC 1(0)
- 1. Pride 1
- 2. Spirit 0
- 1. Pride
2024 NWSL
NWSL 2024
2024 NWSL | Games PlayedGP | WinsW | DrawsD | LossesL | PointsP |
---|
2024 NWSL | Games PlayedGP | WinsW | DrawsD | LossesL | PointsP |
---|---|---|---|---|---|
San Diego Wave FC Wave | 6 | 7 | 13 | ||
North Carolina Courage Courage | 12 | 3 | 11 | ||
Reign FC Reign FC | 6 | 5 | 15 | ||
Angel City FC Angel | 7 | 6 | 13 | ||
NJ/NY Gotham FC Gotham | 17 | 5 | 4 | ||
Bay FC Bay FC | 11 | 1 | 14 | ||
Orlando Pride Pride | 18 | 6 | 2 | ||
Washington Spirit Spirit | 18 | 2 | 6 | ||
Kansas City Current Current | 16 | 7 | 3 | ||
Chicago Red Stars Red Stars | 10 | 2 | 14 | ||
Racing Louisville FC Louisville | 7 | 7 | 12 | ||
Portland Thorns FC Thorns | 10 | 4 | 12 | ||
Utah Royals Royals | 7 | 4 | 15 | ||
Houston Dash Dash | 5 | 5 | 16 |
Updated: 11/24/24
NWSL 2023
2023 NWSL | Games PlayedGP | WinsW | DrawsD | LossesL | PointsP |
---|---|---|---|---|---|
San Diego Wave FC Wave | 22 | 11 | 4 | 7 | 37 |
Portland Thorns FC Thorns | 22 | 10 | 5 | 7 | 35 |
North Carolina Courage Courage | 22 | 9 | 6 | 7 | 33 |
OL Reign Reign | 22 | 9 | 5 | 8 | 32 |
Angel City FC Angel | 22 | 8 | 7 | 7 | 31 |
NJ/NY Gotham FC Gotham | 22 | 8 | 7 | 7 | 31 |
Orlando Pride Pride | 22 | 10 | 1 | 11 | 31 |
Washington Spirit Spirit | 22 | 7 | 9 | 6 | 30 |
Racing Louisville FC Louisville | 22 | 6 | 9 | 7 | 27 |
Houston Dash Dash | 22 | 6 | 8 | 8 | 26 |
Kansas City Current Current | 22 | 8 | 2 | 12 | 26 |
Chicago Red Stars Red Stars | 22 | 7 | 3 | 12 | 24 |
Legend
GP - Games Played | P - Points
W - Wins | L - Losses | D - Draws
Positions
1,2,3,4 - Champions League | 5 - Europa | 18,19,20 - Relegation
Updated: 11/30/23
October 20th
October 22nd
November 5th
November 11th