Regular Season | Predictions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Atlantic | PlayedGP | WinsW | LossesL | OvertimeOTL | PointsPts | DivDiv | POSTPOST | PositionPosition |
Regular Season | Predictions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Atlantic | PlayedGP | WinsW | LossesL | OvertimeOTL | PointsPts | DivDiv | POSTPOST | PositionPosition | |
Detroit Red WingsRed Wings | 15 | 18 | 4 | 0% | 10% | Miss Playoffs | |||
Tampa Bay LightningLightning | 20 | 12 | 2 | 0% | 10% | Wild Card or Miss | |||
Toronto Maple LeafsMaple Leafs | 23 | 13 | 2 | 30% | 99% | 1st or 2nd | |||
Florida PanthersPanthers | 23 | 13 | 2 | 60% | 99% | 2nd or 3rd | |||
Buffalo SabresSabres | 14 | 20 | 4 | 0% | 0% | Miss Playoffs | |||
Montréal CanadiensCanadiens | 17 | 17 | 3 | 0% | 0% | Miss Playoffs | |||
Ottawa SenatorsSenators | 19 | 15 | 2 | 0% | 30% | 3rd of Wild Card | |||
Boston BruinsBruins | 20 | 15 | 4 | 10% | 50% | 3rd or Wild Card |
Regular Season | Predictions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Metro | PlayedGP | WinsW | LossesL | OvertimeOTL | PointsPts | DivDiv | POSTPOST | PositionPosition | |
Carolina HurricanesHurricanes | 22 | 13 | 2 | 5% | 40% | 3rd or Wild Card | |||
Columbus Blue JacketsBlue Jackets | 16 | 16 | 6 | 0% | 0% | Miss Playoffs | |||
New Jersey DevilsDevils | 24 | 14 | 3 | 50% | 85% | 1st or 2nd | |||
New York RangersRangers | 16 | 19 | 1 | 50% | 90% | 1st or 2nd | |||
Washington CapitalsCapitals | 25 | 10 | 2 | 0% | 10% | Miss Playoffs | |||
New York IslandersIslanders | 14 | 17 | 7 | 0% | 15% | Miss Playoffs | |||
Philadelphia FlyersFlyers | 17 | 17 | 4 | 0% | 5% | Miss Playoffs | |||
Pittsburgh PenguinsPenguins | 17 | 17 | 5 | 0% | 35% | Wild Card |
Regular Season | Predictions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Atlantic | PlayedGP | WinsW | LossesL | OvertimeOTL | PointsPts | DivDiv | POSTPOST | PositionPosition | |
Dallas StarsStars | 22 | 13 | 1 | 80% | 99% | 1st or 2nd | |||
Winnipeg JetsJets | 27 | 11 | 1 | 15% | 80% | 2nd or 3rd | |||
St. Louis BluesBlues | 18 | 17 | 4 | 0% | 5% | Miss Playoffs | |||
Minnesota WildWild | 23 | 11 | 4 | 0% | 0% | Miss Playoffs | |||
Utah Hockey ClubUtah HC | 16 | 15 | 6 | 0% | 15% | Miss Playoffs | |||
Nashville PredatorsPredators | 11 | 20 | 7 | 5% | 75% | 2nd or 3rd | |||
Chicago BlackhawksBlackhawks | 12 | 24 | 2 | 0% | 0% | Miss Playoffs | |||
Colorado AvalancheAvalanche | 23 | 15 | 0 | 5% | 50% | Wild Card or Miss |
Regular Season | Predictions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Atlantic | PlayedGP | WinsW | LossesL | OvertimeOTL | PointsPts | DivDiv | POSTPOST | PositionPosition | |
Vegas Golden KnightsGolden Knights | 25 | 9 | 3 | 45% | 70% | 2nd or 3rd | |||
Calgary FlamesFlames | 18 | 12 | 7 | 0% | 0% | Miss Playoffs | |||
Los Angeles KingsKings | 22 | 10 | 5 | 0% | 30% | Wild Card or Miss | |||
Anaheim DucksDucks | 15 | 17 | 4 | 0% | 0% | Miss Playoffs | |||
San Jose SharksSharks | 11 | 23 | 6 | 0% | 0% | Miss Playoffs | |||
Seattle KrakenKraken | 17 | 19 | 2 | 0% | 20% | Wild Card or Miss | |||
Vancouver CanucksCanucks | 17 | 11 | 8 | 25% | 70% | 2nd or 3rd | |||
Edmonton OilersOilers | 22 | 12 | 3 | 30% | 75% | 3rd or Wild Card |
Legend
* - Clinched Presidents' Trophy | W - Wins
Z - Clinched Conference | L - Losses
Y - Clinched Division | OTL - Overtime
X - Clinched Playoffs | PCT - Percentage
E - Eliminated From Playoffs