Regular Season | Predictions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Atlantic | PlayedGP | WinsW | LossesL | OvertimeOTL | PointsPts | DivDiv | POSTPOST | PositionPosition |
Regular Season | Predictions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Atlantic | PlayedGP | WinsW | LossesL | OvertimeOTL | PointsPts | DivDiv | POSTPOST | PositionPosition | |
Detroit Red WingsRed Wings | 22 | 21 | 5 | 0% | 10% | Miss Playoffs | |||
Tampa Bay LightningLightning | 26 | 18 | 3 | 0% | 10% | Wild Card or Miss | |||
Toronto Maple LeafsMaple Leafs | 30 | 17 | 2 | 30% | 99% | 1st or 2nd | |||
Florida PanthersPanthers | 28 | 18 | 3 | 60% | 99% | 2nd or 3rd | |||
Buffalo SabresSabres | 18 | 25 | 5 | 0% | 0% | Miss Playoffs | |||
Montréal CanadiensCanadiens | 24 | 20 | 4 | 0% | 0% | Miss Playoffs | |||
Ottawa SenatorsSenators | 24 | 20 | 4 | 0% | 30% | 3rd of Wild Card | |||
Boston BruinsBruins | 25 | 20 | 6 | 10% | 50% | 3rd or Wild Card |
Regular Season | Predictions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Metro | PlayedGP | WinsW | LossesL | OvertimeOTL | PointsPts | DivDiv | POSTPOST | PositionPosition | |
Carolina HurricanesHurricanes | 30 | 16 | 3 | 5% | 40% | 3rd or Wild Card | |||
Columbus Blue JacketsBlue Jackets | 23 | 19 | 7 | 0% | 0% | Miss Playoffs | |||
New Jersey DevilsDevils | 27 | 17 | 6 | 50% | 85% | 1st or 2nd | |||
New York RangersRangers | 24 | 20 | 4 | 50% | 90% | 1st or 2nd | |||
Washington CapitalsCapitals | 33 | 10 | 5 | 0% | 10% | Miss Playoffs | |||
New York IslandersIslanders | 20 | 20 | 7 | 0% | 15% | Miss Playoffs | |||
Philadelphia FlyersFlyers | 22 | 22 | 6 | 0% | 5% | Miss Playoffs | |||
Pittsburgh PenguinsPenguins | 20 | 22 | 8 | 0% | 35% | Wild Card |
Regular Season | Predictions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Atlantic | PlayedGP | WinsW | LossesL | OvertimeOTL | PointsPts | DivDiv | POSTPOST | PositionPosition | |
Dallas StarsStars | 30 | 17 | 1 | 80% | 99% | 1st or 2nd | |||
Winnipeg JetsJets | 33 | 14 | 3 | 15% | 80% | 2nd or 3rd | |||
St. Louis BluesBlues | 23 | 22 | 4 | 0% | 5% | Miss Playoffs | |||
Minnesota WildWild | 28 | 16 | 4 | 0% | 0% | Miss Playoffs | |||
Utah Hockey ClubUtah HC | 21 | 20 | 7 | 0% | 15% | Miss Playoffs | |||
Nashville PredatorsPredators | 18 | 22 | 7 | 5% | 75% | 2nd or 3rd | |||
Chicago BlackhawksBlackhawks | 15 | 28 | 5 | 0% | 0% | Miss Playoffs | |||
Colorado AvalancheAvalanche | 28 | 20 | 2 | 5% | 50% | Wild Card or Miss |
Regular Season | Predictions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Atlantic | PlayedGP | WinsW | LossesL | OvertimeOTL | PointsPts | DivDiv | POSTPOST | PositionPosition | |
Vegas Golden KnightsGolden Knights | 30 | 15 | 4 | 45% | 70% | 2nd or 3rd | |||
Calgary FlamesFlames | 23 | 16 | 7 | 0% | 0% | Miss Playoffs | |||
Los Angeles KingsKings | 26 | 14 | 5 | 0% | 30% | Wild Card or Miss | |||
Anaheim DucksDucks | 19 | 23 | 6 | 0% | 0% | Miss Playoffs | |||
San Jose SharksSharks | 14 | 31 | 6 | 0% | 0% | Miss Playoffs | |||
Seattle KrakenKraken | 21 | 25 | 3 | 0% | 20% | Wild Card or Miss | |||
Vancouver CanucksCanucks | 20 | 17 | 10 | 25% | 70% | 2nd or 3rd | |||
Edmonton OilersOilers | 30 | 15 | 3 | 30% | 75% | 3rd or Wild Card |
Legend
* - Clinched Presidents' Trophy | W - Wins
Z - Clinched Conference | L - Losses
Y - Clinched Division | OTL - Overtime
X - Clinched Playoffs | PCT - Percentage
E - Eliminated From Playoffs