NHL Standings 2023-24


Rankings | Playoffs


Eastern Conference

| Atlantic Division

Regular Season Predictions
Atlantic PlayedGP WinsW LossesL OvertimeOTL PointsPts DivDiv POSTPOST PositionPosition
Detroit Red WingsRed Wings 41 32 9 0% 20% Miss Playoffs
x - Toronto Maple LeafsMaple Leafs 46 26 10 20% 90% 2nd or 3rd Seed
x - Boston BruinsBruins 47 20 15 50% 99% 1st Seed
x - Tampa Bay LightningLightning 45 29 8 0% 20% Wild Card
Buffalo SabresSabres 39 37 6 0% 4% Miss Playoffs
x - Florida PanthersPanthers 52 24 6 30% 90% 2nd or 3rd Seed
Montréal CanadiensCanadiens 30 37 15 0% 0% Miss Playoffs
Ottawa SenatorsSenators 37 41 4 0% 0% Miss Playoffs

| Metropolitan Division

Regular Season Predictions
Metro PlayedGP WinsW LossesL OvertimeOTL PointsPts DivDiv POSTPOST PositionPosition
x - Carolina HurricanesHurricanes 52 23 7 30% 90% 2nd or 3rd Seed
Columbus Blue JacketsBlue Jackets 27 43 12 0% 0% Miss Playoffs
New Jersey DevilsDevils 38 39 5 0% 25% Miss Playoffs
* - New York RangersRangers 55 23 4 65% 95% 1st Seed
x - Washington CapitalsCapitals 40 31 11 0% 0% Miss Playoffs
Philadelphia FlyersFlyers 38 33 11 5% 35% Wild Card
Pittsburgh PenguinsPenguins 38 32 12 0% 20% Miss Playoffs
x - New York IslandersIslanders 39 27 16 0% 20% Miss Playoffs

Western Conference

| Central Division

Regular Season Predictions
Atlantic PlayedGP WinsW LossesL OvertimeOTL PointsPts DivDiv POSTPOST PositionPosition
x - Colorado AvalancheAvalanche 49 25 7 30% 90% 1st or 2nd
y - Dallas StarsStars 52 21 9 30% 90% 2nd or 3rd
x - Winnipeg JetsJets 51 24 6 40% 90% 1st or 2nd
St. Louis BluesBlues 43 33 6 0% 5% Miss Playoffs
Minnesota WildWild 39 33 9 0% 0% Miss Playoffs
Arizona CoyotesCoyotes 36 41 5 0% 0% Miss Playoffs
Chicago BlackhawksBlackhawks 23 53 5 0% 0% Miss Playoffs
x - Nashville PredatorsPredators 47 30 5 0% 10% Miss Playoffs

| Pacific Division

Regular Season Predictions
Atlantic PlayedGP WinsW LossesL OvertimeOTL PointsPts DivDiv POSTPOST PositionPosition
Calgary FlamesFlames 37 39 5 0% 0% Miss Playoffs
x - Edmonton OilersOilers 49 26 6 10% 35% Wild Card
Seattle KrakenKraken 33 35 13 0% 10% Miss Playoffs
y - Vancouver CanucksCanucks 50 22 9 60% 99% 1st Seed
x - Los Angeles KingsKings 43 27 11 0% 65% 3rd or Wild Card
x - Vegas Golden KnightsGolden Knights 45 28 8 30% 90% 2nd or 3rd
Anaheim DucksDucks 26 50 5 0% 0% Miss Playoffs
San Jose SharksSharks 19 53 9 0% 0% Miss Playoffs

2024 NHL Stanley Cup

Updated: 4/17/24

  •  
  • 1. Florida
  •  
  • W2. Tampa Bay
  •  
  • 2. Boston
  •  
  • 3. Toronto
  •  
  • 1. New York
  •  
  • W2. Washington
  •  
  • 2. Carolina
  •  
  • 3. New York
  •  
  • 1. Dallas
  •  
  • W1.
  •  
  • 2. Winnipeg
  •  
  • 3. Colorado
  •  
  • 1. Vancouver
  •  
  • W2. Nashville
  •  
  • 2. Edmonton
  •  
  • 3.
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

2024 NHL Stanley Cup (Predictions)

Updated: 4/15/24

  •  
  • 1. Florida 4
  •  
  • W2. Tampa Bay 3
  •  
  • 2. Boston 4
  •  
  • 3. Toronto 2
  •  
  • 1. New York 3
  •  
  • W1. Washington 4
  •  
  • 2. Carolina 4
  •  
  • 3. Philadelphia 1
  •  
  • 1. Dallas 4
  •  
  • W1. Los Angeles 1
  •  
  • 2. Colorado 4
  •  
  • 3. Winnipeg 0
  •  
  • 1. Vancouver 2
  •  
  • W2. Nashville 4
  •  
  • 2. Edmonton 2
  •  
  • 3. Vegas 4
  •  
  •  
  • 1. Florida 4
  •  
  • 2. Boston 2
  •  
  • W1. Washington 1
  •  
  • 2. Carolina 4
  •  
  • 1. Dallas 4
  •  
  • 2. Colorado 3
  •  
  • W2. Nashville 3
  •  
  • 3. Vegas 4
  •  
  •  
  • 1. Florida 2
  •  
  • 2. Carolina 4
  •  
  • 1. Dallas 4
  •  
  • 3. Vegas 2
  •  
  •  
  • 2. Carolina 2
  •  
  • 1. Dallas 4
  •  
  • 1. Dallas

Vegas Golden Knights - 2022-23 Stanley Cup Champions

Eastern Conference

Atlantic PlayedGP WinsW LossesL OvertimeOTL PointsPts StreakStrk
x - Toronto Maple LeafsMaple Leafs 82 50 21 11 111 W4
* - Boston BruinsBruins 82 65 12 5 135 W8
x - Tampa Bay LightningLightning 82 46 30 6 98 W1
Buffalo SabresSabres 82 42 33 7 91 W2
Detroit Red WingsRed Wings 82 35 37 10 80 L5
x - Florida PanthersPanthers 82 42 32 8 92 L2
Montréal CanadiensCanadiens 82 31 45 6 68 L3
Ottawa SenatorsSenators 82 39 35 8 86 L1

Metropolitan PlayedGP WinsW LossesL OvertimeOTL PointsPts StreakStrk
y - Carolina HurricanesHurricanes 82 52 21 9 113 W2
Columbus Blue JacketsBlue Jackets 82 25 48 9 59 82
x - New Jersey DevilsDevils 82 52 22 8 112 W2
x - New York RangersRangers 82 47 22 13 107 W1
Philadelphia FlyersFlyers 82 31 38 13 75 W2
Pittsburgh PenguinsPenguins 82 40 31 11 91 L2
Washington CapitalsCapitals 82 35 37 10 80 L2
x - New York IslandersIslanders 82 42 31 9 93 W1

Western Conference

Central PlayedGP WinsW LossesL OvertimeOTL PointsPts StreakStrk
y - Colorado AvalancheAvalanche 82 51 24 7 109 W2
x - Winnipeg JetsJets 82 46 33 3 95 L1
St. Louis BluesBlues 82 37 38 7 81 L3
x - Dallas StarsStars 82 47 21 14 108 W6
x - Minnesota WildWild 82 46 25 11 103 L2
Arizona CoyotesCoyotes 82 28 40 14 70 L2
Chicago BlackhawksBlackhawks 82 26 49 7 59 L1
Nashville PredatorsPredators 82 42 32 8 92 L1

Pacific PlayedGP WinsW LossesL OvertimeOTL PointsPts StreakStrk
Calgary FlamesFlames 82 38 27 17 93 W1
x - Edmonton OilersOilers 82 50 23 9 109 W9
x - Seattle KrakenKraken 82 46 28 8 100 L2
Vancouver CanucksCanucks 82 38 37 7 83 W2
x - Los Angeles KingsKings 82 47 25 10 104 W2
y - Vegas Golden KnightsGolden Knights 82 51 22 9 111 W2
Anaheim DucksDucks 82 23 47 12 58 L13
San Jose SharksSharks 82 22 44 16 60 L6

2023 NHL Stanley Cup

Vegas Golden Knights - 2022-23 Stanley Cup Champions

Updated: 6/14/23

  •  
  • 1. Boston 3
  •  
  • WC. Florida 4
  •  
  • 2. Toronto 4
  •  
  • 3. Tampa Bay 2
  •  
  • 1. Carolina 4
  •  
  • WC. New York 2
  •  
  • 2. New Jersey 4
  •  
  • 3. New York 3
  •  
  • 1. Colorado 3
  •  
  • WC. Seattle 4
  •  
  • 2. Dallas 4
  •  
  • 3. Minnesota 2
  •  
  • 1. Vegas 4
  •  
  • WC. Winnipeg 1
  •  
  • 2. Edmonton 4
  •  
  • 3. Los Angeles 2
  •  
  •  
  • WC. Florida 4
  •  
  • 2. Toronto 1
  •  
  • 1. Carolina 4
  •  
  • 2. New Jersey 1
  •  
  • WC. Seattle 3
  •  
  • 2. Dallas 4
  •  
  • 1. Vegas 4
  •  
  • 2. Edmonton 2
  •  
  •  
  • WC. Florida 4
  •  
  • 1. Carolina 0
  •  
  • 2. Dallas 2
  •  
  • 1. Vegas 4
  •  
  •  
  • WC. Florida 1
  •  
  • 1. Vegas 4
  •  
  • 1. Vegas

Colorado Avalanche - 2021-22 Stanley Cup Champions

Eastern Conference

Atlantic PlayedGP WinsW LossesL OvertimeOTL PointsPts StreakStrk
x - Toronto Maple LeafsMaple Leafs 82 54 21 7 115 W3
x - Boston BruinsBruins 82 51 26 5 107 L1
x - Tampa Bay LightningLightning 82 51 23 8 110 W1
Buffalo SabresSabres 82 32 39 11 75 W1
* - Florida PanthersPanthers 82 58 18 6 122 L1
Detroit Red WingsRed Wings 82 32 40 10 74 W1
Montréal CanadiensCanadiens 82 22 49 11 55 W2
Ottawa SenatorsSenators 82 33 42 7 73 W1

Metropolitan PlayedGP WinsW LossesL OvertimeOTL PointsPts StreakStrk
y - Carolina HurricanesHurricanes 82 54 20 8 116 W6
Columbus Blue JacketsBlue Jackets 82 37 38 7 81 L1
New Jersey DevilsDevils 82 27 46 9 63 L6
x - New York RangersRangers 82 52 24 6 110 W1
Philadelphia FlyersFlyers 82 25 46 11 61 L3
x - Pittsburgh PenguinsPenguins 82 46 25 11 103 W1
x - Washington CapitalsCapitals 82 44 26 12 100 L4
New York IslandersIslanders 82 37 35 10 84 L1

Western Conference

Central PlayedGP WinsW LossesL OvertimeOTL PointsPts StreakStrk
z - Colorado AvalancheAvalanche 82 56 19 7 119 L2
Winnipeg JetsJets 82 39 32 11 89 W4
x - St. Louis BluesBlues 82 49 22 11 109 L2
x - Minnesota WildWild 82 53 22 7 113 W2
Arizona CoyotesCoyotes 82 25 50 7 57 W3
Chicago BlackhawksBlackhawks 82 28 42 12 68 L1
x - Dallas StarsStars 82 46 30 6 98 W1
x - Nashville PredatorsPredators 82 45 30 7 97 L1

Pacific PlayedGP WinsW LossesL OvertimeOTL PointsPts StreakStrk
y - Calgary FlamesFlames 82 50 21 11 111 L2
x - Edmonton OilersOilers 82 49 27 6 104 W3
Seattle KrakenKraken 82 27 49 6 60 L1
Vancouver CanucksCanucks 82 40 30 12 92 L1
x - Los Angeles KingsKings 82 44 27 11 99 L1
San Jose SharksSharks 82 32 37 13 77 L3
Vegas Golden KnightsGolden Knights 82 43 31 8 94 W1
Anaheim DucksDucks 82 31 37 14 76 L1


2022 NHL Stanley Cup

Colorado Avalanche - 2021-22 Stanley Cup Champions

  •  
  • 1. Florida 4
  •  
  • W2. Washington 2
  •  
  • 2. Toronto 3
  •  
  • 3. Tampa Bay 4
  •  
  • 1. Carolina 4
  •  
  • W1. Boston 3
  •  
  • 2. New York 4
  •  
  • 3. Pittsburgh 3
  •  
  • 1. Colorado 4
  •  
  • W2. Nashville 0
  •  
  • 2. Minnesota 2
  •  
  • 3. St. Louis 4
  •  
  • 1. Calgary 4
  •  
  • W1. Dallas 3
  •  
  • 2. Edmonton 4
  •  
  • 3. Los Angeles 3
  •  
  •  
  • 1. Florida 0
  •  
  • 3. Tampa Bay 4
  •  
  • 1. Carolina 3
  •  
  • 2. New York 4
  •  
  • 1. Colorado 4
  •  
  • 3. St. Louis 2
  •  
  • 1. Calgary 1
  •  
  • 2. Edmonton 4
  •  
  •  
  • 3. Tampa Bay 4
  •  
  • 2. New York 2
  •  
  • 1. Colorado 4
  •  
  • 2. Edmonton 0
  •  
  •  
  • 3. Tampa Bay 2
  •  
  • 1. Colorado 4
  •  
  • 1. Colorado

Tampa Bay Lightning - 2021 Stanley Cup Champions

Eastern Conference

East PlayedGP WinsW LossesL OvertimeOTL PointsPts StreakStrk
New Jersey DevilsDevils 56 19 30 7 45 L2
x - Boston BruinsBruins 56 33 16 7 73 L1
Buffalo SabresSabres 56 15 34 7 37 L2
New York RangersRangers 56 27 23 6 60 W1
Philadelphia FlyersFlyers 56 25 23 8 58 W1
x - Pittsburgh PenguinsPenguins 56 37 16 3 77 W3
x - Washington CapitalsCapitals 56 36 15 5 77 W2
x - New York IslandersIslanders 56 32 17 7 71 L1

Central PlayedGP WinsW LossesL OvertimeOTL PointsPts StreakStrk
x - Tampa Bay LightningLightning 56 36 17 3 75 L3
y - Carolina HurricanesHurricanes 56 36 12 8 80 L3
Dallas StarsStars 56 23 19 14 60 W1
x - Florida PanthersPanthers 56 37 14 5 79 W6
x - Nashville PredatorsPredators 56 31 23 2 64 W2
Columbus Blue JacketsBlue Jackets 56 18 26 12 48 W1
Detroit Red WingsRed Wings 56 19 27 10 48 L1
Chicago BlackhawksBlackhawks 56 24 25 7 55 L1

Western Conference

West PlayedGP WinsW LossesL OvertimeOTL PointsPts StreakStrk
y - Colorado AvalancheAvalanche 56 39 13 4 82 W5
x - Vegas Golden KnightsGolden Knights 56 40 14 2 82 W1
x - Minnesota WildWild 56 35 16 5 75 L2
San Jose SharksSharks 56 21 28 7 49 L3
Anaheim DucksDucks 56 17 30 9 43 L2
x - St. Louis BluesBlues 56 27 20 9 63 W3
Arizona CoyotesCoyotes 56 24 26 6 54 W2
Los Angeles KingsKings 56 21 28 7 49 L5

North PlayedGP WinsW LossesL OvertimeOTL PointsPts StreakStrk
Calgary FlamesFlames 56 26 27 3 55 W1
x - Winnipeg JetsJets 56 30 23 3 63 W2
x - Edmonton OilersOilers 56 35 19 2 72 L1
x - Montréal CanadiensCanadiens 56 24 21 11 59 L5
Ottawa SenatorsSenators 56 23 28 5 51 W1
y - Toronto Maple LeafsMaple Leafs 56 35 14 7 77 L2
Vancouver CanucksCanucks 56 23 29 4 50 L1

2021 NHL Stanley Cup

  •  
  • E1. Pittsburgh 2
  •  
  • E4. New York 4
  •  
  • E2. Washington 1
  •  
  • E3. Boston 4
  •  
  • C1. Carolina 4
  •  
  • C4. Nashville 2
  •  
  • C2. Florida 2
  •  
  • C3. Tampa Bay 4
  •  
  • W1. Colorado 4
  •  
  • W4. St. Louis 0
  •  
  • W2. Vegas 4
  •  
  • W3. Minnesota 3
  •  
  • N1. Toronto 3
  •  
  • N4. Montréal 4
  •  
  • N2. Edmonton 0
  •  
  • N3. Winnipeg 4
  •  
  •  
  • E4. New York 4
  •  
  • E3. Boston 2
  •  
  • C1. Carolina 1
  •  
  • C3. Tampa Bay 4
  •  
  • W1. Colorado 2
  •  
  • W2. Vegas 4
  •  
  • N4. Montréal 4
  •  
  • N3. Winnipeg 0
  •  
  •  
  • E4. New York 3
  •  
  • C3. Tampa Bay 4
  •  
  • W2. Vegas 2
  •  
  • N4. Montréal 4
  •  
  •  
  • C3. Tampa Bay 4
  •  
  • N4. Montréal 1
  •  
  • C3. Tampa Bay

Tampa Bay Lightning - 2020 Stanley Cup Champions

Eastern Conference

Atlantic

Atlantic WinsW LossesL OvertimeOTL PointsPts DifferentialDIFF StreakStrk
* - Boston Bruins* - Bruins 44 14 12 100 53 W1
Buffalo SabresSabres 30 31 8 68 -22 W1
x - Montréal Canadiensx - Canadiens 31 31 9 71 -9 L3
x - Florida Panthersx - Panthers 35 26 8 78 3 W2
x - Toronto Maple Leafsx - Maple Leafs 36 25 9 81 11 W1
x - Tampa Bay Lightningx - Lightning 43 21 6 92 50 L2
Ottawa SenatorsSenators 25 34 12 62 -52 L2
Detroit Red WingsRed Wings 17 49 5 39 -122 L1

Metropolitan

Metro WinsW LossesL OvertimeOTL PointsPts DifferentialDIFF StreakStrk
x - Pittsburgh Penguinsx - Penguins 40 23 6 86 28 W1
x - New York Islandersx - Islanders 35 23 10 80 -1 L7
x - Washington Capitalsx - Capitals 41 20 8 90 25 L1
x - Carolina Hurricanesx - Hurricanes 38 25 5 81 29 W3
x - Philadelphia Flyersx - Flyers 41 21 7 89 36 L1
x - New York Rangersx - Rangers 37 28 5 79 12 L1
x - Columbus Blue Jacketsx - Blue Jackets 33 22 15 81 -7 W1
New Jersey DevilsDevils 28 29 12 68 -41 L1

Western Conference

Central

Central WinsW LossesL OvertimeOTL PointsPts DifferentialDIFF StreakStrk
x - Dallas Starsx - Stars 37 24 8 82 3 L6
x - St. Louis Bluesx - Blues 42 19 10 94 32 W1
x - Colorado Avalanchex - Avalanche 42 20 8 92 46 W1
x - Nashville Predatorsx - Predators 35 26 8 78 -2 W3
x - Winnipeg Jetsx - Jets 37 28 6 80 13 W4
x - Chicago Blackhawksx - Blackhawks 32 30 8 72 -6 W1
x - Minnesota Wildx - Wild 35 27 7 77 0 W1

Pacific

Pacific WinsW LossesL OvertimeOTL PointsPts DifferentialDIFF StreakStrk
x - Edmonton Oilersx - Oilers 37 25 9 83 8 L2
Anaheim DucksDucks 29 33 9 67 -39 L1
x - Calgary Flamesx - Flames 36 27 7 79 -5 L1
x - Vancouver Canucksx - Canucks 36 27 6 78 11 W1
x - Arizona Coyotesx - Coyotes 33 29 8 74 10 L1
x - Vegas Golden Knightsx - Golden Knights 39 24 8 86 16 W2
San Jose SharksSharks 29 36 5 63 -44 L4
Los Angeles KingsKings 29 35 6 64 -34 W7



Legend

* - Clinched Presidents' Trophy | W - Wins

Z - Clinched Conference | L - Losses

Y - Clinched Division | OTL - Overtime

X - Clinched Playoffs | PCT - Percentage

E - Eliminated From Playoffs