NFL Standings 2024-25


Rankings | Bracket



| AFC East

Regular Season Predictions
AFC East Games PlayedGP WinsW LossesL TiesT Percentage% DivisionDiv DivDiv POSTPOST PositionPosition
y - Buffalo BillsBUF 13 3 0 5-0 80% 99% 2nd Seed
e - New York JetsNYJ 4 12 0 1-4 0% 25% Wild Card
e - New England PatriotsNE 3 13 0 1-4 0% 0% Miss Playoffs
Miami DolphinsMIA 8 8 0 3-2 0% 5% Miss Playoffs

| AFC West

Regular Season Predictions
AFC West Games PlayedGP WinsW LossesL TiesT Percentage% DivisionDiv DivDiv POSTPOST PositionPosition
x - Los Angeles ChargersLAC 10 6 0 3-2 0% 5% Miss Playoffs
e - Las Vegas RaidersLV 4 12 0 0-5 0% 0% Miss Playoffs
Denver BroncosDEN 9 7 0 2-3 0% 0% Miss Playoffs
z- Kansas City ChiefsKC 15 1 0 5-0 99% 99% 1st Seed

| AFC North

Regular Season Predictions
AFC North Games PlayedGP WinsW LossesL TiesT Percentage% DivisionDiv DivDiv POSTPOST PositionPosition
x - Pittsburgh SteelersPIT 10 6 0 3-2 25% 20% Wild Card
x - Baltimore RavensBAL 11 5 0 3-2 55% 99% 4th Seed
Cincinnati BengalsCIN 8 8 0 2-3 20% 15% Miss Playoffs
e - Cleveland BrownsCLE 3 13 0 2-3 0% 0% Miss Playoffs

| AFC South

Regular Season Predictions
AFC South Games PlayedGP WinsW LossesL TiesT Percentage% DivisionDiv DivDiv POSTPOST PositionPosition
e - Jacksonville JaguarsJAX 4 12 0 3-2 0% 0% Miss Playoffs
e - Indianapolis ColtsIND 7 9 0 2-3 0% 5% Miss Playoffs
y - Houston TexansHOU 9 7 0 4-1 90% 99% 3rd Seed
e - Tennessee TitansTEN 3 13 0 1-4 0% 0% Miss Playoffs

| NFC East

Regular Season Predictions
NFC East Games PlayedGP WinsW LossesL TiesT Percentage% DivisionDiv DivDiv POSTPOST PositionPosition
e - Dallas CowboysDAL 7 9 0 3-2 0% 15% Miss Playoffs
y - Philadelphia EaglesPHI 13 3 0 4-1 70% 85% 3rd Seed
e - New York GiantsNYG 3 13 0 0-5 0% 0% Miss Playoffs
x - Washington CommandersWAS 11 5 0 3-2 60% 40% Wild Card

| NFC West

Regular Season Predictions
NFC West Games PlayedGP WinsW LossesL TiesT Percentage% DivisionDiv DivDiv POSTPOST PositionPosition
e - Seattle SeahawksSEA 9 7 0 3-2 0% 10% Miss Playoffs
y - Los Angeles RamsLAR 10 6 0 4-1 15% 25% Wild Card
e - Arizona CardinalsARI 7 9 0 2-3 0% 5% Miss Playoffs
e - San Francisco 49ersSF 6 10 0 1-4 85% 90% 1st Seed

| NFC North

Regular Season Predictions
NFC North Games PlayedGP WinsW LossesL TiesT Percentage% DivisionDiv DivDiv POSTPOST PositionPosition
e - Chicago BearsCHI 4 12 0 0-5 5% 20% Miss Playoffs
x - Detroit LionsDET 14 2 0 5-0 80% 70% 2nd Seed
x - Minnesota VikingsMIN 14 2 0 4-1 5% 20% Wild Card
x - Green Bay PackersGB 11 5 0 1-4 15% 30% Wild Card

| NFC South

Regular Season Predictions
NFC South Games PlayedGP WinsW LossesL TiesT Percentage% DivisionDiv DivDiv POSTPOST PositionPosition
Atlanta FalconsATL 8 8 0 4-1 25% 20% Miss Playoffs
Tampa Bay BuccaneersTB 9 7 0 3-2 45% 60% 4th Seed
e - Carolina PanthersCAR 4 12 0 1-4 0% 0% Miss Playoffs
e - New Orleans SaintsNO 5 11 0 2-3 0% 5% Miss Playoffs



2024-25 NFL Playoffs

Updated: 12/30/24

  •  
  •  
  •  
  • 4. Houston
  •  
  • 5.
  •  
  • 2. Buffalo
  •  
  • 7.
  •  
  • 3.
  •  
  • 6.
  •  
  •  
  • 4.
  •  
  • 5.
  •  
  • 2. Philadelphia
  •  
  • 7.
  •  
  • 3.
  •  
  • 6.
  •  
  •  
  • 1. Kansas City
  •  
  •  
  •  
  •  
  • 1.
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  


X - Clinched Playoffs | W - Wins

Y - Clinched Division | L - Losses

Z - Clinched League Record | e - Eliminated