NFL 2025-26


Rankings | Bracket



NFL Standings


| AFC East

Regular Season Predictions
AFC East Games PlayedGP WinsW LossesL TiesT Percentage% DivisionDiv DivDiv POSTPOST RecordRec.
y - New England PatriotsNE 14 3 0 5-1 50% 90% 12-5
x - Buffalo BillsBUF 12 5 0 4-2 50% 90% 11-6
New York JetsNYJ 3 14 0 0-6 0% 0% 5-12
Miami DolphinsMIA 7 10 0 3-3 0% 0% 8-9

| AFC West

Regular Season Predictions
AFC West Games PlayedGP WinsW LossesL TiesT Percentage% DivisionDiv DivDiv POSTPOST RecordRec.
x - Los Angeles ChargersLAC 11 6 0 5-1 40% 65% 11-6
Las Vegas RaidersLV 3 14 0 1-5 0% 0% 4-13
y - Denver BroncosDEN 14 3 0 5-1 60% 99% 14-3
Kansas City ChiefsKC 6 11 0 1-5 0% 0% 7-10

| AFC North

Regular Season Predictions
AFC North Games PlayedGP WinsW LossesL TiesT Percentage% DivisionDiv DivDiv POSTPOST RecordRec.
Baltimore RavensBAL 8 9 0 3-3 50% 60% 9-8
y - Pittsburgh SteelersPIT 10 7 0 4-2 50% 65% 10-7
Cincinnati BengalsCIN 6 11 0 3-3 0% 0% 6-11
Cleveland BrownsCLE 5 12 0 2-4 0% 0% 3-14

| AFC South

Regular Season Predictions
AFC South Games PlayedGP WinsW LossesL TiesT Percentage% DivisionDiv DivDiv POSTPOST RecordRec.
y - Jacksonville JaguarsJAX 13 4 0 5-1 70% 55% 10-7
Indianapolis ColtsIND 8 9 0 2-4 0% 20% 9-8
x - Houston TexansHOU 12 5 0 5-1 30% 45% 10-7
Tennessee TitansTEN 3 14 0 0-6 0% 0% 2-15

| NFC East

Regular Season Predictions
NFC East Games PlayedGP WinsW LossesL TiesT Percentage% DivisionDiv DivDiv POSTPOST RecordRec.
y - Philadelphia EaglesPHI 11 6 0 3-3 95% 99% 12-5
New York GiantsNYG 4 13 0 2-4 0% 0% 5-12
Washington CommandersWAS 5 11 0 3-3 0% 0% 7-10
Dallas CowboysDAL 7 9 1 4-2 5% 40% 9-6-1

| NFC West

Regular Season Predictions
NFC West Games PlayedGP WinsW LossesL TiesT Percentage% DivisionDiv DivDiv POSTPOST RecordRec.
x - Los Angeles RamsLAR 12 5 0 4-2 25% 75% 13-4
y - Seattle SeahawksSEA 14 3 0 4-2 70% 80% 12-5
Arizona CardinalsARI 3 13 0 0-6 0% 0% 5-12
x - San Francisco 49ersSF 12 5 0 4-2 5% 60% 11-6

| NFC North

Regular Season Predictions
NFC North Games PlayedGP WinsW LossesL TiesT Percentage% DivisionDiv DivDiv POSTPOST RecordRec.
Minnesota VikingsMIN 9 8 0 4-2 0% 0% 6-11
x - Green Bay PackersGB 9 7 1 4-2 70% 80% 10-5-1
Detroit LionsDET 9 8 0 2-4 20% 65% 11-6
y - Chicago BearsCHI 11 6 0 2-4 10% 75% 11-6

| NFC South

Regular Season Predictions
NFC South Games PlayedGP WinsW LossesL TiesT Percentage% DivisionDiv DivDiv POSTPOST RecordRec.
y - Carolina PanthersCAR 8 9 0 3-3 40% 35% 9-8
Tampa Bay BuccaneersTB 8 9 0 3-3 60% 40% 9-8
New Orleans SaintsNO 6 11 0 3-3 0% 0% 4-13
Atlanta FalconsATL 8 9 0 3-3 0% 0% 6-11


2025-26 NFL Playoffs

Updated: 1/25/26

  •  
  •  
  •  
  • Wild Card

  • 4. Pittsburgh 6
  •  
  • 5. Houston 30
  •  
  • 2. New England 16
  •  
  • 7. Los Angeles 3
  •  
  • 3. Jacksonville 24
  •  
  • 6. Buffalo 27
  •  
  •  
  • 4. Carolina 31
  •  
  • 5. Los Angeles 34
  •  
  • 2. Chicago 31
  •  
  • 7. Green Bay 27
  •  
  • 3. Philadelphia 23
  •  
  • 6. San Francisco 19
  •  
  •  
  • Divisional Round

  • 1. Denver 33
  •  
  • 6. Buffalo 30
  •  
  • 2. New England 28
  •  
  • 5. Houston 16
  •  
  • 1. Seattle 41
  •  
  • 6. San Francisco 6
  •  
  • 2. Chicago 17
  •  
  • 5. Los Angeles 20
  •  
  •  
  • Conference Championships

  • 1. Denver 7
  •  
  • 2. New England 10
  •  
  • 1. Seattle 31
  •  
  • 5. Los Angeles 27
  •  
  •  
  • Super Bowl LX

  • 2. New England 0
  •  
  • 1. Seattle 0
  •  
AFCNorth AFCNorth Games PlayedGP WinsW LossesL TiesT Percentage%
x - Pittsburgh Steelers Steelers 17 10 7 0 0.588
y - Baltimore Ravens Ravens 17 12 5 0 0.706
Cincinnati Bengals Bengals 17 9 8 0 0.529
Cleveland Browns Browns 17 3 14 0 0.176


AFCEast AFCEast Games PlayedGP WinsW LossesL TiesT Percentage%
y - Buffalo Bills Bills 17 13 4 0 0.765
Miami Dolphins Dolphins 17 8 9 0 0.471
New York Jets Jets 17 5 12 0 0.294
New England Patriots Patriots 17 4 13 0 0.235


AFCSouth AFCSouth Games PlayedGP WinsW LossesL TiesT Percentage%
y - Houston Texans Texans 17 10 7 0 0.588
Indianapolis Colts Colts 17 8 9 0 0.471
Tennessee Titans Titans 17 3 14 0 0.176
Jacksonville Jaguars Jaguars 17 4 13 0 0.235


AFCWest AFCWest Games PlayedGP WinsW LossesL TiesT Percentage%
z - Kansas City Chiefs Chiefs 17 15 2 0 0.882
x - Los Angeles Chargers Chargers 17 11 6 0 0.647
x - Denver Broncos Broncos 17 10 7 0 0.588
Las Vegas Raiders Raiders 17 4 13 0 0.235


NFCNorth NFCNorth Games PlayedGP WinsW LossesL TiesT Percentage%
z - Detroit Lions Lions 17 15 2 0 0.882
x - Green Bay Packers Packers 17 11 6 0 0.647
x - Minnesota Vikings Vikings 17 14 3 0 0.824
Chicago Bears Bears 17 5 12 0 0.294


NFCEast NFCEast Games PlayedGP WinsW LossesL TiesT Percentage%
y - Philadelphia Eagles Eagles 17 14 3 0 0.824
Dallas Cowboys Cowboys 17 8 9 0 0.471
New York Giants Giants 17 3 14 0 0.176
x - Washington Commanders Commanders 17 12 5 0 0.706


NFCSouth NFCSouth Games PlayedGP WinsW LossesL TiesT Percentage%
y - Tampa Bay Buccaneers Buccaneers 17 10 7 0 0.588
Atlanta Falcons Falcons 17 8 9 0 0.471
New Orleans Saints Saints 17 5 12 0 0.294
Carolina Panthers Panthers 17 5 12 0 0.294


NFCWest NFCWest Games PlayedGP WinsW LossesL TiesT Percentage%
y - Los Angeles Rams Rams 17 10 7 0 0.588
Arizona Cardinals Cardinals 17 8 9 0 0.471
San Francisco 49ers 49ers 17 6 11 0 0.353
Seattle Seahawks Seahawks 17 10 7 0 0.588


AFCNorth AFCNorth Games PlayedGP WinsW LossesL TiesT Percentage%
z - Baltimore Ravens Ravens 17 13 4 0 0.765
x - Cleveland Browns Browns 17 11 6 0 0.647
x - Pittsburgh Steelers Steelers 17 10 7 0 0.588
Cincinnati Bengals Bengals 17 9 8 0 0.529


AFCEast AFCEast Games PlayedGP WinsW LossesL TiesT Percentage%
y - Buffalo Bills Bills 17 11 6 0 0.647
x - Miami Dolphins Dolphins 17 11 6 0 0.647
New York Jets Jets 17 7 10 0 0.412
New England Patriots Patriots 17 4 13 0 0.235


AFCSouth AFCSouth Games PlayedGP WinsW LossesL TiesT Percentage%
y - Houston Texans Texans 17 10 7 0 0.588
Jacksonville Jaguars Jaguars 17 9 8 0 0.529
Indianapolis Colts Colts 17 9 8 0 0.529
Tennessee Titans Titans 17 6 11 0 0.353


AFCWest AFCWest Games PlayedGP WinsW LossesL TiesT Percentage%
y - Kansas City Chiefs Chiefs 17 11 6 0 0.647
Las Vegas Raiders Raiders 17 8 9 0 0.471
Denver Broncos Broncos 17 8 9 0 0.471
Los Angeles Chargers Chargers 17 5 12 0 0.294


NFCNorth NFCNorth Games PlayedGP WinsW LossesL TiesT Percentage%
y - Detroit Lions Lions 17 12 5 0 0.706
x - Green Bay Packers Packers 17 9 8 0 0.529
Minnesota Vikings Vikings 17 7 10 0 0.412
Chicago Bears Bears 17 7 10 0 0.412


NFCEast NFCEast Games PlayedGP WinsW LossesL TiesT Percentage%
y - Dallas Cowboys Cowboys 17 12 5 0 0.706
x - Philadelphia Eagles Eagles 17 11 6 0 0.647
New York Giants Giants 17 6 11 0 0.353
Washington Commanders Commanders 17 4 13 0 0.235


NFCSouth NFCSouth Games PlayedGP WinsW LossesL TiesT Percentage%
y - Tampa Bay Buccaneers Buccaneers 17 9 8 0 0.529
New Orleans Saints Saints 17 9 8 0 0.529
Atlanta Falcons Falcons 17 7 10 0 0.412
Carolina Panthers Panthers 17 2 15 0 0.118


NFCWest NFCWest Games PlayedGP WinsW LossesL TiesT Percentage%
z - San Francisco 49ers 49ers 17 12 5 0 0.706
x - Los Angeles Rams Rams 17 10 7 0 0.588
Seattle Seahawks Seahawks 17 9 8 0 0.529
Arizona Cardinals Cardinals 17 4 13 0 0.235


AFCNorth AFCNorth Games PlayedGP WinsW LossesL TiesT Percentage%
y - Cincinnati Bengals Bengals 16 12 4 0 0.750
x - Baltimore Ravens Ravens 17 10 7 0 0.588
Pittsburgh Steelers Steelers 17 9 8 0 0.529
Cleveland Browns Browns 17 7 10 0 0.412


AFCEast AFCEast Games PlayedGP WinsW LossesL TiesT Percentage%
y - Buffalo Bills Bills 16 13 3 0 0.813
x - Miami Dolphins Dolphins 17 9 8 0 0.529
New England Patriots Patriots 17 8 9 0 0.471
New York Jets Jets 17 7 10 0 0.412


AFCSouth AFCSouth Games PlayedGP WinsW LossesL TiesT Percentage%
y - Jacksonville Jaguars Jaguars 17 9 8 0 0.529
Tennessee Titans Titans 17 7 10 0 0.412
Indianapolis Colts Colts 17 4 12 1 0.265
Houston Texans Texans 17 3 13 1 0.206


AFCWest AFCWest Games PlayedGP WinsW LossesL TiesT Percentage%
z - Kansas City Chiefs Chiefs 17 14 3 0 0.824
x - Los Angeles Chargers Chargers 17 10 7 0 0.588
Las Vegas Raiders Raiders 17 6 11 0 0.353
Denver Broncos Broncos 17 5 12 0 0.294


NFCNorth NFCNorth Games PlayedGP WinsW LossesL TiesT Percentage%
y - Minnesota Vikings Vikings 17 13 4 0 0.765
Detroit Lions Lions 17 9 8 0 0.529
Green Bay Packers Packers 17 8 9 0 0.471
Chicago Bears Bears 17 3 14 0 0.176


NFCEast NFCEast Games PlayedGP WinsW LossesL TiesT Percentage%
z - Philadelphia Eagles Eagles 17 14 3 0 0.824
x - Dallas Cowboys Cowboys 17 12 5 0 0.706
x - New York Giants Giants 17 9 7 1 0.559
Washington Commanders Commanders 17 8 8 1 0.500


NFCSouth NFCSouth Games PlayedGP WinsW LossesL TiesT Percentage%
y - Tampa Bay Buccaneers Buccaneers 17 8 9 0 0.471
Carolina Panthers Panthers 17 7 10 0 0.412
New Orleans Saints Saints 17 7 10 0 0.412
Atlanta Falcons Falcons 17 7 10 0 0.412


NFCWest NFCWest Games PlayedGP WinsW LossesL TiesT Percentage%
y - San Francisco 49ers 49ers 17 13 4 0 0.765
x - Seattle Seahawks Seahawks 17 9 8 0 0.529
Los Angeles Rams Rams 17 5 12 0 0.294
Arizona Cardinals Cardinals 17 4 13 0 0.235


AFCNorth AFCNorth Games PlayedGP WinsW LossesL TiesT Percentage%
y - Cincinnati Bengals Bengals 17 10 7 0 0.588
x - Pittsburgh Steelers Steelers 17 9 7 1 0.559
Cleveland Browns Browns 17 8 9 0 0.471
Baltimore Ravens Ravens 17 8 9 0 0.471


AFCEast AFCEast Games PlayedGP WinsW LossesL TiesT Percentage%
y - Buffalo Bills Bills 17 11 6 0 0.647
x - New England Patriots Patriots 17 10 7 0 0.588
Miami Dolphins Dolphins 17 9 8 0 0.529
New York Jets Jets 17 4 13 0 0.235


AFCSouth AFCSouth Games PlayedGP WinsW LossesL TiesT Percentage%
z - Tennessee Titans Titans 17 12 5 0 0.706
Indianapolis Colts Colts 17 9 8 0 0.529
Houston Texans Texans 17 4 13 0 0.235
Jacksonville Jaguars Jaguars 17 3 14 0 0.176


AFCWest AFCWest Games PlayedGP WinsW LossesL TiesT Percentage%
y - Kansas City Chiefs Chiefs 17 12 5 0 0.706
x - Las Vegas Raiders Raiders 17 10 7 0 0.588
Los Angeles Chargers Chargers 17 9 8 0 0.529
Denver Broncos Broncos 17 7 10 0 0.412


NFCNorth NFCNorth Games PlayedGP WinsW LossesL TiesT Percentage%
z - Green Bay Packers Packers 17 13 4 0 0.765
Minnesota Vikings Vikings 17 8 9 0 0.471
Chicago Bears Bears 17 6 11 0 0.353
Detroit Lions Lions 17 3 13 1 0.206


NFCEast NFCEast Games PlayedGP WinsW LossesL TiesT Percentage%
y - Dallas Cowboys Cowboys 17 12 5 0 0.706
x - Philadelphia Eagles Eagles 17 9 8 0 0.529
Washington Football Team Washington 17 7 10 0 0.412
New York Giants Giants 17 4 13 0 0.235


NFCSouth NFCSouth Games PlayedGP WinsW LossesL TiesT Percentage%
y - Tampa Bay Buccaneers Buccaneers 17 13 4 0 0.765
New Orleans Saints Saints 17 9 8 0 0.529
Atlanta Falcons Falcons 17 7 10 0 0.412
Carolina Panthers Panthers 17 5 12 0 0.294


NFCWest NFCWest Games PlayedGP WinsW LossesL TiesT Percentage%
y - Los Angeles Rams Rams 17 12 5 0 0.706
x - Arizona Cardinals Cardinals 17 11 6 0 0.647
x - San Francisco 49ers 49ers 17 10 7 0 0.588
Seattle Seahawks Seahawks 17 7 10 0 0.412


AFCNorth AFCNorth Games PlayedGP WinsW LossesL TiesT Percentage%
y - Pittsburgh Steelers Steelers 16 12 4 0 0.750
x - Baltimore Ravens Ravens 16 11 5 0 0.688
x - Cleveland Browns Browns 16 11 5 0 0.688
Cincinnati Bengals Bengals 16 4 11 1 0.281


AFCEast AFCEast Games PlayedGP WinsW LossesL TiesT Percentage%
y - Buffalo Bills Bills 16 13 3 0 0.813
Miami Dolphins Dolphins 16 10 6 0 0.625
New England Patriots Patriots 16 7 9 0 0.438
New York Jets Jets 16 2 14 0 0.125


AFCSouth AFCSouth Games PlayedGP WinsW LossesL TiesT Percentage%
y - Tennessee Titans Titans 16 11 5 0 0.688
x - Indianapolis Colts Colts 16 11 5 0 0.688
Houston Texans Texans 16 4 12 0 0.250
Jacksonville Jaguars Jaguars 16 1 15 0 0.063


AFCWest AFCWest Games PlayedGP WinsW LossesL TiesT Percentage%
z - Kansas City Chiefs Chiefs 16 14 2 0 0.875
Las Vegas Raiders Raiders 16 8 8 0 0.500
Los Angeles Chargers Chargers 16 7 9 0 0.438
Denver Broncos Broncos 16 5 11 0 0.313


NFCNorth NFCNorth Games PlayedGP WinsW LossesL TiesT Percentage%
z - Green Bay Packers Packers 16 13 3 0 0.813
x - Chicago Bears Bears 16 8 8 0 0.500
Minnesota Vikings Vikings 16 7 9 0 0.438
Detroit Lions Lions 16 5 11 0 0.313


NFCEast NFCEast Games PlayedGP WinsW LossesL TiesT Percentage%
y - Washington Football Team Washington 16 7 9 0 0.438
New York Giants Giants 16 6 10 0 0.375
Dallas Cowboys Cowboys 16 6 10 0 0.375
Philadelphia Eagles Eagles 16 4 11 1 0.281


NFCSouth NFCSouth Games PlayedGP WinsW LossesL TiesT Percentage%
y - New Orleans Saints Saints 16 12 4 0 0.750
x - Tampa Bay Buccaneers Buccaneers 16 11 5 0 0.688
Carolina Panthers Panthers 16 5 11 0 0.313
Atlanta Falcons Falcons 16 4 12 0 0.250


NFCWest NFCWest Games PlayedGP WinsW LossesL TiesT Percentage%
y - Seattle Seahawks Seahawks 16 12 4 0 0.750
x - Los Angeles Rams Rams 16 10 6 0 0.625
Arizona Cardinals Cardinals 16 8 8 0 0.500
San Francisco 49ers 49ers 16 6 10 0 0.375


AFCNorth AFCNorth Games PlayedGP WinsW LossesL TiesT Percentage%
z - Baltimore Ravens Ravens 16 14 2 0 0.875
Pittsburgh Steelers Steelers 16 8 8 0 0.500
Cleveland Browns Browns 16 6 10 0 0.375
Cincinnati Bengals Bengals 16 2 14 0 0.125


AFCEast AFCEast Games PlayedGP WinsW LossesL TiesT Percentage%
y - New England Patriots Patriots 16 12 4 0 0.750
x - Buffalo Bills Bills 16 10 6 0 0.625
New York Jets Jets 16 7 9 0 0.438
Miami Dolphins Dolphins 16 5 11 0 0.313


AFCSouth AFCSouth Games PlayedGP WinsW LossesL TiesT Percentage%
y - Houston Texans Texans 16 10 6 0 0.625
x - Tennessee Titans Titans 16 9 7 0 0.563
Indianapolis Colts Colts 16 7 9 0 0.438
Jacksonville Jaguars Jaguars 16 6 10 0 0.375


AFCWest AFCWest Games PlayedGP WinsW LossesL TiesT Percentage%
y - Kansas City Chiefs Chiefs 16 12 4 0 0.750
Denver Broncos Broncos 16 7 9 0 0.438
Oakland Raiders Raiders 16 7 9 0 0.438
Los Angeles Chargers Chargers 16 5 11 0 0.313


NFCNorth NFCNorth Games PlayedGP WinsW LossesL TiesT Percentage%
y - Green Bay Packers Packers 16 13 3 0 0.813
x - Minnesota Vikings Vikings 16 10 6 0 0.625
Chicago Bears Bears 16 8 8 0 0.500
Detroit Lions Lions 16 3 12 1 0.219


NFCEast NFCEast Games PlayedGP WinsW LossesL TiesT Percentage%
y - Philadelphia Eagles Eagles 16 9 7 0 0.563
Dallas Cowboys Cowboys 16 8 8 0 0.500
New York Giants Giants 16 4 12 0 0.250
Washington Redskins Redskins 16 3 13 0 0.188


NFCSouth NFCSouth Games PlayedGP WinsW LossesL TiesT Percentage%
y - New Orleans Saints Saints 16 13 3 0 0.813
Atlanta Falcons Falcons 16 7 9 0 0.438
Tampa Bay Buccaneers Buccaneers 16 7 9 0 0.438
Carolina Panthers Panthers 16 5 11 0 0.313


NFCWest NFCWest Games PlayedGP WinsW LossesL TiesT Percentage%
z - San Francisco 49ers 49ers 16 13 3 0 0.813
x - Seattle Seahawks Seahawks 16 11 5 0 0.688
Los Angeles Rams Rams 16 9 7 0 0.563
Arizona Cardinals Cardinals 16 5 10 1 0.344


AFCNorth AFCNorth Games PlayedGP WinsW LossesL TiesT Percentage%
y - Baltimore Ravens Ravens 16 10 6 0 0.625
Pittsburgh Steelers Steelers 16 9 6 1 0.594
Cleveland Browns Browns 16 7 8 1 0.469
Cincinnati Bengals Bengals 16 6 10 0 0.375


AFCEast AFCEast Games PlayedGP WinsW LossesL TiesT Percentage%
y - New England Patriots Patriots 16 11 5 0 0.688
Miami Dolphins Dolphins 16 7 9 0 0.438
Buffalo Bills Bills 16 6 10 0 0.375
New York Jets Jets 16 4 12 0 0.250


AFCSouth AFCSouth Games PlayedGP WinsW LossesL TiesT Percentage%
y - Houston Texans Texans 16 11 5 0 0.688
x - Indianapolis Colts Colts 16 10 6 0 0.625
Tennessee Titans Titans 16 9 7 0 0.563
Jacksonville Jaguars Jaguars 16 5 11 0 0.313


AFCWest AFCWest Games PlayedGP WinsW LossesL TiesT Percentage%
z - Kansas City Chiefs Chiefs 16 12 4 0 0.750
x - Los Angeles Chargers Chargers 16 12 4 0 0.750
Denver Broncos Broncos 16 6 10 0 0.375
Oakland Raiders Raiders 16 4 12 0 0.250


NFCNorth NFCNorth Games PlayedGP WinsW LossesL TiesT Percentage%
y - Chicago Bears Bears 16 12 4 0 0.750
Minnesota Vikings Vikings 16 8 7 1 0.531
Green Bay Packers Packers 16 6 9 1 0.406
Detroit Lions Lions 16 6 10 0 0.375


NFCEast NFCEast Games PlayedGP WinsW LossesL TiesT Percentage%
y - Dallas Cowboys Cowboys 16 10 6 0 0.625
x - Philadelphia Eagles Eagles 16 9 7 0 0.563
Washington Redskins Redskins 16 7 9 0 0.438
New York Giants Giants 16 5 11 0 0.313


NFCSouth NFCSouth Games PlayedGP WinsW LossesL TiesT Percentage%
z - New Orleans Saints Saints 16 13 3 0 0.813
Atlanta Falcons Falcons 16 7 9 0 0.438
Carolina Panthers Panthers 16 7 9 0 0.438
Tampa Bay Buccaneers Buccaneers 16 5 11 0 0.313


NFCWest NFCWest Games PlayedGP WinsW LossesL TiesT Percentage%
y - Los Angeles Rams Rams 16 13 3 0 0.813
x - Seattle Seahawks Seahawks 16 10 6 0 0.625
San Francisco 49ers 49ers 16 4 12 0 0.250
Arizona Cardinals Cardinals 16 3 13 0 0.188




X - Clinched Playoffs | W - Wins

Y - Clinched Division | L - Losses

Z - Clinched League Record | e - Eliminated