NCAA Men's Basketball 2024-25
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
AACAAC | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | StreakStreak |
UABUAB | 0 | 0 | 0 | 1 | L1 |
Florida AtlanticFL Atlantic | 0 | 0 | 1 | 0 | W1 |
North TexasNorth Texas | 0 | 0 | 0 | 0 | - |
Wichita StateWichita State | 0 | 0 | 1 | 0 | W1 |
CharlotteCharlotte | 0 | 0 | 1 | 0 | W1 |
UTSAUTSA | 0 | 0 | 1 | 0 | W1 |
RiceRice | 0 | 0 | 0 | 0 | - |
TempleTemple | 0 | 0 | 1 | 0 | W1 |
South FloridaSo. Florida | 0 | 0 | 0 | 1 | L1 |
East CarolinaEast Car. | 0 | 0 | 1 | 0 | W1 |
TulaneTulane | 0 | 0 | 1 | 0 | W1 |
MemphisMemphis | 0 | 0 | 1 | 0 | W1 |
TulsaTulsa | 0 | 0 | 1 | 0 | W1 |
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
ACCACC | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | StreakStreak |
ClemsonClemson | 0 | 0 | 1 | 0 | W1 |
Wake ForestWake Forest | 0 | 0 | 1 | 0 | W1 |
StanfordStanford | 0 | 0 | 1 | 0 | W1 |
SMUSMU | 0 | 0 | 1 | 0 | W1 |
CaliforniaCalifornia | 0 | 0 | 1 | 0 | W1 |
Boston CollegeBoston College | 0 | 0 | 1 | 0 | W1 |
LouisvilleLouisville | 0 | 0 | 1 | 0 | W1 |
Florida StateFlorida St. | 0 | 0 | 1 | 0 | W1 |
NC StateNC State | 0 | 0 | 1 | 0 | W1 |
SyracuseSyracuse | 0 | 0 | 1 | 0 | W1 |
Virginia TechVirginia Tech | 0 | 0 | 1 | 0 | W1 |
VirginiaVirginia | 0 | 0 | 0 | 0 | - |
PittsburghPittsburgh | 0 | 0 | 1 | 0 | W1 |
Notre DameNotre Dame | 0 | 0 | 0 | 0 | - |
DukeDuke | 0 | 0 | 1 | 0 | W1 |
North CarolinaUNC | 0 | 0 | 1 | 0 | W1 |
Georgia TechGeorgia Tech | 0 | 0 | 0 | 0 | - |
MiamiMiami | 0 | 0 | 1 | 0 | W1 |
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
Atlantic 10A10 | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | StreakStreak |
Loyola ChicagoLoyola IL | 0 | 0 | 1 | 0 | W1 |
RichmondRichmond | 0 | 0 | 0 | 0 | - |
DaytonDayton | 0 | 0 | 1 | 0 | W1 |
UMassUMass | 0 | 0 | 1 | 0 | W1 |
VCUVCU | 0 | 0 | 1 | 0 | W1 |
DuquesneDuquesne | 0 | 0 | 0 | 1 | L1 |
Saint Joseph'sSaint Joseph's | 0 | 0 | 1 | 0 | W1 |
George MasonGeorge Mason | 0 | 0 | 1 | 0 | W1 |
St. BonaventureSt. Bonaventure | 0 | 0 | 1 | 0 | W1 |
La SalleLa Salle | 0 | 0 | 1 | 0 | W1 |
FordhamFordham | 0 | 0 | 0 | 1 | L1 |
Rhode IslandRhode Island | 0 | 0 | 1 | 0 | W1 |
DavidsonDavidson | 0 | 0 | 1 | 0 | W1 |
Saint LouisSaint Louis | 0 | 0 | 0 | 1 | L1 |
George WashingtonGeorge Washington | 0 | 0 | 1 | 0 | W1 |
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
Big 12Big 12 | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | StreakStreak |
CincinnatiCincinnati | 0 | 0 | 1 | 0 | W1 |
BaylorBaylor | 0 | 0 | 0 | 1 | L1 |
Iowa StateIowa St. | 0 | 0 | 1 | 0 | W1 |
ArizonaArizona | 0 | 0 | 1 | 0 | W1 |
Arizona StateArizona State | 0 | 0 | 0 | 0 | - |
UtahUtah | 0 | 0 | 1 | 0 | W1 |
ColoradoColorado | 0 | 0 | 1 | 0 | W1 |
UCFUCF | 0 | 0 | 1 | 0 | W1 |
Kansas StateKansas St. | 0 | 0 | 0 | 0 | - |
TCUTCU | 0 | 0 | 1 | 0 | W1 |
BYUBYU | 0 | 0 | 0 | 0 | - |
Oklahoma StateOklahoma St. | 0 | 0 | 1 | 0 | W1 |
HoustonHouston | 0 | 0 | 1 | 0 | W1 |
Texas TechTexas Tech | 0 | 0 | 0 | 0 | - |
West VirginiaWest Virginia | 0 | 0 | 1 | 0 | W1 |
KansasKansas | 0 | 0 | 1 | 0 | W1 |
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
Big EastBig East | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | StreakStreak |
UConnUConn | 0 | 0 | 0 | 0 | - |
ButlerButler | 0 | 0 | 1 | 0 | W1 |
MarquetteMarquette | 0 | 0 | 1 | 0 | W1- |
VillanovaVillanova | 0 | 0 | 1 | 0 | W1 |
ProvidenceProvidence | 0 | 0 | 1 | 0 | W1 |
XavierXavier | 0 | 0 | 1 | 0 | W1 |
Seton HallSeton Hall | 0 | 0 | 1 | 0 | W1 |
GeorgetownGeorgetown | 0 | 0 | 0 | 0 | - |
DePaulDePaul | 0 | 0 | 1 | 0 | W1 |
St. John'sSt. John's | 0 | 0 | 1 | 0 | W1 |
CreightonCreighton | 0 | 0 | 0 | 0 | - |
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
Big TenB10 | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | StreakStreak |
IndianaIndiana | 0 | 0 | 0 | 0 | - |
MarylandMaryland | 0 | 0 | 1 | 0 | W1 |
UCLAUCLA | 0 | 0 | 1 | 0 | W1 |
Southern CaliforniaUSC | 0 | 0 | 1 | 0 | W1 |
OregonOregon | 0 | 0 | 1 | 0 | W1 |
WashingtonWashington | 0 | 0 | 0 | 0 | - |
MichiganMichigan | 0 | 0 | 1 | 0 | W1 |
Michigan StateMichigan State | 0 | 0 | 1 | 0 | W1 |
Ohio StateOhio State | 0 | 0 | 1 | 0 | W1 |
Penn StatePenn State | 0 | 0 | 1 | 0 | W1 |
RutgersRutgers | 0 | 0 | 0 | 0 | - |
PurduePurdue | 0 | 0 | 1 | 0 | W1 |
IllinoisIllinois | 0 | 0 | 1 | 0 | W1 |
IowaIowa | 0 | 0 | 1 | 0 | W1 |
MinnesotaMinnesota | 0 | 0 | 0 | 0 | - |
NebraskaNebraska | 0 | 0 | 1 | 0 | W1 |
NorthwesternNorthwestern | 0 | 0 | 1 | 0 | W1 |
WisconsinWisconsin | 0 | 0 | 1 | 0 | W1 |
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
Mountain WestMtnWest | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | StreakStreak |
Utah StateUtah State | 0 | 0 | 0 | 0 | - |
NevadaNevada | 0 | 0 | 1 | 0 | W1 |
Boise StateBoise State | 0 | 0 | 0 | 0 | - |
UNLVUNLV | 0 | 0 | 1 | 0 | W1 |
San Diego StateSan Diego State | 0 | 0 | 0 | 0 | - |
New MexicoNew Mexico | 0 | 0 | 1 | 0 | W1 |
Colorado StateColorado State | 0 | 0 | 1 | 0 | W1 |
WyomingWyoming | 0 | 0 | 1 | 0 | W1 |
Fresno StateFresno State | 0 | 0 | 0 | 0 | - |
Air ForceAir Force | 0 | 0 | 0 | 1 | L1 |
San Jose StateSan Jose State | 0 | 0 | 0 | 1 | L1 |
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
SECSEC | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | StreakStreak |
FloridaFlorida | 0 | 0 | 1 | 0 | W1 |
GeorgiaGeorgia | 0 | 0 | 1 | 0 | W1 |
MissouriMissouri | 0 | 0 | 0 | 1 | L1 |
OklahomaOklahoma | 0 | 0 | 1 | 0 | W1 |
TexasTexas | 0 | 0 | 0 | 1 | L1 |
South CarolinaSouth Carolina | 0 | 0 | 0 | 1 | L1 |
TennesseeTennessee | 0 | 0 | 1 | 0 | W1 |
VanderbiltVanderbilt | 0 | 0 | 1 | 0 | W1 |
KentuckyKentucky | 0 | 0 | 1 | 0 | W1 |
LSULSU | 0 | 0 | 0 | 0 | - |
AlabamaAlabama | 0 | 0 | 1 | 0 | W1 |
AuburnAuburn | 0 | 0 | 0 | 0 | - |
Texas A&M Texas A&M | 0 | 0 | 0 | 1 | L1 |
MississippiOle Miss | 0 | 0 | 1 | 0 | W1 |
Mississippi StateMississippi St. | 0 | 0 | 1 | 0 | W1 |
ArkansasArkansas | 0 | 0 | 0 | 0 | - |
CW - Conference Wins | W - Overall Wins
CL - Conference Losses | L - Overall Losses
Strk - Streak