NCAA Men's Basketball 2024-25
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
AACAAC | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | |
UABUAB | 0 | 0 | 4 | 5 | |
Florida AtlanticFL Atlantic | 0 | 0 | 5 | 5 | |
North TexasNorth Texas | 0 | 0 | 6 | 2 | |
Wichita StateWichita State | 0 | 0 | 7 | 1 | |
CharlotteCharlotte | 0 | 0 | 4 | 3 | |
UTSAUTSA | 0 | 0 | 3 | 4 | |
RiceRice | 0 | 0 | 7 | 2 | |
TempleTemple | 0 | 0 | 4 | 3 | |
South FloridaSo. Florida | 0 | 0 | 5 | 3 | |
East CarolinaEast Car. | 0 | 0 | 7 | 2 | |
TulaneTulane | 0 | 0 | 4 | 5 | |
MemphisMemphis | 0 | 0 | 7 | 1 | |
TulsaTulsa | 0 | 0 | 4 | 5 |
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
ACCACC | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | |
ClemsonClemson | 0 | 0 | 8 | 1 | |
Wake ForestWake Forest | 0 | 0 | 7 | 3 | |
StanfordStanford | 0 | 0 | 7 | 2 | |
SMUSMU | 0 | 0 | 7 | 2 | |
CaliforniaCalifornia | 0 | 0 | 6 | 2 | |
Boston CollegeBoston College | 0 | 0 | 6 | 3 | |
LouisvilleLouisville | 0 | 0 | 5 | 3 | |
Florida StateFlorida St. | 0 | 0 | 7 | 2 | |
NC StateNC State | 0 | 0 | 5 | 3 | |
SyracuseSyracuse | 0 | 0 | 4 | 3 | |
Virginia TechVirginia Tech | 0 | 0 | 3 | 5 | |
VirginiaVirginia | 0 | 0 | 5 | 3 | |
PittsburghPittsburgh | 0 | 0 | 7 | 2 | |
Notre DameNotre Dame | 0 | 0 | 4 | 5 | |
DukeDuke | 0 | 0 | 6 | 2 | |
North CarolinaUNC | 0 | 0 | 4 | 4 | |
Georgia TechGeorgia Tech | 0 | 0 | 4 | 4 | |
MiamiMiami | 0 | 0 | 3 | 5 |
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
Atlantic 10A10 | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | |
Loyola ChicagoLoyola IL | 0 | 0 | 7 | 0 | |
RichmondRichmond | 0 | 0 | 4 | 4 | |
DaytonDayton | 0 | 0 | 7 | 2 | |
UMassUMass | 0 | 0 | 3 | 6 | |
VCUVCU | 0 | 0 | 7 | 2 | |
DuquesneDuquesne | 0 | 0 | 1 | 7 | |
Saint Joseph'sSaint Joseph's | 0 | 0 | 5 | 3 | |
George MasonGeorge Mason | 0 | 0 | 6 | 3 | |
St. BonaventureSt. Bonaventure | 0 | 0 | 8 | 1 | |
La SalleLa Salle | 0 | 0 | 6 | 3 | |
FordhamFordham | 0 | 0 | 5 | 5 | |
Rhode IslandRhode Island | 0 | 0 | 8 | 0 | |
DavidsonDavidson | 0 | 0 | 5 | 2 | |
Saint LouisSaint Louis | 0 | 0 | 5 | 3 | |
George WashingtonGeorge Washington | 0 | 0 | 7 | 2 |
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
Big 12Big 12 | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | |
CincinnatiCincinnati | 0 | 0 | 6 | 1 | |
BaylorBaylor | 0 | 0 | 5 | 3 | |
Iowa StateIowa St. | 0 | 0 | 6 | 1 | |
ArizonaArizona | 0 | 0 | 3 | 4 | |
Arizona StateArizona State | 0 | 0 | 8 | 1 | |
UtahUtah | 0 | 0 | 6 | 1 | |
ColoradoColorado | 0 | 0 | 6 | 2 | |
UCFUCF | 0 | 0 | 6 | 2 | |
Kansas StateKansas St. | 0 | 0 | 6 | 2 | |
TCUTCU | 0 | 0 | 5 | 3 | |
BYUBYU | 0 | 0 | 6 | 2 | |
Oklahoma StateOklahoma St. | 0 | 0 | 5 | 2 | |
HoustonHouston | 0 | 0 | 4 | 3 | |
Texas TechTexas Tech | 0 | 0 | 7 | 1 | |
West VirginiaWest Virginia | 0 | 0 | 5 | 2 | |
KansasKansas | 0 | 0 | 7 | 1 |
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
Big EastBig East | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | |
ConnecticutUConn | 0 | 0 | 6 | 3 | |
ButlerButler | 0 | 0 | 7 | 1 | |
MarquetteMarquette | 0 | 0 | 8 | 1 | |
VillanovaVillanova | 0 | 0 | 5 | 4 | |
ProvidenceProvidence | 0 | 0 | 6 | 3 | |
XavierXavier | 0 | 0 | 7 | 2 | |
Seton HallSeton Hall | 0 | 0 | 5 | 4 | |
GeorgetownGeorgetown | 0 | 0 | 7 | 1 | |
DePaulDePaul | 0 | 0 | 7 | 1 | |
St. John'sSt. John's | 0 | 0 | 6 | 2 | |
CreightonCreighton | 0 | 0 | 6 | 3 |
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
Big TenB10 | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | |
IndianaIndiana | 0 | 0 | 6 | 2 | |
MarylandMaryland | 1 | 0 | 8 | 1 | |
UCLAUCLA | 1 | 0 | 7 | 1 | |
Southern CaliforniaUSC | 0 | 1 | 5 | 4 | |
OregonOregon | 1 | 0 | 9 | 0 | |
WashingtonWashington | 0 | 1 | 6 | 2 | |
MichiganMichigan | 1 | 0 | 7 | 1 | |
Michigan StateMichigan State | 1 | 0 | 7 | 2 | |
Ohio StateOhio State | 0 | 1 | 5 | 3 | |
Penn StatePenn State | 1 | 0 | 8 | 1 | |
RutgersRutgers | 0 | 0 | 5 | 3 | |
PurduePurdue | 0 | 1 | 7 | 2 | |
IllinoisIllinois | 0 | 0 | 6 | 1 | |
IowaIowa | 1 | 0 | 7 | 1 | |
MinnesotaMinnesota | 0 | 1 | 6 | 4 | |
NebraskaNebraska | 0 | 0 | 6 | 1 | |
NorthwesternNorthwestern | 0 | 1 | 6 | 3 | |
WisconsinWisconsin | 0 | 1 | 8 | 1 |
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
Mountain WestMtnWest | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | |
Utah StateUtah State | 1 | 0 | 8 | 0 | |
NevadaNevada | 0 | 0 | 6 | 2 | |
Boise StateBoise State | 0 | 0 | 6 | 2 | |
UNLVUNLV | 0 | 0 | 4 | 3 | |
San Diego StateSan Diego State | 1 | 0 | 5 | 2 | |
New MexicoNew Mexico | 1 | 0 | 7 | 2 | |
Colorado StateColorado State | 0 | 0 | 5 | 3 | |
WyomingWyoming | 0 | 1 | 5 | 3 | |
Fresno StateFresno State | 0 | 1 | 3 | 5 | |
Air ForceAir Force | 0 | 0 | 2 | 7 | |
San Jose StateSan Jose State | 0 | 1 | 4 | 6 |
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
SECSEC | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | |
FloridaFlorida | 0 | 0 | 9 | 0 | |
GeorgiaGeorgia | 0 | 0 | 8 | 1 | |
MissouriMissouri | 0 | 0 | 7 | 1 | |
OklahomaOklahoma | 0 | 0 | 8 | 0 | |
TexasTexas | 0 | 0 | 7 | 1 | |
South CarolinaSouth Carolina | 0 | 0 | 5 | 3 | |
TennesseeTennessee | 0 | 0 | 8 | 0 | |
VanderbiltVanderbilt | 0 | 0 | 8 | 1 | |
KentuckyKentucky | 0 | 0 | 7 | 1 | |
LSULSU | 0 | 0 | 7 | 1 | |
AlabamaAlabama | 0 | 0 | 7 | 2 | |
AuburnAuburn | 0 | 0 | 7 | 1 | |
Texas A&M Texas A&M | 0 | 0 | 7 | 2 | |
MississippiOle Miss | 0 | 0 | 7 | 1 | |
Mississippi StateMississippi St. | 0 | 0 | 7 | 1 | |
ArkansasArkansas | 0 | 0 | 6 | 2 |
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
West CoastWCC | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | |
GonzagaGonzaga | 0 | 0 | 7 | 1 | |
Saint Mary'sSaint Mary's | 0 | 0 | 8 | 1 | |
Washington StateWA State | 0 | 0 | 7 | 2 | |
LMULMU | 0 | 0 | 3 | 3 | |
PacificPacific | 0 | 0 | 5 | 5 | |
San FranciscoSan Fran | 0 | 0 | 7 | 2 | |
Santa ClaraSanta Clara | 0 | 0 | 4 | 5 | |
PortlandPortland | 0 | 0 | 3 | 5 | |
Oregon StateOregon State | 0 | 0 | 5 | 2 | |
PepperdinePepperdine | 0 | 0 | 3 | 6 | |
San DiegoSan Diego | 0 | 0 | 3 | 5 |
CW - Conference Wins | W - Overall Wins
CL - Conference Losses | L - Overall Losses
Strk - Streak