NCAA Men's Basketball 2024-25


Rankings | March Madness



| American Athletic Conference

Conference Standings Overall Standings
AACAAC Conference WinsW Conference LossesL Overall WinsW Overall LossesL
MemphisMemphis 0 0 9 3
UABUAB 0 0 7 6
Florida AtlanticFL Atlantic 0 0 7 6
North TexasNorth Texas 0 0 9 3
Wichita StateWichita State 0 0 9 3
CharlotteCharlotte 0 0 6 5
UTSAUTSA 0 0 6 5
RiceRice 0 0 9 4
TempleTemple 0 0 7 5
South FloridaSo. Florida 0 0 6 6
East CarolinaEast Car. 0 0 8 5
TulaneTulane 0 0 6 7
TulsaTulsa 0 0 5 7


| Athletic Coast Conference

Conference Standings Overall Standings
ACCACC Conference WinsW Conference LossesL Overall WinsW Overall LossesL
ClemsonClemson 2 0 10 3
Wake ForestWake Forest 1 1 9 4
StanfordStanford 1 0 9 3
SMUSMU 2 0 10 2
CaliforniaCalifornia 0 1 7 5
Boston CollegeBoston College 0 2 7 5
LouisvilleLouisville 1 1 7 5
Florida StateFlorida St. 0 2 9 4
NC StateNC State 1 0 8 4
SyracuseSyracuse 0 1 5 6
Virginia TechVirginia Tech 0 1 5 7
VirginiaVirginia 0 1 7 5
PittsburghPittsburgh 1 0 10 2
Notre DameNotre Dame 1 0 7 5
DukeDuke 2 0 10 2
North CarolinaUNC 1 0 7 5
Georgia TechGeorgia Tech 0 2 5 7
MiamiMiami 0 1 4 8


| Atlantic 10 Conference

Conference Standings Overall Standings
Atlantic 10A10 Conference WinsW Conference LossesL Overall WinsW Overall LossesL
Loyola ChicagoLoyola IL 0 0 9 2
RichmondRichmond 0 0 5 7
DaytonDayton 0 0 10 3
UMassUMass 0 0 5 8
VCUVCU 0 0 10 3
DuquesneDuquesne 0 0 4 8
Saint Joseph'sSaint Joseph's 0 0 8 4
George MasonGeorge Mason 0 0 8 4
St. BonaventureSt. Bonaventure 0 0 12 1
La SalleLa Salle 0 0 8 5
FordhamFordham 0 0 8 5
Rhode IslandRhode Island 0 0 11 1
DavidsonDavidson 0 0 9 3
Saint LouisSaint Louis 0 0 6 6
George WashingtonGeorge Washington 0 0 11 2


| Big 12 Conference

Conference Standings Overall Standings
Big 12Big 12 Conference WinsW Conference LossesL Overall WinsW Overall LossesL
CincinnatiCincinnati 0 0 10 1
BaylorBaylor 0 0 7 3
Iowa StateIowa St. 0 0 10 1
ArizonaArizona 0 0 6 5
Arizona StateArizona State 0 0 9 2
UtahUtah 0 0 8 3
ColoradoColorado 0 0 9 2
UCFUCF 0 0 9 2
Kansas StateKansas St. 0 0 6 5
TCUTCU 0 0 7 4
BYUBYU 0 0 9 2
Oklahoma StateOklahoma St. 0 0 8 3
HoustonHouston 0 0 8 3
Texas TechTexas Tech 0 0 9 2
West VirginiaWest Virginia 0 0 9 2
KansasKansas 0 0 9 2


| Big East Conference

Conference Standings Overall Standings
Big EastBig East Conference WinsW Conference LossesL Overall WinsW Overall LossesL
ConnecticutUConn 2 0 10 3
ButlerButler 0 2 7 6
MarquetteMarquette 2 0 11 2
VillanovaVillanova 1 1 8 5
ProvidenceProvidence 1 1 7 6
XavierXavier 0 2 8 5
Seton HallSeton Hall 0 2 5 8
GeorgetownGeorgetown 2 0 10 2
DePaulDePaul 0 2 8 4
St. John'sSt. John's 2 0 10 2
CreightonCreighton 1 1 8 5


| Big Ten Conference

Conference Standings Overall Standings
Big TenB10 Conference WinsW Conference LossesL Overall WinsW Overall LossesL
IndianaIndiana 1 1 9 3
MarylandMaryland 1 1 10 2
UCLAUCLA 2 0 10 2
Southern CaliforniaUSC 1 1 9 4
OregonOregon 1 1 11 1
WashingtonWashington 0 2 8 3
Michigan StateMichigan State 2 0 10 2
MichiganMichigan 2 0 9 3
Ohio StateOhio State 1 1 8 4
Penn StatePenn State 1 1 10 2
RutgersRutgers 1 1 7 5
PurduePurdue 1 1 8 4
IllinoisIllinois 1 1 8 3
IowaIowa 1 1 9 3
MinnesotaMinnesota 0 2 7 5
NebraskaNebraska 1 1 8 2
NorthwesternNorthwestern 1 1 9 3
WisconsinWisconsin 0 2 10 3

| Mountain West Conference

Conference Standings Overall Standings
Mountain WestMtnWest Conference WinsW Conference LossesL Overall WinsW Overall LossesL
Utah StateUtah State 1 0 11 1
NevadaNevada 0 1 8 4
Boise StateBoise State 1 0 9 3
UNLVUNLV 0 0 6 5
San Diego StateSan Diego State 1 0 8 2
New MexicoNew Mexico 1 0 9 3
Colorado StateColorado State 1 0 7 5
WyomingWyoming 0 1 7 5
Fresno StateFresno State 0 1 4 8
Air ForceAir Force 0 1 3 9
San Jose StateSan Jose State 0 1 7 6


| Southeastern Conference

Conference Standings Overall Standings
SECSEC Conference WinsW Conference LossesL Overall WinsW Overall LossesL
FloridaFlorida 0 0 12 0
GeorgiaGeorgia 0 0 11 1
MissouriMissouri 0 0 10 2
OklahomaOklahoma 0 0 12 0
TexasTexas 0 0 10 2
South CarolinaSouth Carolina 0 0 9 3
TennesseeTennessee 0 0 11 0
VanderbiltVanderbilt 0 0 11 1
KentuckyKentucky 0 0 10 2
LSULSU 0 0 10 2
AlabamaAlabama 0 0 10 2
AuburnAuburn 0 0 11 1
Texas A&M Texas A&M 0 0 10 2
MississippiOle Miss 0 0 11 1
Mississippi StateMississippi St. 0 0 11 1
ArkansasArkansas 0 0 10 2


| West Coast Conference

Conference Standings Overall Standings
West CoastWCC Conference WinsW Conference LossesL Overall WinsW Overall LossesL
GonzagaGonzaga 0 0 9 3
Saint Mary'sSaint Mary's 0 0 10 3
Washington StateWA State 0 0 10 3
LMULMU 0 0 8 4
PacificPacific 0 0 5 9
San FranciscoSan Fran 0 0 10 3
Santa ClaraSanta Clara 0 0 8 5
PortlandPortland 0 0 5 8
Oregon StateOregon State 0 0 9 2
PepperdinePepperdine 0 0 6 7
San DiegoSan Diego 0 0 3 9


CW - Conference Wins | W - Overall Wins

CL - Conference Losses | L - Overall Losses

Strk - Streak




Top 25
Week 8