NCAA Men's Basketball 2024-25


Rankings | March Madness



| American Athletic Conference

Conference Standings Overall Standings
AACAAC Conference WinsW Conference LossesL Overall WinsW Overall LossesL
MemphisMemphis 16 2 29 5
UABUAB 13 5 22 12
Florida AtlanticFL Atlantic 10 8 18 15
North TexasNorth Texas 14 4 24 8
Wichita StateWichita State 8 10 19 14
CharlotteCharlotte 3 15 11 22
UTSAUTSA 6 12 12 19
RiceRice 4 14 13 19
TempleTemple 9 9 17 15
South FloridaSo. Florida 6 12 13 19
East CarolinaEast Car. 10 8 19 14
TulaneTulane 12 6 19 14
TulsaTulsa 6 12 13 20


| Athletic Coast Conference

Conference Standings Overall Standings
ACCACC Conference WinsW Conference LossesL Overall WinsW Overall LossesL
ClemsonClemson 18 2 27 6
Wake ForestWake Forest 13 7 21 11
StanfordStanford 11 9 20 13
SMUSMU 13 7 23 10
CaliforniaCalifornia 6 14 14 19
Boston CollegeBoston College 4 16 12 19
LouisvilleLouisville 18 2 27 7
Florida StateFlorida St. 8 12 17 15
NC StateNC State 5 15 12 19
SyracuseSyracuse 7 13 14 19
Virginia TechVirginia Tech 8 12 13 19
VirginiaVirginia 8 12 15 17
PittsburghPittsburgh 8 12 17 15
Notre DameNotre Dame 8 12 15 18
DukeDuke 19 1 31 3
North CarolinaUNC 13 7 22 13
Georgia TechGeorgia Tech 10 10 17 16
MiamiMiami 3 17 7 24


| Atlantic 10 Conference

Conference Standings Overall Standings
Atlantic 10A10 Conference WinsW Conference LossesL Overall WinsW Overall LossesL
Loyola ChicagoLoyola IL 12 6 22 11
RichmondRichmond 5 13 10 22
DaytonDayton 12 6 22 10
UMassUMass 7 11 12 20
VCUVCU 15 3 28 6
DuquesneDuquesne 8 10 13 19
Saint Joseph'sSaint Joseph's 11 7 22 11
George MasonGeorge Mason 15 3 26 8
St. BonaventureSt. Bonaventure 9 9 22 11
La SalleLa Salle 5 13 14 19
FordhamFordham 3 15 12 21
Rhode IslandRhode Island 7 11 18 13
DavidsonDavidson 6 12 17 16
Saint LouisSaint Louis 11 7 19 14
George WashingtonGeorge Washington 9 9 21 12


| Big 12 Conference

Conference Standings Overall Standings
Big 12Big 12 Conference WinsW Conference LossesL Overall WinsW Overall LossesL
CincinnatiCincinnati 7 13 18 15
BaylorBaylor 10 10 19 14
Iowa StateIowa St. 13 7 24 9
ArizonaArizona 14 6 22 12
Arizona StateArizona State 4 16 13 19
UtahUtah 8 12 16 16
ColoradoColorado 3 17 14 20
UCFUCF 7 13 17 16
Kansas StateKansas St. 9 11 16 17
TCUTCU 9 11 16 16
BYUBYU 14 6 24 9
Oklahoma StateOklahoma St. 7 13 15 17
HoustonHouston 19 1 30 4
Texas TechTexas Tech 15 5 25 8
KansasKansas 11 9 21 12
West VirginiaWest Virginia 10 10 19 13


| Big East Conference

Conference Standings Overall Standings
Big EastBig East Conference WinsW Conference LossesL Overall WinsW Overall LossesL
ConnecticutUConn 14 6 23 10
ButlerButler 6 14 14 19
MarquetteMarquette 13 7 23 10
VillanovaVillanova 11 9 19 14
ProvidenceProvidence 6 14 12 20
XavierXavier 13 7 21 11
Seton HallSeton Hall 2 18 7 25
GeorgetownGeorgetown 8 12 17 15
DePaulDePaul 4 16 14 19
St. John'sSt. John's 18 2 30 4
CreightonCreighton 15 5 24 10


| Big Ten Conference

Conference Standings Overall Standings
Big TenB10 Conference WinsW Conference LossesL Overall WinsW Overall LossesL
IndianaIndiana 10 10 19 23
MarylandMaryland 14 6 25 8
UCLAUCLA 13 7 22 10
Southern CaliforniaUSC 7 13 16 17
OregonOregon 12 8 24 9
WashingtonWashington 4 16 13 18
Michigan StateMichigan State 17 3 27 6
MichiganMichigan 14 6 25 9
Ohio StateOhio State 9 11 17 15
Penn StatePenn State 6 14 16 15
RutgersRutgers 8 12 15 16
PurduePurdue 13 7 22 11
IllinoisIllinois 12 8 21 12
IowaIowa 7 13 17 16
MinnesotaMinnesota 7 13 15 17
NebraskaNebraska 7 13 17 14
NorthwesternNorthwestern 7 13 17 16
WisconsinWisconsin 13 7 26 9

| Mountain West Conference

Conference Standings Overall Standings
Mountain WestMtnWest Conference WinsW Conference LossesL Overall WinsW Overall LossesL
Utah StateUtah State 15 5 26 7
NevadaNevada 8 12 17 16
Boise StateBoise State 14 6 24 10
UNLVUNLV 11 9 18 15
San Diego StateSan Diego State 14 6 21 9
New MexicoNew Mexico 17 3 26 7
Colorado StateColorado State 16 4 25 9
WyomingWyoming 5 15 12 20
Fresno StateFresno State 2 18 6 26
Air ForceAir Force 1 19 4 28
San Jose StateSan Jose State 7 13 15 19


| Southeastern Conference

Conference Standings Overall Standings
SECSEC Conference WinsW Conference LossesL Overall WinsW Overall LossesL
FloridaFlorida 14 4 30 4
GeorgiaGeorgia 8 10 20 12
MissouriMissouri 10 8 22 11
OklahomaOklahoma 6 12 20 13
TexasTexas 6 12 19 15
South CarolinaSouth Carolina 2 16 12 20
TennesseeTennessee 12 6 27 7
VanderbiltVanderbilt 8 10 20 12
KentuckyKentucky 10 8 22 11
LSULSU 3 15 14 18
AlabamaAlabama 13 5 25 8
AuburnAuburn 15 3 28 5
Texas A&M Texas A&M 11 7 22 10
MississippiOle Miss 10 8 22 11
Mississippi StateMississippi St. 8 10 21 12
ArkansasArkansas 8 10 20 13


| West Coast Conference

Conference Standings Overall Standings
West CoastWCC Conference WinsW Conference LossesL Overall WinsW Overall LossesL
GonzagaGonzaga 14 4 25 8
Saint Mary'sSaint Mary's 17 1 28 5
Washington StateWA State 8 10 19 14
LMULMU 8 10 17 15
PacificPacific 4 14 9 24
San FranciscoSan Fran 13 5 24 9
Santa ClaraSanta Clara 12 6 20 12
PortlandPortland 7 11 12 20
Oregon StateOregon State 10 8 20 12
PepperdinePepperdine 4 14 13 22
San DiegoSan Diego 2 16 6 27


CW - Conference Wins | W - Overall Wins

CL - Conference Losses | L - Overall Losses

Strk - Streak




Top 25
Week 20