NCAA Men's Basketball 2024-25


Rankings | March Madness



| American Athletic Conference

Conference Standings Overall Standings
AACAAC Conference WinsW Conference LossesL Overall WinsW Overall LossesL
MemphisMemphis 0 0 9 2
UABUAB 0 0 6 6
Florida AtlanticFL Atlantic 0 0 7 5
North TexasNorth Texas 0 0 7 3
Wichita StateWichita State 0 0 8 3
CharlotteCharlotte 0 0 6 4
UTSAUTSA 0 0 4 7
RiceRice 0 0 8 4
TempleTemple 0 0 7 4
South FloridaSo. Florida 0 0 5 6
East CarolinaEast Car. 0 0 8 4
TulaneTulane 0 0 5 7
TulsaTulsa 0 0 4 7


| Athletic Coast Conference

Conference Standings Overall Standings
ACCACC Conference WinsW Conference LossesL Overall WinsW Overall LossesL
ClemsonClemson 1 0 9 3
Wake ForestWake Forest 1 0 9 3
StanfordStanford 1 0 9 2
SMUSMU 1 0 9 2
CaliforniaCalifornia 0 1 7 4
Boston CollegeBoston College 0 1 7 4
LouisvilleLouisville 0 1 6 5
Florida StateFlorida St. 0 1 9 3
NC StateNC State 1 0 7 4
SyracuseSyracuse 0 1 5 5
Virginia TechVirginia Tech 0 1 5 6
VirginiaVirginia 0 1 6 5
PittsburghPittsburgh 1 0 9 2
Notre DameNotre Dame 1 0 6 5
DukeDuke 1 0 9 2
North CarolinaUNC 1 0 6 5
Georgia TechGeorgia Tech 0 1 5 6
MiamiMiami 0 1 4 7


| Atlantic 10 Conference

Conference Standings Overall Standings
Atlantic 10A10 Conference WinsW Conference LossesL Overall WinsW Overall LossesL
Loyola ChicagoLoyola IL 0 0 9 1
RichmondRichmond 0 0 4 7
DaytonDayton 0 0 10 2
UMassUMass 0 0 5 7
VCUVCU 0 0 9 3
DuquesneDuquesne 0 0 3 8
Saint Joseph'sSaint Joseph's 0 0 7 4
George MasonGeorge Mason 0 0 7 4
St. BonaventureSt. Bonaventure 0 0 11 1
La SalleLa Salle 0 0 7 5
FordhamFordham 0 0 7 5
Rhode IslandRhode Island 0 0 10 1
DavidsonDavidson 0 0 8 3
Saint LouisSaint Louis 0 0 6 5
George WashingtonGeorge Washington 0 0 10 2


| Big 12 Conference

Conference Standings Overall Standings
Big 12Big 12 Conference WinsW Conference LossesL Overall WinsW Overall LossesL
CincinnatiCincinnati 0 0 8 1
BaylorBaylor 0 0 7 3
Iowa StateIowa St. 0 0 9 1
ArizonaArizona 0 0 5 5
Arizona StateArizona State 0 0 8 2
UtahUtah 0 0 8 2
ColoradoColorado 0 0 8 2
UCFUCF 0 0 8 2
Kansas StateKansas St. 0 0 6 4
TCUTCU 0 0 6 4
BYUBYU 0 0 8 2
Oklahoma StateOklahoma St. 0 0 7 3
HoustonHouston 0 0 7 3
Texas TechTexas Tech 0 0 8 2
West VirginiaWest Virginia 0 0 8 2
KansasKansas 0 0 8 2


| Big East Conference

Conference Standings Overall Standings
Big EastBig East Conference WinsW Conference LossesL Overall WinsW Overall LossesL
ConnecticutUConn 1 0 9 3
ButlerButler 0 1 7 5
MarquetteMarquette 1 0 10 2
VillanovaVillanova 1 0 8 4
ProvidenceProvidence 1 0 7 5
XavierXavier 0 1 8 4
Seton HallSeton Hall 0 1 5 7
GeorgetownGeorgetown 1 0 9 2
DePaulDePaul 0 2 8 3
St. John'sSt. John's 1 0 9 2
CreightonCreighton 0 1 7 5


| Big Ten Conference

Conference Standings Overall Standings
Big TenB10 Conference WinsW Conference LossesL Overall WinsW Overall LossesL
IndianaIndiana 1 1 8 3
MarylandMaryland 1 1 9 2
UCLAUCLA 2 0 10 1
Southern CaliforniaUSC 1 1 8 4
OregonOregon 1 1 10 1
WashingtonWashington 0 2 8 3
Michigan StateMichigan State 2 0 9 2
MichiganMichigan 2 0 8 3
Ohio StateOhio State 1 1 7 4
Penn StatePenn State 1 1 9 2
RutgersRutgers 1 1 7 4
PurduePurdue 1 1 8 3
IllinoisIllinois 1 1 7 3
IowaIowa 1 1 8 3
MinnesotaMinnesota 0 2 6 5
NebraskaNebraska 1 1 7 2
NorthwesternNorthwestern 1 1 8 3
WisconsinWisconsin 0 2 9 3

| Mountain West Conference

Conference Standings Overall Standings
Mountain WestMtnWest Conference WinsW Conference LossesL Overall WinsW Overall LossesL
Utah StateUtah State 1 0 10 1
NevadaNevada 0 0 8 3
Boise StateBoise State 0 0 8 3
UNLVUNLV 0 0 5 5
San Diego StateSan Diego State 1 0 7 2
New MexicoNew Mexico 1 0 9 3
Colorado StateColorado State 0 0 6 5
WyomingWyoming 0 1 5 5
Fresno StateFresno State 0 1 4 7
Air ForceAir Force 0 0 3 8
San Jose StateSan Jose State 0 1 6 6


| Southeastern Conference

Conference Standings Overall Standings
SECSEC Conference WinsW Conference LossesL Overall WinsW Overall LossesL
FloridaFlorida 0 0 11 0
GeorgiaGeorgia 0 0 9 1
MissouriMissouri 0 0 10 1
OklahomaOklahoma 0 0 11 0
TexasTexas 0 0 9 2
South CarolinaSouth Carolina 0 0 8 3
TennesseeTennessee 0 0 11 0
VanderbiltVanderbilt 0 0 10 1
KentuckyKentucky 0 0 10 1
LSULSU 0 0 9 2
AlabamaAlabama 0 0 9 2
AuburnAuburn 0 0 10 1
Texas A&M Texas A&M 0 0 9 2
MississippiOle Miss 0 0 10 1
Mississippi StateMississippi St. 0 0 10 1
ArkansasArkansas 0 0 9 2


| West Coast Conference

Conference Standings Overall Standings
West CoastWCC Conference WinsW Conference LossesL Overall WinsW Overall LossesL
GonzagaGonzaga 0 0 8 3
Saint Mary'sSaint Mary's 0 0 9 2
Washington StateWA State 0 0 9 3
LMULMU 0 0 6 4
PacificPacific 0 0 5 8
San FranciscoSan Fran 0 0 9 3
Santa ClaraSanta Clara 0 0 7 5
PortlandPortland 0 0 4 8
Oregon StateOregon State 0 0 8 2
PepperdinePepperdine 0 0 5 6
San DiegoSan Diego 0 0 3 8


CW - Conference Wins | W - Overall Wins

CL - Conference Losses | L - Overall Losses

Strk - Streak




Top 25
Week 7