NCAA Men's Basketball 2024-25
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
AACAAC | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | StreakStreak |
UABUAB | 0 | 0 | 2 | 2 | L1 |
Florida AtlanticFL Atlantic | 0 | 0 | 3 | 2 | W1 |
North TexasNorth Texas | 0 | 0 | 3 | 0 | W3 |
Wichita StateWichita State | 0 | 0 | 3 | 0 | W3 |
CharlotteCharlotte | 0 | 0 | 2 | 1 | W1 |
UTSAUTSA | 0 | 0 | 1 | 2 | L2 |
RiceRice | 0 | 0 | 3 | 1 | W2 |
TempleTemple | 0 | 0 | 3 | 1 | L1 |
South FloridaSo. Florida | 0 | 0 | 2 | 2 | W2 |
East CarolinaEast Car. | 0 | 0 | 4 | 0 | W4 |
TulaneTulane | 0 | 0 | 3 | 1 | L1 |
MemphisMemphis | 0 | 0 | 3 | 0 | W3 |
TulsaTulsa | 0 | 0 | 3 | 1 | L1 |
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
ACCACC | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | StreakStreak |
ClemsonClemson | 0 | 0 | 3 | 1 | L1 |
Wake ForestWake Forest | 0 | 0 | 4 | 1 | L1 |
StanfordStanford | 0 | 0 | 4 | 0 | W4 |
SMUSMU | 0 | 0 | 3 | 1 | L1 |
CaliforniaCalifornia | 0 | 0 | 3 | 1 | W1 |
Boston CollegeBoston College | 0 | 0 | 2 | 1 | W1 |
LouisvilleLouisville | 0 | 0 | 1 | 1 | L1 |
Florida StateFlorida St. | 0 | 0 | 3 | 1 | L1 |
NC StateNC State | 0 | 0 | 3 | 0 | W3 |
SyracuseSyracuse | 0 | 0 | 3 | 0 | W3 |
Virginia TechVirginia Tech | 0 | 0 | 3 | 1 | L1 |
VirginiaVirginia | 0 | 0 | 3 | 0 | W3 |
PittsburghPittsburgh | 0 | 0 | 4 | 0 | W4 |
Notre DameNotre Dame | 0 | 0 | 3 | 0 | W3 |
DukeDuke | 0 | 0 | 3 | 1 | W1 |
North CarolinaUNC | 0 | 0 | 2 | 1 | W1 |
Georgia TechGeorgia Tech | 0 | 0 | 2 | 2 | L1 |
MiamiMiami | 0 | 0 | 3 | 0 | W3 |
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
Atlantic 10A10 | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | StreakStreak |
Loyola ChicagoLoyola IL | 0 | 0 | 4 | 0 | W4 |
RichmondRichmond | 0 | 0 | 1 | 3 | L3 |
DaytonDayton | 0 | 0 | 4 | 0 | W4 |
UMassUMass | 0 | 0 | 1 | 3 | L3 |
VCUVCU | 0 | 0 | 4 | 0 | W4 |
DuquesneDuquesne | 0 | 0 | 0 | 3 | L3 |
Saint Joseph'sSaint Joseph's | 0 | 0 | 3 | 1 | W2 |
George MasonGeorge Mason | 0 | 0 | 2 | 3 | L2 |
St. BonaventureSt. Bonaventure | 0 | 0 | 4 | 0 | W4 |
La SalleLa Salle | 0 | 0 | 4 | 0 | W4 |
FordhamFordham | 0 | 0 | 2 | 2 | L1 |
Rhode IslandRhode Island | 0 | 0 | 3 | 0 | W3 |
DavidsonDavidson | 0 | 0 | 3 | 0 | W3 |
Saint LouisSaint Louis | 0 | 0 | 2 | 1 | W2 |
George WashingtonGeorge Washington | 0 | 0 | 3 | 0 | W3 |
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
Big 12Big 12 | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | StreakStreak |
CincinnatiCincinnati | 0 | 0 | 3 | 0 | W3 |
BaylorBaylor | 0 | 0 | 3 | 1 | W3 |
Iowa StateIowa St. | 0 | 0 | 2 | 0 | W2 |
ArizonaArizona | 0 | 0 | 2 | 1 | L1 |
Arizona StateArizona State | 0 | 0 | 4 | 1 | W2 |
UtahUtah | 0 | 0 | 3 | 1 | L1 |
ColoradoColorado | 0 | 0 | 4 | 0 | W4 |
UCFUCF | 0 | 0 | 3 | 0 | W3 |
Kansas StateKansas St. | 0 | 0 | 2 | 1 | L1 |
TCUTCU | 0 | 0 | 3 | 1 | L1 |
BYUBYU | 0 | 0 | 4 | 0 | W4 |
Oklahoma StateOklahoma St. | 0 | 0 | 3 | 0 | W3 |
HoustonHouston | 0 | 0 | 2 | 1 | W1 |
Texas TechTexas Tech | 0 | 0 | 3 | 0 | W3 |
West VirginiaWest Virginia | 0 | 0 | 2 | 1 | L1 |
KansasKansas | 0 | 0 | 4 | 0 | W4 |
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
Big EastBig East | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | StreakStreak |
ConnecticutUConn | 0 | 0 | 3 | 0 | W3 |
ButlerButler | 0 | 0 | 3 | 1 | W2 |
MarquetteMarquette | 0 | 0 | 4 | 0 | W4 |
VillanovaVillanova | 0 | 0 | 2 | 3 | L2 |
ProvidenceProvidence | 0 | 0 | 4 | 0 | W4 |
XavierXavier | 0 | 0 | 4 | 0 | W4 |
Seton HallSeton Hall | 0 | 0 | 2 | 2 | W1 |
GeorgetownGeorgetown | 0 | 0 | 2 | 1 | L1 |
DePaulDePaul | 0 | 0 | 4 | 0 | W4 |
St. John'sSt. John's | 0 | 0 | 4 | 0 | W4 |
CreightonCreighton | 0 | 0 | 4 | 0 | W4 |
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
Big TenB10 | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | StreakStreak |
IndianaIndiana | 0 | 0 | 3 | 0 | W3 |
MarylandMaryland | 0 | 0 | 3 | 1 | L1 |
UCLAUCLA | 0 | 0 | 3 | 1 | W2 |
Southern CaliforniaUSC | 0 | 0 | 3 | 1 | L1 |
OregonOregon | 0 | 0 | 4 | 0 | W4 |
WashingtonWashington | 0 | 0 | 3 | 1 | W2 |
MichiganMichigan | 0 | 0 | 2 | 1 | W1 |
Michigan StateMichigan State | 0 | 0 | 3 | 1 | W1 |
Ohio StateOhio State | 0 | 0 | 2 | 1 | L1 |
Penn StatePenn State | 0 | 0 | 4 | 0 | W4 |
RutgersRutgers | 0 | 0 | 3 | 0 | W3 |
PurduePurdue | 0 | 0 | 4 | 0 | W4 |
IllinoisIllinois | 0 | 0 | 3 | 0 | W3 |
IowaIowa | 0 | 0 | 4 | 0 | W4 |
MinnesotaMinnesota | 0 | 0 | 3 | 1 | W1 |
NebraskaNebraska | 0 | 0 | 3 | 1 | L1 |
NorthwesternNorthwestern | 0 | 0 | 3 | 1 | W2 |
WisconsinWisconsin | 0 | 0 | 4 | 0 | W4 |
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
Mountain WestMtnWest | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | StreakStreak |
Utah StateUtah State | 0 | 0 | 3 | 0 | W3 |
NevadaNevada | 0 | 0 | 4 | 0 | W4 |
Boise StateBoise State | 0 | 0 | 3 | 1 | W2 |
UNLVUNLV | 0 | 0 | 2 | 1 | W1 |
San Diego StateSan Diego State | 0 | 0 | 2 | 0 | W2 |
New MexicoNew Mexico | 0 | 0 | 3 | 1 | L1 |
Colorado StateColorado State | 0 | 0 | 3 | 1 | L1 |
WyomingWyoming | 0 | 0 | 3 | 1 | W1 |
Fresno StateFresno State | 0 | 0 | 1 | 2 | L2 |
Air ForceAir Force | 0 | 0 | 1 | 3 | L2 |
San Jose StateSan Jose State | 0 | 0 | 1 | 4 | L1 |
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
SECSEC | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | StreakStreak |
FloridaFlorida | 0 | 0 | 4 | 0 | W4 |
GeorgiaGeorgia | 0 | 0 | 4 | 0 | W4 |
MissouriMissouri | 0 | 0 | 3 | 1 | W3 |
OklahomaOklahoma | 0 | 0 | 3 | 0 | W3 |
TexasTexas | 0 | 0 | 3 | 1 | W3 |
South CarolinaSouth Carolina | 0 | 0 | 2 | 2 | L1 |
TennesseeTennessee | 0 | 0 | 4 | 0 | W4 |
VanderbiltVanderbilt | 0 | 0 | 4 | 0 | W4 |
KentuckyKentucky | 0 | 0 | 3 | 0 | W3 |
LSULSU | 0 | 0 | 3 | 0 | W3 |
AlabamaAlabama | 0 | 0 | 3 | 1 | L1 |
AuburnAuburn | 0 | 0 | 3 | 0 | W3 |
Texas A&M Texas A&M | 0 | 0 | 3 | 1 | W3 |
MississippiOle Miss | 0 | 0 | 4 | 0 | W4 |
Mississippi StateMississippi St. | 0 | 0 | 4 | 0 | W4 |
ArkansasArkansas | 0 | 0 | 2 | 1 | W1 |
Conference Standings | Overall Standings | ||||
---|---|---|---|---|---|
West CoastWCC | Conference WinsW | Conference LossesL | Overall WinsW | Overall LossesL | StreakStreak |
Saint Mary'sSaint Mary's | 0 | 0 | 4 | 0 | W4 |
GonzagaGonzaga | 0 | 0 | 3 | 0 | W3 |
Washington StateWA State | 0 | 0 | 3 | 1 | L1 |
LMULMU | 0 | 0 | 1 | 2 | L2 |
PacificPacific | 0 | 0 | 3 | 2 | L2 |
San FranciscoSan Fran | 0 | 0 | 4 | 0 | W4 |
Santa ClaraSanta Clara | 0 | 0 | 1 | 3 | L3 |
PortlandPortland | 0 | 0 | 2 | 2 | W1 |
Oregon StateOregon State | 0 | 0 | 4 | 0 | W4 |
PepperdinePepperdine | 0 | 0 | 1 | 2 | L2 |
San DiegoSan Diego | 0 | 0 | 1 | 3 | L2 |
CW - Conference Wins | W - Overall Wins
CL - Conference Losses | L - Overall Losses
Strk - Streak