NCAA Men's Basketball 2025-26


Rankings | March Madness



| American Athletic Conference

Conference Standings Overall Standings
AACAAC Conference WinsW Conference LossesL Overall WinsW Overall LossesL
South FloridaSouth Florida 11 3 19 8
TulsaTulsa 10 5 22 6
Wichita StateWichita State 10 5 18 10
UABUAB 9 6 18 10
TulaneTulane 8 6 17 10
MemphisMemphis 7 7 13 14
CharlotteCharlotte 8 6 14 13
TempleTemple 7 7 15 12
Florida AtlanticFlorida Atlantic 7 8 15 13
North TexasNorth Texas 7 8 16 12
RiceRice 5 9 11 16
East CarolinaEast Carolina 4 10 9 18
UTSAUTSA 1 14 5 22


| Athletic Coast Conference

Conference Standings Overall Standings
ACCACC Conference WinsW Conference LossesL Overall WinsW Overall LossesL
DukeDuke 13 1 25 2
VirginiaVirginia 12 2 24 3
ClemsonClemson 10 5 20 8
MiamiMiami 10 4 21 6
NC StateNC State 10 4 19 8
North CarolinaNorth Carolina 9 5 21 6
LouisvilleLouisville 9 5 20 7
SMUSMU 8 6 19 8
Virginia TechVirginia Tech 7 8 18 10
SyracuseSyracuse 6 8 15 12
CaliforniaCalifornia 7 7 19 8
Florida StateFlorida State 7 7 14 13
StanfordStanford 5 9 16 11
Wake ForestWake Forest 5 9 14 13
Notre DameNotre Dame 3 11 12 15
Boston CollegeBoston College 2 12 9 18
PittsburghPittsburgh 3 11 10 17
Georgia TechGeorgia Tech 2 13 11 17


| Atlantic 10 Conference

Conference Standings Overall Standings
Atlantic 10A10 Conference WinsW Conference LossesL Overall WinsW Overall LossesL
Saint LouisSaint Louis 13 1 25 2
VCUVCU 12 3 21 7
George MasonGeorge Mason 9 5 21 6
Saint Joseph'sSaint Joseph's 9 5 17 10
DaytonDayton 9 5 18 9
DuquesneDuquesne 8 6 16 11
DavidsonDavidson 7 7 16 11
George WashingtonGeorge Washington 6 8 15 12
Rhode IslandRhode Island 6 8 15 12
FordhamFordham 7 8 16 12
RichmondRichmond 5 10 15 13
La SalleLa Salle 4 10 8 19
St. BonaventureSt. Bonaventure 3 11 14 13
Loyola ChicagoLoyola Chicago 2 13 6 22


| Big 12 Conference

Conference Standings Overall Standings
Big 12Big 12 Conference WinsW Conference LossesL Overall WinsW Overall LossesL
HoustonHouston 11 3 23 4
ArizonaArizona 12 2 25 2
KansasKansas 10 4 20 7
Iowa StateIowa State 10 4 23 4
Texas TechTexas Tech 10 4 20 7
BYUBYU 8 6 20 7
West VirginiaWest Virginia 7 7 16 11
UCFUCF 8 6 19 7
TCUTCU 7 7 17 10
CincinnatiCincinnati 7 7 15 12
Arizona StateArizona State 5 9 14 13
Oklahoma StateOklahoma State 4 10 16 11
ColoradoColorado 5 9 15 12
BaylorBaylor 4 10 14 13
Kansas StateKansas State 2 12 11 16
UtahUtah 2 12 10 17


| Big East Conference

Conference Standings Overall Standings
Big EastBig East Conference WinsW Conference LossesL Overall WinsW Overall LossesL
UConnUConn 15 2 25 3
St. John'sSt. John's 15 1 22 5
VillanovaVillanova 12 4 21 6
Seton HallSeton Hall 9 8 19 9
CreightonCreighton 8 9 14 14
XavierXavier 5 11 13 14
DePaulDePaul 6 10 14 13
GeorgetownGeorgetown 5 11 13 14
MarquetteMarquette 4 12 9 18
ButlerButler 6 11 15 13
ProvidenceProvidence 5 11 12 15


| Big Ten Conference

Conference Standings Overall Standings
Big TenB10 Conference WinsW Conference LossesL Overall WinsW Overall LossesL
MichiganMichigan 15 1 25 2
IllinoisIllinois 13 4 22 6
PurduePurdue 12 4 22 5
NebraskaNebraska 12 4 23 4
Michigan StateMichigan State 12 4 22 5
WisconsinWisconsin 11 5 19 8
UCLAUCLA 10 6 18 9
IowaIowa 9 7 19 8
Ohio StateOhio State 9 7 17 10
IndianaIndiana 8 8 17 10
USCUSC 7 9 18 9
WashingtonWashington 5 11 13 14
MinnesotaMinnesota 6 10 13 14
RutgersRutgers 4 12 11 16
MarylandMaryland 4 12 11 16
OregonOregon 3 13 10 17
NorthwesternNorthwestern 3 13 11 16
Penn StatePenn State 2 15 11 17

| Mountain West Conference

Conference Standings Overall Standings
Mountain WestMtnWest Conference WinsW Conference LossesL Overall WinsW Overall LossesL
Utah StateUtah State 13 2 23 4
San Diego StateSan Diego State 12 4 18 8
New MexicoNew Mexico 12 4 21 6
Grand CanyonGrand Canyon 10 6 18 9
NevadaNevada 10 6 18 9
UNLVUNLV 9 7 14 13
Boise StateBoise State 8 8 16 11
Colorado StateColorado State 8 8 17 10
Fresno StateFresno State 6 10 12 15
WyomingWyoming 6 10 15 12
San José StateSan José State 2 14 7 20
Air ForceAir Force 0 16 3 24


| Southeastern Conference

Conference Standings Overall Standings
SECSEC Conference WinsW Conference LossesL Overall WinsW Overall LossesL
FloridaFlorida 12 2 21 6
ArkansasArkansas 10 4 20 7
VanderbiltVanderbilt 8 6 21 6
TennesseeTennessee 10 4 20 7
AlabamaAlabama 10 4 20 7
KentuckyKentucky 8 6 17 10
MissouriMissouri 8 6 18 9
Texas A&MTexas A&M 9 5 19 8
TexasTexas 8 6 17 10
GeorgiaGeorgia 7 7 19 8
AuburnAuburn 6 8 15 12
Mississippi StateMississippi State 5 9 13 14
Ole MissOle Miss 3 11 11 16
LSULSU 2 12 14 13
South CarolinaSouth Carolina 3 11 12 15
OklahomaOklahoma 3 11 13 14


| West Coast Conference

Conference Standings Overall Standings
West CoastWCC Conference WinsW Conference LossesL Overall WinsW Overall LossesL
GonzagaGonzaga 15 1 27 2
Santa ClaraSanta Clara 14 2 23 6
Saint Mary'sSaint Mary's 14 2 25 4
PacificPacific 8 9 17 13
Oregon StateOregon State 8 8 15 14
Washington StateWashington State 7 9 12 17
San FranciscoSan Francisco 7 10 15 15
PortlandPortland 5 11 12 17
Seattle USeattle U 6 10 17 12
San DiegoSan Diego 5 11 11 18
Loyola MarymountLoyola Marymount 5 11 14 15
PepperdinePepperdine 3 13 8 21


CW - Conference Wins | W - Overall Wins

CL - Conference Losses | L - Overall Losses

Strk - Streak




Top 25
As of Feb. 23rd