NBA Standings 2024-25


Rankings | NBA Finals

2024 NBA Cup Standings

Regular Season Predictions
Eastern Games PlayedGP WinsW LossesL Games BehindGB Percentage% WinWin POSTPOST PositionPosition
Brooklyn Nets Nets 26 56 19.5 0% Miss Playoffs
y - Boston Celtics Celtics 61 21 58.5 95% 1-3rd Seed
Toronto Raptors Raptors 30 52 33.5 0% Miss Playoffs
y - Orlando Magic Magic 41 41 48.5 80% 1-3rd Seed
x - Indiana Pacers Pacers 50 32 46.0 75% 4-6th Seed
pb - Chicago Bulls Bulls 39 43 32.5 0% Miss Playoffs
x - Detroit Pistons Pistons 44 38 22.0 0% Miss Playoffs
x - Milwaukee Bucks Bucks 48 34 45.0 60% 5-7th Seed
z - Cleveland Cavaliers Cavaliers 64 18 37.5 20% Play-In
Washington Wizards Wizards 18 64 17.5 0% Miss Playoffs
pb - Atlanta Hawks Hawks 40 42 34.5 20% Play-In
Charlotte Hornets Hornets 19 63 33.5 0% Miss Playoffs
Philadelphia 76ers 76ers 24 58 38.5 20% Play-In
pb - Miami Heat Heat 37 45 44.5 60% 5-7th Seed
x - New York Knicks Knicks 51 31 60.5 95% 1-3rd Seed

Regular Season Predictions
Western Games PlayedGP WinsW LossesL Games BehindGB Percentage% WinWin POSTPOST PositionPosition
z - Oklahoma City Thunder Thunder 68 14 44.5 65% 4-6th Seed
Utah Jazz Jazz 17 65 24.5 0% Miss Playoffs
Portland Trail Blazers Trail Blazers 36 46 30.5 0% Miss Playoffs
Phoenix Suns Suns 36 46 51.0 95% 1-3rd Seed
pb - Sacramento Kings Kings 40 42 47.0 90% 1-3rd Seed
pb - Golden State Warriors Warriors 48 34 40.5 20% Play-In
y - Los Angeles Lakers Lakers 50 32 45.5 60% 5-7th Seed
x - Denver Nuggets Nuggets 50 32 56.5 95% 1-3rd Seed
x - Los Angeles Clippers Clippers 50 32 36.5 0% Miss Playoffs
San Antonio Spurs Spurs 34 48 34.5 20% Play-In
New Orleans Pelicans Pelicans 21 61 39.5 75% 3-5th Seed
pb - Memphis Grizzlies Grizzlies 48 34 45.5 80% 4-6th Seed
y - Houston Rockets Rockets 52 30 35.5 20% Play-In
pb - Dallas Mavericks Mavericks 39 43 47.5 85% 3-5th Seed
x - Minnesota Timberwolves Timberwolves 49 33 45.5 65% 4-6th Seed


2025 NBA Playoffs

Updated: 4/24/25

  •  
  • First Round

  • 1. Cleveland 2
  •  
  • 8. Miami 0
  •  
  • 4. Indiana 2
  •  
  • 5. Milwaukee 0
  •  
  • 2. Boston 2
  •  
  • 7. Orlando 0
  •  
  • 3. New York 1
  •  
  • 6. Detroit 1
  •  
  • 1. Oklahoma City 2
  •  
  • 8. Memphis 0
  •  
  • 4. Denver 1
  •  
  • 5. Los Angeles 1
  •  
  • 2. Houston 1
  •  
  • 7. Golden State 1
  •  
  • 3. Los Angeles 1
  •  
  • 6. Minnesota 1
  •  
  •  
  • Conference Semifinals

  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  • Conference Finals

  •  
  •  
  •  
  •  
  •  
  • NBA Finals

  •  
  •  

Boston Celtics - 2024 NBA Finals Champions

East East Games PlayedGP WinsW LossesL Percentage%
* - Boston Celtics Celtics 82 64 18 0.780
x - New York Knicks Knicks 82 50 32 0.610
y - Milwaukee Bucks Bucks 82 49 33 0.598
x - Cleveland Cavaliers Cavaliers 82 48 34 0.585
y - Orlando Magic Magic 82 47 35 0.573
x - Indiana Pacers Pacers 82 47 35 0.573
x - Philadelphia 76ers 76ers 82 47 35 0.573
p - Miami Heat Heat 82 46 36 0.561
p - Chicago Bulls Bulls 82 39 43 0.476
p - Atlanta Hawks Hawks 82 36 46 0.439
Brooklyn Nets Nets 82 32 50 0.390
Toronto Raptors Raptors 82 25 57 0.305
Charlotte Hornets Hornets 82 21 61 0.256
Washington Wizards Wizards 82 15 67 0.183
Detroit Pistons Pistons 82 14 68 0.171


West West Games PlayedGP WinsW LossesL Percentage%
z - Oklahoma City Thunder Thunder 82 57 25 0.695
x - Denver Nuggets Nuggets 82 57 25 0.695
x - Minnesota Timberwolves Timberwolves 82 56 26 0.683
y - Los Angeles Clippers Clippers 82 51 31 0.622
y - Dallas Mavericks Mavericks 82 50 32 0.610
x - Phoenix Suns Suns 82 49 33 0.598
x - Los Angeles Lakers Lakers 82 47 35 0.573
p - New Orleans Pelicans Pelicans 82 49 33 0.598
p - Sacramento Kings Kings 82 46 36 0.561
p - Golden State Warriors Warriors 82 46 36 0.561
Houston Rockets Rockets 82 41 41 0.500
Utah Jazz Jazz 82 31 51 0.378
Memphis Grizzlies Grizzlies 82 27 55 0.329
San Antonio Spurs Spurs 82 22 60 0.268
Portland Trail Blazers Trail Blazers 82 21 61 0.256


Denver Nuggets - 2023 NBA Finals Champions

East East Games PlayedGP WinsW LossesL Percentage%
* - Milwaukee Bucks Bucks 82 58 24 0.707
y - Boston Celtics Celtics 82 57 25 0.695
x - Philadelphia 76ers 76ers 82 54 28 0.659
x - Cleveland Cavaliers Cavaliers 82 51 31 0.622
x - New York Knicks Knicks 82 47 35 0.573
x - Brooklyn Nets Nets 82 45 37 0.549
y - Miami Heat Heat 82 44 38 0.537
x - Atlanta Hawks Hawks 82 41 41 0.500
p - Toronto Raptors Raptors 82 41 41 0.500
p - Chicago Bulls Bulls 82 40 42 0.488
Indiana Pacers Pacers 82 35 47 0.427
Washington Wizards Wizards 82 35 47 0.427
Orlando Magic Magic 82 34 48 0.415
Charlotte Hornets Hornets 82 27 55 0.329
Detroit Pistons Pistons 82 17 65 0.207


West West Games PlayedGP WinsW LossesL Percentage%
z - Denver Nuggets Nuggets 82 53 29 0.646
y - Memphis Grizzlies Grizzlies 82 51 31 0.622
y - Sacramento Kings Kings 82 48 34 0.585
x - Phoenix Suns Suns 82 45 37 0.549
x - Los Angeles Clippers Clippers 82 44 38 0.537
x - Golden State Warriors Warriors 82 44 38 0.537
x - Los Angeles Lakers Lakers 82 43 39 0.524
x - Minnesota Timberwolves Timberwolves 82 42 40 0.512
p - New Orleans Pelicans Pelicans 82 42 40 0.512
p - Oklahoma City Thunder Thunder 82 40 42 0.488
Dallas Mavericks Mavericks 82 38 44 0.463
Utah Jazz Jazz 82 37 45 0.451
Portland Trail Blazers Trail Blazers 82 33 49 0.402
Houston Rockets Rockets 82 22 60 0.268
San Antonio Spurs Spurs 82 22 60 0.268


Golden State Warriors - 2022 NBA Champions

East East Games PlayedGP WinsW LossesL Percentage%
z - Miami Heat Heat 82 53 29 0.646
x - Boston Celtics Celtics 82 51 31 0.622
y - Milwaukee Bucks Bucks 82 51 31 0.622
x - Philadelphia 76ers 76ers 82 51 31 0.622
x - Toronto Raptors Raptors 82 48 34 0.585
x - Chicago Bulls Bulls 82 46 36 0.561
p - Brooklyn Nets Nets 82 44 38 0.537
p - Cleveland Cavaliers Cavaliers 82 44 38 0.537
p - Atlanta Hawks Hawks 82 43 39 0.524
p - Charlotte Hornets Hornets 82 43 39 0.524
New York Knicks Knicks 82 37 45 0.451
Washington Wizards Wizards 82 35 47 0.427
Indiana Pacers Pacers 82 25 57 0.305
Detroit Pistons Pistons 82 23 59 0.280
Orlando Magic Magic 82 22 60 0.268


West West Games PlayedGP WinsW LossesL Percentage%
z - Phoenix Suns Suns 82 64 18 0.780
y - Memphis Grizzlies Grizzlies 82 56 26 0.683
x - Golden State Warriors Warriors 82 53 29 0.646
x - Dallas Mavericks Mavericks 82 52 30 0.634
y - Utah Jazz Jazz 82 49 33 0.598
x - Denver Nuggets Nuggets 82 48 34 0.585
p - Minnesota Timberwolves Timberwolves 82 46 36 0.561
p - Los Angeles Clippers Clippers 82 42 40 0.512
p - New Orleans Pelicans Pelicans 82 36 46 0.439
p - San Antonio Spurs Spurs 82 34 48 0.415
Los Angeles Lakers Lakers 82 33 49 0.402
Sacramento Kings Kings 82 30 52 0.366
Portland Trail Blazers Trail Blazers 82 27 55 0.329
Oklahoma City Thunder Thunder 82 24 58 0.293
Houston Rockets Rockets 82 20 62 0.244


Milwaukee Bucks - 2021 NBA Finals Champions

East East Games PlayedGP WinsW LossesL Percentage%
z - Philadelphia 76ers 76ers 72 49 23 0.681
x - Brooklyn Nets Nets 72 48 24 0.667
y - Milwaukee Bucks Bucks 72 46 26 0.639
x - New York Knicks Knicks 72 41 31 0.569
x - Atlanta Hawks Hawks 72 41 31 0.569
x - Miami Heat Heat 72 40 32 0.556
p - Boston Celtics Celtics 72 36 36 0.500
p - Washington Wizards Wizards 72 34 38 0.472
p - Indiana Pacers Pacers 72 34 38 0.472
p - Charlotte Hornets Hornets 72 33 39 0.458
Chicago Bulls Bulls 72 31 41 0.431
Toronto Raptors Raptors 72 27 45 0.375
Cleveland Cavaliers Cavaliers 72 22 50 0.306
Orlando Magic Magic 72 21 51 0.292
Detroit Pistons Pistons 72 20 52 0.278


West West Games PlayedGP WinsW LossesL Percentage%
z - Utah Jazz Jazz 72 52 20 0.722
y - Phoenix Suns Suns 72 51 21 0.708
x - Denver Nuggets Nuggets 72 47 25 0.653
x - Los Angeles Clippers Clippers 72 47 25 0.653
x - Dallas Mavericks Mavericks 72 42 30 0.583
x - Portland Trail Blazers Trail Blazers 72 42 30 0.583
p - Los Angeles Lakers Lakers 72 42 30 0.583
p - Golden State Warriors Warriors 72 39 33 0.542
p - Memphis Grizzlies Grizzlies 72 38 34 0.528
p - San Antonio Spurs Spurs 72 33 39 0.458
New Orleans Pelicans Pelicans 72 31 41 0.431
Sacramento Kings Kings 72 31 41 0.431
Minnesota Timberwolves Timberwolves 72 23 49 0.319
Oklahoma City Thunder Thunder 72 22 50 0.306
Houston Rockets Rockets 72 17 55 0.236


Los Angeles Lakers - 2020 NBA Finals Champions

East East Games PlayedGP WinsW LossesL Percentage%
z - Milwaukee Bucks Bucks 73 56 17 0.767
y - Toronto Raptors Raptors 72 53 19 0.736
x - Boston Celtics Celtics 72 48 24 0.667
x - Indiana Pacers Pacers 73 45 28 0.616
x - Miami Heat Heat 73 44 29 0.603
x - Philadelphia 76ers 76ers 73 43 30 0.589
x - Brooklyn Nets Nets 72 35 37 0.486
x - Orlando Magic Magic 73 33 40 0.452
Washington Wizards Wizards 72 25 47 0.347
Charlotte Hornets Hornets 65 23 42 0.354
Chicago Bulls Bulls 65 22 43 0.338
New York Knicks Knicks 66 21 45 0.318
Detroit Pistons Pistons 66 20 46 0.303
Atlanta Hawks Hawks 67 20 47 0.299
Cleveland Cavaliers Cavaliers 65 19 46 0.292


West West Games PlayedGP WinsW LossesL Percentage%
z - Los Angeles Lakers Lakers 71 52 19 0.732
x - Los Angeles Clippers Clippers 72 49 23 0.681
y - Denver Nuggets Nuggets 73 46 27 0.630
x - Houston Rockets Rockets 72 44 28 0.611
x - Oklahoma City Thunder Thunder 72 44 28 0.611
x - Utah Jazz Jazz 72 44 28 0.611
x - Dallas Mavericks Mavericks 75 43 32 0.573
x - Portland Trail Blazers Trail Blazers 74 35 39 0.473
Memphis Grizzlies Grizzlies 73 34 39 0.466
Phoenix Suns Suns 73 34 39 0.466
San Antonio Spurs Spurs 71 32 39 0.451
Sacramento Kings Kings 72 31 41 0.431
New Orleans Pelicans Pelicans 72 30 42 0.417
Minnesota Timberwolves Timberwolves 64 19 45 0.297
Golden State Warriors Warriors 65 15 50 0.231


Toronto Raptors - 2019 NBA Finals Champions

East East Games PlayedGP WinsW LossesL Percentage%
z - Milwaukee Bucks Bucks 82 60 22 0.732
y - Toronto Raptors Raptors 82 58 24 0.707
x - Philadelphia 76ers 76ers 82 51 31 0.622
x - Boston Celtics Celtics 82 49 33 0.598
x - Indiana Pacers Pacers 82 48 34 0.585
x - Brooklyn Nets Nets 82 42 40 0.512
x - Orlando Magic Magic 82 42 40 0.512
x - Detroit Pistons Pistons 82 41 41 0.500
Charlotte Hornets Hornets 82 39 43 0.476
Miami Heat Heat 82 39 43 0.476
Washington Wizards Wizards 82 32 50 0.390
Atlanta Hawks Hawks 82 29 53 0.354
Chicago Bulls Bulls 82 22 60 0.268
Cleveland Cavaliers Cavaliers 82 19 63 0.232
New York Knicks Knicks 82 17 65 0.207


West West Games PlayedGP WinsW LossesL Percentage%
z - Golden State Warriors Warriors 82 57 25 0.695
y - Denver Nuggets Nuggets 82 54 28 0.659
y - Portland Trail Blazers Trail Blazers 82 53 29 0.646
x - Houston Rockets Rockets 82 53 29 0.646
x - Utah Jazz Jazz 82 50 32 0.610
x - Oklahoma City Thunder Thunder 82 49 33 0.598
x - San Antonio Spurs Spurs 82 48 34 0.585
x - Los Angeles Clippers Clippers 82 48 34 0.585
Sacramento Kings Kings 82 39 43 0.476
Los Angeles Lakers Lakers 82 37 45 0.451
Minnesota Timberwolves Timberwolves 82 36 46 0.439
Memphis Grizzlies Grizzlies 82 33 49 0.402
New Orleans Pelicans Pelicans 82 33 49 0.402
Dallas Mavericks Mavericks 82 33 49 0.402
Phoenix Suns Suns 82 19 63 0.232




Legend

* - Clinched Best League Record | W - Wins

Z - Clinched Conference | L - Losses

Y - Clinched Division | PCT - Percentage

X - Clinched Playoffs | PB - Play-In

E - Eliminated From Playoffs