NBA Standings 2024-25
Regular Season | Predictions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Atlantic | Games PlayedGP | WinsW | LossesL | Games BehindGB | Percentage% | DivDiv | POSTPOST | PositionPosition |
Regular Season | Predictions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Eastern | Games PlayedGP | WinsW | LossesL | Games BehindGB | Percentage% | WinWin | POSTPOST | PositionPosition | |
Brooklyn Nets Nets | 12 | 21 | 19.5 | 0% | Miss Playoffs | ||||
Boston Celtics Celtics | 24 | 9 | 58.5 | 95% | 1-3rd Seed | ||||
Toronto Raptors Raptors | 8 | 26 | 33.5 | 0% | Miss Playoffs | ||||
Orlando Magic Magic | 20 | 15 | 48.5 | 80% | 1-3rd Seed | ||||
Indiana Pacers Pacers | 16 | 18 | 46.0 | 75% | 4-6th Seed | ||||
Chicago Bulls Bulls | 15 | 19 | 32.5 | 0% | Miss Playoffs | ||||
Milwaukee Bucks Bucks | 17 | 14 | 45.0 | 60% | 5-7th Seed | ||||
Cleveland Cavaliers Cavaliers | 29 | 4 | 37.5 | 20% | Play-In | ||||
Detroit Pistons Pistons | 15 | 18 | 22.0 | 0% | Miss Playoffs | ||||
Washington Wizards Wizards | 6 | 25 | 17.5 | 0% | Miss Playoffs | ||||
Atlanta Hawks Hawks | 18 | 16 | 34.5 | 20% | Play-In | ||||
Charlotte Hornets Hornets | 7 | 25 | 33.5 | 0% | Miss Playoffs | ||||
Philadelphia 76ers 76ers | 13 | 18 | 38.5 | 20% | Play-In | ||||
Miami Heat Heat | 17 | 14 | 44.5 | 60% | 5-7th Seed | ||||
New York Knicks Knicks | 24 | 10 | 60.5 | 95% | 1-3rd Seed |
Regular Season | Predictions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Western | Games PlayedGP | WinsW | LossesL | Games BehindGB | Percentage% | WinWin | POSTPOST | PositionPosition | |
Oklahoma City Thunder Thunder | 27 | 5 | 44.5 | 65% | 4-6th Seed | ||||
Denver Nuggets Nuggets | 19 | 13 | 56.5 | 95% | 1-3rd Seed | ||||
Utah Jazz Jazz | 7 | 25 | 24.5 | 0% | Miss Playoffs | ||||
Portland Trail Blazers Trail Blazers | 11 | 21 | 30.5 | 0% | Miss Playoffs | ||||
Phoenix Suns Suns | 15 | 17 | 51.0 | 95% | 1-3rd Seed | ||||
Los Angeles Clippers Clippers | 19 | 14 | 36.5 | 0% | Miss Playoffs | ||||
Sacramento Kings Kings | 15 | 19 | 47.0 | 90% | 1-3rd Seed | ||||
Golden State Warriors Warriors | 16 | 16 | 40.5 | 20% | Play-In | ||||
Los Angeles Lakers Lakers | 18 | 14 | 45.5 | 60% | 5-7th Seed | ||||
San Antonio Spurs Spurs | 17 | 16 | 34.5 | 20% | Play-In | ||||
New Orleans Pelicans Pelicans | 5 | 29 | 39.5 | 75% | 3-5th Seed | ||||
Memphis Grizzlies Grizzlies | 23 | 11 | 45.5 | 80% | 4-6th Seed | ||||
Houston Rockets Rockets | 22 | 11 | 35.5 | 20% | Play-In | ||||
Dallas Mavericks Mavericks | 20 | 14 | 47.5 | 85% | 3-5th Seed | ||||
Minnesota Timberwolves Timberwolves | 17 | 15 | 45.5 | 65% | 4-6th Seed |
Legend
* - Clinched Best League Record | W - Wins
Z - Clinched Conference | L - Losses
Y - Clinched Division | PCT - Percentage
X - Clinched Playoffs | PB - Play-In
E - Eliminated From Playoffs