NBA Standings 2024-25
Regular Season | Predictions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Atlantic | Games PlayedGP | WinsW | LossesL | Games BehindGB | Percentage% | DivDiv | POSTPOST | PositionPosition |
Regular Season | Predictions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Eastern | Games PlayedGP | WinsW | LossesL | Games BehindGB | Percentage% | WinWin | POSTPOST | PositionPosition | |
Brooklyn Nets Nets | 11 | 16 | 19.5 | 0% | Miss Playoffs | ||||
Boston Celtics Celtics | 21 | 6 | 58.5 | 95% | 1-3rd Seed | ||||
Toronto Raptors Raptors | 7 | 21 | 33.5 | 0% | Miss Playoffs | ||||
Orlando Magic Magic | 17 | 12 | 48.5 | 80% | 1-3rd Seed | ||||
Indiana Pacers Pacers | 13 | 15 | 46.0 | 75% | 4-6th Seed | ||||
Chicago Bulls Bulls | 13 | 15 | 32.5 | 0% | Miss Playoffs | ||||
Milwaukee Bucks Bucks | 14 | 12 | 45.0 | 60% | 5-7th Seed | ||||
Cleveland Cavaliers Cavaliers | 24 | 4 | 37.5 | 20% | Play-In | ||||
Detroit Pistons Pistons | 11 | 17 | 22.0 | 0% | Miss Playoffs | ||||
Washington Wizards Wizards | 4 | 21 | 17.5 | 0% | Miss Playoffs | ||||
Atlanta Hawks Hawks | 14 | 14 | 34.5 | 20% | Play-In | ||||
Charlotte Hornets Hornets | 7 | 21 | 33.5 | 0% | Miss Playoffs | ||||
Philadelphia 76ers 76ers | 9 | 16 | 38.5 | 20% | Play-In | ||||
Miami Heat Heat | 13 | 12 | 44.5 | 60% | 5-7th Seed | ||||
New York Knicks Knicks | 17 | 10 | 60.5 | 95% | 1-3rd Seed |
Regular Season | Predictions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Western | Games PlayedGP | WinsW | LossesL | Games BehindGB | Percentage% | WinWin | POSTPOST | PositionPosition | |
Oklahoma City Thunder Thunder | 22 | 5 | 44.5 | 65% | 4-6th Seed | ||||
Denver Nuggets Nuggets | 14 | 11 | 56.5 | 95% | 1-3rd Seed | ||||
Utah Jazz Jazz | 6 | 20 | 24.5 | 0% | Miss Playoffs | ||||
Portland Trail Blazers Trail Blazers | 9 | 18 | 30.5 | 0% | Miss Playoffs | ||||
Phoenix Suns Suns | 14 | 12 | 51.0 | 95% | 1-3rd Seed | ||||
Los Angeles Clippers Clippers | 16 | 12 | 36.5 | 0% | Miss Playoffs | ||||
Sacramento Kings Kings | 13 | 15 | 47.0 | 90% | 1-3rd Seed | ||||
Golden State Warriors Warriors | 14 | 12 | 40.5 | 20% | Play-In | ||||
Los Angeles Lakers Lakers | 15 | 12 | 45.5 | 60% | 5-7th Seed | ||||
San Antonio Spurs Spurs | 14 | 13 | 34.5 | 20% | Play-In | ||||
New Orleans Pelicans Pelicans | 5 | 23 | 39.5 | 75% | 3-5th Seed | ||||
Memphis Grizzlies Grizzlies | 19 | 9 | 45.5 | 80% | 4-6th Seed | ||||
Houston Rockets Rockets | 18 | 9 | 35.5 | 20% | Play-In | ||||
Dallas Mavericks Mavericks | 17 | 10 | 47.5 | 85% | 3-5th Seed | ||||
Minnesota Timberwolves Timberwolves | 14 | 12 | 45.5 | 65% | 4-6th Seed |
Legend
* - Clinched Best League Record | W - Wins
Z - Clinched Conference | L - Losses
Y - Clinched Division | PCT - Percentage
X - Clinched Playoffs | PB - Play-In
E - Eliminated From Playoffs