Rankings | MLS Cup

2023 MLS Season


Standings Last Updated:

MLS Eastern Games PlayedGP WinsW DrawsD LossesL PointsP
Atlanta UnitedAtlanta 13 6 3 4 21
New York Red BullsNew York 13 2 7 4 13
Montreal ImpactMontreal 12 5 0 7 15
Charlotte FCCharlotte 13 5 3 5 18
Toronto FCToronto 13 2 7 4 13
New York City FCNYFC 13 4 4 5 16
Philadelphia UnionPhiladelphia 12 5 3 4 18
DC UnitedDC 13 4 4 5 16
New England RevolutionNew England 12 7 3 2 24
Inter Miami CFMiami 12 5 0 7 15
Nashville SCNashville 13 6 4 3 22
Chicago FireChicago 12 3 5 4 14
Columbus Crew SCColumbus 12 5 3 4 18
Orlando City SCOrlando 12 4 4 4 16
FC CincinnatiCincinnati 12 8 3 1 27

MLS Western Games PlayedGP WinsW DrawsD LossesL PointsP
Austin FCHouston 12 3 4 5 13
Sporting Kansas CitySporting KC 13 2 4 7 10
Los Angeles FCLAFC 11 6 4 1 21
Seattle SoundersSeattle 13 7 2 4 23
Real Salt LakeReal Salt Lake 12 3 3 6 12
Minnesota United FCMinnesota 12 4 3 5 15
Los Angeles GalaxyLA Galaxy 12 2 3 7 9
Portland TimbersPortland 13 4 4 5 16
FC DallasDallas 12 6 3 3 21
St. Louis FCSt. Louis 11 6 1 4 19
San Jose EarthquakesSan Jose 12 5 3 4 18
Colorado RapidsColorado 13 2 6 5 12
Houston DynamoHouston 11 4 2 5 14
Vancouver WhitecapsVancouver 12 3 5 4 14

2023 Audi MLS Cup Predictions

Updated: 5/20/23

  •  
  • 1. New England 1
  •  
  • 9. Orlando 2
  •  
  • 4. Philadelphia 2
  •  
  • 5. Atlanta 1
  •  
  • 3. New York 0
  •  
  • 6. Nashville 2
  •  
  • 2. Cincinnati 2
  •  
  • 7. Columbus 1
  •  
  • 1. LAFC 2
  •  
  • 8. Minnesota 0
  •  
  • 4. Portland 2
  •  
  • 5. San Jose 1
  •  
  • 3. Dallas 1
  •  
  • 6. Vancouver 2
  •  
  • 2. Seattle 2
  •  
  • 7. St. Louis 1
  •  
  •  
  • 9. Orlando 0
  •  
  • 4. Philadelphia 1
  •  
  • 6. Nashville 0
  •  
  • 2. Cincinnati 1
  •  
  • 1. LAFC 0
  •  
  • 4. Portland 1
  •  
  • 6. Vancouver 0
  •  
  • 2. Seattle 1
  •  
  •  
  • 4. Philadelphia 0
  •  
  • 2. Cincinnati 1
  •  
  • 4. Portland 0
  •  
  • 2. Seattle 1
  •  
  •  
  • 2. Cincinnati 0
  •  
  • 2. Seattle 1
  •  
  • 2. Seattle

LAFC - 2022 MLS Cup Champions

MLS Eastern Games PlayedGP WinsW DrawsD LossesL PointsP
Atlanta UnitedAtlanta 34 10 10 4 40
New York Red BullsNew York 34 15 8 11 53
Montreal ImpactMontreal 34 20 5 9 65
Charlotte FCCharlotte 34 13 3 18 42
Toronto FCToronto 34 9 7 18 34
New York City FCNYFC 34 16 7 11 55
Philadelphia UnionPhiladelphia 34 19 10 5 67
DC UnitedDC 34 7 6 21 27
New England RevolutionNew England 34 10 12 12 42
Inter Miami CFMiami 34 14 6 14 48
Chicago FireChicago 34 10 9 15 39
Columbus Crew SCColumbus 34 10 16 8 46
Orlando City SCOrlando 34 14 6 14 48
FC CincinnatiCincinnati 34 12 13 9 49

MLS Western Games PlayedGP WinsW DrawsD LossesL PointsP
Sporting Kansas CitySporting KC 34 11 7 16 40
Los Angeles FCLAFC 34 21 4 9 67
Seattle SoundersSeattle 34 12 5 17 41
Austin FCAustin 34 16 8 10 56
Nashville SCNashville 34 13 11 10 50
Real Salt LakeReal Salt Lake 34 12 11 11 47
Minnesota United FCMinnesota 34 14 6 14 48
Los Angeles GalaxyLA Galaxy 34 14 8 12 50
Portland TimbersPortland 34 11 13 10 46
FC DallasDallas 34 14 11 9 53
San Jose EarthquakesSan Jose 34 8 11 15 35
Colorado RapidsColorado 34 11 10 13 43
Houston DynamoHouston 34 10 6 18 36
Vancouver WhitecapsVancouver 34 12 7 15 43

2022 MLS Cup

LAFC - 2022 MLS Cup Champions

Updated: 11/5/22

  •  
  • 1. Philadelphia
  •  
  •  
  • 4. New York 1
  •  
  • 5. Cincinnati 2
  •  
  • 2. Montreal 2
  •  
  • 7. Orlando 0
  •  
  • 3. New York FC 3
  •  
  • 6. Miami 0
  •  
  • 1. LAFC
  •  
  •  
  • 4. LA Galaxy 1
  •  
  • 5. Nashville 0
  •  
  • 2. Austin 2(3)
  •  
  • 7. Salt Lake 2(1)
  •  
  • 3. Dallas 1(5)
  •  
  • 6. Minnesota 1(4)
  •  
  •  
  • 1. Philadelphia 1
  •  
  • 5. Cincinnati 0
  •  
  • 2. Montreal 1
  •  
  • 3. New York FC 3
  •  
  • 1. LAFC 3
  •  
  • 4. LA Galaxy 2
  •  
  • 2. Austin 2
  •  
  • 3. Dallas 1
  •  
  •  
  • 1. Philadelphia 3
  •  
  • 3. New York FC 1
  •  
  • 1. LAFC 3
  •  
  • 2. Austin 0
  •  
  •  
  • 1. Philadelphia 3(0)
  •  
  • 1. LAFC 3(3)
  •  
  • 1. LAFC

Columbus Crew - 2020 MLS Cup Champions

Major League Soccer Games PlayedGP WinsW DrawsD LossesL PointsP
Atlanta UnitedAtlanta 23 6 4 13 22
New York Red BullsNew York 23 9 5 9 32
Montreal ImpactMontreal 23 8 2 13 26
Toronto FCToronto 23 13 5 5 44
New York City FCNYFC 23 12 3 8 39
Philadelphia UnionPhiladelphia 23 14 5 4 47
DC UnitedDC 23 5 6 12 21
New England RevolutionNew England 23 8 8 7 32
Inter Miami CFMiami 23 7 3 13 24
Chicago FireChicago 23 5 8 10 23
Columbus Crew SCColumbus 23 12 5 6 41
Nashville SCNashville 23 8 8 7 32
Orlando City SCOrlando 23 11 8 4 41
FC CincinnatiCincinnati 23 4 4 15 16

Western Conference

Major League Soccer Games PlayedGP WinsW DrawsD LossesL PointsP
Sporting Kansas CitySporting KC 21 12 3 6 39
Los Angeles FCLAFC 22 9 5 8 32
Seattle SoundersSeattle 22 11 6 5 39
Real Salt LakeReal Salt Lake 22 5 7 10 22
Minnesota United FCMinnesota 21 9 7 5 34
Los Angeles GalaxyLA Galaxy 22 6 4 12 19
Portland TimbersPortland 23 11 6 6 36
FC DallasDallas 22 9 7 6 34
San Jose EarthquakesSan Jose 23 8 6 9 30
Colorado RapidsColorado 18 8 4 6 28
Houston DynamoHouston 23 4 9 10 21
Vancouver WhitecapsVancouver 23 9 0 14 27

New York City - 2021 MLS Cup Champions

Eastern ConferenceEast Games PlayedGP WinsW DrawsD LossesL PointsP
Atlanta UnitedAtlanta 34 13 12 9 51
New York Red BullsNew York 34 13 9 12 48
CF MontrealCF Montreal 34 12 10 12 46
Toronto FCToronto 34 6 10 18 28
New York City FCNYFC 34 14 9 11 51
Philadelphia UnionPhiladelphia 34 14 12 8 54
DC UnitedDC 34 14 5 15 47
New England RevolutionNew England 34 22 7 5 73
Inter Miami CFMiami 34 12 5 17 41
Chicago FireChicago 34 9 7 18 34
Columbus Crew SCColumbus 34 13 8 13 47
Nashville SCNashville 34 12 18 4 54
Orlando City SCOrlando 34 13 12 9 51
FC CincinnatiCincinnati 34 4 8 22 20

Western ConferenceWest Games PlayedGP WinsW DrawsD LossesL PointsP
Sporting Kansas CitySporting KC 34 17 7 10 58
Los Angeles FCLAFC 34 12 9 13 45
Seattle SoundersSeattle 34 17 9 8 60
Real Salt LakeReal Salt Lake 34 14 6 14 48
Austin FCAustin FC 34 9 4 21 31
Minnesota United FCMinnesota 34 13 10 11 49
Los Angeles GalaxyLA Galaxy 34 13 9 12 48
Portland TimbersPortland 34 17 4 13 55
FC DallasDallas 34 7 12 15 33
San Jose EarthquakesSan Jose 34 10 11 13 41
Colorado RapidsColorado 34 17 10 7 61
Houston DynamoHouston 34 6 12 16 30
Vancouver WhitecapsVancouver 34 12 13 9 49

2021 MLS Cup

New York City - 2021 MLS Cup Champions

Updated: 12/8/21

  •  
  • 1. New England 22-7-5
  •  
  •  
  • 4. New York FC 14-9-11
  •  
  • 5. Atlanta 13-12-9
  •  
  • 2. Philadelphia 14-12-8
  •  
  • 7. New York 13-9-12
  •  
  • 3. Nashville 12-18-4
  •  
  • 6. Orlando 13-12-9
  •  
  • 1. Colorado 17-10-7
  •  
  •  
  • 4. Portland 17-4-13
  •  
  • 5. Minnesota 13-10-11
  •  
  • 2. Seattle 17-9-8
  •  
  • 7. Salt Lake 14-6-14
  •  
  • 3. Kansas City 17-7-10
  •  
  • 6. Vancouver 12-13-9
  •  
  •  
  • 1. New England 22-7-5
  •  
  • 4. New York FC 14-9-11
  •  
  • 2. Philadelphia 14-12-8
  •  
  • 3. Nashville 12-18-4
  •  
  • 1. Colorado 17-10-7
  •  
  • 4. Portland 17-4-13
  •  
  • 7. Salt Lake 14-6-14
  •  
  • 3. Kansas City 17-7-10
  •  
  •  
  • 4. New York FC 14-9-11
  •  
  • 2. Philadelphia 14-12-8
  •  
  • 4. Portland 17-4-13
  •  
  • 7. Salt Lake 14-6-14
  •  
  •  
  • 4. New York FC 14-9-11
  •  
  • 4. Portland 17-4-13
  •  
  • 4. New York FC 14-9-11

X - Clinched Playoffs | W - Wins

Y - Clinched No. 1 Playoff Seed | L - Losses

S - Clinched Supporters' Shield and No. 1 Playoff Seed | e - Eliminated