World Series Odds | Playoffs | Bracket

MLB Standings


Standings Last Updated:

2023 MLB Season

AL East Wins W Losses L Percentage % Streak Strk
Baltimore Orioles Orioles 33 19 .635 L2
Tampa Bay Rays Rays 38 16 .704 L1
Boston Red Sox Red Sox 28 24 .538 W2
Toronto Blue Jays Blue Jays 27 26 .509 L1
New York Yankees Yankees 31 23 .574 W1

AL Central Wins W Losses L Percentage % Streak Strk
Chicago White Sox White Sox 22 32 .407 L1
Cleveland Guardians Guardians 22 29 .431 L1
Detroit Tigers Tigers 24 26 .480 W1
Kansas City Royals Royals 15 38 .283 L3
Minnesota Twins Twins 27 25 .519 W1

AL West Wins W Losses L Percentage % Streak Strk
Houston Astros Astros 30 21 .588 W2
Los Angeles Angels Angels 28 25 .528 L2
Oakland Athletics Athletics 10 44 .185 L10
Seattle Mariners Mariners 27 25 .519 W1
Texas Rangers Rangers 33 18 .647 W4

NL East Wins W Losses L Percentage % Streak Strk
Atlanta Braves Braves 31 21 .596 L2
New York Mets Mets 27 26 .509 L1
Philadelphia Phillies Phillies 25 27 .481 W2
Miami Marlins Marlins 27 26 .509 W2
Washington Nationals Nationals 23 29 .442 W2

NL Central Wins W Losses L Percentage % Streak Strk
Chicago Cubs Cubs 22 29 .431 L3
St. Louis Cardinals Cardinals 24 30 .444 W1
Cincinnati Reds Reds 23 29 .442 W2
Milwaukee Brewers Brewers 27 25 .519 L3
Pittsburgh Pirates Pirates 26 25 .510 L1

NL West Wins W Losses L Percentage % Streak Strk
Arizona Diamondbacks Diamondbacks 29 23 .558 L3
Los Angeles Dodgers Dodgers 32 21 .604 W1
Colorado Rockies Rockies 23 30 .434 W1
San Francisco Giants Giants 27 25 .519 W3
San Diego Padres Padres 24 28 .462 L1

Team Team World Series Odds Odds Divison Divison Playoffs Playoffs
+600 +150 +100
+3,000 +850 +1,500
+800 +350 +600
+12,000 +1,000 +20,000
+2,000 +550 +700
+15,000 +350 +2,500
+1,500 +250 +2,000
+25,000 +1,500 +35,000
+45,000 +6,000 +50,000
+40,000 +4,500 +45,000
+750 +200 +150
+800 +125 +275
+13,000 +800 +1,000
+10,000 +500 +3,500
+150,000 +3,000 +80,000
+400 +100 +100
+950 +200 +175
+6,000 +350 +950
+15,000 +1,000 +6,000
+150,000 +10,000 +80,000
+16,000 +900 +2,000
+11,000 +750 +1,100
+800 +550 +900
+25,000 +800 +850
+35,000 +1,000 +60,000
+2,500 +650 +850
+700 +175 +125
+1,500 +350 +650
+40,000 +1,600 +35,000
+30,000 +1,400 +40,000

MLB Playoffs 2023 (Predictions)

Updated: 5/28/23

  •  
  • 4. New York 1
  •  
  • 5. Houston 2
  •  
  •  
  •  
  •  
  •  
  •  
  • 3. Minnesota 0
  •  
  • 6. Baltimore 2
  •  
  • 4. Arizona 2
  •  
  • 5. San Diego 1
  •  
  •  
  •  
  •  
  •  
  •  
  • 3. Milwaukee 1
  •  
  • 6. New York 2
  •  
  •  
  • 5. Houston 3
  •  
  • 1. Texas 1
  •  
  • 2. Tampa Bay 3
  •  
  • 6. Baltimore 2
  •  

  • 4. Arizona 3
  •  
  • 1. Los Angeles 2
  •  
  • 2. Atlanta 3
  •  
  • 6. New York 1
  •  
  •  
  • 5. Houston 4
  •  
  • 2. Tampa Bay 2
  •  
  • 4. Arizona 4
  •  
  • 2. Atlanta 3
  •  
  •  
  • 5. Houston 4
  •  
  • 4. Arizona 2
  •  
  • 5. Houston


Legend

W - Clinched Wild Card | W - Wins

Y - Clinched Division | L - Losses

Z - Clinched League Record | X - Clinched Playoffs