MLB Standings


Rankings | World Series


| AL East

Regular Season Predictions
AL East Games Played GP Wins W Losses L Games Behind GB Percentage % DivDiv POSTPOST Record ProjectionProj. Rec.
Baltimore Orioles Orioles 10 14 35% 60% 90-72
Boston Red Sox Red Sox 14 13 15% 25% 85-77
New York Yankees Yankees 15 11 45% 75% 95-67
Tampa Bay Rays Rays 12 14 0% 0% 69-93
Toronto Blue Jays Blue Jays 13 13 5% 15% 83-79


| AL Central

Regular Season Predictions
AL Central Games Played GP Wins W Losses L Games Behind GB Percentage % DivDiv POSTPOST Record ProjectionProj. Rec.
Minnesota Twins Twins 10 16 0% 0% 67-95
Chicago White Sox White Sox 6 20 0% 0% 74-88
Kansas City Royals Royals 13 14 45% 15% 85-77
Detroit Tigers Tigers 15 10 35% 90% 93-69
Cleveland Guardians Guardians 14 10 20% 20% 89-73


| AL West

Regular Season Predictions
AL West Games Played GP Wins W Losses L Games Behind GB Percentage % DivDiv POSTPOST Record ProjectionProj. Rec.
Seattle Mariners Mariners 14 12 20% 90% 90-72
Houston Astros Astros 13 12 15% 40% 81-81
Athletics Athletics 13 13 0% 0% 77-85
Texas Rangers Rangers 15 11 65% 90% 92-70
Los Angeles Angels Angels 12 13 0% 0% 72-90


| NL East

Regular Season Predictions
NL East Games Played GP Wins W Losses L Games Behind GB Percentage % DivDiv POSTPOST Record ProjectionProj. Rec.
Atlanta Braves Braves 11 14 50% 99% 102-60
New York Mets Mets 18 8 40% 30% 94-68
Philadelphia Phillies Phillies 13 13 10% 15% 87-75
Miami Marlins Marlins 12 13 0% 0% 65-97
Washington Nationals Nationals 12 14 0% 0% 79-83


| NL Central

Regular Season Predictions
NL Central Games Played GP Wins W Losses L Games Behind GB Percentage % DivDiv POSTPOST Record ProjectionProj. Rec.
Cincinnati Reds Reds 13 13 0% 0% 73-89
Pittsburgh Pirates Pirates 11 16 15% 5% 85-77
Milwaukee Brewers Brewers 13 14 30% 10% 87-75
St. Louis Cardinals Cardinals 11 15 0% 0% 71-91
Chicago Cubs Cubs 17 10 55% 99% 93-69


| NL West

Regular Season Predictions
NL West Games Played GP Wins W Losses L Games Behind GB Percentage % DivDiv POSTPOST Record ProjectionProj. Rec.
Arizona Diamondbacks Diamondbacks 14 12 5% 0% 78-84
Los Angeles Dodgers Dodgers 16 10 90% 99% 101-61
Colorado Rockies Rockies 4 21 0% 0% 59-103
San Diego Padres Padres 17 9 5% 5% 84-78
San Francisco Giants Giants 17 10 0% 5% 83-79

Los Angeles Dodgers - 2024 World Series Champions

ALEast ALEast Games PlayedGP WinsW LossesL Percentage%
z - New York Yankees Yankees 162 94 68 0.580
x - Baltimore Orioles Orioles 162 91 71 0.562
Boston Red Sox Red Sox 162 81 81 0.500
Tampa Bay Rays Rays 162 80 82 0.494
Toronto Blue Jays Blue Jays 162 74 88 0.457


ALCentral ALCentral Games PlayedGP WinsW LossesL Percentage%
z - Cleveland Guardians Guardians 161 92 69 0.571
x - Detroit Tigers Tigers 162 86 76 0.531
x - Kansas City Royals Royals 162 86 76 0.531
Minnesota Twins Twins 162 82 80 0.506
Chicago White Sox White Sox 162 41 121 0.253


ALWest ALWest Games PlayedGP WinsW LossesL Percentage%
z - Houston Astros Astros 161 88 73 0.547
Seattle Mariners Mariners 162 85 77 0.525
Texas Rangers Rangers 162 78 84 0.481
Oakland Athletics Athletics 162 69 93 0.426
Los Angeles Angels Angels 162 63 99 0.389


NLEast NLEast Games PlayedGP WinsW LossesL Percentage%
z - Philadelphia Phillies Phillies 162 95 67 0.586
x - Atlanta Braves Braves 162 89 73 0.549
x - New York Mets Mets 162 89 73 0.549
Washington Nationals Nationals 162 71 91 0.438
Miami Marlins Marlins 162 62 100 0.383


NLCentral NLCentral Games PlayedGP WinsW LossesL Percentage%
z - Milwaukee Brewers Brewers 162 93 69 0.574
St. Louis Cardinals Cardinals 162 83 79 0.512
Chicago Cubs Cubs 162 83 79 0.512
Cincinnati Reds Reds 162 77 85 0.475
Pittsburgh Pirates Pirates 162 76 86 0.469


NLWest NLWest Games PlayedGP WinsW LossesL Percentage%
z - Los Angeles Dodgers Dodgers 162 98 64 0.605
x - San Diego Padres Padres 162 93 69 0.574
Arizona Diamondbacks Diamondbacks 162 89 73 0.549
San Francisco Giants Giants 162 80 82 0.494
Colorado Rockies Rockies 162 61 101 0.377


Texas Rangers - 2023 World Series Champions

ALEast ALEast Games PlayedGP WinsW LossesL Percentage%
z - Baltimore Orioles Orioles 162 101 61 0.623
x - Tampa Bay Rays Rays 162 99 63 0.611
x - Toronto Blue Jays Blue Jays 162 89 73 0.549
New York Yankees Yankees 162 82 80 0.506
Boston Red Sox Red Sox 162 78 84 0.481


ALCentral ALCentral Games PlayedGP WinsW LossesL Percentage%
z - Minnesota Twins Twins 162 87 75 0.537
Detroit Tigers Tigers 162 78 84 0.481
Cleveland Guardians Guardians 162 76 86 0.469
Chicago White Sox White Sox 162 61 101 0.377
Kansas City Royals Royals 162 56 106 0.346


ALWest ALWest Games PlayedGP WinsW LossesL Percentage%
z - Houston Astros Astros 162 90 72 0.556
x - Texas Rangers Rangers 162 90 72 0.556
Seattle Mariners Mariners 162 88 74 0.543
Los Angeles Angels Angels 162 73 89 0.451
Oakland Athletics Athletics 162 50 112 0.309


NLEast NLEast Games PlayedGP WinsW LossesL Percentage%
z - Atlanta Braves Braves 162 104 58 0.642
x - Philadelphia Phillies Phillies 162 90 72 0.556
x - Miami Marlins Marlins 162 84 78 0.519
New York Mets Mets 162 75 87 0.463
Washington Nationals Nationals 162 71 91 0.438


NLCentral NLCentral Games PlayedGP WinsW LossesL Percentage%
z - Milwaukee Brewers Brewers 162 92 70 0.568
Chicago Cubs Cubs 162 83 79 0.512
Cincinnati Reds Reds 162 82 80 0.506
Pittsburgh Pirates Pirates 162 76 86 0.469
St. Louis Cardinals Cardinals 162 71 91 0.438


NLWest NLWest Games PlayedGP WinsW LossesL Percentage%
z - Los Angeles Dodgers Dodgers 162 100 62 0.617
x - Arizona Diamondbacks Diamondbacks 162 84 78 0.519
San Diego Padres Padres 162 82 80 0.506
San Francisco Giants Giants 162 79 83 0.488
Colorado Rockies Rockies 162 59 103 0.364



Houston Astros - 2022 World Series Champions

ALEast ALEast Games PlayedGP WinsW LossesL Percentage%
x - Toronto Blue Jays Blue Jays 162 92 70 0.568
x - Tampa Bay Rays Rays 162 86 76 0.531
Baltimore Orioles Orioles 162 83 79 0.512
Boston Red Sox Red Sox 162 78 84 0.481
z - New York Yankees Yankees 162 99 63 0.611


ALCentral ALCentral Games PlayedGP WinsW LossesL Percentage%
z - Cleveland Guardians Guardians 162 92 70 0.568
Minnesota Twins Twins 162 78 84 0.481
Chicago White Sox White Sox 162 81 81 0.500
Detroit Tigers Tigers 162 66 96 0.407
Kansas City Royals Royals 162 65 97 0.401


ALWest ALWest Games PlayedGP WinsW LossesL Percentage%
z - Houston Astros Astros 162 106 56 0.654
x - Seattle Mariners Mariners 162 90 72 0.556
Texas Rangers Rangers 162 68 94 0.420
Los Angeles Angels Angels 162 73 89 0.451
Oakland Athletics Athletics 162 60 102 0.370


NLEast NLEast Games PlayedGP WinsW LossesL Percentage%
z - Atlanta Braves Braves 162 101 61 0.623
x - New York Mets Mets 162 101 61 0.623
x - Philadelphia Phillies Phillies 162 87 75 0.537
Miami Marlins Marlins 162 69 93 0.426
Washington Nationals Nationals 162 55 107 0.340


NLCentral NLCentral Games PlayedGP WinsW LossesL Percentage%
z - St. Louis Cardinals Cardinals 162 93 69 0.574
Milwaukee Brewers Brewers 162 86 76 0.531
Chicago Cubs Cubs 162 74 88 0.457
Cincinnati Reds Reds 162 62 100 0.383
Pittsburgh Pirates Pirates 162 62 100 0.383


NLWest NLWest Games PlayedGP WinsW LossesL Percentage%
z - Los Angeles Dodgers Dodgers 162 111 51 0.685
x - San Diego Padres Padres 162 89 73 0.549
San Francisco Giants Giants 162 81 81 0.500
Arizona Diamondbacks Diamondbacks 162 74 88 0.457
Colorado Rockies Rockies 162 68 94 0.420


Atlanta Braves - 2021 World Series Champions

ALEast ALEast Games PlayedGP WinsW LossesL Percentage%
z - Tampa Bay Rays Rays 162 100 62 0.617
x - Boston Red Sox Red Sox 162 92 70 0.568
x - New York Yankees Yankees 162 92 70 0.568
x - Toronto Blue Jays Blue Jays 162 91 71 0.562
Baltimore Orioles Orioles 162 52 110 0.321


ALCentral ALCentral Games PlayedGP WinsW LossesL Percentage%
z - Chicago White Sox White Sox 162 93 69 0.574
Cleveland Indians Indians 162 80 82 0.494
Detroit Tigers Tigers 162 77 85 0.475
Kansas City Royals Royals 162 74 88 0.457
Minnesota Twins Twins 162 73 89 0.451


ALWest ALWest Games PlayedGP WinsW LossesL Percentage%
z - Houston Astros Astros 162 95 67 0.586
x - Seattle Mariners Mariners 162 90 72 0.556
Oakland Athletics Athletics 162 86 76 0.531
Los Angeles Angels Angels 162 77 85 0.475
Texas Rangers Rangers 162 60 102 0.370


NLEast NLEast Games PlayedGP WinsW LossesL Percentage%
z - Atlanta Braves Braves 161 88 73 0.547
Philadelphia Phillies Phillies 162 82 80 0.506
New York Mets Mets 162 77 85 0.475
Miami Marlins Marlins 162 67 95 0.414
Washington Nationals Nationals 162 65 97 0.401


NLCentral NLCentral Games PlayedGP WinsW LossesL Percentage%
z - Milwaukee Brewers Brewers 162 95 67 0.586
x - St. Louis Cardinals Cardinals 162 90 72 0.556
Cincinnati Reds Reds 162 83 79 0.512
Chicago Cubs Cubs 162 71 91 0.438
Pittsburgh Pirates Pirates 162 61 101 0.377


NLWest NLWest Games PlayedGP WinsW LossesL Percentage%
z - San Francisco Giants Giants 162 107 55 0.660
x - Los Angeles Dodgers Dodgers 162 106 56 0.654
San Diego Padres Padres 162 79 83 0.488
Colorado Rockies Rockies 161 74 87 0.460
Arizona Diamondbacks Diamondbacks 162 52 110 0.321


Los Angeles Dodgers - 2020 World Series Champions

ALEast ALEast Games PlayedGP WinsW LossesL Percentage%
z - Tampa Bay Rays Rays 60 40 20 0.667
x - New York Yankees Yankees 60 33 27 0.550
x - Toronto Blue Jays Blue Jays 60 32 28 0.533
Baltimore Orioles Orioles 60 25 35 0.417
Boston Red Sox Red Sox 60 24 36 0.400


ALCentral ALCentral Games PlayedGP WinsW LossesL Percentage%
z - Minnesota Twins Twins 60 36 24 0.600
x - Chicago White Sox White Sox 60 35 25 0.583
x - Cleveland Indians Indians 60 35 25 0.583
Detroit Tigers Tigers 58 23 35 0.397
Kansas City Royals Royals 60 26 34 0.433


ALWest ALWest Games PlayedGP WinsW LossesL Percentage%
z - Oakland Athletics Athletics 60 36 24 0.600
x - Houston Astros Astros 60 29 31 0.483
Seattle Mariners Mariners 60 27 33 0.450
Los Angeles Angels Angels 60 26 34 0.433
Texas Rangers Rangers 60 22 38 0.367


NLEast NLEast Games PlayedGP WinsW LossesL Percentage%
z - Atlanta Braves Braves 60 35 25 0.583
x - Miami Marlins Marlins 60 31 29 0.517
Philadelphia Phillies Phillies 60 28 32 0.467
New York Mets Mets 60 26 34 0.433
Washington Nationals Nationals 60 26 34 0.433


NLCentral NLCentral Games PlayedGP WinsW LossesL Percentage%
z - Chicago Cubs Cubs 60 34 26 0.567
x - St. Louis Cardinals Cardinals 58 30 28 0.517
x - Cincinnati Reds Reds 60 31 29 0.517
x - Milwaukee Brewers Brewers 60 29 31 0.483
Pittsburgh Pirates Pirates 60 19 41 0.317


NLWest NLWest Games PlayedGP WinsW LossesL Percentage%
z - Los Angeles Dodgers Dodgers 60 43 17 0.717
x - San Diego Padres Padres 60 37 23 0.617
x - San Francisco Giants Giants 60 29 31 0.483
Colorado Rockies Rockies 60 26 34 0.433
Arizona Diamondbacks Diamondbacks 60 25 35 0.417


Washington Nationals - 2019 World Series Champions

ALEast ALEast Games PlayedGP WinsW LossesL Percentage%
z - New York Yankees Yankees 162 103 59 0.636
x - Tampa Bay Rays Rays 162 96 66 0.593
Boston Red Sox Red Sox 162 84 78 0.519
Toronto Blue Jays Blue Jays 162 67 95 0.414
Baltimore Orioles Orioles 162 54 108 0.333


ALCentral ALCentral Games PlayedGP WinsW LossesL Percentage%
z - Minnesota Twins Twins 162 101 61 0.623
x - Cleveland Indians Indians 162 93 69 0.574
Chicago White Sox White Sox 161 72 89 0.447
Detroit Tigers Tigers 161 47 114 0.292
Kansas City Royals Royals 162 59 103 0.364


ALWest ALWest Games PlayedGP WinsW LossesL Percentage%
z - Houston Astros Astros 162 107 55 0.660
x - Oakland Athletics Athletics 162 97 65 0.599
Texas Rangers Rangers 162 78 84 0.481
Seattle Mariners Mariners 162 68 94 0.420
Los Angeles Angels Angels 162 72 90 0.444


NLEast NLEast Games PlayedGP WinsW LossesL Percentage%
z - Atlanta Braves Braves 162 97 65 0.599
x - Washington Nationals Nationals 162 93 69 0.574
Philadelphia Phillies Phillies 162 81 81 0.500
New York Mets Mets 162 86 76 0.531
Miami Marlins Marlins 162 57 105 0.352


NLCentral NLCentral Games PlayedGP WinsW LossesL Percentage%
z - St. Louis Cardinals Cardinals 162 91 71 0.562
Chicago Cubs Cubs 162 84 78 0.519
x - Milwaukee Brewers Brewers 162 89 73 0.549
Cincinnati Reds Reds 162 75 87 0.463
Pittsburgh Pirates Pirates 162 69 93 0.426


NLWest NLWest Games PlayedGP WinsW LossesL Percentage%
z - Los Angeles Dodgers Dodgers 162 106 56 0.654
x - Washington Nationals Nationals 162 93 69 0.574
San Diego Padres Padres 162 70 92 0.432
San Francisco Giants Giants 162 77 85 0.475
Colorado Rockies Rockies 162 71 91 0.438


Boston Red Sox - 2018 World Series Champions

ALEast ALEast Games PlayedGP WinsW LossesL Percentage%
z - Boston Red Sox Red Sox 162 108 54 0.667
x - New York Yankees Yankees 162 100 62 0.617
Tampa Bay Rays Rays 162 90 72 0.556
Toronto Blue Jays Blue Jays 162 73 89 0.451
Baltimore Orioles Orioles 162 47 115 0.290


ALCentral ALCentral Games PlayedGP WinsW LossesL Percentage%
z - Cleveland Indians Indians 162 91 71 0.562
Minnesota Twins Twins 162 78 84 0.481
Detroit Tigers Tigers 162 64 98 0.395
Chicago White Sox White Sox 162 62 100 0.383
Kansas City Royals Royals 162 58 104 0.358


ALWest ALWest Games PlayedGP WinsW LossesL Percentage%
z - Houston Astros Astros 162 103 59 0.636
x - Oakland Athletics Athletics 162 97 65 0.599
Seattle Mariners Mariners 162 89 73 0.549
Los Angeles Angels Angels 162 80 82 0.494
Texas Rangers Rangers 162 67 95 0.414


NLEast NLEast Games PlayedGP WinsW LossesL Percentage%
z - Atlanta Braves Braves 162 90 72 0.556
Philadelphia Phillies Phillies 162 80 82 0.494
Washington Nationals Nationals 162 82 80 0.506
New York Mets Mets 162 77 85 0.475
Miami Marlins Marlins 161 63 98 0.391


NLCentral NLCentral Games PlayedGP WinsW LossesL Percentage%
x - Chicago Cubs Cubs 163 95 68 0.583
z - Milwaukee Brewers Brewers 163 96 67 0.589
St. Louis Cardinals Cardinals 162 88 74 0.543
Pittsburgh Pirates Pirates 161 82 79 0.509
Cincinnati Reds Reds 162 67 95 0.414


NLWest NLWest Games PlayedGP WinsW LossesL Percentage%
z - Los Angeles Dodgers Dodgers 163 92 71 0.564
x - Colorado Rockies Rockies 163 91 72 0.558
Arizona Diamondbacks Diamondbacks 162 82 80 0.506
San Francisco Giants Giants 162 73 89 0.451
San Diego Padres Padres 162 66 96 0.407




Legend

W - Clinched Wild Card | W - Wins

Y - Clinched Division | L - Losses

Z - Clinched League Record | X - Clinched Playoffs