2025-26 NCAA Hockey Scores & Standings

Latest NCAA Hockey Table


Rankings | NCAA Tournament

| Atlantic Hockey Conference

Overall Standings
AtlanticAtlantic Games PlayedGP WinsW LossesL TiesT Win Percentage%
RITRIT 17 12 2
Sacred HeartSacred Heart 15 11 3
MercyhurstMercyhurst 4 22 2
Holy CrossHoly Cross 13 13 2
BentleyBentley 16 9 5
NiagaraNiagara 10 18 1
CanisiusCanisius 14 12 2
Air ForceAir Force 14 12 2
Robert MorrisRobert Morris 9 17 3
ArmyArmy 11 14 5


| Big Ten Conference

Overall Standings
Big 10B10 Games PlayedGP WinsW LossesL TiesT Win Percentage%
MichiganMichigan 23 5 1
Michigan StateMichigan State 22 6 0
Ohio StateOhio State 10 16 1
Penn StatePenn State 18 8 1
MinnesotaMinnesota 10 18 2
WisconsinWisconsin 18 9 2
Notre DameNotre Dame 5 20 4

| Central Conference

Overall Standings
CentralCentral Games PlayedGP WinsW LossesL TiesT Win Percentage%
Bemidji StateBemidji State 11 16 3
St. ThomasSt. Thomas 18 9 3
Michigan TechMichigan Tech 20 10 3
Lake Superior State Lake Superior St. 9 18 2
Minnesota StateMinnesota State 15 8 5
Northern MichiganNorthern Michigan 3 25 1
Bowling GreenBowling Green 15 7 6
Ferris StateFerris State 5 25 1
AugustanaAugustana 18 9 3

| Independant Conference

Overall Standings
IndependantInd. Games PlayedGP WinsW LossesL TiesT Win Percentage%
AlaskaAlaska 10 14 0
AnchorageAnchorage 2 18 0
LindenwoodLindenwood 13 11 0
Long IslandLong Island 11 12 0
StonehillStonehill 5 19 0

| ECAC Conference

Overall Standings
ECACECAC Games PlayedGP WinsW LossesL TiesT Win Percentage%
QuinnipiacQuinnipiac 22 5 3
ClarksonClarkson 12 15 3
PrincetonPrinceton 14 9 1
CornellCornell 17 6 1
BrownBrown 4 19 2
HarvardHarvard 13 10 2
YaleYale 7 17 1
ColgateColgate 11 15 3
DartmouthDartmouth 17 6 2
UnionUnion 17 10 2
St. LawrenceSt. Lawrence 5 22 3
RensselaerRensselaer 7 21 1

| Hockey East Conference

Overall Standings
Hockey EastHockey East Games PlayedGP WinsW LossesL TiesT Win Percentage%
Boston UniversityBoston University 13 15 2
ProvidenceProvidence 18 8 2
New HampshireNew Hampshire 12 14 1
Boston CollegeBoston College 16 10 1
MassachusettsMassachusetts 17 11 0
MaineMaine 14 12 2
ConnecticutConnecticut 17 7 3
MerrimackMerrimack 15 12 1
VermontVermont 12 16 0
UMass LowellUMass Lowell 11 18 0
NortheasternNortheastern 13 14 1

| NCHC Conference

Overall Standings
NCHCNCHC Games PlayedGP WinsW LossesL TiesT Win Percentage%
North DakotaNorth Dakota 21 7 0
St. Cloud StateSt. Cloud State 15 15 0
DenverDenver 17 11 3
Arizona StateArizona State 13 17 1
Colorado CollegeColorado College 11 13 4
Western MichiganWestern Michigan 21 8 0
Minnesota DuluthMinnesota Duluth 18 12 0
OmahaOmaha 10 18 0
MiamiMiami 17 9 2


CW - Conference Wins | W - Overall Wins

CL - Conference Losses | L - Overall Losses

Strk - Streak



Top 25
As of Feb. 6th