2025-26 NCAA Hockey Scores & Standings

Latest NCAA Hockey Table


Rankings | NCAA Tournament

| Atlantic Hockey Conference

Overall Standings
AtlanticAtlantic Games PlayedGP WinsW LossesL TiesT Win Percentage%
RITRIT 14 11 1
Sacred HeartSacred Heart 13 8 3
MercyhurstMercyhurst 3 20 1
Holy CrossHoly Cross 11 12 2
BentleyBentley 13 7 4
NiagaraNiagara 7 15 1
CanisiusCanisius 13 9 2
Air ForceAir Force 11 11 2
Robert MorrisRobert Morris 7 15 2
ArmyArmy 10 11 5


| Big Ten Conference

Overall Standings
Big 10B10 Games PlayedGP WinsW LossesL TiesT Win Percentage%
MichiganMichigan 20 4 0
Michigan StateMichigan State 19 5 0
Ohio StateOhio State 8 13 1
Penn StatePenn State 18 6 0
MinnesotaMinnesota 8 16 1
WisconsinWisconsin 15 7 2
Notre DameNotre Dame 5 18 1

| Central Conference

Overall Standings
CentralCentral Games PlayedGP WinsW LossesL TiesT Win Percentage%
Bemidji StateBemidji State 9 14 3
St. ThomasSt. Thomas 16 7 3
Michigan TechMichigan Tech 17 9 2
Lake Superior State Lake Superior St. 9 16 1
Minnesota StateMinnesota State 13 8 5
Northern MichiganNorthern Michigan 2 24 0
Bowling GreenBowling Green 14 6 4
Ferris StateFerris State 4 22 0
AugustanaAugustana 16 7 3

| Independant Conference

Overall Standings
IndependantInd. Games PlayedGP WinsW LossesL TiesT Win Percentage%
AlaskaAlaska 7 14 0
AnchorageAnchorage 2 17 0
LindenwoodLindenwood 12 10 0
Long IslandLong Island 11 9 0
StonehillStonehill 3 16 0

| ECAC Conference

Overall Standings
ECACECAC Games PlayedGP WinsW LossesL TiesT Win Percentage%
QuinnipiacQuinnipiac 19 5 2
ClarksonClarkson 11 13 2
PrincetonPrinceton 11 8 1
CornellCornell 14 5 0
BrownBrown 4 16 0
HarvardHarvard 11 8 1
YaleYale 7 13 0
ColgateColgate 9 13 2
DartmouthDartmouth 14 6 1
UnionUnion 15 8 2
St. LawrenceSt. Lawrence 3 20 3
RensselaerRensselaer 6 18 0

| Hockey East Conference

Overall Standings
Hockey EastHockey East Games PlayedGP WinsW LossesL TiesT Win Percentage%
Boston UniversityBoston University 12 12 1
ProvidenceProvidence 15 7 2
New HampshireNew Hampshire 11 12 0
Boston CollegeBoston College 13 8 1
MassachusettsMassachusetts 14 10 0
MaineMaine 14 9 2
ConnecticutConnecticut 15 7 3
MerrimackMerrimack 12 12 0
VermontVermont 9 14 0
UMass LowellUMass Lowell 9 16 0
NortheasternNortheastern 12 11 0

| NCHC Conference

Overall Standings
NCHCNCHC Games PlayedGP WinsW LossesL TiesT Win Percentage%
North DakotaNorth Dakota 20 6 0
St. Cloud StateSt. Cloud State 13 13 0
DenverDenver 14 11 2
Arizona StateArizona State 12 13 1
Colorado CollegeColorado College 10 11 3
Western MichiganWestern Michigan 18 6 0
Minnesota DuluthMinnesota Duluth 17 9 0
OmahaOmaha 9 17 0
MiamiMiami 14 8 2


CW - Conference Wins | W - Overall Wins

CL - Conference Losses | L - Overall Losses

Strk - Streak



Top 25
As of Jan. 2nd