2025-26 NCAA Hockey Scores & Standings

Latest NCAA Hockey Table


Rankings | NCAA Tournament

| Atlantic Hockey Conference

Overall Standings
AtlanticAtlantic Games PlayedGP WinsW LossesL TiesT Win Percentage%
RITRIT 17 15 2
Sacred HeartSacred Heart 19 12 3
MercyhurstMercyhurst 6 26 3
Holy CrossHoly Cross 16 16 2
BentleyBentley 18 11 5
NiagaraNiagara 13 21 1
CanisiusCanisius 17 16 2
Air ForceAir Force 17 13 4
Robert MorrisRobert Morris 13 18 3
ArmyArmy 12 17 6


| Big Ten Conference

Overall Standings
Big 10B10 Games PlayedGP WinsW LossesL TiesT Win Percentage%
MichiganMichigan 26 7 1
Michigan StateMichigan State 24 7 1
Ohio StateOhio State 12 18 2
Penn StatePenn State 20 10 2
MinnesotaMinnesota 11 20 2
WisconsinWisconsin 19 11 2
Notre DameNotre Dame 7 22 5

| Central Conference

Overall Standings
CentralCentral Games PlayedGP WinsW LossesL TiesT Win Percentage%
Bemidji StateBemidji State 13 17 4
St. ThomasSt. Thomas 18 11 5
Michigan TechMichigan Tech 21 12 3
Lake Superior State Lake Superior St. 11 20 3
Minnesota StateMinnesota State 18 9 7
Northern MichiganNorthern Michigan 3 29 2
Bowling GreenBowling Green 18 9 7
Ferris StateFerris State 7 25 2
AugustanaAugustana 20 10 4

| Independant Conference

Overall Standings
IndependantInd. Games PlayedGP WinsW LossesL TiesT Win Percentage%
AlaskaAlaska 14 15 2
AnchorageAnchorage 5 25 1
LindenwoodLindenwood 14 14 0
Long IslandLong Island 12 17 1
StonehillStonehill 10 21 2

| ECAC Conference

Overall Standings
ECACECAC Games PlayedGP WinsW LossesL TiesT Win Percentage%
QuinnipiacQuinnipiac 26 7 3
ClarksonClarkson 15 16 3
PrincetonPrinceton 15 12 3
CornellCornell 20 8 1
BrownBrown 5 23 2
HarvardHarvard 14 14 2
YaleYale 8 21 1
ColgateColgate 12 18 4
DartmouthDartmouth 19 7 4
UnionUnion 21 10 3
St. LawrenceSt. Lawrence 7 24 3
RensselaerRensselaer 11 22 1

| Hockey East Conference

Overall Standings
Hockey EastHockey East Games PlayedGP WinsW LossesL TiesT Win Percentage%
Boston UniversityBoston University 16 15 2
ProvidenceProvidence 22 9 2
New HampshireNew Hampshire 14 17 1
Boston CollegeBoston College 19 12 1
MassachusettsMassachusetts 19 12 1
MaineMaine 18 12 3
ConnecticutConnecticut 17 10 5
MerrimackMerrimack 16 15 2
VermontVermont 12 20 1
UMass LowellUMass Lowell 12 20 0
NortheasternNortheastern 15 17 1

| NCHC Conference

Overall Standings
NCHCNCHC Games PlayedGP WinsW LossesL TiesT Win Percentage%
North DakotaNorth Dakota 25 8 1
St. Cloud StateSt. Cloud State 16 17 1
DenverDenver 21 11 3
Arizona StateArizona State 14 21 1
Colorado CollegeColorado College 13 15 6
Western MichiganWestern Michigan 24 9 1
Minnesota DuluthMinnesota Duluth 20 13 1
OmahaOmaha 12 22 0
MiamiMiami 18 14 2


CW - Conference Wins | W - Overall Wins

CL - Conference Losses | L - Overall Losses

Strk - Streak



Top 25
As of Feb. 6th