Kharlamov | PlayedGP | WinsW | Overtime WinsOTW | Overtime LossesOTL | LossesL | PointsPts |
---|
Liiga | PlayedGP | WinsW | Overtime WinsOTW | Overtime LossesOTL | LossesL | PointsPts | |
---|---|---|---|---|---|---|---|
ÄssätÄssät | 16 | 4 | 3 | 12 | |||
KooKooKooKoo | 9 | 9 | 2 | 15 | |||
JYPJYP | 10 | 2 | 6 | 14 | |||
IlvesIlves | 17 | 3 | 1 | 11 | |||
HIFKHIFK | 15 | 6 | 6 | 9 | |||
Kiekko-EspooKiekko-Espoo | 14 | 7 | 4 | 10 | |||
JukuritJukurit | 7 | 4 | 1 | 22 | |||
SportSport | 10 | 4 | 11 | 10 | |||
TPSTPS | 10 | 5 | 6 | 14 | |||
PelicansPelicans | 11 | 3 | 2 | 17 | |||
TapparaTappara | 16 | 5 | 3 | 10 | |||
SaiPaSaiPa | 18 | 3 | 3 | 10 | |||
KärpätKärpät | 12 | 5 | 6 | 13 | |||
HPKHPK | 10 | 3 | 8 | 14 | |||
KalPaKalPa | 13 | 5 | 4 | 11 | |||
LukkoLukko | 16 | 2 | 4 | 12 |
Legend
* - Clinched Presidents' Trophy | W - Wins
Z - Clinched Conference | L - Losses
Y - Clinched Division | OTL - Overtime
X - Clinched Playoffs | PCT - Percentage
E - Eliminated From Playoffs