2026-27 DEL Scores & Standings


Standings last updated: July 25, 2026 | 4:10 PM EST

DEL PlayedGP WinsW Overtime WinsOTW Overtime LossesOTL LossesL PointsPts
Kölner HaieHaie 0 0 0 0
Adler MannheimAdler 0 0 0 0
Straubing TigersTigers 0 0 0 0
EHC Red Bull MünchenRed Bulls 0 0 0 0
ERC IngolstadtERC 0 0 0 0
Eisbären BerlinEisbären 0 0 0 0
Fischtown PinguinsPinguins 0 0 0 0
Grizzlys WolfsburgGrizzlys 0 0 0 0
Schwenninger Wild WingsWild Wings 0 0 0 0
Nürnberg Ice TigersIce Tigers 0 0 0 0
Augsburger PantherPanther 0 0 0 0
Iserlohn RoostersRoosters 0 0 0 0
Löwen FrankfurtLöwen 0 0 0 0
Krefeld PinguineKrefeld 0 0 0 0
DEL PlayedGP WinsW Overtime WinsOTW Overtime LossesOTL LossesL PointsPts
Kölner HaieHaie 36 3 2 11
Adler MannheimAdler 29 6 4 13
Straubing TigersTigers 32 2 1 17
EHC Red Bull MünchenRed Bulls 29 5 3 15
ERC IngolstadtERC 28 5 0 19
Eisbären BerlinEisbären 23 6 4 19
Fischtown PinguinsPinguins 24 4 3 21
Grizzlys WolfsburgGrizzlys 20 3 7 22
Schwenninger Wild WingsWild Wings 21 3 3 25
Nürnberg Ice TigersIce Tigers 20 2 4 26
Augsburger PantherPanther 13 6 9 24
Iserlohn RoostersRoosters 14 6 4 28
Löwen FrankfurtLöwen 13 3 8 28
Dresdner EislöwenEislöwen 6 2 4 40


Playoffs

Updated: 5/3/26

  • 7. Fischtown   2
  • 10. Nürnberg   0

  • 8. Wolfsburg   1
  • 9. Schwenninger   2
  • 1. Kölner Haie   4
  • 9. Schwenninger   0

  • 2. Adler Mannheim   4
  • 7. Fischtown   1

  • 3. Straubing   2
  • 6. Berlin   4

  • 4. München   4
  • 5. Ingolstadt   2
  • 1. Kölner Haie   2
  • 6. Berlin   4

  • 2. Adler Mannheim   4
  • 4. München   1
  • 2. Adler Mannheim   1
  • 6. Berlin   4
  • 6. Berlin  


Legend

T - Qualified, but not yet to the particular phase indicated

Q - Advance to Playout round

X - Can't qualify directly to the quarterfinals but can qualify for the wild-card round

W - Advance to wild card round