2026 U.S. Open Tournament



2026 Leaderboard
Rank Player To Par R1 R2 R3 R4 Total
1 Wyndham Clark -4 64 69 70 73 276
2 Sam Burns -3 71 68 71 67 277
3 Tom Kim -1 70 67 72 70 279
T4 Keith Mitchell E 70 70 70 70 280
T4 J.T. Poston E 71 71 71 67 280
T4 Scottie Scheffler E 72 68 69 71 280
T7 Sam Stevens +1 68 69 72 72 281
T7 Gary Woodland +1 67 73 73 68 281
T7 Joaquín Niemann +1 78 65 72 66 281
T7 Tyrrell Hatton +1 74 68 72 67 281
T11 Tommy Fleetwood +2 70 71 70 71 282
T11 John Parry +2 71 71 71 69 282
T11 Sahith Theegala +2 72 67 70 73 282
T11 Xander Schauffele +2 71 66 73 72 282
T11 Justin Rose +2 71 70 73 68 282
T11 Aaron Rai +2 74 67 72 69 282
T17 Ludvig Åberg +3 69 72 76 66 283
T17 Ben Griffin +3 72 70 72 69 283
T17 Justin Thomas +3 71 68 75 69 283
T17 Akshay Bhatia +3 70 70 73 70 283
T17 Collin Morikawa +3 73 65 73 72 283
22 Matt Fitzpatrick +4 67 70 74 73 284
T23 Ryder Cowan +5 68 72 72 73 285
T23 Ben James +5 69 72 77 67 285
T23 Corey Conners +5 69 72 71 73 285
T23 Ben Kohles +5 70 71 74 70 285
T23 Alex Fitzpatrick +5 71 69 72 73 285
T23 Ryan Fox +5 70 73 74 68 285
T23 Jackson Koivun +5 72 71 74 68 285
T23 Pierceson Coody +5 72 71 71 71 285
T23 Emiliano Grillo +5 73 70 67 75 285
T32 Max McGreevy +6 68 73 73 72 286
T32 Dustin Johnson +6 66 77 71 72 286
T32 Rory McIlroy +6 69 71 73 73 286
T32 Brian Harman +6 69 71 73 73 286
T32 Keegan Bradley +6 70 71 71 74 286
T32 Zac Blair +6 71 70 72 73 286
T32 Maverick McNealy +6 72 68 73 73 286
T39 Robert MacIntyre +7 70 74 73 70 287
T39 Miles Russell +7 72 71 74 70 287
T39 Jacob Bridgeman +7 73 71 74 69 287
T39 Johnny Keefer +7 71 70 76 70 287
T43 Max Greyserman +8 69 73 76 70 288
T43 Ryo Hisatsune +8 71 69 73 75 288
T43 Harry Higgs +8 71 68 77 72 288
T43 Michael Kim +8 71 72 70 75 288
T43 Niklas Nørgaard +8 71 70 73 74 288
T43 Cameron Young +8 72 70 73 73 288
T43 Laurie Canter +8 72 72 71 73 288
T43 Michael Brennan +8 72 71 73 72 288
T43 Sungjae Im +8 74 68 71 75 288
T43 Chris Gotterup +8 75 69 73 71 288
T53 Angel Hidalgo +9 69 74 74 72 289
T53 Adrien Dumont de Chassart +9 71 71 77 70 289
T53 Kurt Kitayama +9 74 68 76 71 289
T56 Nico Echavarria +10 71 73 75 71 290
T56 Marek Fleming +10 72 72 74 72 290
T56 Bud Cauley +10 72 72 72 74 290
T56 Jordan Spieth +10 73 70 73 74 290
T56 Peter Uihlein +10 74 70 80 66 290
T61 Jackson Van Paris +11 70 72 76 73 291
T61 Spencer Tibbits +11 68 74 76 73 291
T63 Eric Lee +13 74 70 78 71 293
T63 Caleb Surratt +13 75 69 75 74 293
T65 William Mouw +14 70 70 74 80 294
T65 Russell Henley +14 70 73 80 71 294
T65 James Nicholas +14 71 72 82 69 294
T65 Neal Shipley +14 71 73 77 73 294
T65 Hideki Matsuyama +14 71 73 77 73 294
T65 Andrew Putnam +14 74 68 74 78 294
71 Patrick Rodgers +17 72 71 80 74 297
72 Dylan Wu +18 73 71 82 72 298
---------- CUT LINE ----------
CUT Bryson DeChambeau +5 70 75 - - 145
CUT Rickie Fowler +5 71 74 - - 145
CUT Matthew Jordan +5 72 73 - - 145
CUT Patrick Reed +5 72 73 - - 145
CUT Harris English +5 72 73 - - 145
CUT Andrew Novak +5 73 72 - - 145
CUT Sudarshan Yellamaraju +5 73 72 - - 145
CUT Ryan Gerard +5 73 72 - - 145
CUT Billy Horschel +5 73 72 - - 145
CUT Jackson Suber +5 74 71 - - 145
CUT Nick Taylor +5 74 71 - - 145
CUT Filippo Celli +5 75 70 - - 145
CUT Viktor Hovland +5 76 69 - - 145
CUT Jon Rahm +6 68 78 - - 146
CUT Kristoffer Reitan +6 70 76 - - 146
CUT Carlos Ortiz +6 72 74 - - 146
CUT Jack Schoenberger +6 73 73 - - 146
CUT Cole Hammer +6 73 73 - - 146
CUT Lucas Herbert +6 74 72 - - 146
CUT Alex Noren +6 74 72 - - 146
CUT Patrick Cantlay +6 74 72 - - 146
CUT Shane Lowry +6 73 73 - - 146
CUT Cameron Smith +6 75 71 - - 146
CUT Nathan Kimsey +6 76 70 - - 146
CUT Si Woo Kim +6 77 69 - - 146
CUT Sepp Straka +7 72 75 - - 147
CUT Adrien Saddier +7 72 75 - - 147
CUT Bryan Lee +7 73 74 - - 147
CUT Min Woo Lee +7 74 73 - - 147
CUT Giuseppe Puebla +7 74 73 - - 147
CUT Manav Shah +7 73 74 - - 147
CUT Jimmy Stanger +7 74 73 - - 147
CUT Kaito Onishi +7 77 70 - - 147
CUT Brandon Wu +7 78 69 - - 147
CUT Marcelo Rozo +8 74 74 - - 148
CUT Adam Scott +8 73 75 - - 148
CUT Ben Silverman +8 74 74 - - 148
CUT J.J. Spaun +8 77 71 - - 148
CUT Jake Knapp +8 77 71 - - 148
CUT Alejandro Tosti +8 78 70 - - 148
CUT Mason Howell +8 78 70 - - 148
CUT Kevin Roy +9 72 77 - - 149
CUT Preston Stout +9 72 77 - - 149
CUT Nicolai Højgaard +9 74 75 - - 149
CUT Taihei Sato +9 75 74 - - 149
CUT Chandler Phillips +9 74 75 - - 149
CUT Jackson Herrington +9 75 74 - - 149
CUT J.B. Holmes +9 75 74 - - 149
CUT Alex Smalley +9 76 73 - - 149
CUT Ugo Coussaud +9 76 73 - - 149
CUT Carl Yuan +9 77 72 - - 149
CUT David Puig +9 77 72 - - 149
CUT Chris Kirk +9 78 71 - - 149
CUT Brooks Koepka +10 73 77 - - 150
CUT Davis Thompson +10 74 76 - - 150
CUT Jayden Schaper +10 75 75 - - 150
CUT Brandon Holtz +10 76 74 - - 150
CUT Daniel Berger +10 77 73 - - 150
CUT Ryuichi Oiwa +10 78 72 - - 150
CUT Ethan Fang +11 74 77 - - 151
CUT Harry Hall +11 74 77 - - 151
CUT Mateo Pulcini +11 74 77 - - 151
CUT Jake Peacock +11 76 75 - - 151
CUT Taylor Montgomery +11 77 74 - - 151
CUT Padraig Harrington +11 77 74 - - 151
CUT Cooper Dossey +11 79 72 - - 151
CUT Logan Reilly +11 79 72 - - 151
CUT Hamilton Coleman +11 81 70 - - 151
CUT Matt McCarty +12 72 80 - - 152
CUT Chase Kyes +12 75 77 - - 152
CUT Vaughn Harber +12 75 77 - - 152
CUT Graeme McDowell +12 76 76 - - 152
CUT Hennie Du Plessis +12 76 76 - - 152
CUT Nick Hardy +12 79 73 - - 152
CUT Jake Sollon +13 82 71 - - 153
CUT Matti Schmid +14 77 77 - - 154
CUT Matthew Robles +16 77 79 - - 156
CUT T.K. Kim +16 79 77 - - 156
CUT Rocco Repetto Taylor +17 81 76 - - 157
CUT Robbie Higgins +19 82 77 - - 159
CUT Jackson Ormond +20 80 80 - - 160
CUT Greyson Leach +21 79 82 - - 161
CUT Arni Sveinsson +21 84 77 - - 161
WD Jason Day WD 46 - - - 46
2025 Leaderboard
Rank Player To Par R1 R2 R3 R4 Total
T1 J.J. Spaun -1 66 72 69 72 279
T1 Sam Burns -1 72 65 69 73 279
T3 Robert MacIntyre +1 70 74 69 68 281
T3 Adam Scott +1 70 70 67 74 281
5 Viktor Hovland +2 71 68 70 73 282
T6 Cameron Young +3 70 74 69 70 283
T6 Tyrrell Hatton +3 73 70 68 72 283
T6 Carlos Ortiz +3 71 72 67 73 283
T9 Jon Rahm +4 69 75 73 67 284
T9 Scottie Scheffler +4 73 71 70 70 284
T11 Russell Henley +5 70 72 72 71 285
T11 Ben Griffin +5 69 71 74 71 285
T13 Xander Schauffele +6 72 74 71 69 286
T13 Chris Kirk +6 73 70 72 71 286
T13 Brooks Koepka +6 68 74 73 71 286
T13 Christiaan Bezuidenhout +6 72 71 71 72 286
T13 Rasmus Neergaard-Petersen +6 69 74 69 74 286
T13 Thriston Lawrence +6 67 74 70 75 286
T19 Rory McIlroy +7 74 72 74 67 287
T19 Ryan Fox +7 72 73 73 69 287
T19 Emiliano Grillo +7 71 72 71 73 287
T19 Victor Perez +7 71 70 73 73 287
T23 Patrick Reed +8 73 74 71 70 288
T23 Collin Morikawa +8 70 74 74 70 288
T23 Jordan Spieth +8 70 75 71 72 288
T23 Matt Wallace +8 72 74 69 73 288
T23 Jason Day +8 76 67 72 73 288
T23 Sam Stevens +8 71 72 72 73 288
T23 Thomas Detry +8 69 73 73 73 288
T23 Chris Gotterup +8 76 69 69 74 288
T23 Nick Taylor +8 73 71 70 74 288
T23 Max Greyserman +8 76 67 71 74 288
T33 Tom Kim +9 72 73 72 72 289
T33 J.T. Poston +9 74 72 70 73 289
T33 Aaron Rai +9 72 72 72 73 289
T33 Keegan Bradley +9 73 70 72 74 289
37 Maverick McNealy +10 76 69 72 73 290
T38 Taylor Pendrith +11 72 72 78 69 291
T38 Tony Finau +11 76 70 74 71 291
T38 Matt Fitzpatrick +11 74 73 72 72 291
T38 Marc Leishman +11 71 75 68 77 291
T42 Hideki Matsuyama +12 74 73 77 68 292
T42 Andrew Novak +12 76 71 73 72 292
T42 Trevor Cone +12 71 73 72 76 292
T42 Si Woo Kim +12 68 74 74 76 292
T46 Niklas Nørgaard +13 76 70 75 72 293
T46 Daniel Berger +13 72 72 76 73 293
T46 Rasmus Højgaard +13 71 73 74 75 293
T46 Jhonattan Vegas +13 74 70 72 77 293
T50 Ryan McCormick +14 70 77 76 71 294
T50 Michael Kim +14 75 71 76 72 294
T50 Mackenzie Hughes +14 73 72 74 75 294
T50 Adam Schenk +14 71 72 76 75 294
T50 Ryan Gerard +14 72 74 69 79 294
T55 Justin Hastings +15 73 73 73 76 295
T55 Laurie Canter +15 72 75 71 77 295
T57 Sungjae Im +16 68 77 76 75 296
T57 Denny McCarthy +16 70 74 76 76 296
T59 Harris English +18 73 74 77 74 298
T59 Brian Harman +18 71 76 75 76 298
T61 Jordan Smith +19 72 74 79 74 299
T61 James Nicholas +19 69 78 75 77 299
T61 Johnny Keefer +19 76 69 77 77 299
T64 Cam Davis +22 74 73 82 73 302
T64 Matthieu Pavon +22 71 74 81 76 302
66 Philip Barbaree, Jr. +24 76 71 75 82 304
67 Corey Conners +8 72 74 72 - 218
---------- CUT LINE ----------
CUT Patrick Cantlay +8 76 72 - - 148
CUT Thorbjørn Olesen +8 76 72 - - 148
CUT Tom Hoge +8 75 73 - - 148
CUT Ben James +8 75 73 - - 148
CUT Cameron Smith +8 75 73 - - 148
CUT Davis Thompson +8 75 73 - - 148
CUT Wyndham Clark +8 74 74 - - 148
CUT Lucas Glover +8 74 74 - - 148
CUT Phil Mickelson +8 74 74 - - 148
CUT Edoardo Molinari +8 74 74 - - 148
CUT Ludvig Åberg +8 72 76 - - 148
CUT Jackson Koivun +8 72 76 - - 148
CUT Min Woo Lee +9 77 72 - - 149
CUT Mark Hubbard +9 76 73 - - 149
CUT Erik van Rooyen +9 75 74 - - 149
CUT Tyler Weaver +9 75 74 - - 149
CUT Scott Vincent +9 75 74 - - 149
CUT Jinichiro Kozuma +9 75 74 - - 149
CUT Byeong Hun An +9 74 75 - - 149
CUT Tommy Fleetwood +9 74 75 - - 149
CUT Stephan Jaeger +9 73 76 - - 149
CUT Lanto Griffin +9 71 78 - - 149
CUT Bud Cauley +9 70 79 - - 149
CUT Frankie Harris +10 79 71 - - 150
CUT Akshay Bhatia +10 76 74 - - 150
CUT Takumi Kanaya +10 75 75 - - 150
CUT Dustin Johnson +10 75 75 - - 150
CUT Joaquín Niemann +10 75 75 - - 150
CUT Trent Phillips +10 75 75 - - 150
CUT Michael La Sasso +10 75 75 - - 150
CUT Jackson Buchanan +10 74 76 - - 150
CUT Jacques Kruyswijk +10 73 77 - - 150
CUT Bryson DeChambeau +10 73 77 - - 150
CUT Gary Woodland +10 73 77 - - 150
CUT Jacob Bridgeman +10 72 78 - - 150
CUT Kevin Velo +10 71 79 - - 150
CUT Evan Beck +11 79 72 - - 151
CUT Sepp Straka +11 78 73 - - 151
CUT Nick Dunlap +11 77 74 - - 151
CUT Riley Lewis +11 76 75 - - 151
CUT Zac Blair +11 74 77 - - 151
CUT Riki Kawamoto +12 78 74 - - 152
CUT Justin Thomas +12 76 76 - - 152
CUT Eric Cole +12 76 76 - - 152
CUT Maxwell Moldovan +12 76 76 - - 152
CUT Josele Ballester +12 76 76 - - 152
CUT Emilio González +12 75 77 - - 152
CUT Chandler Blanchet +12 75 77 - - 152
CUT Lance Simpson +12 74 78 - - 152
CUT Sam Bairstow +13 81 72 - - 153
CUT Nico Echavarria +13 78 75 - - 153
CUT James Hahn +13 78 75 - - 153
CUT Joey Herrera +13 77 76 - - 153
CUT Mason Howell +13 77 76 - - 153
CUT Frederic LaCroix +13 76 77 - - 153
CUT Austen Truslow +13 76 77 - - 153
CUT Cameron Tankersley +14 80 74 - - 154
CUT Joe Highsmith +14 79 75 - - 154
CUT Justin Rose +14 77 77 - - 154
CUT Harrison Ott +14 75 79 - - 154
CUT Matthew Jordan +14 74 80 - - 154
CUT Noah Kent +15 80 75 - - 155
CUT Davis Riley +15 78 77 - - 155
CUT Bryan Lee +16 78 78 - - 156
CUT Zachery Pollo +16 74 82 - - 156
CUT Doug Ghim +17 79 78 - - 157
CUT Shane Lowry +17 79 78 - - 157
CUT Brian Campbell +17 79 78 - - 157
CUT Alvaro Ortiz +17 75 82 - - 157
CUT Roberto Díaz +18 85 73 - - 158
CUT Grant Haefner +18 81 77 - - 158
CUT Alistair Docherty +18 80 78 - - 158
CUT Chase Johnson +18 79 79 - - 158
CUT Preston Summerhays +18 78 80 - - 158
CUT Richard Bland +18 76 82 - - 158
CUT Guido Migliozzi +18 75 83 - - 158
CUT Andrea Pavan +19 82 77 - - 159
CUT Matt McCarty +20 82 78 - - 160
CUT George Kneiser +20 81 79 - - 160
CUT Trevor Gutschewski +20 80 80 - - 160
CUT Joakim Lagergren +20 80 80 - - 160
CUT Yuta Sugiura +20 79 81 - - 160
CUT Will Chandler +22 78 84 - - 162
CUT Matt Vogt +23 82 81 - - 163
CUT Justin Hicks +27 84 83 - - 167
CUT Justin Lower +27 83 84 - - 167
CUT Brady Calkins +27 82 85 - - 167
CUT George Duangmanee +35 86 89 - - 175
CUT Zach Bauchou +8 78 - - 78

Legend

C - Champions | R - Runners-up

E - Eliminated | PCT - Win Percentage