2025 The Open Championship




1st Round
RankRank PlayerPlayer To ParTo Par ScoreScore
T1. Jacob Skov Olesen -4 67
T1. Haotong Li -4 67
T1. Matt Fitzpatrick -4 67
T1. Christiaan Bezuidenhout -4 67
T1. Harris English -4 67
T6. Matthew Jordan -3 68
T6. Scottie Scheffler -3 68
T6. Sadom Kaewkanjana -3 68
T6. Tyrrell Hatton -3 68
T10. Nicolai Højgaard -2 69


2nd Round
RankRank PlayerPlayer To ParTo Par ScoreScore
1. Scottie Scheffler -10 132
2. Matt Fitzpatrick -9 133
T3. Brian Harman -8 134
T3. Li Haotong -8 134
T5. Harris English -5 135
T5. Chris Gotterup -5 135
T5. Tyrrell Hatton -5 135
T5. Rasmus Højgaard -5 135
T5. Robert MacIntyre -5 135
T10. Tony Finau -4 136
T10. Nicolai Højgaard -4 136


3rd Round
RankRank PlayerPlayer To ParTo Par ScoreScore
1. Scottie Scheffler -14 199
2. Li Haotong -10 203
3. Matt Fitzpatrick -9 204
T4. Rory McIlroy -8 205
T4. Chris Gotterup -8 205
T4. Harris English -8 205
T4. Tyrrell Hatton -8 205
8. Xander Schauffele -7 206
T9. Russell Henley -6 207
T9. Nicolai Højgaard -6 207


Final Round
RankRank PlayerPlayer To ParTo Par ScoreScore
1. Scottie Scheffler -17 267
2. Harris English -13 271
3. Chris Gotterup -12 272
T4. Wyndham Clark -11 273
T4. Matt Fitzpatrick -11 273
T4. Li Haotong -11 273
T7. Robert MacIntyre -10 -274
T7. Rory McIlroy -10 274
T7. Xander Schauffele -10 274
T10. Corey Conners -9 275
T10. Bryson DeChambeau -9 275
T10. Brian harman -9 275
T10. Russell Henley -9 275



Legend

C - Champions | R - Runners-up

E - Eliminated | PCT - Win Percentage