2026 U.S. Open Tournament



2026 The Open Leaderboard
Rank Player To Par R1 R2 R3 R4 Total
1 Ryan Fox -10 72 68 62 68 270
2 Cameron Young -9 67 67 73 64 271
3 Sam Burns -8 73 62 65 72 272
T4 Scottie Scheffler -7 68 68 70 67 273
T4 Tommy Fleetwood -7 69 67 69 68 273
T6 Si Woo Kim -6 68 67 67 72 274
T6 Casey Jarvis -6 73 67 68 66 274
T6 Lucas Herbert -6 70 62 71 71 274
T9 Russell Henley -5 70 71 68 66 275
T9 Ryan Gerard -5 67 67 69 72 275
T9 Adam Scott -5 72 66 71 66 275
T9 Ludvig Åberg -5 71 66 67 71 275
T9 Rasmus Neergaard-Petersen -5 72 66 67 70 275
T14 Sungjae Im -4 66 72 69 69 276
T14 Hideki Matsuyama -4 72 67 67 70 276
T14 Bryson DeChambeau -4 67 68 69 72 276
T14 Corey Conners -4 71 67 71 67 276
T18 Rickie Fowler -3 71 69 71 66 277
T18 Daniel Brown -3 66 71 69 71 277
T18 Jordan Smith -3 68 70 70 69 277
T18 Alex Norén -3 71 69 69 68 277
T18 Marco Penge -3 72 68 69 68 277
T18 Bud Cauley -3 68 68 73 68 277
T18 Kristoffer Reitan -3 69 71 68 69 277
T18 Chris Gotterup -3 70 68 72 67 277
T18 Collin Morikawa -3 68 70 70 69 277
T18 Xander Schauffele -3 71 69 66 71 277
T28 Max Homa -2 71 69 67 71 278
T28 Robert MacIntyre -2 67 69 71 71 278
T28 Victor Perez -2 68 69 73 68 278
T28 Kazuma Kobori -2 70 69 67 72 278
T28 John Parry -2 71 68 73 66 278
T28 Jackson Suber -2 65 69 70 74 278
T28 Pierceson Coody -2 67 70 72 69 278
T28 Shane Lowry -2 69 68 69 72 278
T28 Brooks Koepka -2 70 71 69 68 278
T28 Jacob Bridgeman -2 70 69 68 71 278
T28 Patrick Cantlay -2 71 68 71 68 278
T28 Cameron John -2 70 67 69 72 278
T40 Thomas Detry -1 67 69 74 69 279
T40 Michael Thorbjornsen -1 70 68 71 70 279
T40 Matt Wallace -1 69 67 72 71 279
T40 Kurt Kitayama -1 69 71 70 69 279
T40 J.J. Spaun -1 70 67 73 69 279
T40 Rory McIlroy -1 72 67 69 71 279
T46 Matt Southgate E 69 69 76 66 280
T46 Francesco Molinari E 67 69 72 72 280
T46 Hennie du Plessis E 70 69 69 72 280
T46 Jose Ballester E 71 70 66 73 280
T46 Jon Rahm E 69 67 70 74 280
T46 Eugenio Lopez-Chacarra E 70 70 71 69 280
T46 Patrick Reed E 72 66 71 71 280
T53 Alex Smalley +1 67 73 67 74 281
T53 Ryo Hisatsune +1 68 73 71 69 281
T53 Eric Cole +1 76 64 66 75 281
T53 Sahith Theegala +1 71 69 68 73 281
T53 Michael Brennan +1 72 68 70 71 281
T53 Shaun Norris +1 69 70 70 72 281
T59 Min Woo Lee +2 70 71 71 70 282
T59 Ben Griffin +2 69 70 74 69 282
T59 Nick Taylor +2 68 71 72 71 282
T59 Johnny Keefer +2 70 68 71 73 282
T59 Aldrich Potgieter +2 69 72 71 70 282
T59 Naoyuki Kataoka +2 73 68 70 71 282
T65 Justin Thomas +3 70 69 68 76 283
T65 Peter Uihlein +3 73 68 72 70 283
T67 Sepp Straka +4 68 70 74 72 284
T67 Nico Echavarria +4 71 67 69 77 284
T69 Andy Sullivan +5 70 69 73 73 285
T69 Tyrrell Hatton +5 69 68 74 74 285
T71 Alex Fitzpatrick +6 69 67 73 77 286
T71 MJ Daffue +6 67 72 72 75 286
T71 Laurie Canter +6 69 71 74 72 286
T74 Keegan Bradley +7 69 72 74 72 287
T74 Matt Plunkett +7 70 71 71 75 287
T74 Kazuki Higa +7 73 68 72 74 287
77 Jamie McDonald +8 70 71 73 74 288
78 Jesper Svensson +9 73 66 77 73 289
---------- CUT LINE ----------
CUT Daniel Hillier +2 72 70 - - 142
CUT Andrew Novak +2 73 69 - - 142
CUT Henrik Stenson +2 68 74 - - 142
CUT Jake Knapp +2 71 71 - - 142
CUT Tom McKibbin +2 71 71 - - 142
CUT Joakim Lagergren +2 68 74 - - 142
CUT Sam Stevens +2 71 71 - - 142
CUT Harris English +2 73 69 - - 142
CUT Antoine Rozner +2 69 73 - - 142
CUT Cameron Smith +2 73 69 - - 142
CUT Sami Välimäki +2 70 72 - - 142
CUT Bernd Wiesberger +2 71 71 - - 142
CUT Matt McCarty +2 75 67 - - 142
CUT Mackenzie Howell +2 73 69 - - 142
CUT Billy Horschel +2 71 71 - - 142
CUT Jayden Schaper +2 70 72 - - 142
CUT J.T. Poston +2 71 71 - - 142
CUT Nicolai Højgaard +2 72 70 - - 142
CUT Aaron Rai +2 71 71 - - 142
CUT Angel Ayora +3 72 71 - - 143
CUT Travis Smyth +3 71 72 - - 143
CUT Justin Rose +3 75 68 - - 143
CUT Maverick McNealy +3 71 72 - - 143
CUT David Howard +3 74 69 - - 143
CUT Ryuta Nagano +3 71 72 - - 143
CUT Keith Mitchell +3 72 71 - - 143
CUT Tom Kim +3 70 73 - - 143
CUT Keita Nakajima +3 73 70 - - 143
CUT Wyndham Clark +3 73 70 - - 143
CUT Joe Dean +4 72 72 - - 144
CUT Matias Pulcini +4 75 69 - - 144
CUT Akshay Bhatia +4 71 73 - - 144
CUT Viktor Hovland +4 70 74 - - 144
CUT Jason Day +4 73 71 - - 144
CUT Tom Sloman +4 71 73 - - 144
CUT Frederic LaCroix +4 72 72 - - 144
CUT Joaquín Niemann +4 76 68 - - 144
CUT Harry Hall +4 77 67 - - 144
CUT Haotong Li +4 72 72 - - 144
CUT Michael Hollick +4 72 72 - - 144
CUT Matt Fitzpatrick +4 72 72 - - 144
CUT Bjarne Skogen +4 73 71 - - 144
CUT Nick Ruiter +4 76 68 - - 144
CUT Michael Kim +5 73 72 - - 145
CUT Max Greyserman +5 76 69 - - 145
CUT Jack Buchanan +5 73 72 - - 145
CUT Austin Docherty +5 73 72 - - 145
CUT Rasmus Højgaard +6 71 75 - - 146
CUT Andres De Castro Piera +6 73 73 - - 146
CUT Shane Grehan +6 77 69 - - 146
CUT Adrien Saddier +6 77 69 - - 146
CUT Tim Wiedemeyer +6 73 73 - - 146
CUT Daniel Berger +6 76 70 - - 146
CUT Matt Baldwin +7 72 75 - - 147
CUT Martin Couvra +7 74 73 - - 147
CUT Lorenzo Grinberg +7 71 76 - - 147
CUT Caleb Surratt +7 72 75 - - 147
CUT Darren Clarke +7 73 74 - - 147
CUT Sam Bairstow +7 72 75 - - 147
CUT Scott Vincent +8 75 73 - - 148
CUT Stewart Cink +8 74 74 - - 148
CUT Matthew Jordan +9 77 72 - - 149
CUT Gary Woodland +9 78 71 - - 149
CUT Dan Bradbury +9 74 75 - - 149
CUT Keita Kaneko +9 72 77 - - 149
CUT Brian Harman +9 74 75 - - 149
CUT Jeong Woo Ham +9 77 72 - - 149
CUT Padraig Harrington +9 80 69 - - 149
CUT Francesco Laporta +9 74 75 - - 149
CUT David Duval +10 73 77 - - 150
CUT Jordan Spieth +10 73 77 - - 150
CUT Tim Christensen +10 75 75 - - 150
CUT David Puig +11 74 77 - - 151
CUT Austen Truslow +13 79 74 - - 153
CUT Piyasak Laopakdee +15 75 80 - - 155
CUT Rin Yonezawa +15 76 79 - - 155
WD James Nicholas WD 75 - - - 75
2025 Leaderboard
Rank Player To Par R1 R2 R3 R4 Total
1 Scottie Scheffler -13 68 64 67 68 267
2 Harris English -9 67 70 68 66 271
3 Chris Gotterup -8 72 65 68 67 272
T4 Wyndham Clark -7 76 66 66 65 273
T4 Matt Fitzpatrick -7 67 66 71 69 273
T4 Haotong Li -7 67 67 69 70 273
T7 Robert MacIntyre -6 71 66 70 67 274
T7 Xander Schauffele -6 71 69 66 68 274
T7 Rory McIlroy -6 70 69 66 69 274
T10 Bryson DeChambeau -5 78 65 68 64 275
T10 Corey Conners -5 74 69 66 66 275
T10 Russell Henley -5 72 70 65 68 275
T10 Brian Harman -5 69 65 73 68 275
T14 Rickie Fowler -4 69 72 70 65 276
T14 Nicolai Højgaard -4 69 69 69 69 276
T16 Jesper Svensson -3 71 72 68 66 277
T16 Hideki Matsuyama -3 74 69 68 66 277
T16 John Parry -3 72 71 67 67 277
T16 Tommy Fleetwood -3 73 68 69 67 277
T16 Justin Rose -3 69 71 68 69 277
T16 Rasmus Højgaard -3 69 68 70 70 277
T16 Tyrrell Hatton -3 68 69 68 72 277
T23 Maverick McNealy -2 69 74 69 66 278
T23 J.J. Spaun -2 73 69 68 68 278
T23 Dustin Johnson -2 73 69 67 69 278
T23 Lucas Glover -2 69 72 68 69 278
T23 Ludvig Åberg -2 73 67 68 70 278
T28 Harry Hall -1 73 67 68 71 279
T28 Oliver Lindell -1 72 68 68 71 279
T30 Daniel Berger E 72 70 70 68 280
T30 Akshay Bhatia E 73 68 70 69 280
T30 Keegan Bradley E 72 67 70 71 280
T30 Kristoffer Reitan E 72 68 68 72 280
T34 Sergio García +1 70 73 70 68 281
T34 Aaron Rai +1 69 72 71 69 281
T34 Jon Rahm +1 70 72 69 70 281
T34 Justin Thomas +1 72 69 69 71 281
T34 Christiaan Bezuidenhout +1 67 73 69 72 281
T34 Lee Westwood +1 69 70 69 73 281
T40 Shane Lowry +2 70 72 74 66 282
T40 Jordan Spieth +2 73 69 72 68 282
T40 Takumi Kanaya +2 71 72 69 70 282
T40 Jason Kokrak +2 71 70 71 70 282
T40 Nathan Kimsey +2 71 72 68 71 282
T45 Thomas Detry +3 72 71 70 70 283
T45 Matthew Jordan +3 68 72 73 70 283
T45 Henrik Stenson +3 75 68 69 71 283
T45 Thriston Lawrence +3 73 70 68 72 283
T45 Jordan Smith +3 71 68 72 72 283
T45 Sam Burns +3 70 69 72 72 283
T45 Matt Wallace +3 73 69 66 75 283
T52 Adrien Saddier +4 72 71 72 69 284
T52 Sepp Straka +4 72 71 70 71 284
T52 Sungjae Im +4 71 71 67 75 284
T52 Marc Leishman +4 73 68 68 75 284
T56 Phil Mickelson +5 70 72 76 67 285
T56 Jhonattan Vegas +5 72 70 70 73 285
T56 Tony Finau +5 70 68 72 75 285
T59 Antoine Rozner +6 72 70 73 71 286
T59 Justin Leonard +6 70 73 70 73 286
T61 Dean Burmester +7 71 71 76 69 287
T61 Romain Langasque +7 71 71 72 73 287
T63 Riki Kawamoto +8 72 70 78 68 288
T63 Andrew Novak +8 71 72 74 71 288
T63 Viktor Hovland +8 73 69 73 73 288
T63 Francesco Molinari +8 72 71 71 74 288
T63 Ryggs Johnston +8 74 66 74 74 288
68 Jacob Skov Olesen +10 67 76 73 74 290
69 Matti Schmid +12 73 70 79 70 292
70 Sebastian Söderberg +15 73 70 75 77 295
---------- CUT LINE ----------
CUT Ryan Fox +4 75 69 - - 144
CUT Rikuya Hoshino +4 74 70 - - 144
CUT Ben Griffin +4 74 70 - - 144
CUT Matteo Manassero +4 73 71 - - 144
CUT Jason Day +4 73 71 - - 144
CUT Justin Suh +4 73 71 - - 144
CUT Daniel Hillier +4 71 73 - - 144
CUT Joaquín Niemann +4 70 74 - - 144
CUT Kevin Yu +5 79 66 - - 145
CUT Max Greyserman +5 78 67 - - 145
CUT Nick Taylor +5 77 68 - - 145
CUT Ethan Fang +5 75 70 - - 145
CUT Elvis Smylie +5 75 70 - - 145
CUT Carlos Ortiz +5 75 70 - - 145
CUT Taylor Pendrith +5 75 70 - - 145
CUT Si Woo Kim +5 74 71 - - 145
CUT Denny McCarthy +5 74 71 - - 145
CUT Brian Campbell +5 73 72 - - 145
CUT Cameron Adam +5 73 72 - - 145
CUT George Bloor +5 73 72 - - 145
CUT Julien Guerrier +5 73 72 - - 145
CUT Patrick Cantlay +5 73 72 - - 145
CUT Tom McKibbin +5 72 73 - - 145
CUT Matt McCarty +5 71 74 - - 145
CUT Zach Johnson +5 70 75 - - 145
CUT Angel Hidalgo +5 70 75 - - 145
CUT John Axelsen +5 70 75 - - 145
CUT Tom Kim +5 69 76 - - 145
CUT John Catlin +6 78 68 - - 146
CUT Niklas Nørgaard +6 77 69 - - 146
CUT Stewart Cink +6 75 71 - - 146
CUT Daniel Young +6 75 71 - - 146
CUT Michael Kim +6 74 72 - - 146
CUT OJ Farrell +6 74 72 - - 146
CUT Marco Penge +6 74 72 - - 146
CUT Lucas Herbert +6 74 72 - - 146
CUT Cameron Young +6 74 72 - - 146
CUT Dylan Naidoo +6 74 72 - - 146
CUT Young-han Song +6 73 73 - - 146
CUT Thorbjørn Olesen +6 72 74 - - 146
CUT Nico Echavarria +6 72 74 - - 146
CUT Jesper Sandborg +6 72 74 - - 146
CUT Aldrich Potgieter +7 77 70 - - 147
CUT Patrick Reed +7 77 70 - - 147
CUT Matthieu Pavon +7 76 71 - - 147
CUT Byeong Hun An +7 76 71 - - 147
CUT Min Woo Lee +7 74 73 - - 147
CUT Chris Kirk +7 73 74 - - 147
CUT Bud Cauley +7 72 75 - - 147
CUT Shaun Norris +7 72 75 - - 147
CUT Sadom Kaewkanjana +7 68 79 - - 147
CUT Louis Oosthuizen +8 77 71 - - 148
CUT Darren Clarke +8 75 73 - - 148
CUT Filip Jakubcik +8 75 73 - - 148
CUT Laurie Canter +8 74 74 - - 148
CUT Justin Hastings +8 74 74 - - 148
CUT Davis Thompson +8 73 75 - - 148
CUT Curtis Knipes +8 73 75 - - 148
CUT Stephan Jaeger +8 72 76 - - 148
CUT Mackenzie Hughes +9 79 70 - - 149
CUT Darren Fichardt +9 78 71 - - 149
CUT Daniel Brown +9 76 73 - - 149
CUT Sahith Theegala +9 75 74 - - 149
CUT Brooks Koepka +9 75 74 - - 149
CUT Collin Morikawa +9 75 74 - - 149
CUT J.T. Poston +9 72 77 - - 149
CUT Curtis Luck +10 80 70 - - 150
CUT Frazer Jones +10 77 73 - - 150
CUT Ryan Peake +10 77 73 - - 150
CUT Sampson Zheng +10 77 73 - - 150
CUT Richard Teder +10 74 76 - - 150
CUT Justin Walters +10 73 77 - - 150
CUT Cameron Smith +10 72 78 - - 150
CUT Mikiya Akutsu +11 78 73 - - 151
CUT Martin Couvra +11 78 73 - - 151
CUT Davis Riley +11 77 74 - - 151
CUT Shugo Imahira +11 76 75 - - 151
CUT Padraig Harrington +11 75 76 - - 151
CUT Adam Scott +11 72 79 - - 151
CUT Connor Graham +12 73 79 - - 152
CUT Sebastian Cave +13 76 77 - - 153
CUT Tom Hoge +14 81 73 - - 154
CUT Guido Migliozzi +14 77 77 - - 154
CUT K.J. Choi +15 81 74 - - 155
CUT Daniel van Tonder +16 79 77 - - 156
CUT Bryan Newman +17 82 75 - - 157

Legend

C - Champions | R - Runners-up

E - Eliminated | PCT - Win Percentage