2026 U.S. Open Tournament



2026 Leaderboard
Rank Player To Par R1 R2 R3 R4 Total
T1 James Nicholas E - - - - 0
T1 Thomas Detry E - - - - 0
T1 Matt Baldwin E - - - - 0
T1 Daniel Hillier E - - - - 0
T1 Andy Sullivan E - - - - 0
T1 Michael Kim E - - - - 0
T1 Ryan Fox E - - - - 0
T1 Andrew Novak E - - - - 0
T1 Matthew Jordan E - - - - 0
T1 Joe Dean E - - - - 0
T1 Max Homa E - - - - 0
T1 Henrik Stenson E - - - - 0
T1 Robert MacIntyre E - - - - 0
T1 Alex Fitzpatrick E - - - - 0
T1 Rickie Fowler E - - - - 0
T1 Martin Couvra E - - - - 0
T1 Matt Southgate E - - - - 0
T1 David Duval E - - - - 0
T1 Daniel Brown E - - - - 0
T1 Sungjae Im E - - - - 0
T1 Piyasak Laopakdee E - - - - 0
T1 Jake Knapp E - - - - 0
T1 Jordan Smith E - - - - 0
T1 Gary Woodland E - - - - 0
T1 Tom McKibbin E - - - - 0
T1 Lorenzo Grinberg E - - - - 0
T1 Francesco Molinari E - - - - 0
T1 Hennie du Plessis E - - - - 0
T1 Dan Bradbury E - - - - 0
T1 Jose Ballester E - - - - 0
T1 Victor Perez E - - - - 0
T1 Angel Ayora E - - - - 0
T1 Matias Pulcini E - - - - 0
T1 Scott Vincent E - - - - 0
T1 Joakim Lagergren E - - - - 0
T1 Stewart Cink E - - - - 0
T1 Travis Smyth E - - - - 0
T1 Michael Thorbjornsen E - - - - 0
T1 Keita Kaneko E - - - - 0
T1 Alex Smalley E - - - - 0
T1 Sam Stevens E - - - - 0
T1 Ryo Hisatsune E - - - - 0
T1 Akshay Bhatia E - - - - 0
T1 Rasmus Højgaard E - - - - 0
T1 Harris English E - - - - 0
T1 Min Woo Lee E - - - - 0
T1 Ben Griffin E - - - - 0
T1 Hideki Matsuyama E - - - - 0
T1 Viktor Hovland E - - - - 0
T1 Justin Rose E - - - - 0
T1 Russell Henley E - - - - 0
T1 Justin Thomas E - - - - 0
T1 Alex Norén E - - - - 0
T1 Jason Day E - - - - 0
T1 Bryson DeChambeau E - - - - 0
T1 Scottie Scheffler E - - - - 0
T1 Tyrrell Hatton E - - - - 0
T1 Jon Rahm E - - - - 0
T1 Jordan Spieth E - - - - 0
T1 Tommy Fleetwood E - - - - 0
T1 Si Woo Kim E - - - - 0
T1 Nick Taylor E - - - - 0
T1 Brian Harman E - - - - 0
T1 David Puig E - - - - 0
T1 Ryan Gerard E - - - - 0
T1 Maverick McNealy E - - - - 0
T1 Kazuma Kobori E - - - - 0
T1 Tom Sloman E - - - - 0
T1 David Howard E - - - - 0
T1 Rin Yonezawa E - - - - 0
T1 Antoine Rozner E - - - - 0
T1 Caleb Surratt E - - - - 0
T1 Frederic LaCroix E - - - - 0
T1 Jamie McDonald E - - - - 0
T1 MJ Daffue E - - - - 0
T1 Jeong Woo Ham E - - - - 0
T1 Ryuta Nagano E - - - - 0
T1 Andres De Castro Piera E - - - - 0
T1 Eric Cole E - - - - 0
T1 Tim Christensen E - - - - 0
T1 John Parry E - - - - 0
T1 Matt Wallace E - - - - 0
T1 Max Greyserman E - - - - 0
T1 Eugenio Lopez-Chacarra E - - - - 0
T1 Sahith Theegala E - - - - 0
T1 Michael Brennan E - - - - 0
T1 Laurie Canter E - - - - 0
T1 Shane Grehan E - - - - 0
T1 Keith Mitchell E - - - - 0
T1 Cameron Smith E - - - - 0
T1 Kurt Kitayama E - - - - 0
T1 Joaquín Niemann E - - - - 0
T1 Sepp Straka E - - - - 0
T1 Sami Välimäki E - - - - 0
T1 Jackson Suber E - - - - 0
T1 Shaun Norris E - - - - 0
T1 Adrien Saddier E - - - - 0
T1 Darren Clarke E - - - - 0
T1 Bernd Wiesberger E - - - - 0
T1 Casey Jarvis E - - - - 0
T1 Corey Conners E - - - - 0
T1 Keegan Bradley E - - - - 0
T1 Harry Hall E - - - - 0
T1 Matt McCarty E - - - - 0
T1 Haotong Li E - - - - 0
T1 Michael Hollick E - - - - 0
T1 Marco Penge E - - - - 0
T1 Padraig Harrington E - - - - 0
T1 Tom Kim E - - - - 0
T1 Mackenzie Howell E - - - - 0
T1 Billy Horschel E - - - - 0
T1 Pierceson Coody E - - - - 0
T1 Johnny Keefer E - - - - 0
T1 Keita Nakajima E - - - - 0
T1 Jesper Svensson E - - - - 0
T1 Aldrich Potgieter E - - - - 0
T1 Jack Buchanan E - - - - 0
T1 Jayden Schaper E - - - - 0
T1 Lucas Herbert E - - - - 0
T1 Bud Cauley E - - - - 0
T1 J.T. Poston E - - - - 0
T1 Kristoffer Reitan E - - - - 0
T1 Patrick Reed E - - - - 0
T1 Sam Burns E - - - - 0
T1 Chris Gotterup E - - - - 0
T1 Adam Scott E - - - - 0
T1 Collin Morikawa E - - - - 0
T1 J.J. Spaun E - - - - 0
T1 Nicolai Højgaard E - - - - 0
T1 Aaron Rai E - - - - 0
T1 Shane Lowry E - - - - 0
T1 Brooks Koepka E - - - - 0
T1 Ludvig Åberg E - - - - 0
T1 Wyndham Clark E - - - - 0
T1 Cameron Young E - - - - 0
T1 Xander Schauffele E - - - - 0
T1 Rory McIlroy E - - - - 0
T1 Matt Fitzpatrick E - - - - 0
T1 Tim Wiedemeyer E - - - - 0
T1 Rasmus Neergaard-Petersen E - - - - 0
T1 Jacob Bridgeman E - - - - 0
T1 Nico Echavarria E - - - - 0
T1 Daniel Berger E - - - - 0
T1 Patrick Cantlay E - - - - 0
T1 Francesco Laporta E - - - - 0
T1 Austin Docherty E - - - - 0
T1 Peter Uihlein E - - - - 0
T1 Austen Truslow E - - - - 0
T1 Sam Bairstow E - - - - 0
T1 Cameron John E - - - - 0
T1 Naoyuki Kataoka E - - - - 0
T1 Matt Plunkett E - - - - 0
T1 Bjarne Skogen E - - - - 0
T1 Jeong-hyeon Jung E - - - - 0
T1 Kazuki Higa E - - - - 0
T1 Nick Ruiter E - - - - 0
2025 Leaderboard
Rank Player To Par R1 R2 R3 R4 Total
1 Scottie Scheffler -13 68 64 67 68 267
2 Harris English -9 67 70 68 66 271
3 Chris Gotterup -8 72 65 68 67 272
T4 Wyndham Clark -7 76 66 66 65 273
T4 Matt Fitzpatrick -7 67 66 71 69 273
T4 Haotong Li -7 67 67 69 70 273
T7 Robert MacIntyre -6 71 66 70 67 274
T7 Xander Schauffele -6 71 69 66 68 274
T7 Rory McIlroy -6 70 69 66 69 274
T10 Bryson DeChambeau -5 78 65 68 64 275
T10 Corey Conners -5 74 69 66 66 275
T10 Russell Henley -5 72 70 65 68 275
T10 Brian Harman -5 69 65 73 68 275
T14 Rickie Fowler -4 69 72 70 65 276
T14 Nicolai Højgaard -4 69 69 69 69 276
T16 Jesper Svensson -3 71 72 68 66 277
T16 Hideki Matsuyama -3 74 69 68 66 277
T16 John Parry -3 72 71 67 67 277
T16 Tommy Fleetwood -3 73 68 69 67 277
T16 Justin Rose -3 69 71 68 69 277
T16 Rasmus Højgaard -3 69 68 70 70 277
T16 Tyrrell Hatton -3 68 69 68 72 277
T23 Maverick McNealy -2 69 74 69 66 278
T23 J.J. Spaun -2 73 69 68 68 278
T23 Dustin Johnson -2 73 69 67 69 278
T23 Lucas Glover -2 69 72 68 69 278
T23 Ludvig Åberg -2 73 67 68 70 278
T28 Harry Hall -1 73 67 68 71 279
T28 Oliver Lindell -1 72 68 68 71 279
T30 Daniel Berger E 72 70 70 68 280
T30 Akshay Bhatia E 73 68 70 69 280
T30 Keegan Bradley E 72 67 70 71 280
T30 Kristoffer Reitan E 72 68 68 72 280
T34 Sergio García +1 70 73 70 68 281
T34 Aaron Rai +1 69 72 71 69 281
T34 Jon Rahm +1 70 72 69 70 281
T34 Justin Thomas +1 72 69 69 71 281
T34 Christiaan Bezuidenhout +1 67 73 69 72 281
T34 Lee Westwood +1 69 70 69 73 281
T40 Shane Lowry +2 70 72 74 66 282
T40 Jordan Spieth +2 73 69 72 68 282
T40 Takumi Kanaya +2 71 72 69 70 282
T40 Jason Kokrak +2 71 70 71 70 282
T40 Nathan Kimsey +2 71 72 68 71 282
T45 Thomas Detry +3 72 71 70 70 283
T45 Matthew Jordan +3 68 72 73 70 283
T45 Henrik Stenson +3 75 68 69 71 283
T45 Thriston Lawrence +3 73 70 68 72 283
T45 Jordan Smith +3 71 68 72 72 283
T45 Sam Burns +3 70 69 72 72 283
T45 Matt Wallace +3 73 69 66 75 283
T52 Adrien Saddier +4 72 71 72 69 284
T52 Sepp Straka +4 72 71 70 71 284
T52 Sungjae Im +4 71 71 67 75 284
T52 Marc Leishman +4 73 68 68 75 284
T56 Phil Mickelson +5 70 72 76 67 285
T56 Jhonattan Vegas +5 72 70 70 73 285
T56 Tony Finau +5 70 68 72 75 285
T59 Antoine Rozner +6 72 70 73 71 286
T59 Justin Leonard +6 70 73 70 73 286
T61 Dean Burmester +7 71 71 76 69 287
T61 Romain Langasque +7 71 71 72 73 287
T63 Riki Kawamoto +8 72 70 78 68 288
T63 Andrew Novak +8 71 72 74 71 288
T63 Viktor Hovland +8 73 69 73 73 288
T63 Francesco Molinari +8 72 71 71 74 288
T63 Ryggs Johnston +8 74 66 74 74 288
68 Jacob Skov Olesen +10 67 76 73 74 290
69 Matti Schmid +12 73 70 79 70 292
70 Sebastian Söderberg +15 73 70 75 77 295
---------- CUT LINE ----------
CUT Ryan Fox +4 75 69 - - 144
CUT Rikuya Hoshino +4 74 70 - - 144
CUT Ben Griffin +4 74 70 - - 144
CUT Matteo Manassero +4 73 71 - - 144
CUT Jason Day +4 73 71 - - 144
CUT Justin Suh +4 73 71 - - 144
CUT Daniel Hillier +4 71 73 - - 144
CUT Joaquín Niemann +4 70 74 - - 144
CUT Kevin Yu +5 79 66 - - 145
CUT Max Greyserman +5 78 67 - - 145
CUT Nick Taylor +5 77 68 - - 145
CUT Ethan Fang +5 75 70 - - 145
CUT Elvis Smylie +5 75 70 - - 145
CUT Carlos Ortiz +5 75 70 - - 145
CUT Taylor Pendrith +5 75 70 - - 145
CUT Si Woo Kim +5 74 71 - - 145
CUT Denny McCarthy +5 74 71 - - 145
CUT Brian Campbell +5 73 72 - - 145
CUT Cameron Adam +5 73 72 - - 145
CUT George Bloor +5 73 72 - - 145
CUT Julien Guerrier +5 73 72 - - 145
CUT Patrick Cantlay +5 73 72 - - 145
CUT Tom McKibbin +5 72 73 - - 145
CUT Matt McCarty +5 71 74 - - 145
CUT Zach Johnson +5 70 75 - - 145
CUT Angel Hidalgo +5 70 75 - - 145
CUT John Axelsen +5 70 75 - - 145
CUT Tom Kim +5 69 76 - - 145
CUT John Catlin +6 78 68 - - 146
CUT Niklas Nørgaard +6 77 69 - - 146
CUT Stewart Cink +6 75 71 - - 146
CUT Daniel Young +6 75 71 - - 146
CUT Michael Kim +6 74 72 - - 146
CUT OJ Farrell +6 74 72 - - 146
CUT Marco Penge +6 74 72 - - 146
CUT Lucas Herbert +6 74 72 - - 146
CUT Cameron Young +6 74 72 - - 146
CUT Dylan Naidoo +6 74 72 - - 146
CUT Young-han Song +6 73 73 - - 146
CUT Thorbjørn Olesen +6 72 74 - - 146
CUT Nico Echavarria +6 72 74 - - 146
CUT Jesper Sandborg +6 72 74 - - 146
CUT Aldrich Potgieter +7 77 70 - - 147
CUT Patrick Reed +7 77 70 - - 147
CUT Matthieu Pavon +7 76 71 - - 147
CUT Byeong Hun An +7 76 71 - - 147
CUT Min Woo Lee +7 74 73 - - 147
CUT Chris Kirk +7 73 74 - - 147
CUT Bud Cauley +7 72 75 - - 147
CUT Shaun Norris +7 72 75 - - 147
CUT Sadom Kaewkanjana +7 68 79 - - 147
CUT Louis Oosthuizen +8 77 71 - - 148
CUT Darren Clarke +8 75 73 - - 148
CUT Filip Jakubcik +8 75 73 - - 148
CUT Laurie Canter +8 74 74 - - 148
CUT Justin Hastings +8 74 74 - - 148
CUT Davis Thompson +8 73 75 - - 148
CUT Curtis Knipes +8 73 75 - - 148
CUT Stephan Jaeger +8 72 76 - - 148
CUT Mackenzie Hughes +9 79 70 - - 149
CUT Darren Fichardt +9 78 71 - - 149
CUT Daniel Brown +9 76 73 - - 149
CUT Sahith Theegala +9 75 74 - - 149
CUT Brooks Koepka +9 75 74 - - 149
CUT Collin Morikawa +9 75 74 - - 149
CUT J.T. Poston +9 72 77 - - 149
CUT Curtis Luck +10 80 70 - - 150
CUT Frazer Jones +10 77 73 - - 150
CUT Ryan Peake +10 77 73 - - 150
CUT Sampson Zheng +10 77 73 - - 150
CUT Richard Teder +10 74 76 - - 150
CUT Justin Walters +10 73 77 - - 150
CUT Cameron Smith +10 72 78 - - 150
CUT Mikiya Akutsu +11 78 73 - - 151
CUT Martin Couvra +11 78 73 - - 151
CUT Davis Riley +11 77 74 - - 151
CUT Shugo Imahira +11 76 75 - - 151
CUT Padraig Harrington +11 75 76 - - 151
CUT Adam Scott +11 72 79 - - 151
CUT Connor Graham +12 73 79 - - 152
CUT Sebastian Cave +13 76 77 - - 153
CUT Tom Hoge +14 81 73 - - 154
CUT Guido Migliozzi +14 77 77 - - 154
CUT K.J. Choi +15 81 74 - - 155
CUT Daniel van Tonder +16 79 77 - - 156
CUT Bryan Newman +17 82 75 - - 157

Legend

C - Champions | R - Runners-up

E - Eliminated | PCT - Win Percentage