Name | Points: | Game1 | Game2 | Game3 | Game4 | Game5 | Game6 | Game7 | Game8 | Game9 | Game10 | Game11 | Game12 | Game13 | Game14 | Game15 | Game16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bmcanul | 154 | ||||||||||||||||
jimmca | 227 | ||||||||||||||||
JordanMcA | 175 | ||||||||||||||||
sammcanulty | 201 | ||||||||||||||||
Eastman | 212 | ||||||||||||||||
Scooby10672 | 213 |
Rules:
+2pt for correct pick. | -1pt = Incorrect.
- Bonus Picks = +2pts = Correct
- Total points are calculated throughout the season.
- The Winner of the 2024 Albatross Fantasy League will receive a $40 gift card.