Name | Points: | Game1 | Game2 | Game3 | Game4 | Game5 | Game6 | Game7 | Game8 | Game9 | Game10 | Game11 | Game12 | Game13 | Game14 | Game15 | Game16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bmcanul | 36 | ||||||||||||||||
RyanLoftus | 29 | ||||||||||||||||
jimmca | 40 | ||||||||||||||||
dv.22 | 29 | ||||||||||||||||
JordanMcA | 33 | ||||||||||||||||
haydentell | 29 | ||||||||||||||||
sammcanulty | 38 | ||||||||||||||||
Jude D | 29 | ||||||||||||||||
StephenAche | 27 | ||||||||||||||||
Eastman | 40 | ||||||||||||||||
reidn | 35 | ||||||||||||||||
Scooby10672 | 22 |
Rules:
- +1pt for correct pick.
- Bonus Picks = +2pts.
- Total points are calculated throughout the season.
- The Winner of the 2024 Albatross Fantasy League will receive a $40 gift card.