- E2. Argonauts 58
- E3. Redblacks 38
- W2. Roughriders 28
- W3. Lions 19
- E2. Argonauts 30
- E1. Alouettes 28
- W2. Roughriders 22
- W1. Blue Bombers 38
- E2. Argonauts 41
- W1. Blue Bombers 24
- E2. Argonauts
Canadian Football League
CFL 2024
WesternWest | Games PlayedGP | WinsW | LossesL | TiesT | Percentage% |
---|
WesternWest | Games PlayedGP | WinsW | LossesL | TiesT | Percentage% |
---|---|---|---|---|---|
x - BC LionsLions | 9 | 9 | 0 | ||
x - Saskatchewan RoughridersRoughriders | 9 | 8 | 1 | ||
Calgary StampedersStampeders | 5 | 12 | 1 | ||
Edmonton ElksElks | 7 | 11 | 0 | ||
y - Winnipeg Blue BombersBlue Bombers | 11 | 7 | 0 |
EasternEast | Games PlayedGP | WinsW | LossesL | TiesT | Percentage% |
---|---|---|---|---|---|
Hamilton Tiger-CatsTiger-Cats | 7 | 11 | 0 | ||
y - Montreal AlouettesAlouettes | 12 | 5 | 1 | ||
x - Toronto ArgonautsArgonauts | 10 | 8 | 0 | ||
x - Ottawa RedblacksRedblacks | 9 | 8 | 1 |
CFL 2023
WesternWest | Matches PlayedMP | WinsW | LossesL | Percentage% | StreakStrk |
---|---|---|---|---|---|
y - Winnipeg Blue BombersBlue Bombers | 18 | 14 | 4 | .778 | W4 |
x - BC LionsLions | 18 | 12 | 6 | .667 | L1 |
Saskatchewan RoughridersRoughriders | 18 | 6 | 12 | .333 | L7 |
x - Calgary StampedersStampeders | 18 | 6 | 12 | .333 | L1 |
Edmonton ElksElks | 18 | 4 | 14 | .222 | L4 |
EasternEast | Matches PlayedMP | WinsW | LossesL | Percentage% | StreakStrk |
---|---|---|---|---|---|
x - Hamilton Tiger-CatsTiger-Cats | 18 | 8 | 10 | .444 | L2 |
x - Montreal AlouettesAlouettes | 18 | 11 | 7 | .611 | W5 |
x - Toronto ArgonautsArgonauts | 18 | 16 | 2 | .889 | W4 |
Ottawa RedblacksRedblacks | 18 | 4 | 14 | .222 | L4 |
CFL 2022
WesternWest | Matches PlayedMP | WinsW | LossesL | Percentage% | StreakStrk |
---|---|---|---|---|---|
Saskatchewan RoughridersRoughriders | 18 | 6 | 12 | .333 | L7 |
x - Calgary StampedersStampeders | 18 | 12 | 6 | .667 | W2 |
y - Winnipeg Blue BombersBlue Bombers | 18 | 15 | 3 | .833 | W1 |
Edmonton ElksElks | 18 | 4 | 14 | .222 | L4 |
x - BC LionsLions | 18 | 12 | 6 | .667 | L1 |
EasternEast | Matches PlayedMP | WinsW | LossesL | Percentage% | StreakStrk |
---|---|---|---|---|---|
x - Hamilton Tiger-CatsTiger-Cats | 18 | 8 | 10 | .444 | W4 |
x - Montreal AlouettesAlouettes | 18 | 9 | 9 | .500 | W1 |
y - Toronto ArgonautsArgonauts | 18 | 11 | 7 | .611 | L1 |
Ottawa RedblacksRedblacks | 18 | 4 | 14 | .222 | L3 |
CFL 2021
WesternWest | Matches PlayedMP | WinsW | LossesL | Percentage% | StreakStrk |
---|---|---|---|---|---|
Saskatchewan RoughridersRoughriders | 14 | 9 | 5 | .643 | L1 |
Calgary StampedersStampeders | 14 | 8 | 6 | .571 | W3 |
Winnipeg Blue BombersBlue Bombers | 14 | 11 | 3 | .786 | L2 |
Edmonton ElksElks | 14 | 3 | 11 | .214 | L1 |
BC LionsLions | 14 | 5 | 9 | .357 | W1 |
EasternEast | Matches PlayedMP | WinsW | LossesL | Percentage% | StreakStrk |
---|---|---|---|---|---|
Hamilton Tiger-CatsTiger-Cats | 14 | 8 | 6 | .571 | W1 |
Montreal AlouettesAlouettes | 14 | 7 | 7 | .500 | L1 |
Toronto ArgonautsArgonauts | 14 | 9 | 5 | .643 | L1 |
Ottawa RedblacksRedblacks | 14 | 3 | 11 | .214 | W1 |
Legend
X - Clinched Wild Card | W - Wins
Y - Clinched Division | L - Losses
E - Eliminated | PCT - Win Percentage