- 3. Tasmania 92
- 4. Illawarra 76
- 5. Sydney 76
- 6. Breakers 83
- 6. Breakers 85
- 4. Illawarra 88
- 1. Melbourne 2
- 4. Illawarra 1
- 3. Tasmania 2
- 2. Perth 1
- 1. Melbourne 2
- 3. Tasmania 3
- 3. Tasmania
NBL | Games PlayedGP | WinsW | LossesL | Games BehindGB | Percentage% | |
---|---|---|---|---|---|---|
Illawarra Hawks Hawks | 10 | 5 | ||||
Melbourne United United | 12 | 7 | ||||
Perth Wildcats Wildcats | 10 | 8 | ||||
Sydney Kings Kings | 11 | 7 | ||||
Cairns Taipans Taipans | 3 | 14 | ||||
Brisbane BulletsBullets | 8 | 8 | ||||
New Zealand Breakers Breakers | 7 | 10 | ||||
Adelaide 36ers 36ers | 7 | 8 | ||||
Melbourne Phoenix Phoenix | 8 | 9 | ||||
Tasmania JackJumpers JackJumpers | 8 | 8 |
NBL | Games PlayedGP | WinsW | LossesL | Percentage% | QualificationQual. | |
---|---|---|---|---|---|---|
z - Melbourne United United | 28 | 20 | 8 | .714 | Semifinals | |
z - Perth Wildcats Wildcats | 28 | 17 | 11 | .607 | Semifinals | |
x - Tasmania JackJumpers JackJumpers | 28 | 16 | 12 | .571 | Play-In | |
x - Sydney Kings Kings | 28 | 13 | 15 | .464 | Play-In | |
Cairns Taipans Taipans | 28 | 12 | 16 | .429 | - | |
Brisbane BulletsBullets | 28 | 13 | 15 | .464 | - | |
x - New Zealand Breakers Breakers | 28 | 13 | 15 | .465 | Play-In | |
x - Illawarra Hawks Hawks | 28 | 14 | 14 | .500 | Play-In | |
Adelaide 36ers 36ers | 28 | 12 | 16 | .429 | - | |
Melbourne Phoenix Phoenix | 28 | 10 | 18 | .357 | - |
12:30am CST
2:30am CST
2:30am CST
2:30am CST
4:30am CST
4:30am CST
3:30am CST
3:30am CST
5:30am CST
5:30am CST
3:30am CST
12:00am CST
3:30am CST
12:00am CST
Updated: 3/31/24