2023 FIBA Standings

Power Rankings | Second Round | Knockout Stage

Germany - 2023 FIBA World Cup Champions

Group A Games PlayedGP WinsW LossesL PointsP
x - ItalyItaly 3 2 1 5
x - Dominican RepublicDominican Rep. 3 3 0 6
PhilippinesPhilippines 3 0 3 3
AngolaAngola 3 1 2 4

Group B Games PlayedGP WinsW LossesL PointsP
South SudanSouth Sudan 3 1 2 4
x - SerbiaSerbia 3 3 0 6
ChinaChina 3 0 3 3
x - Puerto RicoPuerto Rico 3 2 1 5

Group C Games PlayedGP WinsW LossesL PointsP
x - United StatesUnited States 3 3 0 6
JordanJordan 3 0 3 3
x - GreeceGreece 3 2 1 5
New ZealandNew Zealand 3 1 2 4

Group D Games PlayedGP WinsW LossesL PointsP
x - LithuaniaLithuania 3 3 0 6
x - MontenegroMontenegro 3 2 1 5
MexicoMexico 3 0 3 3
EgyptEgypt 3 1 2 4

Group E Games PlayedGP WinsW LossesL PointsP
x - AustraliaAustralia 3 2 1 5
JapanJapan 3 1 2 4
FinlandFinland 3 0 3 3
x - GermanyGermany 3 3 0 6

Group F Games PlayedGP WinsW LossesL PointsP
x - SloveniaSlovenia 3 3 0 6
Cape VerdeCape Verde 3 1 2 4
x - GeorgiaGeorgia 3 2 1 5
VenezuelaVenezuela 3 0 3 3

Group G Games PlayedGP WinsW LossesL PointsP
IranIran 3 0 3 3
x - SpainSpain 3 3 0 6
Ivory CoastIvory Coast 3 1 2 4
x - BrazilBrazil 3 2 1 5

Group H Games PlayedGP WinsW LossesL PointsP
x - CanadaCanada 3 3 0 5
x - LatviaLatvia 3 2 1 5
LebanonLebanon 3 0 3 3
FranceFrance 3 1 2 4

Second Round

Group I Games PlayedGP WinsW LossesL PointsP
Dominican RepublicDominican Rep. 5 3 2 8
SerbiaSerbia 5 4 1 9
ItalyItaly 5 4 1 9
Puerto RicoPuerto Rico 5 3 2 8

Group J Games PlayedGP WinsW LossesL PointsP
United StatesUnited States 5 4 1 9
LithuaniaLithuania 5 5 0 10
GreeceGreece 5 2 3 7
MontenegroMontenegro 5 3 2 8

Group K Games PlayedGP WinsW LossesL PointsP
GermanyGermany 5 5 0 10
SloveniaSlovenia 5 4 1 9
AustraliaAustralia 5 3 2 8
GeorgiaGeorgia 5 2 3 7

Group L Games PlayedGP WinsW LossesL PointsP
SpainSpain 5 3 2 8
CanadaCanada 5 4 1 9
BrazilBrazil 5 3 2 8
LatviaLatvia 5 4 1 9

2023 FIBA World Cup Final Round

Updated: 9/12/23

Germany - 2023 FIBA World Cup Champions

  •  
  • Italy 63
  •  
  • United States 100
  •  
  • Germany 81
  •  
  • Latvia 79
  •  
  • Lithuania 68
  •  
  • Serbia 87
  •  
  • Canada 100
  •  
  • Slovenia 89
  •  
  •  
  • United States 111
  •  
  • Germany 113
  •  
  • Serbia 95
  •  
  • Canada 86
  •  
  •  
  • Germany 83
  •  
  • Serbia 77
  •  
  • Germany

Legend

X - Clinched Wild Card | W - Wins

Y - Clinched Division | L - Losses

E - Eliminated | PCT - Win Percentage