Regular Season | Predictions | ||||||||
---|---|---|---|---|---|---|---|---|---|
Atlantic | PlayedGP | WinsW | LossesL | OvertimeOTL | PointsPts | DivDiv | POSTPOST | PositionPosition |
Regular Season | Predictions | ||||||||
---|---|---|---|---|---|---|---|---|---|
EastEast | Games Played GP | Wins W | Losses L | Games Behind GB | Percentage % | DivDiv | POSTPOST | PositionPos. | |
Buffalo Bisons Bisons / | 31 | 43 | 0% | 0% | - | ||||
Charlotte Knights Knights / | 35 | 38 | 0% | 0% | - | ||||
Durham Bulls Bulls / | 36 | 39 | 0% | 0% | - | ||||
Jacksonville Jumbo Shrimp Jumbo Shrimp / | 38 | 36 | 0% | 0% | - | ||||
Lehigh Valley IronPigs IronPigs / | 34 | 39 | 0% | 0% | - | ||||
Norfolk Tides Tides / | 33 | 42 | 0% | 0% | - | ||||
Rochester Red Wings Red Wings / | 39 | 36 | 0% | 0% | - | ||||
Scranton/Wilkes-Barre RailRiders RailRiders / | 46 | 29 | 0% | 0% | - | ||||
Syracuse Mets Mets / | 32 | 43 | 0% | 0% | - | ||||
Worcester Red Sox Red Sox / | 44 | 31 | 0% | 0% | - |
Regular Season | Predictions | ||||||||
---|---|---|---|---|---|---|---|---|---|
WestWest | Games Played GP | Wins W | Losses L | Games Behind GB | Percentage % | DivDiv | POSTPOST | PositionPos. | |
Columbus Clippers Clippers / | 48 | 26 | 0% | 0% | - | ||||
Gwinnett Stripers Stripers / | 37 | 38 | 0% | 0% | - | ||||
Indianapolis Indians Indians / | 44 | 30 | 0% | 0% | - | ||||
Iowa Cubs Cubs / | 35 | 40 | 0% | 0% | - | ||||
Louisville Bats Bats / | 29 | 46 | 0% | 0% | - | ||||
Memphis Redbirds Redbirds / | 36 | 37 | 0% | 0% | - | ||||
Nashville Sounds Sounds / | 40 | 31 | 0% | 0% | - | ||||
Omaha Storm Chasers Storm Chasers / | 40 | 35 | 0% | 0% | - | ||||
St. Paul Saints Saints / | 32 | 43 | 0% | 0% | - | ||||
Toledo Mud Hens Mud Hens / | 34 | 41 | 0% | 0% | - |
Regular Season | Predictions | ||||||||
---|---|---|---|---|---|---|---|---|---|
EastEast | Games Played GP | Wins W | Losses L | Games Behind GB | Percentage % | DivDiv | POSTPOST | PositionPos. | |
Albuquerque Isotopes Isotopes / | 32 | 43 | 0% | 0% | - | ||||
El Paso Chihuahuas Chihuahuas / | 33 | 42 | 0% | 0% | - | ||||
Oklahoma City Baseball Club OKC / | 39 | 36 | 0% | 0% | - | ||||
Round Rock Express Express / | 34 | 40 | 0% | 0% | - | ||||
Sugar Land Space Cowboys Space Cowboys / | 44 | 30 | 0% | 0% | - |
Regular Season | Predictions | ||||||||
---|---|---|---|---|---|---|---|---|---|
WestWest | Games Played GP | Wins W | Losses L | Games Behind GB | Percentage % | DivDiv | POSTPOST | PositionPos. | |
Las Vegas Aviators Aviators / | 37 | 37 | 0% | 0% | - | ||||
Reno Aces Aces / | 44 | 30 | 0% | 0% | - | ||||
Sacramento River Cats River Cats / | 36 | 39 | 0% | 0% | - | ||||
Salt Lake Bees Bees / | 35 | 40 | 0% | 0% | - | ||||
Tacoma Rainiers Rainiers / | 39 | 36 | 0% | 0% | - |
Legend
W - Clinched Wild Card | W - Wins
Y - Clinched Division | L - Losses
Z - Clinched League Record | X - Clinched Playoffs