NCAA Men's Baseball 2024
AACAAC | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL |
---|---|---|---|---|
UABUAB | 9 | 12 | 22 | 25 |
Florida AtlanticFL Atlantic | 10 | 11 | 24 | 22 |
CharlotteCharlotte | 11 | 10 | 22 | 27 |
UTSAUTSA | 13 | 8 | 27 | 20 |
Wichita StateWichita State | 10 | 11 | 24 | 26 |
RiceRice | 9 | 12 | 19 | 30 |
South FloridaSo. Florida | 9 | 12 | 23 | 25 |
East CarolinaEast Car. | 16 | 5 | 37 | 10 |
TulaneTulane | 10 | 11 | 26 | 23 |
MemphisMemphis | 8 | 13 | 21 | 28 |
ACCACC | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL |
---|---|---|---|---|
ClemsonClemson | 17 | 7 | 36 | 10 |
Wake ForestWake Forest | 12 | 12 | 32 | 16 |
Boston CollegeBoston College | 8 | 19 | 21 | 25 |
LouisvilleLouisville | 13 | 11 | 29 | 18 |
Florida StateFlorida St. | 14 | 9 | 35 | 10 |
NC StateNC State | 13 | 10 | 26 | 18 |
Virginia TechVirginia Tech | 13 | 11 | 31 | 14 |
VirginiaVirginia | 14 | 10 | 35 | 12 |
PittsburghPittsburgh | 6 | 18 | 19 | 24 |
DukeDuke | 14 | 10 | 32 | 14 |
North CarolinaUNC | 17 | 7 | 35 | 11 |
Georgia TechGeorgia Tech | 12 | 12 | 28 | 17 |
MiamiMiami | 8 | 16 | 21 | 25 |
Notre DameNotre Dame | 9 | 18 | 25 | 21 |
Big 10 Big 10 | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL |
---|---|---|---|---|
IndianaIndiana | 10 | 5 | 25 | 18 |
MarylandMaryland | 8 | 10 | 28 | 17 |
MichiganMichigan | 10 | 5 | 23 | 21 |
Michigan StateMichigan State | 7 | 8 | 19 | 21 |
Ohio StateOhio State | 7 | 8 | 20 | 20 |
Penn StatePenn State | 7 | 11 | 20 | 19 |
RutgersRutgers | 3 | 12 | 24 | 19 |
PurduePurdue | 11 | 4 | 29 | 15 |
IllinoisIllinois | 11 | 4 | 25 | 15 |
IowaIowa | 10 | 8 | 24 | 17 |
MinnesotaMinnesota | 6 | 9 | 20 | 19 |
NebraskaNebraska | 10 | 5 | 27 | 14 |
NorthwesternNorthwestern | 2 | 13 | 13 | 26 |
Big 12Big 12 | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL |
---|---|---|---|---|
CincinnatiCincinnati | 13 | 11 | 27 | 21 |
BaylorBaylor | 9 | 15 | 20 | 26 |
UCFUCF | 11 | 12 | 29 | 15 |
TexasTexas | 15 | 9 | 30 | 19 |
Kansas StateKansas St. | 12 | 12 | 28 | 19 |
TCUTCU | 13 | 14 | 29 | 16 |
BYUBYU | 6 | 18 | 18 | 26 |
Oklahoma StateOklahoma St. | 15 | 9 | 32 | 16 |
HoustonHouston | 6 | 17 | 23 | 24 |
Texas TechTexas Tech | 12 | 15 | 30 | 20 |
OklahomaOklahoma | 18 | 6 | 29 | 17 |
West VirginiaWest Virginia | 15 | 9 | 28 | 18 |
KansasKansas | 13 | 11 | 27 | 17 |
Pac-12 Pac-12 | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL |
---|---|---|---|---|
Oregon StateOregon State | 14 | 9 | 35 | 12 |
Washington StateWashington State | 8 | 16 | 20 | 26 |
ArizonaArizona | 17 | 7 | 29 | 17 |
UtahUtah | 15 | 9 | 30 | 15 |
OregonOregon | 14 | 10 | 32 | 15 |
USCUSC | 12 | 11 | 22 | 25 |
CaliforniaCalifornia | 14 | 13 | 28 | 17 |
Arizona StateArizona State | 14 | 13 | 26 | 23 |
StanfordStanford | 11 | 13 | 20 | 25 |
WashingtonWashington | 9 | 15 | 18 | 23 |
UCLAUCLA | 6 | 18 | 16 | 29 |
SoutheasternSEC | Conference WinsCW | Conference LossesCL | Overall WinsW | Overall LossesL |
---|---|---|---|---|
FloridaFlorida | 10 | 14 | 25 | 23 |
GeorgiaGeorgia | 13 | 11 | 35 | 12 |
MissouriMissouri | 7 | 17 | 21 | 28 |
South CarolinaSouth Carolina | 13 | 11 | 35 | 12 |
TennesseeTennessee | 17 | 7 | 40 | 9 |
VanderbiltVanderbilt | 11 | 13 | 33 | 16 |
KentuckyKentucky | 18 | 6 | 35 | 10 |
LSULSU | 9 | 15 | 32 | 18 |
AlabamaAlabama | 10 | 14 | 30 | 18 |
AuburnAuburn | 4 | 20 | 23 | 24 |
Texas A&M Texas A&M | 16 | 8 | 41 | 8 |
MississippiOle Miss | 9 | 15 | 25 | 22 |
Mississippi StateMississippi St. | 14 | 10 | 32 | 16 |
ArkansasArkansas | 17 | 7 | 40 | 9 |
CW - Conference Wins | W - Overall Wins
CL - Conference Losses | L - Overall Losses
Strk - Streak