2026 NCAA Men's Division 1 Baseball Standings

Latest NCAA Baseball Standings

Rankings | World Series


Standings last updated: May 18, 2026 | 4:32 PM EST

| American Athletic Conference

AACAAC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
UTSAUTSA 17 10 36 19
East CarolinaEast Car. 17 10 33 21-1
RiceRice 16 11 34 22
UABUAB 15 12 31 24
MemphisMemphis 13 14 22 32
Florida AtlanticFL Atlantic 12 15 28 27
Wichita StateWichita State 12 15 28 27
CharlotteCharlotte 12 15 28 27
South FloridaSo. Florida 11 16 32 21
TulaneTulane 10 17 25 31


| Atlantic Coast Conference

ACCACC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Georgia TechGeorgia Tech 25 5 45 9
North CarolinaUNC 22 8 43 10-1
Florida StateFlorida St. 19 11 38 16
Boston CollegeBoston College 18 14 39 22
Wake ForestWake Forest 16 14 38 18
MiamiMiami 16 14 36 17
Virginia TechVirginia Tech 15 15 29 23
VirginiaVirginia 14 16 35 20
NC StateNC State 14 16 32 21
Notre DameNotre Dame 13 17 30 21
LouisvilleLouisville 13 17 30 26
StanfordStanford 13 17 27 25
CaliforniaCalifornia 12 18 29 25
PittsburghPittsburgh 11 19 30 23
ClemsonClemson 10 20 31 25
DukeDuke 10 20 25 30


| Big 10 Conference

Big 10 Big 10 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
UCLAUCLA 28 2 48 6
NebraskaNebraska 23 7 41 14
OregonOregon 20 10 38 15
USCUSC 20 10 42 14
Ohio StateOhio State 18 12 29 23
PurduePurdue 18 12 35 18
MichiganMichigan 17 13 32 22
IowaIowa 15 15 32 21
IllinoisIllinois 14 16 28 25
RutgersRutgers 13 17 26 28
WashingtonWashington 12 18 23 31
Michigan StateMichigan State 11 19 22 31
MinnesotaMinnesota 11 19 30 23
IndianaIndiana 9 21 23 31
MarylandMaryland 9 21 27 29
Penn StatePenn State 9 21 16 35
NorthwesternNorthwestern 8 22 21 30-1


| Big 12 Conference

Big 12Big 12 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
KansasKansas 22 8 39 16
West VirginiaWest Virginia 21 9 37 13
Arizona StateArizona State 19 11 36 18
UCFUCF 19 11 31 20
Oklahoma StateOklahoma St. 18 12 36 19
CincinnatiCincinnati 17 13 37 19
TCUTCU 17 13 33 20
BaylorBaylor 14 16 28 26
BYUBYU 14 16 27 27
UtahUtah 12 18 26 24
Kansas StateKansas St. 11 19 28 26
Texas TechTexas Tech 10 20 27 27
ArizonaArizona 9 21 19 34
HoustonHouston 7 23 24 31



| Independent Conference

Independent Independent Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Oregon StateOregon State N/A N/A 43 12


| Southeastern Conference

SoutheasternSEC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
GeorgiaGeorgia 23 7 43 12
TexasTexas 19 10 40 12
Texas A&M Texas A&M 18 11 39 13
AlabamaAlabama 18 12 37 18
FloridaFlorida 18 12 37 18
AuburnAuburn 17 13 36 18
ArkansasArkansas 17 13 36 19
Mississippi StateMississippi St. 16 14 39 16
MississippiOle Miss 15 15 36 20
TennesseeTennessee 15 15 37 19
OklahomaOklahoma 14 16 32 20
VanderbiltVanderbilt 14 16 32 24
KentuckyKentucky 13 17 31 20
LSULSU 9 21 29 27
South CarolinaSouth Carolina 7 23 22 34
MissouriMissouri 6 24 23 30


| Sun Belt Conference

Sun Belt Sun Belt Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Southern MississippiSouth. Miss. 22 8 40 14
Coastal CarolinaCoastal Carolina 21 9 36 19
South AlabamaSouth Alabama 17 13 33 21
Appalachian StateApp. State 17 13 30 22
TroyTroy 17 13 29 27
Louisiana LafayetteLA-Lafayette 16 14 34 21
Texas StateTexas St. 16 14 34 22
Old DominionOld Dominion 15 15 29 25
Georgia StateGeorgia St. 14 16 26 28
MarshallMarshall 13 17 23 31
Arkansas StateArkansas St. 12 18 29 24
Louisiana MonroeLA-Monroe 12 18 27 28
James MadisonJames Madison 11 19 21 32
Georgia SouthernGeorgia So. 7 23 16 40

| American Athletic Conference

AACAAC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
UABUAB 7 18 23 29
Florida AtlanticFL Atlantic 14 11 35 18
CharlotteCharlotte 16 9 33 20
UTSAUTSA 21 4 40 11
Wichita StateWichita State 9 16 17 33
RiceRice 10 15 17 36
South FloridaSo. Florida 14 11 27 23
East CarolinaEast Car. 13 12 29 23
TulaneTulane 13 12 30 22
MemphisMemphis 8 17 22 31


| Atlantic Coast Conference

ACCACC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
ClemsonClemson 16 12 39 15
Wake ForestWake Forest 15 13 35 18
Boston CollegeBoston College 10 18 25 27
LouisvilleLouisville 14 14 34 19
Florida StateFlorida St. 16 9 36 12
NC StateNC State 17 9 33 16
Virginia TechVirginia Tech 11 17 29 23
VirginiaVirginia 15 10 31 16
PittsburghPittsburgh 10 18 27 24
DukeDuke 16 12 35 17
North CarolinaUNC 17 10 38 11
Georgia TechGeorgia Tech 18 10 38 15
MiamiMiami 14 13 30 22
Notre DameNotre Dame 13 15 31 19
CaliforniaCalifornia 8 20 21 29
StanfordStanford 9 19 25 24


| Big 10 Conference

Big 10 Big 10 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
IndianaIndiana 15 13 30 22
MarylandMaryland 11 17 26 28
MichiganMichigan 15 13 32 20
WashingtonWashington 16 12 27 24
OregonOregon 20 8 39 13
USCUSC 17 11 33 19
UCLAUCLA 20 8 37 15
Michigan StateMichigan State 12 16 27 24
Ohio StateOhio State 4 24 12 36
Penn StatePenn State 15 15 30 21
RutgersRutgers 14 14 27 26
PurduePurdue 10 18 30 22
IllinoisIllinois 13 15 27 22
IowaIowa 21 7 30 18-1
MinnesotaMinnesota 9 19 23 27
NebraskaNebraska 14 14 27 26
NorthwesternNorthwestern 13 15 25 25


| Big 12 Conference

Big 12Big 12 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
CincinnatiCincinnati 15 13 30 22
BaylorBaylor 12 16 32 20
UCFUCF 8 20 28 25
Kansas StateKansas St. 16 12 30 22
TCUTCU 18 10 36 16
BYUBYU 9 19 26 25
Oklahoma StateOklahoma St. 13 12 25 22
HoustonHouston 12 15 29 22
Texas TechTexas Tech 12 16 19 31
West VirginiaWest Virginia 19 7 40 11
KansasKansas 18 10 40 14
ArizonaArizona 16 12 34 18
Arizona StateArizona State 18 10 35 19
UtahUtah 7 21 20 28



| Independent Conference

Independent Independent Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Oregon StateOregon State 0 0 39 12-1


| Southeastern Conference

SoutheasternSEC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
FloridaFlorida 14 14 36 18
GeorgiaGeorgia 17 11 41 13
MissouriMissouri 3 25 16 36
OklahomaOklahoma 13 15 32 18
TexasTexas 21 7 41 10
South CarolinaSouth Carolina 6 22 28 26
TennesseeTennessee 16 12 41 13
VanderbiltVanderbilt 17 11 37 16
KentuckyKentucky 13 15 29 21
LSULSU 17 11 40 13
AlabamaAlabama 15 13 39 14
AuburnAuburn 16 12 37 16
Texas A&M Texas A&M 10 18 27 24
MississippiOle Miss 15 13 36 17
Mississippi StateMississippi St. 13 15 32 20
ArkansasArkansas 18 10 41 12


| Sun Belt Conference

Sun Belt Sun Belt Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Appalachian StateApp. State 12 16 22 29
Georgia SouthernGeorgia So. 13 15 27 27
Georgia StateGeorgia St. 10 18 25 29
James MadisonJames Madison 9 19 16 37
MarshallMarshall 14 14 29 24
Old DominionOld Dominion 15 13 21 27
Coastal CarolinaCoastal Carolina 24 4 42 11
Louisiana MonroeLA-Monroe 8 20 22 31
TroyTroy 18 10 37 17
South AlabamaSouth Alabama 10 18 21 28
Louisiana LafayetteLA-Lafayette 15 13 25 28
Texas StateTexas St. 13 15 25 28
Arkansas StateArkansas St. 13 15 25 26
Southern MississippiSouth. Miss. 22 6 39 13

| American Athletic Conference

AACAAC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
UABUAB 9 12 22 25
Florida AtlanticFL Atlantic 10 11 24 22
CharlotteCharlotte 11 10 22 27
UTSAUTSA 13 8 27 20
Wichita StateWichita State 10 11 24 26
RiceRice 9 12 19 30
South FloridaSo. Florida 9 12 23 25
East CarolinaEast Car. 16 5 37 10
TulaneTulane 10 11 26 23
MemphisMemphis 8 13 21 28

| Atlantic Coast Conference

ACCACC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
ClemsonClemson 17 7 36 10
Wake ForestWake Forest 12 12 32 16
Boston CollegeBoston College 8 19 21 25
LouisvilleLouisville 13 11 29 18
Florida StateFlorida St. 14 9 35 10
NC StateNC State 13 10 26 18
Virginia TechVirginia Tech 13 11 31 14
VirginiaVirginia 14 10 35 12
PittsburghPittsburgh 6 18 19 24
DukeDuke 14 10 32 14
North CarolinaUNC 17 7 35 11
Georgia TechGeorgia Tech 12 12 28 17
MiamiMiami 8 16 21 25
Notre DameNotre Dame 9 18 25 21

| Big 10 Conference

Big 10 Big 10 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
IndianaIndiana 10 5 25 18
MarylandMaryland 8 10 28 17
MichiganMichigan 10 5 23 21
Michigan StateMichigan State 7 8 19 21
Ohio StateOhio State 7 8 20 20
Penn StatePenn State 7 11 20 19
RutgersRutgers 3 12 24 19
PurduePurdue 11 4 29 15
IllinoisIllinois 11 4 25 15
IowaIowa 10 8 24 17
MinnesotaMinnesota 6 9 20 19
NebraskaNebraska 10 5 27 14
NorthwesternNorthwestern 2 13 13 26

| Big 12 Conference

Big 12Big 12 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
CincinnatiCincinnati 13 11 27 21
BaylorBaylor 9 15 20 26
UCFUCF 11 12 29 15
TexasTexas 15 9 30 19
Kansas StateKansas St. 12 12 28 19
TCUTCU 13 14 29 16
BYUBYU 6 18 18 26
Oklahoma StateOklahoma St. 15 9 32 16
HoustonHouston 6 17 23 24
Texas TechTexas Tech 12 15 30 20
OklahomaOklahoma 18 6 29 17
West VirginiaWest Virginia 15 9 28 18
KansasKansas 13 11 27 17


| Pac-12 Conference

Pac-12 Pac-12 Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
Oregon StateOregon State 14 9 35 12
Washington StateWashington State 8 16 20 26
ArizonaArizona 17 7 29 17
UtahUtah 15 9 30 15
OregonOregon 14 10 32 15
USCUSC 12 11 22 25
CaliforniaCalifornia 14 13 28 17
Arizona StateArizona State 14 13 26 23
StanfordStanford 11 13 20 25
WashingtonWashington 9 15 18 23
UCLAUCLA 6 18 16 29

| Southeastern Conference

SoutheasternSEC Conference WinsCW Conference LossesCL Overall WinsW Overall LossesL
FloridaFlorida 10 14 25 23
GeorgiaGeorgia 13 11 35 12
MissouriMissouri 7 17 21 28
South CarolinaSouth Carolina 13 11 35 12
TennesseeTennessee 17 7 40 9
VanderbiltVanderbilt 11 13 33 16
KentuckyKentucky 18 6 35 10
LSULSU 9 15 32 18
AlabamaAlabama 10 14 30 18
AuburnAuburn 4 20 23 24
Texas A&M Texas A&M 16 8 41 8
MississippiOle Miss 9 15 25 22
Mississippi StateMississippi St. 14 10 32 16
ArkansasArkansas 17 7 40 9



CW - Conference Wins | W - Overall Wins

CL - Conference Losses | L - Overall Losses

Strk - Streak




Top 25
As of May 18th